The intent and purpose of this chapter is to implement reasonable requirements and design standards for off-street vehicle parking in all zoning districts in the city.
(Ord. C-2013-05 § 1(part), 2013; Ord. C-2020-02 § 2(Att. A)(part), 2020)
TABLE A: NUMBER OF REQUIRED OFF-STREET PARKING SPACES | |
|---|---|
Type of Use | Number of Required Parking Spaces |
Dwellings (single-family) | Two garage spaces per dwelling unit. Tandem parking configurations shall be prohibited except on substandard and severely substandard lots. |
Duplexes and triplexes | Two garage spaces per dwelling unit; plus one guest parking space for each duplex or triplex. The guest parking space shall be uncovered. The guest parking space shall not be in tandem with other required parking without a parking exception. |
In the C-D district, multifamily dwellings with four or more units and residential portions of mixed-use development | One parking space per studio and one-bedroom unit; one and one-half parking spaces for units with two or more bedrooms; plus one guest space for each four units, with a minimum of one guest space. Mixed-use shared-use reduction and/or guest parking waiver subject to the requirements of Chapter 18.07. |
Outside of the C-D district, multifamily dwellings with four or more units and residential portions of mixed-use development | Two garage spaces per dwelling unit, plus one guest space for each four units, with a minimum of one guest space; provided, that in the C-R, C-G and C-VS districts, one of the required spaces per unit may be unenclosed. |
Accessory dwelling units | As required by Chapter 18.33. |
Hotels, motels and motor lodges | One space for each guest bedroom, plus one space per employee. |
Condominium hotels | Two parking spaces provided for each guest room plus one space per employee. The planning commission may reduce this standard to not less than one and one-half spaces per guest room if the maximum square footage of each guest room does not exceed six hundred square feet. |
Sanitariums, convalescent homes, homes for aged, floor asylums, hospitals, children's homes | Three spaces for each two beds or one for each one thousand square feet of gross area, whichever provides the greater number. |
Theaters | One space for each four seats. |
Stadiums, auditoriums | One space for each four occupants, based upon the Uniform Building Code standards. |
Churches | One space for each four occupants, based upon the Uniform Building Code standards. |
Schools, day nurseries | One space for each employee plus one space for each five children in attendance. |
Schools, elementary/intermediate | One space for each employee plus one space for each five seats or for each forty square feet of floor area in the place of public assembly. |
Schools, high schools | One space for each eight enrolled students, plus one space per employee. |
Schools, colleges/universities | One space for each three enrolled daytime students, plus one space for each employee. |
Schools, private | Parking requirements to be determined by the planning commission as a part of use permit review and approval. |
Dance halls, assembly halls without fixed seats, exhibition halls | One space for each one hundred square feet of floor area used for dancing or assembly. |
Bowling alleys | Five spaces for each alley, plus two for each billiard table, plus one for each four seats in any gallery. |
In the C-D district, retail sales, business or professional office, personal improvement or personal service | One space for each three hundred square feet of floor area. |
Outside of the C-D district, retail sales, business or professional office, personal improvement or personal service | One space for each two hundred fifty square feet of area for the first ten thousand square feet of floor area; and one space for each three hundred square feet of floor area exceeding ten thousand square feet. |
Medical or dental clinics, banks | One space for each two hundred fifty square feet of floor business or professional offices area for the first ten thousand square feet of floor area; and one space for each three hundred square feet for all area over ten thousand square feet. |
In the C-D district, cabarets, cocktail lounges, restaurants and cafes | One space for each seventy-five square feet of floor area where the public is served, plus one space per employee. |
Outside the C-D district, cabarets, cocktail lounges, restaurants and cafes | One space for each forty-five square feet of floor area where the public is served, plus one space per employee. |
Mortuaries or funeral homes | Ten spaces for each room used as a chapel room, slumber room, or parlor, or one space for each twenty square feet of assembly room used for services, whichever amount is greater, plus one space per employee, plus one space for each car operated by the establishment. |
Auto sales | One space for every five hundred square feet of gross floor area. |
Marina | One space for each two boat moorings. |
Public utility, substations, and related facilities | One space per employee, plus one space per vehicle (including wheeled equipment) permanently assigned to the facility. |
Park and recreation uses | One space for each eight thousand square feet of active recreation area within a park or playground, plus one space per acre of passive recreation area within a park or playground. |
Warehousing and storage | One space for each one thousand square feet of floor area for the first ten thousand square feet, plus one space for each one thousand five hundred square feet for all additional area. |
Light industrial and manufacturing | One space for each five hundred square feet of floor area for the first ten thousand square feet, plus one space for each seven hundred fifty square feet for all additional area. |
Businesses using trucks as a typical part of operations | One space for each truck shall be provided, in addition to the other parking requirements. |
All uses not listed above, which are permitted in C districts: | |
Five thousand square feet of gross floor area or less | One space for each two hundred fifty square feet of gross floor area exclusive of floor area used for air-conditioning or other utility equipment. |
Five thousand square feet of gross floor area or more | Nineteen spaces, plus one space for each two hundred square feet of gross floor area in excess of five thousand square feet, exclusive of floor area used for air-conditioning or other utility equipment. |
TABLE B: PARKING FACILITY SIZE AND ACCESS STANDARDS | |||||||
|---|---|---|---|---|---|---|---|
N | P | S | a | C | Area | P' | S' |
Parking Angle | Parking Section Width | Stall Depth | Aisle Width | Curb Length per Car | Area per Carl | Parking Section Width | Stall Depth |
Degrees | Lin. ft. | Lin. ft. | Lin. ft. | Lin. ft. | Sq. ft. | Lin. ft. | Lin. ft. |
0 | 32'0" | 10'0" | 12' | 22'0" | 220 | 32'0" | 10'0" |
30 | 48'8" | 17'4" | 14' | 18'2" | 315 | 43'2" | 14'7" |
35 | 50'8" | 18'4" | 14' | 15'8" | 288 | 45'2" | 15'7" |
40 | 52'4" | 19'2" | 14' | 14'1" | 267 | 46'8" | 16'4" |
45 | 53'8" | 19'10" | 14' | 12'9" | 252 | 47'4" | 16'8" |
50 | 55'8" | 20'4" | 16' | 11'8" | 239 | 50'0" | 17'6" |
55 | 57'6" | 20'9" | 16' | 10'11" | 228 | 52'4" | 18'2" |
60 | 60'0" | 21'0" | 18' | 10'5" | 218 | 55'6" | 18'9" |
65 | 62'6" | 21'3" | 20'2 | 9'11" | 209 | 58'6" | 19'3" |
70 | 62'10" | 20'11" | 21'2 | 9'7" | 202 | 59'8" | 19'4" |
75 | 63'4" | 20'8" | 22'2 | 9'4" | 193 | 61'0" | 19'6" |
80 | 63'8" | 20'4" | 23'2 | 9'1" | 186 | 62'0" | 19'6" |
85 | 64'6" | 19'9" | 25'3 | 9'0" | 180 | 63'6" | 19'3" |
90 | 63'0" | 19'0" | 25'3 | 9'0" | 171 | 63'0" | 19'0" |
Notes: |
|---|
1 Includes waste areas at both ends of 9' x 19' parking space. Aisle space not included. |
2 Aisle width sufficient for two-way circulation only when a turnaround is provided. |
3 Aisle width sufficient for two-way circulation. |
TABLE C: COMPACT PARKING FACILITY SIZE AND ACCESS STANDARDS | |||||||
|---|---|---|---|---|---|---|---|
N | P | S | a | C | Area | P' | S' |
Parking Angle | Parking Section Width | Stall Depth | Aisle Width | Curb Length per Car | Area per Carl | Parking Section Width | Stall Depth |
Degrees | Lin. ft. | Lin. ft. | Lin. ft. | Lin. ft. | Sq. ft. | Lin. ft. | Lin. ft. |
90 | 61'0" | 18'0" | 24' | 8'6" | 153 | 61'0" | 18'0" |
Gross Floor Area of the Building in Square Feet | Number of Berths |
|---|---|
Up to 20,000 | 1 |
20,000 to 50,000 | 2 |