This chapter establishes the zones and overlay zones applied to property within the City, the relationship of the Zoning Map to the General Plan Land Use Map and establishes the Zoning Map.
(Ord. 247, 1/15/2025; Ord. 253, 9/10/2025)
Table 17.25.020-1 Zoning and Implementing General Plan Land Use Designations | |||
|---|---|---|---|
Zone Designation Name | Implementing General Plan Land Use Designation | ||
R-M | Residential Mountainous | RM | Rural Mountainous |
R-A | Residential Agricultural | LLR | Large Lot Residential |
R-R | Rural Residential | EDR, VLDR, LDR | Estate Density Residential Very Low Density Residential Low Density Residential |
R-1 | Residential Low | MDR | Medium Density Residential |
R-2 | Residential Medium | MHDR HDR | Medium High Density Residential High Density Residential |
R-3 | Residential Medium High | VHDR | Very High Density Residential |
R-4 | Residential High | HHDR | Highest Density Residential |
R-T | Mobilehome Subdivisions and Mobilehome Park | Any residential designation | |
PRD | Planned Residential Development | Any residential designation | |
C-G | Commercial General | CO CR | Commercial General Commercial Highway |
C-H | Commercial Highway | CO CR | Commercial General Commercial Highway |
M-C | Medical Center | LI | Light Industrial |
M-I | Manufacturing/Industrial | BP, LI | Business Park or Light Industrial |
O-S | Open Area Combining Zone | OS-R OS-CH | Open Space Recreation Open Space Conservation Habitat |
MUL | Mixed Use Low | MUL | Mixed Use Low |
MUH | Mixed Use High | MUH | Mixed Use High |
P-F | Public Facilities | P-F | Public Facilities |
Table 17.25.020-2 Overlay Zones | |
|---|---|
Overlay Names | |
HDD | Historic and Downtown District Overlay |