The ordinance codified in this chapter shall be known and may be cited as the "city of Kodiak ordinance regulating conduct in public parks and watershed."
(Ord. 399 § 1, 1973)
A portion of land on Kodiak Island, state of Alaska, described with Alaska State Plane, Zone 5 courses as follows: |
Beginning at corner A.P. 15 of Tract 37, State of Alaska Patent Number 50-87-0077 filed June 30, 1986, said point being on the northerly boundary of U.S. Survey 2539; |
Thence the following courses along the westerly boundary of said Tract 37; | |
1. | N 13º20'09" W, 2,706.66 feet; |
2. | N 01º39'51" E, 2,722.50 feet; |
3. | N 88º43'51" E, 1,050.06 feet; |
4. | N 01º20'09" W, 1,392.43 feet; |
Thence the following courses along the natural watershed boundary: | |
5. | N 43º32'46" W, 1,555.04 feet; |
6. | N 07º03'08" W, 977.39 feet; |
7. | N 84º53'32" W, 1,797.14 feet; |
8. | N 78º57'33" W, 1,670.93 feet; |
9. | N 11º18'36" W, 866.83 feet; |
10. | N 56º35'00" W, 4,648.44 feet; |
11. | N 01º00'18" E, 1,140.18 feet; |
12. | N 60º43'55" W, 1,043.17 feet; |
13. | N 35º41'15" E, 5,331.13 feet; |
14. | N 57º51'55" E, 2,350.02 feet; |
15. | N 44º14'34" W, 3,210.55 feet; |
16. | N 21º29'44" E, 2,783.61 feet; |
17. | S 68º55'07" E, 2,807.94 feet; |
18. | S 53º31'10" E, 3,532.08 feet; |
19. | N 79º05'42" E, 2,220.09 feet; |
20. | S 89º37'30" E, 6,110.13 feet; |
21. | S 32º32'06" E, 687.97 feet; |
22. | S 25º28'30" W, 2,115.70 feet; |
23. | S 28º24'46" E, 3,467.71 feet; |
24. | S 19º24'21" W, 1,866.01 feet to a point on the northerly boundary of said Tract 37; |
Thence the following courses through said Tract 37: | |
25. | S 04º31'56" E, 1,645.14 feet; |
26. | S 07º28'18" W, 2,460.89 feet; |
27. | S 59º31'31" E, 3,214.00 feet; |
28. | S 28º41'23" E, 1,960.02 feet to a point on the westerly right-of-way of Monashka Bay Road, state of Alaska right-of-way map S-0391(2), plat number 84-4; |
29. | Thence along a curve to the left, central angle 62º61'24", radius 481.73 feet, curve length 524.28 feet to the northwesterly corner of Lot 1, Tract C of BLM Tract D, plat number 91-31; |
Thence the following courses along the northwesterly boundary of said Lot 1: | |
30. | S 11º52'02" W, 72.74 feet; |
31. | S 04º58'38" W, 87.23 feet; |
32. | S 05º59'29" W, 27.89 feet; |
33. | S 06º26'12" W, 15.22 feet; |
34. | S 28º00'44" W, 29.40 feet; |
35. | S 60º15'23" W, 127.23 feet; |
36. | S 50º30'47" W, 91.64 feet; |
37. | S 33º33'10" W, 82.66 feet; |
38. | S 88º17'29" W, 69.22 feet; |
39. | S 35º21'27" W, 59.45 feet to range line 19 and 20 west; |
40. | Thence S 01º30'37" E, 989.94 feet along said range line to the northerly boundary of U.S. Survey 3945; |
Thence the following courses through said U.S. Survey 3945: | |
41. | S 58º27'21" E, 2,086.57 feet; |
42. | S 01º24'31" E, 610.18 feet; |
43. | S 48º16'14" W, 1,983.13 feet; |
44. | S 02º07'16" W, 1,080.74 feet; |
45. | S 65º57'09" W, 853.20 feet to a point on the westerly boundary of U.S. Survey 3945 common with the easterly boundary of said Tract 37; |
46. | Thence S 35º53'42" E, 947.07 feet to corner 1 of Lot 12, U.S. Survey 2539; |
47. | Thence S 88º41'51" W, 2,397.39 feet along the northerly boundary of said Lot 12; |
Thence the following courses through said Lot 12: | |
48. | S 65º57'09" W, 897.23 feet; |
49. | S 62º48'07" W, 3,091.33 feet to a point on the southwesterly boundary of said Lot 12 common with the northeasterly boundary of Lot 15, U.S. Survey 2539; |
Thence the following courses through said Lot 15: | |
50. | S 62º48'07" W, 551.45 feet; |
51. | S 82º55'28" W, 2,151.38 feet; |
52. | N 61º14'28" W, 2,341.63 feet to a point on the westerly boundary of said Lot 15 common with the easterly boundary of Lot 16, U.S. Survey 2539; |
53. | Thence N 33º51'14" W, 1,164.20 feet to a point on the northerly boundary of said Lot 16 common with the southerly boundary of said Tract 37; |
54. | Thence S 88º41'32" W, 1,134.72 feet along said boundary to the point of beginning. |
Containing: 7,812 acres, more or less. | |