Table 17.16.010 ALLOWED USES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
A = allowed PD = planned development CU = conditional use du = dwelling unit | ||||||||||
Land Use | R-I | R-II | R-III | PR | B-I | B-II | B-III | IND | PU | T/R |
Agriculture | ||||||||||
Agriculture, horticulture, farms | A | |||||||||
Agricultural building | A | A | ||||||||
Agricultural market | A | A | ||||||||
Agriculture-related industry | CU1 | A | ||||||||
Beekeeping16 | A | A | A | A | A | A | A | |||
Domestic farm animals16 | CU | CU | CU | CU | CU | A | CU | |||
Domestic fowl, rabbits16 | A | A | A | A | A | A | A | |||
Amusement | ||||||||||
Bowling alleys | A | |||||||||
Campground (RV parks) | PD | A | A | |||||||
Camping on individual lot14 | CU | CU | CU | CU | CU | |||||
Driving ranges | A | A | ||||||||
Game, cardrooms, video games | A | A | ||||||||
Gyms, exercise facilities | A | A | CU | A | ||||||
Spas | A | A | A | CU | ||||||
Miniature golf | A8 | A | CU | A | ||||||
Parks | A | A | A | A | A | A | A | A | A | A |
Skating rinks (ice or roller) (commercial) | A | CU | A | |||||||
Swimming pools (public, pay or membership) | A | A | ||||||||
Theaters, auditoriums, exhibit halls | A | A | A | A | ||||||
Fairgrounds | PD | A | A | |||||||
Community Services | ||||||||||
Adult family home | A | A | A | A | A | A | A | A | A | A |
Animal shelter | CU | A | CU | |||||||
Bus stop | A | A | A | A | A | A | A | A | A | A |
Cemetery | CU | CU | ||||||||
Child care home, family | A | A | A | A | A | A | A | A | A | |
Child day care center | CU | CU | CU | CU | CU | CU | CU | A | ||
Churches, temples, synagogue | A | A | A | A | A | A | A | A | ||
Community center, meeting hall, fraternal organization | A | A | A | |||||||
Conference center | A | A | ||||||||
Convalescent, nursing or group homes | CU | CU | CU | CU | PD | |||||
Congregate care or assisted living facility | CU | CU | A | A | A | A | PD | |||
Electric vehicle charging, Level 1 and Level 2 | A | A | A | A | A | A | A | A | A | A |
Electric vehicle charging, Level 3 | A | A | A | |||||||
Fire, police stations | CU | CU | CU | A | A | A | A | A | ||
Funeral homes | A | A | ||||||||
Halfway houses | CU | CU | CU | CU | ||||||
Hazardous waste storage11 | CU | CU | CU | CU | ||||||
Hospitals | PD | A | ||||||||
Libraries | A | A | A | A | ||||||
Museums, art galleries | A | A | A | |||||||
Museums, nonprofit historical | A | A | A | A | ||||||
Preschools | CU | CU | CU | CU | CU | CU | CU | CU | ||
Propane distributing (retail dispensing) | CU | CU | ||||||||
Radio/television stations | CU | A | A | A | CU | |||||
Residential care facility | CU | CU | CU | CU | CU | CU | PD | |||
Schools, grades K—12 | A | A | A | CU | CU | A | ||||
Schools, jr. colleges or vocational | CU | PD | A | |||||||
Supported living arrangement | A | A | A | A | A | A | ||||
Manufacturing | ||||||||||
Aircraft parts | CU1 | A | ||||||||
Apparel and accessories | A1 | A1 | A | |||||||
Bakery (wholesale plant) | A1 | A1 | A | |||||||
Beverage industry | A1 | A1 | A | |||||||
Cement/concrete plants | CU | |||||||||
Concrete, gypsum, plaster products | CU1 | CU | ||||||||
Confectionery | A1 | A1 | A | |||||||
Electric components | CU1 | A | ||||||||
Engineer, medical and scientific instruments | CU1 | A | ||||||||
Fabricated structural metal products | A1 | A1 | A | |||||||
Food processing | A1 | A1 | CU | |||||||
Furniture/cabinet shops | A1 | A1 | A | |||||||
Glass, pottery and related | A1 | A1 | A | |||||||
Grain mill products | A | |||||||||
Hardware, cutlery, hand tools | A1 | A1 | A | |||||||
Hazardous materials—manufacturing and processing | CU | |||||||||
Heating apparatus | CU1 | A | ||||||||
Leather products | A1 | A1 | A | |||||||
Machinery and equipment | CU1 | A | ||||||||
Paperboard and paper products | CU1 | CU | ||||||||
Plastic assembly | CU12 | A | ||||||||
Prefabricated wood products | CU12 | A | ||||||||
Printing, publishing, binding | CU | CU1 | A | |||||||
Printing trade (service) | A3, 7 | A7 | A | |||||||
Rubber products | CU1 | CU | ||||||||
Sawmills, planing mills | CU | |||||||||
Sheetmetal and welding | A1 | A1 | A | |||||||
Sign shop | A | A | ||||||||
Stone products | CU13 | CU13 | A | |||||||
Transportation equipment | A | |||||||||
Mining/Refining | ||||||||||
Asphalt paving/roofing materials, rock crushing | CU | |||||||||
Mining (includes sand, gravel pit) | CU | |||||||||
Parking | ||||||||||
Commercial parking lots | A4 | A4 | A4 | A4 | ||||||
Public parking lots | A4 | A4 | A4 | A4 | A4 | A4 | CU | |||
Private off-street parking5 | A | A | A | A | A | A | A | A | A | A |
Residential | ||||||||||
Accessory dwelling unit18 | A | A | A | A | A | |||||
Manufactured housing community | PD | PD | PD | PD | PD | |||||
Multi-unit dwelling | PD | A | A | A | PD | PD | PD | |||
Retirement home | PD | A | PD | PD | ||||||
Single-room occupancy, co-living, or micro-apartment housing | A | A | A | A6 | A6 | A | ||||
Single-unit dwelling | A | A | A | A | A | A6 | A6 | A6 | A | |
Three- or four-unit dwelling | PD | A | A | A | A6 | A6 | A | |||
Tiny home | A | A | A | A | A | A | ||||
Tiny home—On-site workforce housing | CUP | CUP | CUP | CUP | ||||||
Townhome dwelling | PD | PD | PD | PD | PD | |||||
Two-unit dwelling (duplex) | A | A | A | A | A | A6 | A6 | A | ||
Retail Trade and Services | ||||||||||
Advertising agencies | A | A | A | |||||||
Animal clinic/hospital | A9 | A | ||||||||
Antique store | A | A | ||||||||
Art galleries | A | A | A | |||||||
Artist/artisan studio1 | A | A | A | A | A | |||||
Art supply | A | A | ||||||||
Auto, trailer or mobile home sales | A | A | ||||||||
Auto repair shops | A | A | ||||||||
Auto paint/body shop | A | A | ||||||||
Auto parts and accessory | A | A | A | |||||||
Auto towing service | CU | A | ||||||||
Auto wrecking yards | CU | |||||||||
Beauty, barber shops | A | A | A | A | ||||||
Bed and breakfast establishment | A | A | A | A | ||||||
Boats, accessories | A | A | ||||||||
Books, stationery, office supplies | A | A | ||||||||
Building contractors | A10 | A10 | A | A | ||||||
Butcher shop (retail) | A | A | A | |||||||
Camera store, photo studio | A | A | ||||||||
Car wash | CU | |||||||||
Clothing stores | A | A | ||||||||
Coin, stamp, card shop | A | A | ||||||||
Commercial dry cleaning plants | CU1 | CU | ||||||||
Computer/communications services | A | A | A | A | ||||||
Computer, electronic stores | A | A | ||||||||
Delicatessen, specialty food store | A | A | ||||||||
Department, discount stores | A | A | ||||||||
Drive-in windows appurtenant to allowed use | A | |||||||||
Drugstore | A | A | ||||||||
Employment agencies | A | A | A | |||||||
Fabric stores | A | A | ||||||||
Farm machines, heavy equipment | A | A | ||||||||
Farm supplies | A | A | ||||||||
Financial institutions | A | A | ||||||||
Fuel, oil, coal distributor | A | |||||||||
Furniture/appliances | A | A | ||||||||
Grocery store | A | A | ||||||||
Hardware, garden equipment | A | A | A | |||||||
Heating/plumbing equipment | A | A | ||||||||
Heavy equipment maintenance and repair | CU1 | A | ||||||||
Inns, lodges, guest houses with eight or less guest spaces | A | A | A | A | ||||||
Inns, lodges, guest houses, other | A | A | PD | |||||||
Insurance agencies | A | A | A | |||||||
Jewelry, watches, silver sales/repair | A | A | ||||||||
Kennels | CU | CU | ||||||||
Laundries, laundromats | A | A | A | A | ||||||
Liquor stores | A | A | ||||||||
Lumberyards | A | A | ||||||||
Marijuana retail17 | A | A | CU | |||||||
Medical/dental offices and clinics | A | A | A | |||||||
Mobile food vending | A | A | A | A | A | |||||
Motels and hotels | A | A | ||||||||
Motorcycle sales, repair | A | A | ||||||||
Music stores | A | A | ||||||||
Nursery (garden)—retail sales | A | A | A | |||||||
Owner-occupied overnight rental | A | A | A | A | ||||||
Overnight rentals | A | A | A | A | ||||||
Paint, glass, wallpaper sales | A | A | A | |||||||
Pet stores | A | A | ||||||||
Professional office buildings—architects, attorneys, government | A | A | A | A | A | |||||
Real estate offices | A | A | A | |||||||
Recycling drop-off station (enclosed containers only) | A | A | ||||||||
Recycling center, other | CU | |||||||||
Rental—auto, trucks | A | A | ||||||||
Rental—heavy equipment | A | |||||||||
Rental—small tools, garden equipment, sporting goods | A | A | A | |||||||
Repairs—small appliances, business machines | A | A | A | A | ||||||
Repairs—upholstery, furniture | A | A | A | |||||||
Repairs—small engine, garden equipment | A | A | ||||||||
Residential mini-storage | A | A | ||||||||
Restaurants, cafes, bars, taverns and similar establishments | A | A | A | |||||||
Service (gas) stations | CU | A | A | |||||||
Shoe repair or shoe shine | A | A | A | A | ||||||
Sporting goods, bicycles | A | A | ||||||||
Toy, hobby and variety shops | A | A | ||||||||
Waste material processing, junk handling | A | |||||||||
Other retail sales and services similar to those allowed in the district | A7 | A7 | A7 | |||||||
Transportation | ||||||||||
Bus or taxi terminals, with storage and/or maintenance facilities | CU1 | A | A | |||||||
Bus passenger terminals, without storage/maintenance | A | A | A | A | ||||||
Contract truck hauling | A | |||||||||
Air/truck terminals | A | A | ||||||||
Taxi terminals, dispatch centers (without maintenance facilities) | A | A | A | |||||||
Trails, paths and walkways15 | A | A | A | A | A | A | A | A | A | A |
Utilities | ||||||||||
Utility services (substations, cell towers, relays, pump stations, etc.) | CU | CU | CU | CU | CU | CU | CU | CU | CU | CU |
Wholesale—Trade—Storage | ||||||||||
Wholesale trade | CU | A | ||||||||
Storage facility, bulk | A | |||||||||
Storage, commercial | A | |||||||||
Notes: |
|---|
1 Intended for artisan/craftsperson based uses which include a retail or wholesale trade component and limited to four or fewer employees directly associated with manufacturing process. |
2 No on-premises retail sales permitted. |
3 Not exceeding six hundred (600) square feet. |
4 Subject to site plan approval. |
5 To serve permitted use in district only. |
6 Subject to requirements of Section 17.24.020(E) within the B-II district; Section 17.24.030(E) within the B-III district; and Section 17.28.010 within the industrial district. |
7 Prior review and approval of the zoning administrator required. |
8 Subject to review by the westernization advisory committee. |
9 Requires conditional use permit if use includes kennels and/or overnight accommodations for animals. |
10 No outdoor storage of equipment permitted, generally limited to office uses. |
11 Permitted only appurtenant to existing permitted use. |
12 Subject to requirements of footnote number 1. Such uses do not permit manufacturing processes which include the use of reportable quantities of state or federally classified hazardous materials/waste or use of large quantities of heat that generates steam and/or gas discharges. |
13 Subject to the requirements of footnote number 1. Such uses must be conducted wholly within an enclosed structure that significantly limits noise and dust impacts on adjoining properties. |
14 Conditions shall include: Limitations on time of stay, no permanent structures, no utility hook-ups, lot maintenance (weed control, irrigation, maintenance) and plan for sewer and other waste disposal. |
15 Subject to requirements of Section 17.12.090. |
16 Subject to the requirements of Section 17.12.111. |
17 No local permit or business license shall be issued for marijuana retail until the business has obtained authorization from the Washington Liquor Control Board. A marijuana retail business shall not be considered to set a precedent, nor considered a similar use, for the purpose of allowing other retail trade and services. |
18 Subject to the requirements of Section 17.12.025. |
(Ord. 790 § 1 (Exh. A), 2025; Ord. 749 § 1 (Exh. A), 2021; Ord. 714 § 1 (Exh. A)(part), 2019; Ord. 699 § 1 (Exh. A)(part), 2018; Ord. 664 § 2, 2014; Ord. 663 § 2, 2014; Ord. 656 § 1, 2013; Ord. 643 § 5, 2012; Ord. 581 § 2, 2006; Ord. 554 § 3, 2004; Ord. 528 § 1, 2001; Ord. 512 § 5, 2000; Ord. 489 § 4, 1998; Ord. 477 § 1, 1997; Ord. 459 § 6, 1996; Ord. 438 § 1, 1994; Ord. 435 § 3 (part), 1994; Ord. 377 § 6, 1990; Ord. 372 Table 2, 1990)