Residential Uses |
1 Unit | P | P | P | P | P | — | — | — | — | — | |
2 Units | — | P | P | P | P | P | — | — | — | — | |
3 Unit | — | — | P | P | P | P | — | — | — | — | |
4 Unit | — | — | P | P | P | P | P | — | P | — | |
5+ Unit | — | — | — | P | P | P | P | — | P | — | |
Accessory Dwelling Units (ADUs) | P | P | — | — | — | — | — | — | — | — | |
Conversions Apartments | — | — | SE | SE | SE | SE | — | — | — | — | |
Dormitory | — | — | — | — | — | SE | — | P | — | — | |
Group home - protected class | P | P | P | P | P | P | P | — | P | P | |
Group home - not protected class | — | — | SE | SE | — | — | — | — | — | — | |
Halfway house - protected class | P | P | P | P | P | P | P | — | P | P | |
Halfway house - not protected class | — | — | SE | SE | — | — | — | — | — | — | |
Institutionalized housing | — | — | — | SE | — | — | — | — | — | — | |
Live-work housing | — | — | — | — | P | P | — | — | P | — | |
Major-impact home-based business | SE | SE | SE | SE | P | — | — | — | — | — | |
No-impact home-based business | P | P | P | P | P | — | — | — | — | — | |
Manufactured home park | — | — | — | — | — | — | — | — | — | — | |
Rooming and boarding home | — | — | — | SE | SE | — | — | — | — | — | |
Short-term rental | P | P | P | P | P | P | P | — | P | — | |
Student home | SE | SE | SE | SE | SE | SE | — | — | — | — | |
Townhome | — | P | P | P | P | — | — | — | P | — | |
Public or Quasi-Public Uses |
Bus shelter | SE | SE | SE | SE | P | P | P | — | P | P | |
Cemetery | P | P | P | P | P | P | P | — | P | P | |
Cultural center or facility | — | — | — | — | P | P | P | P | P | P | |
Emergency shelters | — | — | P | SE | P | — | — | P | P | P | |
Forestry activities | P | P | P | P | P | P | P | — | P | | |
Government facility | P | P | P | P | P | P | P | — | P | P | |
Public libraries and museums | SE | SE | SE | P | P | P | — | P | — | — | |
Park or recreation facility | P | P | P | P | P | P | P | P | P | P | |
Parking structure | — | — | — | — | — | P | P | P | P | — | |
Places of worship | P | P | P | P | P | P | P | P | P | P | |
Public or quasi-public community facility | P | P | P | P | P | P | P | P | P | P | |
Public, private schools, parochial schools and preschools | SE | SE | SE | P | P | — | P | — | — | — | |
Institutional and Office Uses |
Health services | — | — | — | SE | P | P | P | P | P | P | |
Professional office less than 5,000 SF | — | — | — | — | P | P | P | — | P | P | |
Professional office more than 10,000 SF | — | — | — | — | — | P | P | — | P | P | |
Outpatient medical care | — | — | — | — | — | P | P | — | P | — | |
Hospital | — | — | — | — | — | P | — | — | — | — | |
Pharmacy | — | — | — | — | P | P | P | — | P | — | |
Commercial and Retail Uses |
Adult use | — | — | — | — | — | — | — | — | SE | SE | |
Agricultural operations | — | — | — | — | — | — | — | — | P | P | |
Animal hospital and animal boarding facility | — | — | — | — | — | — | — | — | P | P | |
Arts, crafts, or food market | — | — | — | — | — | P | P | — | P | — | |
Art or craft studio, studio for teaching performing arts | — | — | — | — | P | P | P | — | P | P | |
Automotive assembly | — | — | — | — | — | — | — | — | P | P | |
Bar or drinking establishment | — | — | — | — | P | P | P | — | P | — | |
Bed and breakfast facility | SE | SE | SE | SE | SE | P | — | — | — | — | |
Brewery, distillery or cidery | — | — | — | — | P | P | P | — | P | P | |
Commercial adaptive reuse | SE | SE | SE | SE | SE | SE | SE | — | — | — | |
Community garden | P | P | P | P | P | P | P | P | P | P | |
Conference center, event center, commercial event venue | — | — | — | — | P | P | — | P | P | P | |
Convenience store | — | — | — | — | P | P | P | — | P | P | |
Dance club, discotheque, nightclub | — | — | — | — | — | P | P | — | — | — | |
Eateries less than 10,000 SF | — | — | — | — | P | P | P | P | P | P | |
Eateries More than 10,000 SF | — | — | — | — | — | P | P | — | P | P | |
Market garden | — | — | — | — | P | P | P | — | P | — | |
Day-care center | — | — | — | — | P | — | — | — | — | — | |
Day-care center less than 5,000 SF | — | — | — | — | P | P | P | P | P | — | |
Fast food restaurant | — | — | — | — | P | P | P | — | — | — | |
Funeral home | — | — | — | P | P | P | — | — | — | — | |
Overnight lodging | — | — | — | — | P | P | P | — | P | P | |
Mixed use building | — | — | — | — | P | P | — | — | — | — | |
Motor vehicle detail/cleaning shop | — | — | — | — | SE | — | SE | — | P | P | |
Motor vehicle fuel/gasoline station | — | — | — | — | P | — | P | — | P | P | |
Motor vehicle service and repair facility | — | — | — | — | — | — | P | — | P | P | |
Motor vehicle sales | — | — | — | — | — | — | P | — | P | P | |
Museum, art gallery and cultural facility | — | — | — | — | P | P | P | P | P | P | |
Professional services less than 8,000 SF | — | — | — | — | P | P | P | — | P | P | |
Professional services greater than 8,000 SF | — | — | — | — | — | P | P | — | P | P | |
Recreational facility, commercial | — | — | — | — | P | P | P | — | P | — | |
Radio, television, broadcast, or recording studio | — | — | — | — | — | P | P | P | P | P | |
Retail store or shop less than 8,000 SF | — | — | — | — | P | P | P | — | P | P | |
Retail store or shop less than 10,000 SF | — | — | — | — | — | P | P | P | — | — | |
Smoke shop | — | — | — | — | P | P | P | — | P | P | |
Theater or auditorium | — | — | — | — | — | P | P | P | P | — | |
Industrial Uses | |
Artisan food and beverage | — | — | — | — | — | P | P | P | P | P | |
Artisan manufacturing | — | — | — | — | — | — | — | — | P | P | |
Bakery, industrial | — | — | — | — | — | — | — | — | P | P | |
Cold storage plant or food processing plant | — | — | — | — | — | — | — | — | — | P | |
Communication antenna | — | — | — | — | — | — | — | — | — | P | |
Distribution center | — | — | — | — | — | — | — | — | — | P | |
Extraction and mining of raw materials | — | — | — | — | — | — | — | — | — | P | |
Light manufacturing | — | — | — | — | — | — | — | — | P | P | |
Medical testing laboratory | — | — | — | — | — | — | — | — | — | P | |
Newspaper printing or job printing | — | — | — | — | — | — | — | — | P | P | |
Permanent containerized storage | — | — | — | — | — | — | — | — | SE | SE | |
Public utility | P | P | P | P | P | P | P | P | P | P | |
Private transportation service | — | — | — | — | — | — | — | — | P | P | |
Research and development | — | — | — | — | — | — | — | P | P | P | |
Self-storage facility | — | — | — | — | — | — | — | — | P | P | |
Truck terminal | — | — | — | — | — | — | — | — | — | P | |
Warehouse | | | | | | | | — | P | P | |
Waste processing facilities | — | — | — | — | — | — | — | — | — | SE | |
Small cell wireless facilities | P | P | P | P | P | P | P | P | P | P | 595 |
Wholesale sales and services | — | — | — | — | — | P | P | — | P | P | |
Wind turbines or wind energy conversion systems | — | — | — | — | — | — | — | — | — | SE | |