The following zoning districts are hereby established:
Table 1 Zoning Districts | ||
|---|---|---|
Residential Districts | R-1-40,000 | Single-Family Residential District, 40,000 sq. ft. minimum lot size (net) |
R-1-20,000 | Single -Family Residential District, 20,000 sq. ft. minimum lot size (net) | |
R-1-12,500 | Single -Family Residential District, 12,500 sq. ft. minimum lot size (net) | |
R-1-6,000 | Single -Family Residential District, 6,000 sq. ft. minimum lot size (net)(1) | |
R-1-3,500 | Single -Family Residential District, 3,500 sq. ft. minimum lot size (net)(1) | |
RM | Multi-Family Residential District | |
DR | Downtown Residential District | |
Office Districts | ORM | Office and Multi-Family Residential District |
MP | Medical and Professional Office District | |
Commercial Districts | PR | Plaza Retail District |
CD | Downtown Commercial District | |
CS | Commercial Service District | |
MU | Mixed Use District | |
GMU | Grove Street Mixed Use District | |
Industrial District | I | Industrial District |
Other Districts | P | Public District |
O | Open Space District | |
Special Districts | RMP | Residential Master Plan District |
PD | Planned Development District | |
Notes: |
|---|
(1)Except for small lot subdivisions, as provided for by HMC § 20.20.040. |
Note: "Net" means the area of a site or lot. It does not include site access corridors, streets or portions of a site within future street plan lines. |
(Ord. 950 § 2 (Exh. A § 120), 1998; Ord. 1018 § 2 (Exh. A § 120), 2004; Ord. 1090 § 4 (Exh. B § 120), 2009)