This chapter is established for the regulation of water utility service by the municipal water supply system of the City of Tacoma.
(Ord. 26048 § 1, 1997-03-25)
Effective 1/19/2009 | |
|---|---|
1” Meter & smaller | $200 |
1-1/2” Meter & larger | Actual Cost (Time & Material) |
Other than Meters (i.e. hydrant, main, blowoff) | Actual Cost (Time & Material ) |
Water Service Construction Charges on Existing Mains | |||||
|---|---|---|---|---|---|
Type of Service | Effective Dates | ||||
1/1/2025 | 1/1/2026 | 1/1/2027 | 1/1/2028 | 1/1/2029 | |
¾” Service with 5/8” Meter | $4,575 | $4,700 | $4,850 | $5,000 | $5,150 |
1” Service with 5/8” Meter | $4,650 | $4,800 | $4,950 | $5,100 | $5,250 |
1” Service with 3/4” Meter | $4,675 | $4,825 | $4,975 | $5,125 | $5,275 |
1” Service with 1” Meter | $4,700 | $4,850 | $5,000 | $5,150 | $5,300 |
2” Service with 5/8” Meter | $9,325 | $9,600 | $9,900 | $10,200 | $10,500 |
2” Service with 1” Meter | $10,300 | $10,600 | $10,900 | $11,225 | $11,575 |
2” Service with 1.5” Meter | $10,675 | $10,975 | $11,300 | $11,650 | $11,975 |
2” Service with 2” Meter | $11,050 | $11,375 | $11,725 | $12,075 | $12,425 |
Meter Exchange from 5/8” to 3/4” | $850 | $875 | $900 | $925 | $950 |
Meter Exchange from 5/8” to 1” | $875 | $900 | $925 | $950 | $975 |
Meter Exchange from 5/8” to 1.5” | $2,500 | $2,575 | $2,650 | $2,725 | $2,800 |
Meter Exchange from 3/4” to 5/8” | $600 | $625 | $650 | $675 | $700 |
Meter Exchange from 3/4” to 1” | $875 | $900 | $925 | $950 | $975 |
Meter Exchange from 1” to 5/8” | $350 | $500 | $650 | $775 | $925 |
Meter Exchange from 1” to 3/4” | $350 | $425 | $475 | $525 | $650 |
Meter Exchange from 1” to 2” | $2,500 | $2,575 | $2,650 | $2,725 | $2,800 |
Meter Exchange from 1.5” to 1” | $1,375 | $1,425 | $1,475 | $1,525 | $1,575 |
Meter Exchange from 1.5” to 2” | $2,500 | $2,575 | $2,650 | $2,725 | $2,800 |
Meter Exchange from 2” to 5/8” | $1,375 | $1,425 | $1,475 | $1,525 | $1,575 |
Meter Exchange from 2” to 3/4” | $1,375 | $1,425 | $1,475 | $1,525 | $1,575 |
Meter Exchange from 2” to 1.5” | $1,375 | $1,425 | $1,475 | $1,525 | $1,575 |
Paving* | $3,250 | $3,350 | $3,450 | $3,550 | $3,650 |
Flagging* | $1,000 | $1,025 | $1,050 | $1,075 | $1,100 |
*In addition to construction charges, dependent on need |
Installation of Services and Meters on New Mains | |||||
|---|---|---|---|---|---|
Type of Installation | Effective Dates | ||||
1/1/2025 | 1/1/2026 | 1/1/2027 | 1/1/2028 | 1/1/2029 | |
3/4” Service Stub | $875 | $900 | $925 | $950 | $975 |
1” Service Stub | $1,600 | $1,650 | $1,700 | $1,750 | $1,800 |
2” Service Stub | $4,450 | $4,575 | $4,725 | $4,875 | $5,000 |
5/8” Meter Only | $350 | $400 | $425 | $450 | $475 |
3/4” Meter Only | $425 | $450 | $475 | $500 | $525 |
1” Meter Only | $625 | $650 | $675 | $700 | $725 |
1.5” Meter Only | $900 | $925 | $950 | $975 | $1,000 |
2” Meter Only | $1,625 | $1,675 | $1,725 | $1,775 | $1,825 |
5/8” Meter, Yoke & Box | $700 | $725 | $750 | $775 | $800 |
3/4” Meter, Yoke & Box | $925 | $950 | $975 | $1,000 | $1,025 |
1” Meter, Yoke & Box | $1,150 | $1,175 | $1,200 | $1,225 | $1,250 |
Paving* | $3,250 | $3,350 | $3,450 | $3,550 | $3,650 |
Flagging* | $1,000 | $1,025 | $1,050 | $1,075 | $1,100 |
*In addition to construction charges, dependent on need |
Hydrant Service Fee | |||||
|---|---|---|---|---|---|
Inside City of Tacoma | Outside City of Tacoma | City of University Place | |||
Rate Effective Dates | |||||
1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 |
$2.78 | $2.55 | $3.56 | $3.25 | $3.82 | $3.49 |
HYDRANT USE CATEGORY AND FEE SCHEDULE | ||
|---|---|---|
Category | Fee | |
Category #1 ** Fixed (Single) Site Construction Project | Permit Fee | $100 |
Meter Deposit for Hydrant | $1,000* | |
Permittee is required to submit meter reads on a monthly basis. | ||
Monthly Water Use Charge at the Inside/Outside Commercial Rate plus the Ready to Serve Charge for a 2-Inch Meter | ||
Penalty for Unauthorized Use | $1,000 | |
*Deposit to be refunded by the Division after return of the meter and appurtenances. All costs for hydrant and/or meter repairs/replacement caused by improper operation or theft of said equipment shall be deducted from the deposit. Refund of deposit will be initiated after payment of closing/final water bill. Costs exceeding the deposit amount will be billed to customer. | ||
** Subcontractor would be allowed to use same permit as general contractor provided subcontractor meets all cross-connection requirements and name is disclosed at issuance of permit. | ||
Category #2 *Multiple-Site Hydrant Use (Approved Hydrant Locations) | Permit Fee | $100 |
Monthly Water Use Charge at the Inside/Outside Commercial Rate (based on estimated consumption**) plus the Ready to Serve Charge for a 2-inch Meter | ||
Penalty for Unauthorized Use | $1,000 | |
*Subcontractor would be allowed to use same permit as general contractor provided subcontractor meets all cross-connection requirements and name disclosed at issuance of permit. | ||
**Both general and subcontractors are required to submit a monthly log sheet of estimated water consumption per truck | ||
Category #3 | ||
Short-Term (one day and minimal) Use | $50 per truck per day* Penalty for Unauthorized Use | $1,000 |
*Approved hydrant only | ||
System Development Charges - 2" Meter Size or Smaller | |||||
|---|---|---|---|---|---|
Meter Size (Inches) | Residential | ||||
Effective Date | |||||
2/1/2026 | 1/1/2027 | 1/1/2028 | 1/1/2029 | 1/1/2030 | |
5/8 | $1,204 | $1,599 | $1,995 | $2,390 | $2,785 |
3/4 | $1,793 | $2,373 | $2,954 | $3,534 | $4,114 |
1 | $2,972 | $3,922 | $4,873 | $5,823 | $6,773 |
1.5 | $5,918 | $7,794 | $9,669 | $11,545 | $13,420 |
2 | $9,455 | $12,440 | $15,426 | $18,411 | $21,397 |
System Development Charges - 2" Meter Size or Smaller | |||||
|---|---|---|---|---|---|
Meter Size (Inches) | Commercial | ||||
Effective Date | |||||
2/1/2026 | 1/1/2027 | 1/1/2028 | 1/1/2029 | 1/1/2030 | |
5/8 | $1,678 | $2,295 | $2,912 | $3,529 | $4,146 |
3/4 | $2,419 | $3,245 | $4,072 | $4,898 | $5,725 |
1 | $3,899 | $5,146 | $6,392 | $7,639 | $8,885 |
1.5 | $7,602 | $9,897 | $12,193 | $14,488 | $16,784 |
2 | $12,044 | $15,599 | $19,153 | $22,708 | $26,263 |
System Development Charges - 2" Meter Size or Smaller | |||||
|---|---|---|---|---|---|
Meter Size (Inches) | Irrigation | ||||
Effective Date | |||||
2/1/2026 | 1/1/2027 | 1/1/2028 | 1/1/2029 | 1/1/2030 | |
5/8 | $2,306 | $3,552 | $4,797 | $6,043 | $7,288 |
3/4 | $3,460 | $5,328 | $7,196 | $9,064 | $10,932 |
1 | $5,767 | $8,880 | $11,994 | $15,107 | $18,221 |
1.5 | $11,533 | $17,760 | $23,987 | $30,214 | $36,441 |
2 | $18,452 | $28,416 | $38,379 | $48,343 | $58,306 |
System Development Charges - 3" Meter Size or Larger | |||||
|---|---|---|---|---|---|
Cost per Gallon | Effective Date | ||||
2/1/2026 | 1/1/2027 | 1/1/2028 | 1/1/2029 | 1/1/2030 | |
Average Day | $3.44 | $4.79 | $6.15 | $7.50 | $8.85 |
Peak Day | $2.72 | $3.35 | $3.99 | $4.62 | $5.25 |
Commencing 1/1/2007 |
|---|
$50/per front foot |
Commencing 1/1/2007 |
|---|
$50/per front foot |
Commencing 1/1/2007 |
|---|
$55/per front foot |
Residential, Commercial & Large Volume - Ready to Serve Charge | ||||||
|---|---|---|---|---|---|---|
Meter Size (Inches) | Inside City of Tacoma | Outside City of Tacoma | City of University Place | |||
Rate Effective Dates | ||||||
1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | |
5/8 | $30.40 | $31.97 | $36.70 | $38.55 | $39.42 | $41.41 |
3/4 | $44.21 | $46.68 | $53.28 | $56.21 | $57.22 | $60.37 |
1 | $71.83 | $76.10 | $86.42 | $91.51 | $92.82 | $98.29 |
1.5 | $140.88 | $149.65 | $169.28 | $179.77 | $181.82 | $193.09 |
2 | $223.74 | $237.91 | $268.71 | $285.68 | $288.62 | $306.85 |
3 | $417.08 | $443.85 | $500.72 | $532.81 | $537.82 | $572.29 |
4 | $693.28 | $738.05 | $832.16 | $885.85 | $893.82 | $951.49 |
6 | $1,383.78 | $1,473.55 | $1,660.76 | $1,768.45 | $1,783.82 | $1,899.49 |
8 | $2,212.38 | $2,356.15 | $2,655.08 | $2,827.57 | $2,851.82 | $3,037.09 |
10 | $3,179.08 | $3,385.85 | $3,815.12 | $4,063.21 | $4,097.82 | $4,364.30 |
12 | $4,663.66 | $4,967.18 | $5,596.62 | $5,960.81 | $6,011.32 | $6,402.50 |
20* | $16,572.49 | $17,649.70 | $19,886.98 | $21,179.63 | $21,360.28 | $22,748.70 |
* Customers who elect to receive service from the City through a 20” meter are subject to a minimum daily flow rate equivalent to 0.30 MGD, calculated monthly and assessed at the applicable Large Volume rate. |
Parks & Irrigation - Ready to Serve Charge | ||||||
|---|---|---|---|---|---|---|
Meter Size (Inches) | Inside City of Tacoma | Outside City of Tacoma | City of University Place | |||
Rate Effective Dates | ||||||
1/1/2023 | 1/1/2024 | 1/1/2023 | 1/1/2024 | 1/1/2023 | 1/1/2024 | |
All | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Wholesale – Ready to Serve Charge | ||
|---|---|---|
Range in MGD (million gallons per day) | Rate Effective Dates | |
1/1/2025 | 1/1/2026 | |
For each MGD of contracted peak capacity | $3,188.34 | $3,395.58 |
Residential Service | ||||||
|---|---|---|---|---|---|---|
Range in CCF (100 cubic feet) | Inside City of Tacoma | Outside City of Tacoma | City of University Place | |||
Rate Effective Dates | ||||||
1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | |
For each CCF of water consumption during the winter months of October through and including May | $2.769 | $2.977 | $3.323 | $3.572 | $3.569 | $3.837 |
For the first five CCF of water consumption per month during the summer months of June through and including September | $2.769 | $2.977 | $3.323 | $3.572 | $3.569 | $3.837 |
For each CCF of water consumption over five CCF during the summer months of June through and including September | $3.461 | $3.721 | $4.154 | $4.465 | $4.461 | $4.796 |
Commercial and Industrial - General Service | ||||||
|---|---|---|---|---|---|---|
Range in CCF (100 cubic feet) | Inside City of Tacoma | Outside City of Tacoma | City of University Place | |||
Rate Effective Dates | ||||||
1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | |
For each CCF of water consumption | $2.783 | $2.973 | $3.340 | $3.568 | $3.587 | $3.832 |
Commercial and Industrial - Large Volume Service * | ||||||
|---|---|---|---|---|---|---|
Range in CCF (100 cubic feet) | Inside City of Tacoma | Outside City of Tacoma | City of University Place | |||
Rate Effective Dates | ||||||
1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | |
For each CCF of water consumption | $2.210 | $2.410 | $2.652 | $2.892 | $2.849 | $3.106 |
* Customers may qualify for this rate based on an established consumption history greater than 65,000 CCF annually. |
Parks and Irrigation Service | ||||||
|---|---|---|---|---|---|---|
Range in CCF (100 cubic feet) | Inside City of Tacoma | Outside City of Tacoma | City of University Place | |||
Rate Effective Dates | ||||||
1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | |
For each CCF of water consumption | $5.637 | $5.971 | $6.764 | $7.165 | $7.266 | $7.696 |
Wholesale Constant Use Customer | ||
|---|---|---|
Range in CCF (100 cubic feet) | Rate Effective Dates | |
1/1/2025 | 1/1/2026 | |
Per CCF for winter months (October - May) | $1.598 | $1.766 |
Per CCF for summer months (June - September) | $1.998 | $2.208 |
Wholesale Summer Season, Peaking | ||
|---|---|---|
Range in CCF (100 cubic feet) | Rate Effective Dates | |
1/1/2025 | 1/1/2026 | |
For each CCF of water consumption | $2.996 | $3.311 |
Fire Protection Service - Ready to Serve Charge | |||||||
|---|---|---|---|---|---|---|---|
Meter Size (Inches) | Inside City of Tacoma | Outside City of Tacoma | City of University Place | Maximum Allowable Monthly Water Usage for Testing and Leakage, CCF | |||
Rate Effective Dates | |||||||
1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | ||
2 | $33.95 | $36.36 | $40.74 | $43.63 | $43.76 | $46.87 | 2.99 |
3 | $49.45 | $52.96 | $59.34 | $63.55 | $63.74 | $68.26 | 2.99 |
4 | $82.61 | $88.48 | $99.13 | $106.18 | $106.48 | $114.04 | 2.99 |
6 | $185.32 | $198.49 | $222.38 | $238.19 | $238.86 | $255.84 | 2.99 |
8 | $329.89 | $353.34 | $395.87 | $424.01 | $425.20 | $455.43 | 2.99 |
10 | $515.98 | $552.66 | $619.18 | $663.19 | $665.06 | $712.33 | 2.99 |
12 | $825.31 | $883.97 | $990.37 | $1,060.76 | $1,063.76 | $1,139.37 | 2.99 |
Fire Protection Service | ||||||
|---|---|---|---|---|---|---|
Range in CCF (100 cubic feet) | Inside City of Tacoma | Outside City of Tacoma | City of University Place | |||
Rate Effective Dates | ||||||
1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | 1/1/2025 | 1/1/2026 | |
For each CCF of water consumption | $4.158 | $4.158 | $4.990 | $4.990 | $5.359 | $5.359 |
Meter Size | Cost |
|---|---|
1 inch and smaller | $75.00 |
>1 inch | *Estimated Cost |
* The customer shall pay a deposit in the amount of the Division’s estimated cost. |
Former Water System | |
|---|---|
Andrain | Total Monthly Charge equal to the Ready to Serve charge per month until paid in full. |
Curran Road | Total Monthly Charge equal to the Ready to Serve charge per month until paid in full. |