Residential Use Types |
Single Unit Residential | P | — | — | L-1 | — | — | |
Second Unit | — | — | — | — | — | — | |
Two-Unit Residential (Duplex) | P | — | — | — | L-1 | — | |
Multiple Unit Residential | P | P | — | L-8 | — | — | |
Family Day Care | | | | | | | |
Small Family | P | P | — | — | — | — | |
Large Family | C | C | C | — | C | C | |
Emergency Shelter | — | P | — | — | — | — | |
Group Housing | — | P | C | — | — | — | |
Senior Citizen Housing | — | P | — | — | — | — | |
Marijuana—Commercial Uses | — | — | — | — | — | — | See Section 11.4.100.010.A and C; and Section 5.70.025 |
Marijuana—Outdoor Cultivation | — | — | — | — | — | — | See Section 11.4.100.010.B; and Section 5.70.025 |
Marijuana—Indoor Cultivation at Private Residence (legally nonconforming private residence) | L-7 | L-7 | L-7 | L-7 | L-7 | L-7 | See Section 11.4.100.010.C.1 and C; and Section 5.70.025 |
Public, Semi-Public, and Service Use Types |
Clubs and Lodges | — | C | — | — | C | C | |
Community Center | C | C | C | — | C | C | |
Community Social Service Facilities | — | C | C | — | C | C | |
Cultural Institutions | — | C | C | — | C | C | |
Day Care Center | C | C | C | — | C | C | |
Government Offices | M | M | M | M | M | M | |
Hospitals and Clinics | | | | | | | |
Hospitals | — | — | C | — | C | C | |
Clinics | — | C | C | — | C | C | |
Park and Recreation Facilities | P | P | P | P | P | P | |
Parking Facilities, Public | C | C | C | C | C | C | |
Public Safety Facilities | M | M | M | M | M | M | |
Religious Facilities | — | — | C | — | C | C | |
Residential Care Facilities | | | | | | | |
Residential Care, General | — | P | C | — | C | C | |
Residential Care, Limited | P | P | C | — | C | C | |
Residential Care, Senior | — | P | C | — | C | C | |
Schools, Private | C | C | C | — | C | C | |
Marijuana—Commercial Uses | — | — | — | — | — | — | See Section 11.4.100.010.A and C; and Section 5.70.025 |
Marijuana—Outdoor Cultivation | — | — | — | — | — | — | See Section 11.4.100.010.B; and Section 5.70.025 |
Marijuana—Indoor Cultivation at Private Residence (legally nonconforming private residence) | L-7 | L-7 | L-7 | L-7 | L-7 | L-7 | See Section 11.4.100.010.C.1 and C; and Section 5.70.025 |
Commercial Use Types |
Adult Business Establishments | — | — | — | — | — | P | |
Animal Sales and Services | — | M | — | M | M | M | |
Artists' Studios | P | P | P | P | P | P | |
Automobile/Vehicle Sales and Services | | — | | | | | |
Automobile Rentals | — | — | — | — | M | M | |
Automobile/Vehicle Sales and Leasing | — | — | — | — | — | P | |
Automobile/Vehicle Service and Repair, Major | — | — | — | — | C | C | |
Automobile Service Stations/Vehicle Service and Repair, Minor | — | — | — | — | C | C | |
Automobile Washing | — | — | — | — | M | M | |
Large Vehicle Sales, Services and Rental | — | — | — | — | — | M | |
Bakery | L-4 | L4 | — | L-4 | L-4 | L-4 | |
Banks and Other Financial Institutions | — | P | P | P | P | P | |
With Drive-Through Facilities | — | — | C | C | C | C | |
Automated Teller Machines (ATMs) | — | M | M | M | M | M | |
Building Materials and Services | — | — | — | — | — | C | |
Business Services | P | P | P | L-2, L-3 | P | P | |
Commercial Recreation | | | | | | | |
Large-scale | — | C | — | — | C | C | |
Small-scale | — | M | — | — | M | M | |
Eating and Drinking Establishments | | | | | | | |
Bars | — | C | — | C | C | C | |
Coffee House/Dessert Shop | — | P | — | P; L-5; L-6 | P | P | |
Restaurants, Fast Food | — | C | — | — | C | C | |
Restaurants, Full Service | — | C | — | P, C | P, C | P, C | |
Restaurants, Limited Service | — | P | — | P | P | P | |
Restaurants, Take Out Only | — | P | — | P | M | M | |
With Drive-Through Facilities | — | — | — | — | C | C | |
With Outdoor Eating Areas | — | M | — | M, C | M, C | M, C | |
Extended Hour Business | C | C | — | — | C | C | |
Food and Beverage Sales | | | | | | | |
Catering Services | — | P | — | — | — | P | |
Convenience Market | — | P | — | — | P, C | P, C | |
General Market | — | P | — | P, C | P, C | P, C | |
Liquor Stores | — | C | — | C | C | C | |
Funeral Parlors and Mortuaries | — | — | — | — | — | P | |
Home Improvement Sales and Services | — | — | — | — | — | C | |
Hotels and Motels | — | — | — | — | — | C | |
Kennel | — | — | — | — | C | C | |
Kiosks | — | — | — | — | M | M | |
Laboratories | — | — | P | L-2, L-3 | P | P | |
Maintenance and Repair Services | P | P | — | — | P | P | |
Massage Establishment | P | P | P | L-2, L-3 | P | P | See Chapter 5.45, Massage and Massage Establishments |
Marijuana—Commercial Uses | — | — | — | — | — | — | See Section 11.4.100.010.A and C; and Section 5.70.025 |
Marijuana—Outdoor Cultivation | — | — | — | — | — | — | See Section 11.4.100.010.B; and Section 5.70.025 |
Marijuana—Indoor Cultivation at Private Residence (legally nonconforming private residence) | L-7 | L-7 | L-7 | L-7 | L-7 | L-7 | See Section 11.4.100.010.C.1 and C; and Section 5.70.025 |
Offices, Business and Professional | P | P | P | L-2, L-3 | P | P | |
Walk-in Clientele | P | P | P | L-2, L-3 | P | P | |
Offices, Medical and Dental | P | P | P | L-2, L-3 | P | P | |
Parking Facilities, Commercial | — | — | — | C | — | C | |
Personal Services | P | P | P | P | P | P | |
Retail Sales | P | P | — | P | P | P | |
Large Format | — | — | — | — | P | P | |
Smoke Shop | — | — | — | — | C | C | |
Tattoo Establishments | — | | — | — | — | C | |
Theaters | — | | — | C | — | C | |
Light Manufacturing Use Types |
Contractors' Yards | — | — | — | — | — | — | |
Handicraft/Custom Manufacturing | P | P | P | P | P | P | |
Industry, Limited | — | — | — | — | — | — | |
Industry, General | — | — | — | — | — | — | |
Warehousing and Storage | — | — | — | — | — | — | |
Marijuana—Commercial Uses | — | — | — | — | — | — | See Section 11.4.100.010.A and C; and Section 5.70.025 |
Marijuana—Outdoor Cultivation | — | — | — | — | — | — | See Section 11.4.100.010.B; and Section 5.70.025 |
Marijuana—Indoor Cultivation at Private Residence (legally nonconforming private residence) | L-7 | L-7 | L-7 | L-7 | L-7 | L-7 | See Section 11.4.100.010.C.1 and C; and Section 5.70.025 |
Storage—Indoor Commercial | — | — | — | — | — | — | |
Storage—Outdoor | — | — | — | — | — | — | |
Storage—Personal | — | — | — | — | — | — | |
Transportation, Communication, and Utility Use Types |
Wireless Communication Facilities | | | | | | | |
Antennae and Transmission Towers | C | C | C | C | C | C | |
Satellite dishes less than 79" in diameter | P | P | P | P | P | P | |
Recycling Facilities | | | | | | | |
Recycling Collection Point | — | — | — | — | C | C | |
Recycling Processing Facility | — | — | — | — | — | C | |
Reverse Vending Machines | P | P | P | P | P | P | |
Utilities, Major | | | | | | | |
Hazardous Waste Facility | — | — | — | — | — | C | |
Utilities, Minor | P | P | P | P | P | P | |
Agriculture Use Types |
Nurseries | — | — | — | P | P | P | |
Marijuana—Commercial Uses | — | — | — | — | — | — | See Section 11.4.100.010.A and C; and Section 5.70.025 |
Marijuana—Outdoor Cultivation | — | — | — | — | — | — | See Section 11.4.100.010.B; and Section 5.70.025 |
Marijuana—Indoor Cultivation at Private Residence (legally nonconforming private residence) | L-7 | L-7 | L-7 | L-7 | L-7 | L-7 | See Section 11.4.100.010.C.1 and C; and Section 5.70.025 |
Other Applicable Use Regulations |
Accessory Use | See Section 11.4.05.010: Accessory Business Uses and Activities |
Nonconforming Use | See Chapter 11.4.40: Nonconforming Uses, Structures, and Lots |
Temporary Use | See Chapter 11.5.25: Director Determinations" |