|
RESIDENTIAL USES [§ 27-305, Subsection 1] |
Community Residence, Group Home | R | R | R | R | R | R | R | | R | | | | | SE |
Community Residence, Sober Living Facility/Recovery House | | | SE | R | | R | SE | R | R | | | | R | SE |
Dwelling, Multifamily, Apartment | | | R | R | R | R | R | R | R | R | | | | SE |
Dwelling, Multifamily Conversion | SE | SE | R | R | R | R | R | | SE | | | | | SE |
Dwelling, Single-Family Detached | R | R | R | R | R | R | R | | R | | | | | SE |
Dwelling, Single-Family Semi-Detached, Duplex | SE | SE | R | R | R | R | R | | R | | | | | SE |
Dwelling, Single-Family Semi-Attached, Townhouse | | | R | R | R | R | R | | R | R | | | | SE |
Dwelling, Staff Housing | | | R | R | R | | R | | | R | | R | R | SE |
Dwelling, Student Housing | | | SE | SE | SE | | SE | | SE | R | | R | | SE |
Dwelling, Student Housing, Institutional | | | SE | SE | SE | | SE | | SE | R | | R | | SE |
Manufactured Home | SE | SE | SE | SE | | | SE | | | | | | | |
Manufactured Home Community | | | SE | | | | SE | | | | | | | |
|
Bed-and-Breakfast | | R | SE | R | R | R | SE | R | R | | | | | |
Community Residence, Halfway House | | | | SE | SE | | | | | | | | | |
Hotel | | | | | | R | | R | R | R | | | | SE |
Inn | | | | R | R | R | | R | R | | | | R | SE |
Motel | | | SE | | | R | SE | R | | | | | | |
Rooming House/Boardinghouse | | | | SE | | SE | | | SE | | | | | |
Vacation Rental | | R | | | R | R | | R | R | | | | | |
Temporary Shelter Facility | | | | SE | | | | | SE | | | | | |
CIVIC AND INSTITUTIONAL USES [§ 27-305, Subsection 3] |
Assembly, Neighborhood | | SE | | SE | | SE | | R | R | | R | R | | |
Cemetery | | | | | | | | R | | | R | R | | |
Government Facility | | SE | SE | SE | SE | SE | | SE | R | | R | R | | |
Hospital | | | | | | | | SE | | | | | R | |
Library/Museum | | | | R | R | R | R | R | R | R | | R | | |
Places of Worship | | | R | R | R | R | | R | R | | | R | | |
Police/Fire/EMS | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
School, Public or Private | | | | | | | R | | | | | R | | |
Stadium/Arena | | | | | | | | | | | | R | | |
FORESTRY AND OPEN SPACE USES [§ 27-305 Subsection 4] |
Forestry | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Recreation Facility, Commercial or Private | | | | | | | R | R | | | R | R | | R |
Recreation Facility, Public | | | R | | | | R | R | | | R | R | | R |
Shooting Range, Indoor | | | | | | | | R | | | | | | R |
| | | | | | | | | | | | | | |
Adult Day-Care Center | | | | | | | | | | | | | R | |
Adult Establishments | | | | | | | | | | | | | | SE |
Assisted Living Facility | | | | | | SE | | SE | | | | | R | |
Automobile/Truck Repair Garage | | | | | | | | R | | | | | | R |
Automobile Car Wash | | | | | | | | R | | | | | | R |
Automobile Fueling Service | | | | | | | | R | | | | | | R |
Betting Use, Large | | | | | | | | | | | | | | SE |
Betting Use, Small | | | | SE | | | | SE | SE | SE | | | | |
Brew Pub | | | | SE | R | R | | R | R | R | | | | |
Child-Care Center | | | | R | | R | | R | R | | | | | |
Commercial Equipment and Supply | | | | | | | | R | | | | | | R |
Community Service | | | | R | R | R | R | R | R | R | | | | |
Convenience Store | | | | | | | SE | R | R | R | | | | |
Drinking Place | | | | SE | R | SE | | R | R | R | | | | |
Eating Place w/Drive-Thru | | | | | | | | R | SE | | | | | |
Eating Place w/o Drive-Thru | | | | SE | R | SE | SE | R | R | R | | | | |
Electronic Cigarette/Vaporizer Store/Smoking Places | | | | | | | | R | | | | | | |
Event Venue | | SE | | R | R | R | SE | R | R | R | | R | | R |
Farmers Market | | | | | | | | R | R | R | R | R | R | R |
Family Child-Care Home | | | | | | R | SE | R | SE | | | | | |
Funeral Home | | | | R | | R | SE | R | R | | | | | |
General Commercial Service Uses | | | | R | R | R | SE | R | R | R | | | | |
Grocery Store | | | | | | | | R | R | R | | | | |
Group Child-Care Home | | | | SE | | | | SE | SE | | | | | |
Kennel | | | | | | | | | | | | | | R |
Long-Term Care Facility | | | | | | | SE | | R | R | | | R | |
Massage Establishment | | | | R | R | R | SE | R | R | | | | | |
Medical Clinic | | | | R | | R | SE | R | SE | SE | | | R | |
Medical Marijuana Dispensary | | | | | | | | R | SE | | | | | |
Methadone/Suboxone Treatment Facility | | | | SE | | SE | | SE | | | | | | |
Microbrewery/Microdistillery/Microwinery | | | | SE | R | R | | R | R | SE | | | | R |
Office Uses | | | SE | R | R | R | SE | R | R | R | | R | R | |
Outdoor Sales | | | | | | | | R | | | | | | R |
Pawn Shop/Check Cashing Establishment | | | | | R | SE | | R | R | | | | | |
Private Club | | | | R | R | R | | R | R | | | | | |
Public Market | | | | | | | SE | R | R | R | | | | |
Self-Storage Facility | | | | | | | | | | | | | | R |
Tattoo/Piercing Parlor | | | | SE | R | R | | R | R | R | | | | |
Tour Operator | | | | SE | SE | SE | SE | SE | SE | SE | R | SE | | SE |
INFRASTRUCTURE USES [§ 27-305, Subsection 6] |
Parking Structure | | | | | | | | SE | SE | SE | | SE | SE | SE |
Principal Solar Energy Systems (PSES) | | | | | | | | | | | | | | R |
Transportation and Essential Services | | | | R | R | R | R | R | R | R | R | R | R | R |
Wireless Communications Facilities, Small Wireless Communications Inside the Public Rights-of-Way | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Wireless Communications Facilities, Small Wireless Communications Outside the Public Rights-of-Way | | | | | | | | | | | SE | R | R | R |
Wireless Communications Facilities, Tower-Based | | | | | | | | | | | | | | SE |
INDUSTRIAL USES [§ 27-305, Subsection 7] |
Automotive Dismantler and Recycler | | | | | | | | | | | | | | SE |
Brewery, Distillery, Winery | | | | | | | | | | | | | | R |
Craftsman Industrial | | | | | | | | R | | | | | | R |
Junkyards | | | | | | | | | | | | | | SE |
Manufacturing | | | | | | | | | | | | | | R |
Medical Marijuana Grower/Processor Facility | | | | | | | | | | | | | | R |
Outdoor Storage Yard | | | | | | | | | | | | | | R |
Truck Terminal | | | | | | | | | | | | | | SE |
Truck Trailer Parking | | | | | | | | | | | | | | SE |
Warehouse/Distribution | | | | | | | | | | | | | | R |
Yard Waste Composting Facility | | | | | | | | | | | | | | R |
|
Accessory Dwelling Unit | SE | R | R | R | R | R | SE | | R | | | | | |
Child-Care Center (as an Accessory Use to a Residential Use) | R | R | R | R | R | R | R | | | | | | | |
Heliport/Vertiport | | | | | | | | | | | | | | SE |
Helistop | | | | | | | | | | | | | SE | SE |
Home Occupation | SE | SE | SE | SE | SE | SE | SE | | SE | SE | | | | |
No-Impact Home-Based Business | SE | SE | SE | SE | SE | SE | SE | | SE | SE | | | | |
Parking, Commercial Use Only | | | | R | R | R | | R | R | R | R | R | R | R |
|
Temporary Outdoor Event | SE | SE | SE | R | R | R | R | R | R | R | R | R | R | R |
EXTENDED BUILDING HEIGHT (§ 27-308) |
Extended Height Building | | | | | | | | | | SE | | | | |