The following described streets, and parts of streets, and alleys are hereby designated as one-way streets and alleys, and vehicular traffic shall move only in the direction indicated.
(1)
STREETS:
Street | From | To | Direction |
|---|---|---|---|
12th Avenue | Florida Street | Maple Street | Northbound |
14th Avenue | Maple Street | Florida Street | Southbound |
16th Avenue | Larch Street | Louisiana Street | Northbound |
17th Avenue | Louisiana Street | Larch Street | Southbound |
Louisiana Street | 16th Avenue | 17th Avenue | Westbound |
Larch Street | 17th Avenue | 16th Avenue | Eastbound |
(2)
ALLEYS:
Block and Plat Number | From | To | Direction |
|---|---|---|---|
Block 11, Plat of Central Manufacturing District No. 2 | Cypress Street | Baltimore Street | Southbound |
Block 78. Plat of Longview No. 10 | Florida Street | Hemlock Street | Southbound |
Block 79, Plat of Longview No. 2 | Hemlock Street | Hudson Street | Southbound |
Block 80, Plat of Longview No. 2 | Hudson Street | Broadway | Southbound |
Block 81, Plat of Longview No. 2 | Broadway | Maple Street | Southbound |
Block 85, Plat of Longview No. 2 | Maple Street | Broadway | Northbound |
Block 86, Plat of Longview No. 2 | Broadway | Hudson Street | Northbound |
Block 87, Plat of Longview No. 2 | Hudson Street | Hemlock Street | Northbound |
Block 88, Plat of Longview No. 2 | Hemlock Street | Florida Street | Northbound |
(Ord. 1517 § 31-33, 1971; Ord. 1571 § 1, 1972; Ord. 1596 § 1, 1972; Ord. 2242 § 1, 1986)