Residential Land Uses |
Dwelling Units, Types: | | | | | | | | | | | |
Townhouse | | | | | P6 | P | | | | | |
Multiple-family | C4 | P4, C5 | | P4, C5 | P4, P6 | P | | | | | |
Manufactured home | P7 | P7 | | P7 | | P7 | P7 | P7 | P7 | | |
Mobile home | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | | |
Recreational vehicle | P7 | P7 | | P7 | | P7 | P7 | P7 | P7 | | |
Tiny house or tiny house on wheels | P7 | P7 | | P7 | | P7 | P7 | P7 | P7 | | |
Senior citizen assisted | P | | | | | C | | | | | P |
Caretaker's quarters (3) | P | P | P | P | P | P | P | P | P | P | P |
Group Residences: | | | | | | | | | | | |
Adult family home (70) | P | P | P | P | P | P | | | | | P |
Convalescent, nursing, retirement | C | P | | | P | P | | | | | P |
Residential care facility | P | P | | | P | P | P70 | P70 | P70 | P70 | P |
Master planned senior community (10) | | | | | | C | | | | | C |
Enhanced services facility (77) | | P | | P | | P | | | | | |
Transitional housing facilities (79) | P | P | P | P | | P | P | P | | | |
Permanent supportive housing (79) | P | P | P | P | | P | P | P | | | |
Emergency housing (80) | P, C | P, C | P, C | P, C | | P, C | P, C | P, C | | | |
Emergency shelters – Indoor (80) | P, C | P, C | P, C | P, C | | P, C | P, C | P, C | | | |
Accessory Uses: | | | | | | | | | | | |
Home occupation (2) | P8 | P8, P9 | P8, P9 | P8, P9 | P8, P9 | P8, P9 | P8, P9 | P9 | P9 | | |
Temporary Lodging: | | | | | | | | | | | |
Hotel/motel | P | P | P | P | P | P | P75 | P75 | | | |
Bed and breakfast guesthouse (1) | | | | | | | | | | | |
Bed and breakfast inn (1) | P | P | P | P | | | P | | | | |
Recreation/Cultural Land Uses |
Park/Recreation: | | | | | | | | | | | |
Park | P11 | P | P | P | P | P | P | P | P | P11 | P |
Marina | | | | | P | | | | P | C | P |
Dock and boathouse, private, noncommercial | | | | | P | | | | P | P16 | P |
Boat launch, commercial or public | | | | | P | | | | P | | P |
Boat launch, noncommercial or private | | | | | P | | | | P | P17 | P |
Community center | P | P | P | P | P | P | P | P | P | P | P |
Amusement/Entertainment: | | | | | | | | | | | |
Theater | | P | P | P | P | P | P | | | | |
Theater, drive-in | | | | C | | | C | | | | |
Amusement and recreation services | | P18 | P18 | P18 | P18 | P19 | P | P | C | | |
Sports club | P | P | P | P | P | P | P | P | P | | |
Golf facility (13) | | P | P | P | | | P | P | P | C | |
Shooting range (14) | | | | P15 | | | P15 | P15 | | | |
Outdoor performance center | | | | C | | | C | C | | C | C |
Riding academy | | | | | | | P | P | | C | |
Cultural: | | | | | | | | | | | |
Library, museum and art gallery | P | P | P | P | P | P | P | P | P | C | P |
Church, synagogue and temple | P | P | P | P | P | P | P | P | P | | P |
Dancing, music and art center | | P | P | P | P | P | P | | | C | P |
General Services Land Uses |
Personal Services: | | | | | | | | | | | |
General personal service | P | P | P | P | P | P | P | P | P | | |
Dry cleaning plant | | P | P | | | | P | P | P | | |
Dry cleaning pick-up station and retail service | P | P | P | P | P | P25 | P | P76 | P | | |
Funeral home/crematory | | P | P | P | P | P26 | P | P76 | P | | |
Cemetery, columbarium or mausoleum | P24 | P24 | P24 | P24, C20 | | | P | P | P | | |
Day care I | P70 | P70 | P70 | P70 | P70 | P70 | P70 | P21, 70 | P70 | P70 | P70 |
Day care II | P | P | P | P | P | P | P | P21 | | | |
Veterinary clinic | P | P | P | P | P | P | P | P76 | P | | |
Automotive repair and service | P22 | C, P28 | C, P28 | P | | | P | P | P | | |
Electric vehicle (EV) charging station (64) | P | P | P | P | P | P | P | P | P | P | P |
EV rapid charging station (65), (66) | P | P | P | P | P67 | P67 | P | P | P | | |
EV battery exchange station | | | | P | | | P | P | P | | |
Miscellaneous repair | | P | P | P | | | P | P | P | | |
Social services | | P | P | P | P | P | P | | | | P |
Kennel, commercial and exhibitor/breeding (71) | | P | P | P | | | P | P | P | | |
Pet daycare (71), (72) | | P | P | P | P | P | P | P76 | P | | |
Civic, social and fraternal association | | P | P | P | P | C | P | | P | | P |
Club (community, country, yacht, etc.) | | | | | | | | | P | | P |
Health Services: | | | | | | | | | | | |
Medical/dental clinic | P | P | P | P | P | P | P | | | | P |
Hospital | | P | P | P | P | C | P | | | | C |
Miscellaneous health | P68 | P68 | P68 | P68 | P68 | P68 | P68 | | | | P68 |
Supervised drug consumption facility | | | | | | | | | | | |
Education Services: | | | | | | | | | | | |
Elementary, middle/junior high, and senior high (including public, private and parochial) | | C | C | C | C | C | P | P | C | | C |
Commercial school | P | P | P | | P | P27 | | | | | C |
School district support facility | C | P | P | P | P | P | P | P | P | | P |
Vocational school | | P | P | P | P | P27 | P | | | | P |
Government/Business Service Land Uses |
Government Services: | | | | | | | | | | | |
Public agency office | P | P | P | P | P | P | P | P | P | | P |
Public utility yard | | | | P | | | P | P | | | P |
Public safety facilities, including police and fire | P29 | P | P | P | P | P | P | P | | | P |
Utility facility | P | P | P | P | | C | P | P | P | | P |
Private storm water management facility | P | P | P | P | P | P | P | P | P | | P |
Public storm water management facility | P | P | P | P | P | P | P | P | P | | P |
Business Services: | | | | | | | | | | | |
Contractors' office and storage yard | | | | P30 | P30 | P30 | P | P | P | | |
Interim recycling facility | | P23 | P23 | P23 | | | P | P | | | P |
Taxi stands | | P | P | P | | | P | P | P | | |
Trucking and courier service | | P31 | P31 | P31 | | | P | P | P | | |
Warehousing and wholesale trade | | | | P | | | P | P | P | | |
Mini-storage (36) | | C78 | | C78 | | | C78 | P76 | P | | |
Freight and cargo service | | | | P | | | P | P | P | | |
Cold storage warehousing | | | | | | | P | P | P | | |
General business service and office | P | P | P | P | P | P30 | P | P | P | | |
Commercial vehicle storage | | | | | | | P | P | P | | |
Professional office | P | P | P | P | P | P | P | P | | | |
Miscellaneous equipment rental | | P30, 37 | P30, 37 | C38 | | P30, 37 | P | P | P | | |
Automotive rental and leasing | | | | P | | | P | P | P | | |
Automotive parking | P | P | P | P | P | P | P | P | P | | |
Research, development and testing | | | | P | | | P | P | P | | |
Heavy equipment and truck repair | | | | | | | P | P | P | | |
Automobile holding yard | | | | C | | | P | P | P | | |
Commercial/industrial accessory uses (73) | P39, 40 | P39 | P39 | P39 | P39, 40 | P39, 40 | P | P | P | | |
Adult facility | | | | | | | | | P33 | | |
Factory-built commercial building (35) | P | P | P | P | P | | P | P | P | | |
Wireless communication facility (32) | P, C | P, C | P, C | P, C | P, C | P, C | P, C | P, C | P, C | | P, C |
State-Licensed Marijuana Facilities: |
Marijuana cooperative (69) | | | | | | | | | | | |
Marijuana processing facility – Indoor only (69) | | | | | | | | | | | |
Marijuana production facility – Indoor only (69) | | | | | | | | | | | |
Marijuana retail facility (69) | | | | | | | | | | | |
Retail/Wholesale Land Uses |
Building, hardware and garden materials | P47 | P | P | P | P | P47 | P | P76 | P | | |
Forest products sales | | P | P | P | | | P | P | | | |
Department and variety stores | P | P | P | P | P | P | P | P76 | | | |
Food stores | P | P | P | P | P | P45 | P | P76 | | | |
Agricultural crop sales | | P | P | P | | C | P | P76 | | | |
Storage/retail sales, livestock feed | | | | | | | | P76 | P | | |
Motor vehicle and boat dealers | | P | P | P | | | P | P | P | | |
Motorcycle dealers | | P | P | P | P49 | | P | P | P | | |
Gasoline service stations | P | P | P | P | P | | P | P76 | P | | |
Eating and drinking places | P41 | P | P | P | P | P46 | P | P46 | P | | |
Drugstores | P | P | P | P | P | P | P | P76 | P | | |
Liquor stores | | P | P | P | | | P | | | | |
Used goods: antiques/secondhand shops | | P | P | P | P | P | P | | | | |
Sporting goods and related stores | | P | P | P | P | P | P | | | | |
Book, stationery, video and art supply stores | P | P | P | P | P | P | P | | | | |
Jewelry stores | | P | P | P | P | P | P | | | | |
Hobby, toy, game shops | P | P | P | P | P | P | P | | | | |
Photographic and electronic shops | P | P | P | P | P | P | P | | | | |
Fabric and craft shops | P | P | P | P | P | P | P | | | | |
Fuel dealers | | | | P43 | | | P43 | P43 | P43 | | |
Florist shops | P | P | P | P | P | P | P | | | | |
Pet shops | P | P | P | P | P | P | P | | | | |
Tire stores | | P | P | P | P | | P | P76 | P | | |
Bulk retail | | P | P | P | | | P | P76 | | | |
Auction houses | | | | P42 | | | P42 | P76 | | | |
Truck and heavy equipment dealers | | | | | | | | P | P | | |
Mobile home and RV dealers | | | | C | | | P | P | P | | |
Retail stores similar to those otherwise named on this list | P | P | P | P | P | P48 | P | P44, 76 | P44 | | |
Automobile wrecking yards | | | | | | | C | C | P | | |
Manufacturing Land Uses |
Food and kindred products | | P50, 52 | P50, 52 | P50 | | | P50 | P50 | P | | |
Winery/brewery | | P53 | P53 | P | P53 | P53 | P | P | P | | |
Textile mill products | | | | | | | P | P | P | | |
Apparel and other textile products | | | | C | | | P | P | P | | |
Wood products, except furniture | | | | P | | | P | P | P | | |
Furniture and fixtures | | | | P | | | P | P | P | | |
Paper and allied products | | | | | | | P | P | P | | |
Printing and publishing | P51 | P51 | P51 | P | | P51 | P | P | P | | |
Chemicals and allied products | | | | | | | C | C | C | | |
Petroleum refining and related industries | | | | | | | C | C | C | | |
Rubber and misc. plastics products | | | | | | | P | P | P | | |
Leather and leather goods | | | | | | | C | C | C | | |
Stone, clay, glass and concrete products | | | | | | | P | P | P | | |
Primary metal industries | | | | | | | C | C | P | | |
Fabricated metal products | | | | C | | | P | P | P | | |
Industrial and commercial machinery | | | | | | | C | C | P | | |
Heavy machinery and equipment | | | | | | | C | C | P | | |
Computer and office equipment | | | | C | | | P | P | | | |
Electronic and other electric equipment | | | | C | | | P | P | | | |
Railroad equipment | | | | | | | C | C | P | | |
Miscellaneous light manufacturing | | | | P54, 74 | P54 | | P | P | P | | |
Motor vehicle and bicycle manufacturing | | | | | | | C | C | P | | |
Aircraft, ship and boat building | | | | | | | C | C | P | | |
Tire retreading | | | | | | | C | C | P | | |
Movie production/distribution | | | | P | | | P | P | | | |
Resource Land Uses |
Agriculture: | | | | | | | | | | | |
Growing and harvesting crops | | | | | | | P | P | P | P | |
Raising livestock and small animals | | | | | | | P | P | P | P | |
Greenhouse or nursery, wholesale and retail | | | | P | | | P | P | P | C | |
Farm product processing | | | | | | | P | P | P | | |
Forestry: | | | | | | | | | | | |
Growing and harvesting forest products | | | | | | | P | P | | | |
Forest research | | | | | | | P | P | | | |
Wood waste recycling and storage | | | | | | | C | C | C | | |
Fish and Wildlife Management: | | | | | | | | | | | |
Hatchery/fish preserve (55) | | | | | | | P | P | P | C | |
Aquaculture (55) | | | | | | | P | P | P | C | |
Wildlife shelters | C | C | C | | | | | | | P | |
Mineral: | | | | | | | | | | | |
Processing of minerals | | | | | | | P | P | P | | |
Asphalt paving mixtures and block | | | | | | | P | P | P | | |
Regional Land Uses |
Jail | | C | C | C | | | C | C | | | |
Regional storm water management facility | | C | C | C | C | | C | C | C | | P |
Public agency animal control facility | | | | C | | | P | P | P | | C |
Public agency training facility | | C56 | C56 | C56 | | C56 | C56 | C57 | | | C57 |
Nonhydro-electric generation facility | C | C | C | C | | | C | C | C | | C |
Energy resource recovery facility | | | | | | | C | C | | | |
Soil recycling/incineration facility | | | | | | | C | C | C | | |
Solid waste recycling | | | | | | | | | C | | C |
Transfer station | | | | | | | C | C | C | | C |
Wastewater treatment facility | | | | | | | C | C | C | | C |
Transit bus base | | | | C | | | P | P | | | C |
Transit park and pool lot | P | P | P | P | P | P | P | P | P | | P |
Transit park and ride lot | P | P | P | P | P | P | P | P | P | | C |
School bus base | C | C | C | C | | | P | P | | | C58 |
Racetrack | C59 | C59 | C59 | C | | | P | P | | | |
Fairground | | | | | | | P | P | P | | C |
Zoo/wildlife exhibit | | C | C | C | | | | | | | C |
Stadium/arena | | | | C | | | C | C | P | | C |
College/university | C | P | P | P | P | P | P | P | P | | C |
Secure community transition facility | | | | | | | | | C60 | | |
Opiate substitution treatment program facilities | | P61, 62 | P61, 62 | P61, 62 | P61, 62 | | P62 | P62 | P62 | | |