A fee of $25.00 will be charged to establish a new account or transfer of ownership from one account to another.
(Res. 05-04 § 1.0; amended during 2010 codification; Res. 10-01 Exh. A)
Disconnection | $40.00 |
Reconnection | $20.00 |
Table 6.15.080 Rates for Monthly Fixed Charge per Meter Size | |||||
|---|---|---|---|---|---|
Meter Size | FY2024 | FY2025 | FY2026 | FY2027 | FY2028 |
Effective Date | Sept 1, 2024 | July 1, 2025 | July 1, 2026 | July 1, 2027 | July 1, 2028 |
5/8-inch | $25.22 | $27.24 | $29.42 | $31.78 | $34.33 |
1-inch | $53.39 | $57.67 | $62.29 | $67.82 | $72.67 |
1 1/2-inch | $100.35 | $108.38 | $117.06 | $126.43 | $136.55 |
2-inch | $156.70 | $169.24 | $182.78 | $197.41 | $213.21 |
3-inch | $306.97 | $331.53 | $358.06 | $386.71 | $417.65 |
4-inch | $476.02 | $514.11 | $555.24 | $599.66 | $647.64 |
6-inch | $945.61 | $1,021.26 | $1,102.97 | $1,191.21 | $1,286.51 |
Table 6.15.100 Volumetric Rates per Hundred Cubic Feet (hcf)* | |||||
|---|---|---|---|---|---|
Customer Class Tiers | FY 24/25 Sept 1, 2024 | FY 25/26 July 1, 2025 | FY 26/27 July 1, 2026 | FY 27/28 July 1, 2027 | FY 28/29 July 1, 2028 |
Residential (SFR, MFR, MHP)1 | |||||
Tier 1: 0-4 units | $4.42 | $4.78 | $5.17 | $5.59 | $6.04 |
Tier 2: 5-11 units | $7.53 | $8.14 | $8.80 | $9.51 | $10.28 |
Tier 3: 12+ units | $8.53 | $9.22 | $9.96 | $10.76 | $11.63 |
Commercial (COM) | |||||
Tier 1: 0-4 units | $7.22 | $7.80 | $8.43 | $9.11 | $9.84 |
Tier 2: 5-11 units | $7.92 | $8.56 | $9.25 | $9.99 | $10.79 |
Tier 3: 12+ units | $7.92 | $8.56 | $9.25 | $9.99 | $10.79 |
Public (PBE) | |||||
Tier 1: 0-4 units | $7.22 | $7.80 | $8.43 | $9.11 | $9.84 |
Tier 2: 5-11 units | $8.10 | $8.75 | $9.45 | $10.21 | $11.03 |
Tier 3: 12+ units | $8.43 | $9.11 | $9.84 | $10.63 | $11.49 |
Irrigation (IRR) | |||||
Tier 1: 0-4 units | $7.47 | $8.07 | $8.72 | $9.42 | $10.18 |
Tier 2: 5-11 units | $8.30 | $8.97 | $9.69 | $10.47 | $11.31 |
Tier 3: 12+ units | $11.47 | $12.39 | $13.39 | $14.47 | $15.63 |
CIMIS (CIM) | |||||
Tier 1: 0-4 units | $7.47 | $8.07 | $8.72 | $9.42 | $10.18 |
Tier 2: 5-11 units | $8.19 | $8.85 | $9.56 | $10.33 | $11.16 |
Tier 3: 12+ units | $8.19 | $8.85 | $9.56 | $10.33 | $11.16 |
Bulk (BLK) | |||||
Tier 1: 0-4 units | $7.00 | $7.56 | $8.17 | $8.83 | $9.54 |
Tier 2: 5-11 units | $7.63 | $8.25 | $8.91 | $9.63 | $10.41 |
Tier 3: 12+ units | $7.92 | $8.56 | $9.25 | $9.99 | $10.79 |
* One hundred cubic feet is equivalent to 748 gallons of water. |
1 MFR and MHP have revised tiers based on unit count. For example: An apartment with 6 dwelling units would have a Tier 1 threshold of 24 units of water (6 dwelling units x 4 units of water each). |
Tier Thresholds | |
|---|---|
Tiers | Units |
Tier 1 | 4 hcf |
Tier 2 | 11 hcf |
Tier3 | 12+ hcf |
Volumetric Rate Increase by Stage of Shortage | ||
|---|---|---|
Stages of Shortage | Description | Volumetric Rate Increase |
Stage 1 | Water Alert | 7% |
Stage 2 | Moderate Water Shortage | 15% |
Stage 3 | Severe Water Shortage | 27% |
Stage 4 | Critical Water Shortage | 43% |
Stage 5 | Water Shortage Crisis | 68% |
Stage 6 | Emergency Water Shortage | 100% |
Meter Size | Previous | Amended |
|---|---|---|
5/8-inch | $7,668 | $5,418 |
1-inch | 19,170 | 10,836 |
1-1/2-inch | 38,340 | 16,254 |
2-inch | 61,344 | 27,090 |
3-inch | 122,688 | 59,598 |
4-inch | 191,700 | 92,106 |
6-inch | 383,400 | 178,794 |