RESIDENTIAL |
Single-Family Detached Housing | 2 | 210 | 0.99 | 100% | 0.99 | Dwelling Unit | 0.99 x # of Units x Zone # TIF |
Single-Family Attached Housing | 2 | 215 | 0.57 | 100% | 0.57 | Dwelling Unit | 0.57 x # of Units x Zone # TIF |
Multifamily Housing (Low-Rise) – 3 or less floors | 2 | 220 | 0.51 | 100% | 0.51 | Dwelling Unit | 0.51 x # of Units x Zone # TIF |
Multifamily Housing (Mid-Rise) – 4 to 10 floors | 2 | 221 | 0.39 | 100% | 0.39 | Dwelling Unit | 0.39 x # of Units x Zone # TIF |
Mobile Home Park | 2 | 240 | 0.65 | 100% | 0.65 | Dwelling Unit | 0.65 x # of Units x Zone # TIF |
Senior (55+) Adult Housing – Single-Family | 2 | 251 | 0.30 | 100% | 0.30 | Dwelling Unit | 0.3 x # of Units x Zone # TIF |
Senior (55+) Adult Housing – Multifamily | 2 | 252 | 0.25 | 100% | 0.25 | Dwelling Unit | 0.25 x # of Units x Zone # TIF |
Congregate Care Facility | 2 | 253 | 0.18 | 100% | 0.18 | Dwelling Unit | 0.18 x # of Units x Zone # TIF |
Assisted Living | | 254 | 0.24 | 100% | 0.24 | Bed | 0.24 x # of Units x Zone # TIF |
INSTITUTIONAL |
Animal Hospital/Veterinary Clinic | 2 | 640 | 3.53 | 100% | 3.53 | 1,000 sf GFA | 3.53 x # of Units x Zone # TIF |
Movie Theater | | 445 | 13.96 | 100% | 13.96 | Movie Screens | 13.96 x # of Units x Zone # TIF |
Casino | 2 | 473 | 22.61 | 100% | 22.61 | 1,000 sf GFA | 22.61 x # of Units x Zone # TIF |
Health/Fitness Club | 3(a) | 492 | 3.45 | 75% | 2.59 | 1,000 sf GFA | 2.59 x # of Units x Zone # TIF |
Church | 2 | 560 | 0.49 | 100% | 0.49 | 1,000 sf GFA | 0.49 x # of Units x Zone # TIF |
Day Care Center | 3 | 565 | 11.12 | 56% | 6.23 | 1,000 sf GFA | 6.23 x # of Units x Zone # TIF |
Elementary School | 3(a) | 520 | 0.16 | 75% | 0.12 | Student | 0.12 x # of Units x Zone # TIF |
Middle School/Junior High School | 3(a) | 522 | 0.15 | 75% | 0.11 | Student | 0.11 x # of Units x Zone # TIF |
High School | 3(a) | 525 | 0.14 | 75% | 0.11 | 1,000 sf GFA | 0.11 x # of Units x Zone # TIF |
BUSINESS AND COMMERCIAL |
Fast Casual | 3(e) | 930 | 12.55 | 57% | 7.15 | 1,000 sf GFA | 7.15 x # of Units x Zone # TIF |
Fine Dining Restaurant | 3 | 931 | 7.80 | 56% | 4.37 | 1,000 sf GFA | 4.37 x # of Units x Zone # TIF |
High Turnover Restaurant (Sit-Down, typically a chain) | 3 | 932 | 9.05 | 57% | 5.16 | 1,000 sf GFA | 5.16 x # of Units x Zone # TIF |
Fast Food Restaurant w/ Drive-Through | 3 | 934 | 33.03 | 45% | 14.86 | 1,000 sf GFA | 14.86 x # of Units x Zone # TIF |
Coffee/Donut Shop w/ Drive-Through Window | 3(b) | 936, 937, 938 | 38.99 | 20% | 7.80 | 1,000 sf GFA | 7.8 x # of Units x Zone # TIF |
Wine Tasting Room | 1, 3(a) | 970 | 7.31 | 75% | 5.48 | 1,000 sf GFA | 5.48 x # of Units x Zone # TIF |
Brewery Tap Room | 1, 3(a) | 971 | 9.83 | 75% | 7.37 | 1,000 sf GFA | 7.37 x # of Units x Zone # TIF |
Drinking Place (Pub) | 3(a) | 975 | 11.36 | 75% | 8.52 | 1,000 sf GFA | 8.52 x # of Units x Zone # TIF |
Shopping Center (>150K GFA) | 3 | 820 | 3.40 | 78% | 2.65 | 1,000 sf GLA | 2.65 x # of Units x Zone # TIF |
Shopping Plaza (40 – 150K GFA), No Supermarket | 3 | 821 | 5.19 | 60% | 3.11 | 1,000 sf GFA | 3.11 x # of Units x Zone # TIF |
Shopping Plaza (40 – 150K GFA), Includes Supermarket | 3 | 821 | 9.03 | 60% | 5.42 | 1,000 sf GFA | 5.42 x # of Units x Zone # TIF |
Strip Retail Plaza (<40K GFA) | 2, 3(d) | 822 | 6.59 | 60% | 3.95 | 1,000 sf GFA | 3.95 x # of Units x Zone # TIF |
Freestanding Discount Store | 3 | 815 | 4.86 | 80% | 3.89 | 1,000 sf GFA | 3.89 x # of Units x Zone # TIF |
Freestanding Discount Superstore (includes grocery) | 3 | 813 | 4.33 | 71% | 3.07 | 1,000 sf GFA | 3.07 x # of Units x Zone # TIF |
Variety Store ("Dollar Stores") | 3 | 814 | 6.70 | 66% | 4.42 | 1,000 sf GFA | 4.42 x # of Units x Zone # TIF |
Discount Club | 3 | 857 | 4.19 | 66% | 2.77 | 1,000 sf GFA | 2.77 x # of Units x Zone # TIF |
Supermarket | 2, 3 | 854 | 8.95 | 76% | 6.80 | 1,000 sf GFA | 6.8 x # of Units x Zone # TIF |
Pharmacy/Drug Store with Drive-Through | 3 | 881 | 10.25 | 51% | 5.23 | 1,000 sf GFA | 5.23 x # of Units x Zone # TIF |
Drive-in Bank | 3 | 912 | 21.01 | 65% | 13.66 | 1,000 sf GFA | 13.66 x # of Units x Zone # TIF |
Convenience Store and Gas Station (based upon 4 – 5.5K GFA Store) | 3 | 945 | 22.76 | 31% | 7.06 | Vehicle Fueling Positions | 7.06 x # of Units x Zone # TIF |
Automobile Sales (New) | 3(a) | 840 | 2.42 | 75% | 1.82 | 1,000 sf GFA | 1.82 x # of Units x Zone # TIF |
Automobile Sales (Used) | 3(a) | 841 | 3.75 | 75% | 2.81 | 1,000 sf GFA | 2.81 x # of Units x Zone # TIF |
Automobile Parts Sales | 3 | 843 | 4.90 | 57% | 2.79 | 1,000 sf GFA | 2.79 x # of Units x Zone # TIF |
Tire Store | 3 | 848 | 3.75 | 75% | 2.81 | 1,000 sf GFA | 2.81 x # of Units x Zone # TIF |
Quick Lubrication Vehicle Shop | 3(a) | 941 | 4.85 | 75% | 3.64 | Servicing Positions | 3.64 x # of Units x Zone # TIF |
Automobile Care Center | 3(a) | 942 | 3.11 | 75% | 2.33 | 1,000 sf GLA | 2.33 x # of Units x Zone # TIF |
Self-Service Car Wash | 3(c) | 947 | 5.54 | 31% | 1.72 | Wash Stalls | 1.72 x # of Units x Zone # TIF |
Automated Car Wash | 1, 3(c) | 948 | 77.50 | 31% | 24.03 | Car Wash Tunnels | 24.03 x # of Units x Zone # TIF |
Construction Equipment Rental Store | 3(a) | 811 | 0.99 | 75% | 0.74 | 1,000 sf GFA | 0.74 x # of Units x Zone # TIF |
Sporting Goods Superstore | 3(d) | 861 | 2.14 | 60% | 1.28 | 1,000 sf GFA | 1.28 x # of Units x Zone # TIF |
Pet Supply Superstore | 1, 3(a) | 866 | 3.55 | 75% | 2.66 | 1,000 sf GFA | 2.66 x # of Units x Zone # TIF |
Home Improvement Superstore | 3 | 862 | 2.29 | 58% | 1.33 | 1,000 sf GFA | 1.33 x # of Units x Zone # TIF |
Building Materials and Lumber Store | 3(a) | 812 | 2.25 | 75% | 1.69 | 1,000 sf GFA | 1.69 x # of Units x Zone # TIF |
Hardware/Paint Store | 3 | 816 | 2.98 | 74% | 2.21 | 1,000 sf GFA | 2.21 x # of Units x Zone # TIF |
Nursery (Garden Center) | 3(a) | 817 | 6.94 | 75% | 5.21 | 1,000 sf GFA | 5.21 x # of Units x Zone # TIF |
Electronic Superstore | 3 | 863 | 4.25 | 60% | 2.55 | 1,000 sf GFA | 2.55 x # of Units x Zone # TIF |
Office Supply Superstore | 1, 3(d) | 867 | 2.77 | 60% | 1.66 | 1,000 sf GFA | 1.66 x # of Units x Zone # TIF |
Discount Home Furnishings Superstore | 3(a) | 869 | 1.57 | 75% | 1.18 | 1,000 sf GFA | 1.18 x # of Units x Zone # TIF |
Apparel Store | 3(d) | 876 | 4.12 | 66% | 2.72 | 1,000 sf GFA | 2.72 x # of Units x Zone # TIF |
Hotel | 3(a) | 310 | 0.59 | 100% | 0.59 | Rooms | 0.59 x # of Units x Zone # TIF |
Motel | 3(a) | 320 | 0.36 | 100% | 0.36 | Rooms | 0.36 x # of Units x Zone # TIF |
OFFICE |
General Office | | 710, 714, 715 | 1.50 | 100% | 1.50 | 1,000 sf GFA | 1.5 x # of Units x Zone # TIF |
Small Office Building (<=10K GFA) | | 712 | 2.16 | 100% | 2.16 | 1,000 sf GFA | 2.16 x # of Units x Zone # TIF |
Medical-Dental Office Building (Not Adjacent to Hospital Campus) | 2 | 720 | 3.93 | 100% | 3.93 | 1,000 sf GFA | 3.93 x # of Units x Zone # TIF |
Business Park | 2 | 770 | 1.22 | 100% | 1.22 | 1,000 sf GFA | 1.22 x # of Units x Zone # TIF |
INDUSTRIAL |
Industrial | 2 | 110 | 0.65 | 100% | 0.65 | 1,000 sf GFA | 0.65 x # of Units x Zone # TIF |
Industrial Park | | 130 | 0.34 | 100% | 0.34 | 1,000 sf GFA | 0.34 x # of Units x Zone # TIF |
Manufacturing | 2 | 140 | 0.74 | 100% | 0.74 | 1,000 sf GFA | 0.74 x # of Units x Zone # TIF |
Warehousing/Storage | | 150, 151 | 0.16 | 100% | 0.16 | 1,000 sf GFA | 0.16 x # of Units x Zone # TIF |
Industrial Suites (Flex Space) | 4 | Weighted Average | 0.97 | N/A | 0.97 | 1,000 sf GFA | 0.97 x # of Units x Zone # TIF |