[Amended 5-15-2025 by Ord. No. O2025-05-02]
A.
Residential zoning districts.
(1)
Zoning districts.
A-1 Exclusive Agricultural
A-2 General Agricultural
RS-1 Country Estates
RS-1R Country Estates Remnant
RS-1A Single-Family Residential and Rural Preservation
RS-1B Single-Family Cluster/Open Space Residential
RS-2 Single-Family Residential
RS-3 Single-Family Residential
RS-4 Single-Family Residential
RD-1 Two-Family Cluster/Open Space Residential
RD-2 Two-Family Residential
PDD-01 Reflections Village
(2)
Key for land uses.
"-" | Indicates that the use is not permitted in the zoning district. |
"C" | Indicates that the use is permitted in the zoning district as a conditional use. In addition, secondary review procedures may apply as indicated in the matrix. When a use is allowed as a conditional use, the reviewing authority may require submission and approval of a building plan, site plan, and/or plan of operation even when not otherwise required. |
"P" | Indicates that the use is permitted in the zoning district by right subject to secondary review procedures as indicated in the matrix. |
"T" | Indicates that the use is subject to the review standards and procedures for temporary uses in Article 5. |
"WT" | Indicates that the use is subject to the special review standards and procedures for wireless telecommunication facilities in Article 5. |
(3)
Key for secondary review.
"AR" | Indicates a building plan is required. |
"PO" | Indicates a plan of operation is required. |
"SP" | Indicates a site plan is required. |
"ZP" | Indicates a zoning permit is required. |
Series/Land Use | Secondary Review | A-1 | A-2 | RS-1 | RS-1R | RS-1A | RS-1B | RS-2 | RS-3 | RS-4 | RD-1 | RD-2 | PDD-01 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agriculture | |||||||||||||
1.01 | Aquaculture | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
1.02 | General cultivation | - | - | - | P | P | - | - | - | - | - | - | - | - |
1.03 | Livestock raising | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Agritourism | |||||||||||||
2.01 | U-cut Christmas tree | AR, SP, PO, ZP | P | P | - | - | - | - | - | - | - | - | - | - |
2.02 | U-pick operation | AR, SP, PO, ZP | P | P | - | - | - | - | - | - | - | - | - | - |
3 | Resource-Based Uses | |||||||||||||
3.01 | Forestry | - | - | - | P | P | P | P | P | P | P | P | P | P |
3.02 | Open land | - | P | P | P | P | P | P | P | P | P | P | P | P |
3.03 | Sportsmen's club | AR, SP, PO, ZP | C | - | - | - | - | - | - | - | - | - | - | - |
4 | Residential | |||||||||||||
4.01 | Mixed-use housing | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
4.02 | Single-family dwelling | ZP | - | - | P | P | P | P | P | P | P | P | P | P |
4.03 | Two-family residence (duplex) | ZP | - | - | - | - | - | - | - | - | - | P | P | - |
5 | Special Care Facilities | |||||||||||||
5.01 | Adult family home | ZP | P | P | P | P | P | P | P | P | P | P | P | P |
5.02 | Community living arrangement, 8 or fewer residents | ZP | P | P | P | P | P | P | P | P | P | P | P | P |
5.03 | Foster home and treatment foster home | ZP | P | P | P | P | P | P | P | P | P | P | P | P |
5.04 | Group day-care center | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
5.05 | Group day-care center (company) | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
5.06 | Hospice care center | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Group Accommodations | |||||||||||||
6.01 | Camping cabins | SP,PO,ZP | - | - | - | - | - | - | - | - | - | - | - | - |
6.02 | Group recreation camp | SP,PO,ZP | - | - | - | - | - | - | - | - | - | - | - | - |
6.03 | Overnight lodging | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
6.04 | Resort | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Food and Beverage Sales | |||||||||||||
7.01 | Banquet hall | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
7.02 | Brewpub | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
7.03 | Restaurant, fast-food | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
7.04 | Restaurant, standard | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
7.05 | Tavern | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
8 | General Sales and Services | |||||||||||||
8.01 | Adult-oriented establishment | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
8.02 | Commercial kennel | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
8.03 | Commercial stable | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
8.04 | Financial services | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
8.05 | Funeral home | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
8.06 | General office | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
8.07 | General repair | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
8.08 | General retail, 15,000 square feet or less | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
8.09 | General retail, more than 15,000 square feet | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
8.10 | General services | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
8.11 | Instructional services | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
8.12 | Landscape business | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
8.13 | Veterinary clinic | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Vehicle Rental, Sales, and Services | |||||||||||||
9.01 | Heavy vehicle sales and service | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
9.02 | Marine sales and service | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
9.03 | Trailer sales or rental | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
9.04 | Truck stop | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
9.05 | Truck-trailer rental establishment | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
9.06 | Vehicle fuel station | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
9.07 | Vehicle repair shop | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
9.08 | Vehicle sales and service | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
9.09 | Vehicle service shop | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Recreation and Entertainment | |||||||||||||
10.01 | Driving range | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
10.02 | Golf course | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
10.03 | Indoor entertainment | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
10.04 | Indoor recreation | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
10.05 | Indoor shooting range | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
10.06 | Outdoor recreation | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Government and Community Services | |||||||||||||
11.01 | Administrative government center | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
11.02 | Cemetery | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
11.03 | Community center | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
11.04 | Community cultural facility | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
11.05 | Health-care center | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
11.06 | Health-care clinic | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
11.07 | Municipal garage | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
11.08 | Park | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
11.09 | Public safety facility | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
11.10 | Recreation trail | SP,PO,ZP | P | P | P | P | P | P | P | P | P | P | P | P |
11.11 | School, K through 12 | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
11.12 | School, post-secondary | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | ||
11.13 | Worship facility | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Telecommunications and Utilities | |||||||||||||
12.01 | Public utility office and yard | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
12.02 | Stormwater management facility | - | P | P | P | P | P | P | P | P | P | P | P | P |
12.03 | Telecommunication collocation (Class 1) | SP,PO,ZP | WT | WT | WT | WT | WT | WT | WT | WT | WT | WT | WT | WT |
12.04 | Telecommunication collocation (Class 2) | ZP | P | P | P | P | P | P | P | P | P | P | P | P |
12.05 | Telecommunication tower | SP,PO,ZP | WT | WT | WT | WT | WT | WT | WT | WT | WT | WT | WT | WT |
12.06 | Utility installation, major | SP,PO,ZP | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Transportation | |||||||||||||
13.01 | Bus storage facility | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
13.02 | Bus terminal | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
13.03 | Park-and-ride lot | SP,PO,ZP | - | - | - | - | - | - | - | - | - | - | - | - |
13.04 | Parking structure | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
13.05 | Railroad | - | - | - | - | - | - | - | - | - | - | - | - | - |
13.06 | Truck terminal | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Storage and Warehousing | |||||||||||||
14.01 | Farm building for nonfarm storage | SP,PO,ZP | - | - | - | - | - | - | - | - | - | - | - | - |
14.02 | Indoor personal storage facility | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
14.03 | Warehouse | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Industrial and Manufacturing | |||||||||||||
15.01 | Artisan shop | AR, SP, PO, ZP | C | C | - | - | - | - | - | - | - | - | - | - |
15.02 | Construction equipment sales and service | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
15.03 | Contractor yard | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
15.04 | Manufacturing | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Other | |||||||||||||
16.01 | Berm | ZP | P | P | P | P | P | P | P | P | P | P | P | P |
17 | Accessory Uses | |||||||||||||
17.01 | Accessory building, nonresidential | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
17.02 | Accessory building, residential | ZP | - | - | P | P | P | P | P | P | P | P | P | P |
17.03 | Adult family home | ZP | P | P | P | P | P | P | P | P | P | P | P | P |
17.04 | Bed-and-breakfast | SP,PO,ZP | P | P | P | P | P | P | - | - | - | - | - | - |
17.05 | Boat dock | - | P | P | P | P | P | P | P | P | P | P | P | - |
17.06 | Boathouse | ZP | P | P | P | P | P | P | P | P | P | P | P | - |
17.07 | Family day-care home | ZP | P | P | P | P | P | P | P | P | P | P | P | P |
17.08 | Fence, perimeter | ZP | P | P | P | P | P | P | P | P | P | P | P | P |
17.09 | Fence, privacy | ZP | P | P | P | P | P | P | P | P | P | P | P | P |
17.10 | Fence, security | ZP | - | - | - | - | - | - | - | - | - | - | - | - |
17.11 | Fence, sport court | ZP | P | P | P | P | P | P | P | P | P | P | P | - |
17.12 | Foster home and treatment foster home | ZP | P | P | P | P | P | P | P | P | P | P | P | P |
17.13 | Home occupation | ZP | - | - | P | P | P | P | P | P | P | P | P | P |
17.14 | Household livestock | ZP | P | P | P | - | - | - | - | - | - | - | - | - |
17.15 | Kennel, hobby | SP,PO,ZP | - | - | P | - | - | - | - | - | - | - | - | - |
17.16 | Kennel, private | - | - | - | P | P | P | P | P | P | P | P | P | P |
17.17 | Outdoor food and beverage service | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
17.18 | Play structure | - | P | P | P | P | P | P | P | P | P | P | P | P |
17.19 | Pond | SP,PO,ZP | P | P | P | P | - | - | - | - | - | - | - | - |
17.20 | Roadside stand | ZP | - | - | P | - | - | - | - | - | - | - | - | - |
17.21 | Sales incidental to industrial use | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
17.22 | Solar energy system, building-mounted | ZP | P | P | P | P | P | P | P | P | P | P | P | P |
17.23 | Solar energy system, ground-mounted | ZP | P | P | P | P | P | P | P | P | P | P | P | P |
17.24 | Swimming pool | ZP | P | P | P | P | P | P | P | P | P | P | P | P |
17.25 | Work/live dwelling unit | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Temporary Uses | |||||||||||||
18.01 | Farmers' market | SP,PO,ZP | - | - | - | - | - | - | - | - | - | - | - | - |
18.02 | Off-site construction yard | SP,PO,ZP | - | - | - | - | - | - | - | - | - | - | - | - |
18.03 | Party tent | - | P | P | P | P | P | P | P | P | P | P | P | P |
18.04 | Portable storage container | - | P | P | P | P | P | P | P | P | P | P | P | P |
18.05 | Sale of vehicles/recreation equipment | - | P | P | P | P | P | P | P | P | P | P | P | P |
18.06 | Seasonal product sales | ZP | - | - | - | - | - | - | - | - | - | - | - | - |
18.07 | Yard sale | - | P | P | P | P | P | P | P | P | P | P | P | P |
19 | A-1 and A-2 Uses | |||||||||||||
19.01 | Apiculture (beekeeping) | P | P | - | - | - | - | - | - | - | - | - | - | |
19.02 | Corn shelling, hay baling, and threshing services | - | P | - | - | - | - | - | - | - | - | - | - | |
19.03 | Dairy farming | P | P | - | - | - | - | - | - | - | - | - | - | |
19.04 | Drying and dehydrating of fruits and vegetables | - | C | - | - | - | - | - | - | - | - | - | - | |
19.05 | Floriculture (cultivation of ornamental flowering plants) | P | P | - | - | - | - | - | - | - | - | - | - | |
19.06 | Forest and game management | P | P | - | - | - | - | - | - | - | - | - | - | |
19.07 | General farm building, including barns, silos, sheds, and storage bins | P | P | - | - | - | - | - | - | - | - | - | - | |
19.08 | General public and private utilities | P | P | - | - | - | - | - | - | - | - | - | - | |
19.09 | Grazing or pasturing | P | P | - | - | - | - | - | - | - | - | - | - | |
19.10 | Horticultural services | - | P | - | - | - | - | - | - | - | - | - | - | |
19.11 | Livestock raising, except commercial feedlots and fur farms | P | P | - | - | - | - | - | - | - | - | - | - | |
19.12 | Livestock sales | C | P | - | - | - | - | - | - | - | - | - | - | |
19.13 | Home occupation, minor | P | P | - | - | - | - | - | - | - | - | - | - | |
19.14 | One roadside stand for selected farm products produced on the premises and not exceeding 150 square feet in floor area, the location of which shall be approved by the Zoning Administrator | P | P | - | - | - | - | - | - | - | - | - | - | |
19.15 | Orchard | P | P | - | - | - | - | - | - | - | - | - | - | |
19.16 | Paddocks | P | P | - | - | - | - | - | - | - | - | - | - | |
19.17 | Plant nursery | P | P | - | - | - | - | - | - | - | - | - | - | |
19.18 | Poultry raising, except where conducted principally as an enterprise | P | P | - | - | - | - | - | - | - | - | - | - | |
19.19 | Raising of grain, grass, mint and seed crops | P | P | - | - | - | - | - | - | - | - | - | - | |
19.20 | Raising of tree fruits, nuts, and berries | P | P | - | - | - | - | - | - | - | - | - | - | |
19.21 | Recreational vehicle and boat storage if completely enclosed within a building | - | C | - | - | - | - | - | - | - | - | - | - | |
19.22 | Seasonal establishments or operations for the retail sale of vegetables, fruits, flowers, nursery stock, other selected farm or agricultural products, antiques, crafts, and similar items when both farm and nonfarm products are available for sale from roadside stands or similar accessory structures greater than 150 gross square feet | C | C | - | - | - | - | - | - | - | - | - | - | |
19.23 | Shelter and kennel (See Chapter 118.) | C | C | - | - | - | - | - | - | - | - | - | - | |
19.24 | Stable | P | P | - | - | - | - | - | - | - | - | - | - | |
19.25 | Sod farming | P | P | - | - | - | - | - | - | - | - | - | - | |
19.26 | Vegetable raising | P | P | - | - | - | - | - | - | - | - | - | - | |
19.27 | Viticulture (grape growing) | P | P | - | - | - | - | - | - | - | - | - | - | |
19.28 | Sportmen's club | - | C | - | - | - | - | - | - | - | - | - | - | |
19.29 | Single-family dwelling and attached or detached garage | P | P | - | - | - | - | - | - | - | - | - | - | |
19.30 | Commercial stable | C | C | - | - | - | - | - | - | - | - | - | - | |
19.31 | Home occupation, major | C | C | - | - | - | - | - | - | - | - | - | - | |
19.32 | Off-street parking and loading areas | - | C | - | - | - | - | - | - | - | - | - | - | |
19.33 | Bird seed and grain processing | - | C | - | - | - | - | - | - | - | - | - | - | |
19.34 | Poulty and small game dressing and packing incidential to farm operations, provided that all operations are conducted within an enclosed building | - | C | - | - | - | - | - | - | - | - | - | - | |
19.35 | Production of cheese or sausages incidential to farm operations, provided that all operations are conducted within an enclosed building | - | C | - | - | - | - | - | - | - | - | - | - | |
19.36 | Recreational vehicle and boat storage if completely enclosed within a building | - | C | - | - | - | - | - | - | - | - | - | - | |
19.37 | Agricultural warehousing | - | C | - | - | - | - | - | - | - | - | - | - | |
19.38 | Animal hospital services and veterinary services | - | C | - | - | - | - | - | - | - | - | - | - | |
19.39 | Contract sorting, grading, and packaging of fruits and vegetables | - | C | - | - | - | - | - | - | - | - | - | - | |
19.40 | Poultry hatchery services | - | C | - | - | - | - | - | - | - | - | - | - | |
NOTE: |
|---|
As set forth more fully in § 170.842, any use that is not listed is prohibited. |
B.
Nonresidential zoning districts.
(1)
Zoning districts.
INST Institutional
P-1 Park and Recreation
B-1 Neighborhood Business
B-2 Community Business
B-3 General Business
B-4 Highway Business
B-5 Downtown Business
B-6 Destination Venue
I-1 Light Industry
I-2 General Industry
SP-1 Railroad
(2)
Key for land uses.
"-" | Indicates that the use is not permitted in the zoning district. |
"C" | Indicates that the use is permitted in the zoning district as a conditional use. In addition, secondary review procedures may apply as indicated in the matrix. When a use is allowed as a conditional use, the reviewing authority may require submission and approval of a building plan, site plan, and/or plan of operation even when not otherwise required. |
"P" | Indicates that the use is permitted in the zoning district by right subject to secondary review procedures as indicated in the matrix. |
"T" | Indicates that the use is subject to the review standards and procedures for temporary uses in Article 5. |
"WT" | Indicates that the use is subject to the special review standards and procedures for Wireless Telecommunication Facilities in Article 5. |
(3)
Key for secondary review.
"PO" | Indicates a plan of operation is required. |
"AR" | Indicates a building plan is required. |
"SP" | Indicates a site plan is required. |
"ZP" | Indicates a zoning permit is required. |
Series/Land Use | Secondary Review | INST | P-1 | B-1 | B-2 | B-3 | B-4 | B-5 | B-6 | I-1 | I-2 | SP-1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agriculture | ||||||||||||
1.01 | Aquaculture | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | P | P | - |
1.02 | General cultivation | - | - | - | - | - | - | - | - | - | - | - | - |
1.03 | Livestock raising | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Agritourism | ||||||||||||
2.01 | U-cut Christmas tree | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - |
2.02 | U-pick operation | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - |
3 | Resource-Based Uses | ||||||||||||
3.01 | Forestry | - | P | P | P | P | P | P | P | P | P | P | P |
3.02 | Open land | - | P | P | P | P | P | P | P | P | P | P | P |
3.03 | Sportsmen's club | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - |
4 | Residential | ||||||||||||
4.01 | Mixed-use housing | AR, SP, PO, ZP | - | - | - | - | C | - | P | - | - | - | - |
4.02 | Single-family dwelling | ZP | - | - | - | - | - | - | - | - | - | - | - |
4.03 | Two-family residence (duplex) | ZP | - | - | - | - | - | - | - | - | - | - | - |
5 | Special Care Facilities | ||||||||||||
5.01 | Adult family home | ZP | - | - | - | - | - | - | - | - | - | - | - |
5.02 | Community living arrangement, 8 or fewer residents | ZP | - | - | - | - | - | - | - | - | - | - | - |
5.03 | Foster home and treatment foster home | ZP | - | - | - | - | - | - | - | - | - | - | - |
5.04 | Group day-care center | AR, SP, PO, ZP | P | - | - | - | P | P | - | - | - | - | - |
5.05 | Group day-care center (company) | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | P | P | - |
5.06 | Hospice care center | AR, SP, PO, ZP | P | - | - | - | - | - | - | - | - | - | - |
6 | Group Accommodations | ||||||||||||
6.01 | Camping cabins | SP, PO, ZP | - | C | - | - | - | - | - | - | - | - | - |
6.02 | Group recreation camp | SP, PO, ZP | - | C | - | - | - | - | - | - | - | - | - |
6.03 | Overnight lodging | AR, SP, PO, ZP | - | - | - | - | P | P | P | - | - | - | - |
6.04 | Resort | AR, SP, PO, ZP | - | C | - | - | - | - | - | - | - | - | - |
7 | Food and Beverage Sales | ||||||||||||
7.01 | Banquet hall | AR, SP, PO, ZP | - | - | - | C | C | P | P | C | - | - | - |
7.02 | Brewpub | AR, SP, PO, ZP | - | - | P | P | P | P | P | P | P | - | - |
7.03 | Restaurant, fast-food | AR, SP, PO, ZP | - | - | - | - | - | P | - | - | - | - | - |
7.04 | Restaurant, standard | AR, SP, PO, ZP | - | - | P | P | P | P | P | P | - | - | - |
7.05 | Tavern | AR, SP, PO, ZP | - | - | P | P | P | P | P | P | - | - | - |
8 | General Sales and Services | ||||||||||||
8.01 | Adult-oriented establishment | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | C | - |
8.02 | Commercial kennel | AR, SP, PO, ZP | - | - | - | - | - | P | - | - | P | - | - |
8.03 | Commercial stable | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - |
8.04 | Financial services | AR, SP, PO, ZP | - | - | P | P | P | P | P | - | - | - | - |
8.05 | Funeral home | AR, SP, PO, ZP | - | - | P | P | P | P | P | - | - | - | - |
8.06 | General office | AR, SP, PO, ZP | - | - | P | P | P | P | P | - | - | - | - |
8.07 | General repair | AR, SP, PO, ZP | - | - | - | P | P | P | P | - | P | - | - |
8.08 | General retail, 15,000 square feet or less | AR, SP, PO, ZP | - | - | P | P | P | P | P | - | - | - | - |
8.09 | General retail, more than 15,000 square feet | AR, SP, PO, ZP | - | - | - | - | P | P | P | - | - | - | - |
8.10 | General services | AR, SP, PO, ZP | - | - | P | P | P | P | P | - | - | - | - |
8.11 | Instructional services | AR, SP, PO, ZP | - | - | P | P | P | P | P | - | P | - | - |
8.12 | Landscape business | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | P | P | - |
8.13 | Veterinary clinic | AR, SP, PO, ZP | - | - | P | P | P | P | P | - | P | - | - |
9 | Vehicle Rental, Sales, and Service | ||||||||||||
9.01 | Heavy vehicle sales and service | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | P | C | - |
9.02 | Marine sales and service | AR, SP, PO, ZP | - | - | - | - | - | P | - | - | P | C | - |
9.03 | Trailer sales or rental | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | P | C | - |
9.04 | Truck stop | AR, SP, PO, ZP | - | - | - | - | - | C | - | - | C | - | - |
9.05 | Truck-trailer rental establishment | AR, SP, PO, ZP | - | - | - | - | P | P | - | - | P | - | - |
9.06 | Vehicle fuel station | AR, SP, PO, ZP | - | - | - | - | P | P | - | - | - | - | - |
9.07 | Vehicle repair shop | AR, SP, PO, ZP | - | - | - | - | - | P | - | - | P | - | - |
9.08 | Vehicle sales and service | AR, SP, PO, ZP | - | - | - | - | - | P | - | - | C | - | - |
9.09 | Vehicle service shop | AR, SP, PO, ZP | - | - | - | - | P | P | - | - | C | - | - |
10 | Recreation and Entertainment | ||||||||||||
10.01 | Driving range | AR, SP, PO, ZP | - | P | - | - | - | - | - | - | - | - | - |
10.02 | Golf course | AR, SP, PO, ZP | - | P | - | - | - | - | - | - | - | - | - |
10.03 | Indoor entertainment | AR, SP, PO, ZP | - | - | - | - | P | P | P | - | - | - | - |
10.04 | Indoor recreation | AR, SP, PO, ZP | - | - | - | - | P | P | P | - | P | - | - |
10.05 | Indoor shooting range | AR, SP, PO, ZP | - | - | - | - | - | P | - | - | P | - | - |
10.06 | Outdoor recreation | AR, SP, PO, ZP | - | - | - | C | - | C | - | - | - | - | - |
11 | Government and Community Services | ||||||||||||
11.01 | Administrative government center | AR, SP, PO, ZP | P | - | - | - | P | P | P | - | P | - | - |
11.02 | Cemetery | AR, SP, PO, ZP | P | - | - | - | - | - | - | - | - | - | - |
11.03 | Community center | AR, SP, PO, ZP | P | - | P | P | P | P | P | - | - | - | - |
11.04 | Community cultural facility | AR, SP, PO, ZP | P | - | - | - | P | P | P | - | - | - | - |
11.05 | Health-care center | AR, SP, PO, ZP | - | - | - | - | - | C | - | - | - | - | - |
11.06 | Health-care clinic | AR, SP, PO, ZP | - | - | - | P | P | P | P | - | - | - | - |
11.07 | Municipal garage | AR, SP, PO, ZP | P | - | - | - | - | - | - | - | P | - | - |
11.08 | Park | AR, SP, PO, ZP | P | P | - | - | - | - | - | - | - | - | - |
11.09 | Public safety facility | AR, SP, PO, ZP | P | - | - | - | - | P | - | - | P | - | - |
11.10 | Recreation trail | SP, PO, ZP | P | P | P | P | P | P | P | P | P | P | - |
11.11 | School, K through 12 | AR, SP, PO, ZP | P | - | - | - | - | - | - | - | - | - | - |
11.12 | School, post-secondary | AR, SP, PO, ZP | P | - | - | - | - | - | - | - | - | - | - |
11.13 | Worship facility | AR, SP, PO, ZP | P | - | - | P | P | P | - | - | - | - | - |
12 | Telecommunications and Utilities | ||||||||||||
12.01 | Public utility office and yard | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | P | P | - |
12.02 | Stormwater management facility | - | P | P | P | P | P | P | P | P | P | P | - |
12.03 | Telecommunication collocation (Class 1) | SP, PO, ZP | WT | WT | WT | WT | WT | WT | WT | WT | WT | WT | |
12.04 | Telecommunication collocation (Class 2) | ZP | P | P | P | P | P | P | P | P | P | P | P |
12.05 | Telecommunication tower | SP, PO, ZP | WT | WT | WT | WT | WT | WT | WT | WT | WT | WT | |
12.06 | Utility installation, major | SP, PO, ZP | C | - | - | - | - | - | - | - | C | P | - |
13 | Transportation | ||||||||||||
13.01 | Bus storage facility | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | P | P | - |
13.02 | Bus terminal | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | C | - | - |
13.03 | Park-and-ride lot | SP, PO, ZP | C | - | - | - | - | - | - | - | C | - | - |
13.04 | Parking structure | AR, SP, PO, ZP | P | - | - | - | - | - | P | - | - | - | - |
13.05 | Railroad | - | - | - | - | - | - | - | - | - | - | - | P |
13.06 | Truck terminal | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | P | P | - |
14 | Storage and Warehousing | ||||||||||||
14.01 | Farm building for nonfarm storage | SP, PO, ZP | - | - | - | - | - | - | - | - | - | - | - |
14.02 | Indoor personal storage facility | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | P | - | - |
14.03 | Warehouse | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | P | P | - |
15 | Industrial and Manufacturing | ||||||||||||
15.01 | Artisan shop | AR, SP, PO, ZP | - | - | P | P | P | P | P | - | P | - | - |
15.02 | Construction equipment sales and service | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | P | P | - |
15.03 | Contractor yard | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | P | - | - |
15.04 | Manufacturing | AR, SP, PO, ZP | - | - | - | - | - | - | - | - | P | P | - |
16 | Other | ||||||||||||
16.01 | Berm | ZP | P | P | P | P | P | P | P | P | P | P | - |
17 | Accessory Uses | ||||||||||||
