A. General. The city shall be divided into zones which implement the general plan. The zones shown in Table 17.06-1 (Zone Classifications) are hereby established and shall be shown on the zoning map.
B. Base Zones. Every parcel shall have a base zone that establishes the primary type and intensity of land use allowed, along with development standards for that particular type and intensity of land use.
C. Combining Zones. A combining zone supplements the base zone for the purpose of establishing special land use allowances or limitations or development standards and regulations for a particular area in addition to the provisions of the underlying base zone. In the event of conflict between the base zone regulations and the combining zone regulations, the director shall determine which regulation(s) apply. When a combining zone is attached to a base zone additional governmental review may be required.
Table 17.06-1 Zone Classifications |
|---|
Zoning Map Symbol | Zone Name | Density | Non-residential FAR | Corresponding General Plan Land Use Designation(s) |
|---|
(maximum unless otherwise specified) |
|---|
Residential Zones |
| | 2 du/ac | - | Very Low Density Residential (VLDR) |
RR | Rural Residential | - | - | Quasi-Public (QP) |
| | - | - | Schools (S) |
| | 2 du/ac | - | Very Low Density Residential (VLDR) |
ORR-43 | Rural Residential (43,000 sq. ft. min.) | - | - | Quasi-Public (QP) |
| | - | - | Schools (S) |
| | 2 du/ac | - | Very Low Density Residential (VLDR) |
RR-100 | Rural Residential (100,000 sq. ft. min.) | - | - | Quasi-Public (QP) |
| | - | - | Schools (S) |
| | 9 du/ac | - | Low Density Residential (LDR) |
R-1-7 | Single-Family Residential (7,000 sq. ft. min.) | 12 du/ac | - | Medium Density Residential (MDR) |
| | - | - | Quasi-Public (QP) |
| | - | - | Schools (S) |
| | 9 du/ac | - | Low Density Residential (LDR) |
R-1-12 | Single-Family Residential (12,000 sq. ft. min.) | 12 du/ac | - | Medium Density Residential (MDR) |
| | - | - | Quasi-Public (QP) |
| | - | - | Schools (S) |
| | 12 du/ac | - | Medium Density Residential (MDR) |
R-2 | Two-Family Residential | - | - | Quasi-Public (QP) |
| | - | - | Schools (S) |
| | 20 du/ac (min.) | - | High Density Residential (HDR) |
R-3 | Multifamily Residential | 24 du/ac (max.) | | |
| | - | - | Quasi-Public (QP) |
| | - | - | Schools (S) |
Residential Zones — Smart Development (SD) Combining |
| | 20 du/ac (min.) | - | High Density Residential (HDR) |
| | 24 du/ac (max.) | | |
SD-R-2.5 | SD Residential (2,500 sq. ft. min.) | 12 du/ac | - | Medium Density Residential (MDR) |
| | - | - | Quasi-Public (QP) |
| | - | - | Schools (S) |
| | 12 du/ac | - | Medium Density Residential (MDR) |
SD-R-3.5 | SD Residential (3,500 sq. ft. min.) | - | - | Quasi-Public (QP) |
| | - | - | Schools (S) |
| | 9 du/ac | - | Low Density Residential (LDR) |
SD-R-4.5 | SD Residential (4,500 sq. ft. min.) | 12 du/ac | - | Medium Density Residential (MDR) |
| | - | - | Quasi-Public (QP) |
| | - | - | Schools (S) |
| | 9 du/ac | - | Low Density Residential (LDR) |
SD-R-5.0 | SD Residential (5,000 sq. ft. min.) | 12 du/ac | - | Medium Density Residential (MDR) |
| | - | - | Quasi-Public (QP) |
| | - | - | Schools (S) |
Residential Zones — Planned Development (PD) Combining |
| | 9 du/ac | - | Low Density Residential (LDR) |
PD-R-1 | PD Single-Family Residential | - | - | Quasi-Public (QP) |
| | - | - | Schools (S) |
| | 9 du/ac | - | Low Density Residential (LDR) |
PD-R-1-7 | PD Single-Family Residential (7,000 sq. ft. min.) | 12 du/ac | - | Medium Density Residential (MDR) |
| | - | - | Quasi-Public (QP) |
| | - | - | Schools (S) |
| | 9 du/ac | - | Low Density Residential (LDR) |
PD-R-1-12 | PD Single-Family Residential (12,000 sq. ft. min.) | 12 du/ac | - | Medium Density Residential (MDR) |
| | - | - | Quasi-Public (QP) |
| | - | - | Schools (S) |
Commercial and Office Zones |
| | - | 0.3 | General Commercial (GC) |
CG | General Commercial | - | 0.3 | Regional Commercial (RC) |
| | - | 1.0 | Office (O) |
CN | Neighborhood Commercial | - | 0.5 | Neighborhood Commercial (NC) |
| | - | 0.3 | General Commercial (GC) |
CS | Service Commercial | - | 0.3 | Service Commercial (SC) |
| | - | 0.3 | Regional Commercial (RC) |
PA | Professional and Administrative Office | - | 1.0 | Office (O) |
Mixed-Use Zone |
MU | Mixed-Use | 20 du/ac | 1.0 | Mixed-Use (MU) |
Industrial Zones |
M-1 | Light Industry | - | 0.3 | Industrial (I) |
M-2 | Heavy Industry | - | 0.3 | Industrial (I) |
-IBA | Industrial Boulevard Area Combining | - | 0.3 | Industrial (I) |
Public and Quasi-Public Zones |
| | - | - | Public/Quasi-Public (PUB) |
O | Open Space, Recreation, & Public Facilities | - | - | Parks (P) |
| | - | - | Ponding Basins (PB) |
UR | Urban Reserve | - | - | Urban Reserve |
(Ord. 24-01 § 2(Exh. A-1))