RESIDENTIAL USES |
Accessory Dwelling Unit1 | | | | | | | CUP | CUP | CUP | CUP | CUP |
Adult Family Home2 | | | | | | | X2 | X2 | X2 | X2 | X |
Bed and Breakfast | CUP | CUP | CUP | 3 | 3 | 3 | 3 | 3 | 3 | X | X |
Boarding, Lodging, or Rooming House | X | CUP | CUP | | X | | | | | X | X |
Condominiums | X | SPD | SPD | SPD | SPD | SPD | SPD | X | X | X | X |
Dwellings, Multi-Unit | X | SPD | | SPD | SPD | | SPD | SPD | X | X | X |
Dwellings, Single-Unit4 | | | | X2 | X | | X | X | X | X | X |
Dwellings, Two-Unit | CUP4 | 4 | 4 | X | X | CUP4 | X | X | X | X | X |
Manufactured Home5 | | | | X5 | X | X5 | X5 | X | X | X | X |
Manufactured Home Parks | X | BSP | BSP | X | X | BSP | BSP | BSP | X | X | X |
Mobile Home | X | X | X | X | X | X | X | X | X | X | X |
Modular/Factory-Built Home4 | | | | X4 | X4 | X4 | X4 | X | X | X | X |
Nightly Rentals | CUP | CUP | CUP | 2 | 2 | 2 | 2 | X | X | X | X |
RESIDENTIAL/DAY CARE USES |
Adult Residential Facility | X | X | CUP | X | X | CUP | CUP | CUP | X | X | X |
Child Day Care Center6 | X | CUP | CUP | CUP | CUP | | | CUP | X | X | CUP |
Child Day Care Home, Family2, 6 | | | | | | | | X | X | X | X |
Child Day Care, Mini6 | X | CUP | | | | | | X | X | X | X |
Convalescent, Nursing Home | X | CUP | | X | X | | | X | X | X | X |
Correctional Institutions | X | X | X | X | X | X | CUP | CUP | CUP | X | CUP |
Group Homes | X | CUP | CUP | X | X | CUP | CUP | CUP | CUP | X | CUP |
Halfway Houses | X | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | X | CUP |
Housing for People With Functional Disabilities2 | | | | CUP | CUP | CUP | CUP | X | X | X | CUP |
Retirement Homes | X | CUP | | X | X | | | X | X | X | X |
Supported Living Arrangements2 | CUP | | | CUP | CUP | CUP | CUP | X | X | X | X |
Youth Residential Facility | X | CUP | CUP | | X | | | X | X | X | X |
GENERAL USES |
Adult Entertainment Uses | X | X | X | X | X | CUP8 | CUP8 | CUP8 | X | X | X |
Advertising Devices (Signs)7 | | | | | | | | | | | CUP |
Cemeteries | X | X | CUP | X | X | CUP | CUP | CUP | X | | CUP |
Domestic Farm Animals (see Title 6) | X | X | X | X | X | X | X | | | CUP | X |
Essential Public Facilities | X | X | | | | | | | | | |
Funeral Homes | CUP | CUP | CUP | CUP | SPD | CUP | CUP | | | X | X |
Hospitals | X | CUP | CUP | CUP | CUP | CUP | CUP | SPD | CUP | X | SPD |
Mausoleums | X | X | X | X | X | CUP | CUP | CUP | | X | CUP |
Microwave Relay Stations | X | X | X | CUP | X | X | X | | | X | X |
Public Transit Shelter | CUP | CUP | CUP | | | | | | | CUP | |
Public Utility Installations | CUP9 | CUP9 | CUP9 | | | | | | | CUP9 | CUP |
Public Utility Service and Storage Area | X | X | X | X | X | CUP | CUP | | | CUP9 | CUP |
Radio Antennas, Radio Stations | | | | | | | | | | X | |
Radio, Television, Retail Sales/Service | X | X | X | | | | | | | X | X |
Storage Containers | X | X | | X | | | | | | | |
Temporary Buildings | CUP | CUP | CUP | CUP | CUP | CUP | CUP10 | CUP10 | CUP | CUP | CUP |
AGRICULTURAL USES |
Agricultural Building—Commercial | X | X | X | X | X | X | X | CUP | CUP | CUP | X |
Agricultural Farms | X | X | X | X | X | X | X | | | CUP | X |
Agricultural Market | X | X | CUP | X | | X | X | | | X | CUP |
Agriculture-Related Industries | X | X | X | X | X | X | X | CUP | | CUP | X |
Animal Auctions—Commercial | X | X | X | X | X | X | X | CUP10 | | X | X |
Farm Supplies, Bulk or Wholesale | X | X | X | X | CUP | CUP | CUP10 | 10 | | X | X |
AIRPORT-RELATED USES |
Aircraft Parts, Sales and Manufacture | X | X | X | X | X | X | CUP10 | 10 | | | X |
Aircraft Repair/Salvage | X | X | X | X | X | X | CUP10 | CUP10 | | | X |
Airports and Landing Fields | X | X | X | X | X | X | X | CUP10 | CUP | | CUP |
Air Terminals | X | X | X | X | X | X | X | CUP10 | CUP | | CUP |
Helipad | X | X | X | X | X | CUP | CUP10 | CUP10 | CUP | | CUP |
Heliport | X | X | X | X | X | X | CUP10 | CUP10 | CUP | | CUP |
RETAIL USES |
Alcohol, Retail Sales | X | X | X | | | | | | X | X | X |
Antique/Gift, Retail | X | X | CUP | | | | | | | X | X |
Art Galleries | X | X | CUP | | | | | | | X | CUP |
Art Supply, Retail | X | X | CUP | | | | | | | X | X |
Automobile Sales | X | X | X | X | CUP | | | | | X | X |
Bakery Shops | X11 | X11 | CUP | | | | | | | X | X |
Bicycles Sales/Repair | X11 | X11 | CUP | | | | | | | X | X |
Book/Stationery Stores | X | X | CUP | | | | | | | X | X |
Clothing Sales, Retail | X | X | X | | | | | | | X | X |
Department/Variety Stores | X | X | X | | | | | | | X | X |
Drinking Establishment, Alcohol | X | X | X | | | | | | | CUP | X |
Drive-In Windows, Accessory | X | X | X | | | | | | | X | X |
Drugstores, Pharmacy | X | X | X | | | | | | | X | X |
Fabric Stores | X11 | X11 | X | | | | | | | X | X |
Farm Supplies, Retail | X | X | X | | | | | | | X | X |
Florist, Retail | X11 | X11 | X11 | | | | | | | X | X |
Food Processing, On-Site Sales | X | X | X | CUP | CUP | CUP | CUP10 | 10 | | X | X |
Furniture, Cabinet Shops | X11 | X11 | X11 | CUP | | | | | | X | X |
Furniture Sales, Retail | X | X | X | | | | | | | X | X |
Gases in Approved Metal Cylinders, Storage/Sales | X | X | X | CUP | CUP | CUP | CUP10 | 10 | | CUP | X |
Glass, Pottery Stores | X | X | CUP | | | | | | | X | X |
Grocery Store | X | X | X | | | | | | | X | X |
Hardware Stores | X | X | X | | | | | | | X | X |
Jewelry, Watches, Retail Sales/Repair | X | X | CUP | | | | | | | X | X |
Laundries, Laundromats | X | CUP | CUP | | | | | | | CUP | X |
Locks and Gunsmiths | X11 | X11 | X11 | | | | | | | CUP | X |
Lumber Yards, Building Materials, Storage and Sales | X | X | X | X | | | 10 | 10 | | X | X |
Microbrewery12 | X | X | X | | | | | X | X | X | X |
Mobile/Manufactured Home Sales | X | X | X | X | | CUP | CUP | | | X | X |
Motorcycle Sales/Repair | X | X | X | CUP | | | | | | X | X |
Music Stores | X | X | CUP | | | | | | | X | X |
Nanobrewery12 | X | X | X | | | | | | | X | X |
Nursery, Landscape Materials | X | X | X | CUP | CUP | | | | | X | X |
Nursery, Retail | X | X | X | CUP | | | | | | X | X |
Office Equipment, Sales and Service | X11 | X11 | X | | | | | | | X | X |
Optical, Musical Instrument Sales | X | X | X | | | | | | | X | X |
Outdoor Mobile Vendors13 | X | X | X | CUP | CUP | CUP | | | | X | X |
Paint, Glass, Wallpaper Sales | X | X | X | | | | | | | X | X |
Pawn Shops | X | X | X | | | | | | | X | X |
Pet Shops | X | X | X | | | | | | | X | X |
Picobrewery11 | X12 | X12 | X12 | | | | | | | X | X |
Plumbing Shop | X | X | X | CUP | CUP | | | | | X | X |
Rental—Small Tools, Garden Equipment, Sporting Goods | X | X | X | | | | | | | CUP | X |
Restaurants, Cafes | X | X | CUP14 | | | | | | | CUP | CUP |
Sheet Metal Shops | X | X | X | X | X | CUP | CUP10 | 10 | | CUP | X |
Sporting Goods Sales | X | X | X | | | | | | | X | X |
Tailors, Dressmakers, Milliners11 | X | X | CUP | | | | | | | X | X |
Toy, Hobby, Variety Shops | X | X | X | | | | | | | CUP | X |
Upholstery, Decorator Shops, Retail11 | X | X | CUP | | | | | | | X | X |
Used Car Lots | X | X | X | X | CUP | | | | | CUP | X |
SERVICES |
Animal Hospital/Clinic | X | X | CUP | CUP | CUP | CUP | CUP | | | X | X |
Animal Shelter | X | X | X | X | X | CUP | CUP | | | X | CUP |
Auto Repair, Major | X | X | X | X | CUP | CUP | | | | X | X |
Auto Repair, Minor | X | X | X | CUP | CUP | | | | | X | X |
Automobile/Car Wash | X | X | X | X | | | | | | CUP | X |
Automobile Parking, Commercial | X | X | | | | | | | | CUP | CUP |
Barber/Beauty Salon | X11 | X11 | X11 | | | | | | | X | X |
Blacksmith or Horseshoeing | X | X | X | X | X | X | CUP10 | 10 | | X | X |
Blueprinting, Photostating Services | X | X | X | | | | | | | CUP | X |
Boat Sales/Repair | X | X | X | X | CUP | | | | | X | X |
Bus Terminals, Passenger | X | X | CUP | CUP | CUP | | | | | CUP | CUP |
Catering Business | X11 | X11 | CUP | | | | | | | X | X |
Clinics, Medical and Dental | X | X | CUP | | | | | | | X | SPD |
Crematories | X | X | X | X | X | CUP | CUP | CUP | | X | CUP |
Employment Agencies | X | X | X | | | | | | | X | CUP |
Finance and Loan Companies | X | X | | | | | | | | X | X |
Frozen Food Lockers | X | X | CUP | CUP | | | | | | X | X |
Gas Stations | X | X | X | CUP | | | | | | CUP | X |
Insurance Agencies | X11 | X11 | CUP | | | | | | | X | X |
Kennels | X | X | X | X | X | CUP | CUP10 | 10 | | X | X |
Laboratories, Research and Testing | X | X | X | X | X | X | 10 | 10 | | CUP | X |
Machine Shops | X | X | X | X | CUP | | CUP10 | 10 | | CUP | X |
Office Buildings | X | X | CUP | | | | | CUP | CUP | CUP | |
Photographic Studios | X11 | X11 | X11 | | | | | | | X | X |
Real Estate Offices | X | X | CUP | | | | | | | X | X |
Recycling Drop-off Stations (Enclosed) | X | X | CUP | CUP | CUP | | | | | CUP | CUP |
Rental—Autos and Trucks | X | X | X | CUP | CUP | | | | | CUP | X |
Rental—Heavy Equipment | X | X | X | X | X | CUP | CUP | | | CUP | X |
Repair/Service, Office and Household Items | X11 | X11 | X11 | | | | | | | CUP | X |
Repairs—Upholstery, Furniture | X11 | X11 | X11 | CUP | | | | | | CUP | X |
Repairs—Small Engine, Garden Equipment | X | X | X | CUP | | | | | | CUP | X |
Shoe Repair/Shine | X11 | X11 | CUP | | | | | | | CUP | X |
Taxi Terminals/Dispatch | X | X | X | CUP | CUP | | 10 | 10 | | | X |
Taxidermist11 | X11 | X11 | CUP | CUP | CUP | | | | | X | X |
Woodworking Shops, Millwork | X | X | X | CUP | CUP | | CUP10 | 10 | | X | X |
MANUFACTURING/INDUSTRIAL USES |
Asphalt Plant | X | X | X | X | X | X | X | CUP10 | | X | X |
Assembly of Machines/ Appliances, Prefab Parts | X | X | X | X | X | X | CUP10 | 10 | | CUP | X |
Automobile Wrecking | X | X | X | X | X | X | X | CUP10 | | X | X |
Beverage Industries | X | X | X | 15 | 10 | 10 | | | | X | X |
Boat Building | X | X | X | X | X | X | CUP10 | CUP10 | | X | X |
Bus Repair/Storage Terminals | X | X | X | X | X | X | CUP10 | 10 | | | CUP |
Cement/Concrete Plants | X | X | X | X | X | X | X | CUP10 | | X | X |
Clothing Manufacture | X | X | X | X | X | X | 10 | | | X | X |
Cold Storage Plants | X | X | X | X | X | X | CUP10 | 10 | | CUP | X |
Contract Truck Hauling | X | X | X | X | X | X | X | 10 | | CUP | X |
Contractors Plants, Storage Yards | X | X | X | X | X | X | X | 10 | | CUP | X |
Dry Cleaning, Commercial | X | X | X | | | | | | | X | X |
Electric Components, Manufacture | X | X | X | X | X | X | CUP10 | CUP10 | | CUP | X |
Electric Light/Power Distribution Station | X | X | X | X | X | X | CUP10 | 10 | | X | CUP |
Engineer, Medical and Scientific Instruments, Manufacture | X | X | X | X | X | X | CUP10 | CUP10 | | CUP | X |
Fabricated Structural Metal Products | X | X | X | X | X | X | CUP10 | 10 | | CUP | X |
Fuel, Oil, etc., Distributors, Bulk | X | X | X | X | X | X | X | CUP10 | | X | X |
Gravel Pits | X | X | X | X | X | X | X | CUP10 | CUP | CUP | CUP |
Hazardous Materials, Manufacture, Processing, Storage | X | X | X | X | X | X | X | CUP10 | CUP | X | CUP |
Hazardous Waste, Treatment and/or Storage16 | X | X | X | X | X | X | CUP10 | CUP10 | CUP | X | CUP |
Insulation Material Manufacture | X | X | X | X | X | X | CUP10 | CUP10 | | X | X |
Junk Yards/Auto Wrecking | X | X | X | X | X | X | X | CUP10 | | X | X |
Land Fills—Reclamation Using Earth and Fill (Does Not Include Sanitary Landfills) | CUP | CUP | CUP | CUP | CUP | CUP | CUP10 | CUP10 | CUP | CUP | CUP |
Leather Goods, Manufacture | X | X | X | CUP | CUP | CUP | CUP10 | 10 | | X | X |
Machine Tool, Manufacture | X | X | X | X | X | X | 10 | | | CUP | X |
Manufacturing of Chemicals | X | X | X | X | X | X | CUP10 | CUP | | X | X |
| X | X | X | CUP | CUP | CUP | | | | CUP | X |
Outside Storage of Inoperable Vehicles and Appliances (Section 18.11.030(c)) | X | X | X | X | X | X | X | X | X | X | X |
Pharmaceutical, Manufacture | X | X | X | X | X | X | CUP10 | CUP10 | | X | X |
Planing/Saw Mills | X | X | X | X | X | X | X | CUP10 | | X | X |
Printing/Publishing | X | X | X | | | | | | | CUP | X |
Recycling Centers | X | X | X | CUP | CUP | | CUP10 | 10 | | CUP | CUP |
Repair/Service—Industrial Equipment | X | X | X | X | X | CUP | CUP10 | 10 | | CUP | X |
Sign Manufacture, Painting, Service | X | X | X | CUP | CUP | | CUP10 | 10 | | CUP | X |
Stone Cutting, Monument Manufacture | X | X | X | X | X | CUP | CUP10 | 10 | | X | X |
Storage, Commercial (Mini Storage) | X | X | X | CUP | X | CUP | | | | X | X |
Storage Facility, Bulk | X | X | X | X | X | X | CUP10 | CUP10 | | CUP17 | X |
Textile Manufacture | X | X | X | X | X | X | CUP10 | CUP10 | | CUP | X |
Tire Recapping and Retreading | X | X | X | X | CUP | | CUP10 | 10 | | X | X |
Truck Terminals, Repair, Storage | X | X | X | X | X | CUP | CUP16 | 10 | | CUP | CUP |
Waste (Nonhazardous) Materials Processing, Handling | X | X | X | X | X | X | X | 10 | | X | X |
Wholesale Trade | X | X | X | X | X | CUP | CUP10 | 10 | | CUP | X |
CULTURAL/RECREATIONAL/EDUCATIONAL |
Amusement Park/Zoo | X | X | X | X | X | X | CUP | CUP | X | X | CUP |
Campgrounds | X | X | X | X | X | BSP | BSP | BSP | BSP | BSP | BSP |
Camping | X | X | X | X | X | X | X | X | X | X | X |
Churches, Temples, Synagogues | CUP | CUP | CUP | | | | CUP | CUP | X | X | X |
Coliseums, Stadiums | X | X | X | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |
Colleges and Trade Schools, Nonresident | X | X | CUP | CUP | CUP | | | | CUP | X | |
Community Center, Meeting Hall, Fraternal Organization | X | X | CUP | | CUP | | | | | X | CUP |
Game/Card Rooms, Video Games | X | X | X | | CUP | CUP | CUP | X | X | X | X |
Greenways and Multi-Use Trails | | | | | | | | | | CUP | |
Gyms, Exercise Facilities, Spas, Skating Rink, Commercial | X | X | CUP | | | | | | | X | CUP |
Hotels, Motels, Inns | X | X | SPD | | | | | | | X | X |
Libraries, Museums | X | X | | | | | | | | X | |
Miniature Golf/Driving Range | X | X | X | X | CUP | CUP | CUP | | | X | CUP |
Parks, Nonprofit Recreational Uses | | | | CUP | CUP | | | | | CUP | |
Preschool, Private | X | CUP | CUP | | CUP | CUP | CUP | | X | X | CUP |
Public and Private Schools | CUP | CUP | CUP | CUP | CUP | | | | | X | |
Rodeo/Fairgrounds | X | X | X | X | X | CUP | CUP | | | X | |
Swimming Pools, Outdoor Private | | | | CUP18 | CUP18 | CUP18 | CUP18 | CUP18 | CUP18 | X18 | X18 |
Swimming Pools, Public | X | CUP | CUP | CUP | CUP | | | CUP | X | X | |
Theaters and Similar Indoor Structures | X | X | X | | | | | | | X | X |
Trailer Parks—Commercial (RV) | X | X | X | X | BSP | BSP | BSP | BSP | BSP | BSP | BSP |