Residential Uses |
Manufactured Home | • | | | | | | | | 4/DU |
Model Home | | • | • | | | | | | 4/DU |
Multifamily Dwelling | | | | • | | | | | 2 spaces for one- and two-bedroom units, plus one-half additional space for each additional room. |
Private Street Development | | 34 | 34 | | | | | 34 | |
Retirement Housing | | | | S | | | | | 1/5 beds |
Single-Family Dwelling, Detached | • | • | 41 | 41 | | | | 41 | 2/DU |
Townhome (Attached Single-Family Dwelling) | | | • | | | | | | 2/DU |
Accessory and Incidental Uses |
Accessory Building | • | • | • | • | | | | | N/A (refer to primary use) |
Caretaker's/Guard's Residence | | | | | • | • | • | | 1 | 1 + 1/GR |
Construction Yard and Field Office, Temporary | TEMPORARY BLDG PERMIT ISSUED BY BLDG OFFICIAL |
Guest House | 23 | 23 | | | | | | 23 | N/A (refer to primary use) |
Helistop | | | | | S | S | S | | N/A (refer to primary use) |
Home-Based Business | 24 | 24 | 24 | 24 | | | | 24 |
Mobile Food Vendor | | | | | | S | | 28 |
Outdoor Merchandise Display, Incidental | | | | | | S | | |
Outdoor Merchandise Display, Temporary | | | | | | 31 | | 31 |
Outside Storage, Incidental | | | | | | S | | |
Residential Garage Loft | 37 | 37 | | | | | | 37 |
Retail/Service Incidental Use | | | | | • | • | • | |
Temporary Building | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Educational, Institutional, Public, and Special Uses |
Airport/Heliport | | | | | | | S | | N/A |
Assisted Care or Living Facility | | | | • | S | S | • | | 1/5 beds |
Athletic Stadium/Field or Sports Arena, Private | 5 | 5 | 5 | 5 | 5 | 5 | • | 5 | 1/4 seats or bench seating spaces |
Athletic Stadium/Field or Sports Arena, Public | S | S | S | S | S | S | S | | |
Cemetery or Mausoleum | S | S | S | S | S | S | | | Min. 1/Acre and Max. 1/1000 SF Indoor Space |
Civic/Convention Center | | | | | • | • | • | | |
College, University, Trade, or Private Boarding School | | | | | • | • | • | | 1/each day student |
Community Center | | | | | • | • | • | | 10 spaces plus 1/300 SF of GFA exceeding 2,000 SF |
Community Home | 17 | 17 | 17 | 17 | | | | 17 | 1 per guest room |
Farm, Ranch, Stable, Garden, or Orchard | • | S | S | S | S | S | S | | N/A (refer to other categories for accessory uses like event space) |
Food Pantry | 19 | | | | | | | 19 | Max 1/500 SF |
Fraternal Organization, Lodge, Civic Club, Fraternity, or Sorority | | | | | S | S | | | 1/200 SF |
Hospital | | | | | S | S | | | 1/employee on the largest shift, plus 1.5/bed |
Household Care Facility | | • | • | • | | | | | Max. 1/1,000 SF |
House of Worship | • | • | • | • | • | • | • | | 1/3 seats in the main auditorium |
Municipal Uses Operated by the Town of Prosper | • | • | • | • | • | • | • | | Approval by Director |
Museum/Art Gallery/Community Center/Library | | | | | • | • | • | | 10 parking spaces plus 1/300 SF of floor area in excess of 2,000 SF. If an auditorium is part of the building, its floor area shall be deducted from the total and additional parking provided on the basis of 1/4 seats |
Park or Playground | • | • | • | • | • | • | • | | Min. 2/acre |
Private Amenity Center | | • | • | • | | | | | 1 per 300 SF Indoor Space and 1 per 3,000 SF Outdoor Space |
Rehabilitation Care Facility | 36 | 36 | 36 | 36 | | | | 36 | 1/500 SF 1/250 SF |
Rehabilitation Care Institution | | | | | S | S | S | | 1 per 1,000 SF |
School, Elementary, Middle, Public | • | • | • | • | • | • | | | 1.5/classroom or 1/200 SF, whichever is greater |
School, High School, Public | • | • | • | • | • | • | | | 1.5/classroom plus 1/5 students or 1/200 SF, whichever is greater |
School, Private or Parochial | S | S | S | S | S | S | | | 1.5/classroom or 1/200 SF, whichever is greater (Elementary, Middle) 1.5/classroom plus 1/5 students or 1/200 SF, whichever is greater (High School) |
Transportation, Utility, and Communications Uses |
Antenna and/or Antenna Support Structure, Non-Commercial | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | N/A |
Stealth Antenna, Commercial | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bus Terminal | | | | | | 11 | 11 | 11 | 1/employee | 1/1000 SF |
Commercial Drone Delivery Hubs | | | | | | 16 | 16 | 16 |
Electric Power Generating Plant | | | | | | | S | | Min. 3 spaces |
Landfill | | | | | | | S | |
Office and Storage Area for Public/Private Utility | | | | | | • | • | |
Private Utility, Other Than Listed | • | • | • | • | • | • | • | |
School District Bus Yard | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Min 1/1,000 SF Indoor Space |
Sewage Treatment Plant/Pumping Station | S | S | S | S | S | S | S | | Min. 1/1,000 SF |
Telephone Exchange | S | S | S | S• | • | • | | |
Transit Center | | | | | • | • | | |
Utility Distribution or Transmission Facility | S | S | S | S | S | S | S | |
Water Treatment Plant | S | S | S | S | S | S | S | |
Wind Energy System | PROHIBITED IN ALL DISTRICTS |
Wireless Communications and Support Structures | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 1/employee |
Office and Professional Uses |
Administrative | | | | | • | • | • | | 1/350SF |
Governmental Office | | | | | • | • | • | | 1/350 SF |
Medical | | | | | • | • | • | | 1/250 SF |
Professional | | | | | • | • | • | | 1/350 SF |
Research and Development Center | | | | | | 38 | 38 | 38 | 1/employee but no less than 1/1,1000 SF |
Retail Uses |
Antique Shop and Used Furniture | | | | | | • | | | 2 plus 1/300 SF of GFA exceeding 1,000 SF |
Alcoholic Beverage Sales | | | | | | 2 | 2 | 2 | 1/250 SF |
Big Box | | | | | | S | | | Min. 1/250 SF |
Building Material and Hardware Sales, Major | | | | | | S | • | | 2 + 1/300 SF of GFA exceeding 1,000 SF |
Building Material and Hardware Sales, Minor | | | | | | • | • | | |
Convenience Store with Gas Pumps | | | | | | 18,22 | | 18,22 | 3 spaces plus 1/250 SF. |
Convenience Store without Gas Pumps | | | | | | S | | | 1/250 SF |
Equipment and Machinery Sales and Rental, Major | | | | | | S | • | | 2 plus 1/300 SF of GFA exceeding 1,000 SF |
Equipment and Machinery Sales and Rental, Minor | | | | | | • | | | |
Farmer's Market | | | | | | • | | | 1/500 SF |
Feed Store | | | | | | S | S | | 1/250 SF |
Flea Market, Inside | | | | | | S | | | 1/500 SF |
Furniture, Home Furnishings, Appliance Store | | | | | | • | | | 2 plus 1/300 SF of GFA exceeding 1,000 SF |
Nursery, Major | 30 | | | | | | | 30 | 1/250 SF |
Nursery, Minor | | | | | | • | | |
Pawn Shop | | | | | | | • | |
Repair/Service, Clothing or Shoe | | | | | | • | | | 2 plus 1/300 SF of GFA exceeding 1,000 SF |
Retail Stores and Shops | | | | | | • | | | |
Service Uses |
Alcoholic Beverage Establishment | | | | | | 1 | | 1 | 1/500 SF |
Artisan's Workshop | | | | | | • | | | 1/250 SF |
Bank, Savings and Loan, or Credit Union | | | | | • | • | • | | 1/350 SF |
Beauty Salon/Barber Shop | | | | | | • | | | 1/250 SF |
Bed and Breakfast Inn | S | S | | | S | • | | | 1/GR plus 4/DU |
Body Art Studio | | | | | | | 10 | 10 | 1/250 SF |
Business Service | | | | | • | • | • | | |
Cabinet/Upholstery Shop | | | | | | • | • | | 2 + 1/300 of GFA exceeding 1,000 SF |
Campground or Recreational Vehicle Park | S | | | | | | | | 1/camping or RV space, the max number of spaces shall not exceed 25 units per acre |
Catering | | | | | | • | | | 1/350 SF |
Child Care Center, Licensed | 15 | 15 | 15 | 15 | 15 | 15 | | 15 | 1/10 Students plus 1 per Teacher |
Child Care Center, Home | 14 | 14 | | | | | | 14 | 1/employee plus 1/1,000 SF |
Child Care Center, Incidental | | | | | S | S | | | 1/10 Students plus 1 per Teacher |
Commercial Amusement, Indoor | | | | | S | • | S | | 1/3 Guests at max. capacity |
Commercial Amusement, Outdoor | | | | | | S | S | | |
Contractor's Shop and/or Storage Yard | | | | | | S | • | | 1/500 SF |
Day Care Center, Adult | S | S | S | S | S | S | | |
Dry Cleaning, Major | | | | | | S | • | |
Dry Cleaning, Minor | | | | | • | • | • | |
Fairgrounds or Exhibition Area | | | | | | S | S | | 1/500 SF of outdoor or exhibition area |
Food Truck Park | | | | | | 20 | | 20 | 1Min. 1/200 SF |
Fortune Teller/Psychic | | | | | | | • | | 1/300 SF |
Funeral Home | | | | | | 21 | 21 | 21 | 1/50 SF of GFA in Slumber Rooms, Parlors, or Individual Funeral Service Rooms |
Furniture Restoration | | | | | | • | • | | 2 plus 1/300 SF of GFA exceeding 1,000 SF |
Golf Course and/or Country Club | • | • | • | • | • | • | • | | 5/Hole plus 1/150 SF or 1/5 members, whichever is greater |
Gymnastics/Dance Studio | | | | | | • | | | 1/200 SF of exercise area |
Health/Fitness Center | | | | | S | • | S | | |
Hotel, Full Service | | | | | | 25 | | 25 | 1/GR plus 1/200 SF of commercial area |
Hotel, Limited Service | | | | | | 26 | | 26 | |
Hotel, Residence/Extended Stay | | | | | | 27 | | 27 | |
Indoor Gun Range | | | | | | S | • | | 1/250 SF |
Laundromat | | | | | | S | | | |
Locksmith/Security System Company | | | | | | • | • | | |
Massage Therapy, Licensed | | | | | | • | • | | |
Massage Therapy, Unlicensed | | | | | | | S | | |
Meeting, Banquet, or Reception Facility | | | | | | S | | | 1/200 SF |
Pet Day Care | | | | | | 32 | | 32 | 1/250 SF |
Print Shop, Major | | | | | | • | • | | 1/Employee on Max. Shift but no less than 1/1,000 SF of GFA |
Print Shop, Minor | | | | | • | • | • | | 1/Employee on Max. Shift but no less than 1/1,000 SF of GFA |
Private Club | 33 | 33 | 33 | 33 | 33 | 33 | | 33 | 1/75 SF |
Repair Service, Indoor | | | | | | • | • | | 1/250 SF |
Restaurant | | | | | 39 | 39 | | 39 | 1/75 SF for stand-alone building, 1/100 SF if located within a multi-tenant building or stand-alone building with a drive-through |
Sexually Oriented Uses |
Small Engine Repair Shop | | | | | | • | S | | Min 1/500 SF |
Stable, Commercial | | | | | | | • | |
Taxidermist | | | | | | • | • | |
Theater, Drive In | | | | | | | • | | Min. 1/1,000 SF |
Theater, Neighborhood | | | | | | • | S | | 1/4 seats |
Theater, Regional | | | | | | • | | |
Trailer Rental | | | | | | S | • | | Min. 1/250 SF |
Veterinarian Clinic and/or Kennel, Indoor or Outdoor | | | | | | 46 | 46 | 46 |
Automobile and Related Uses |
Auto Parts Sales, Inside | | | | | | • | • | | Min. 1/1,000 SF of Showroom, Waiting, or Office area and 1/4,000 SF of Storage and Display area and 2/Work Bay |
Auto Parts Sales, Outside | | | | | | | • | | 1/1,000 SF |
Automobile Parking Lot/Garage (secondary use only) | | | | | • | • | • | | 1/500 SF |
Automobile Paid Parking Lot/Garage (secondary use only) | | | | | S | • | • | |
Automobile Repair, Major | | | | | | 6 | 6 | 6 | 3/service bay plus 1 per max number of employees on a shift |
Automobile Repair, Minor | | | | | | 7 | 7 | 7 | 1/service bay plus 1 per max number of employees on a shift |
Automobile Sales/Leasing, New | | | | | | 8 | 8 | 8 | 1/500 SF, these required spaces may not be used to store or display automobiles for sale |
Automobile Sales, Used | | | | | | 9 | 9 | 9 | |
Automobile Storage | | | | | | S | • | | |
Car Wash, Automatic | | | | | | 12 | 12 | 12 | 1/500 SF or 1 per employee, whichever is greater |
Car Wash, Self-Serve | | | | | | 13 | | 13 | 1/500 SF of gross floor area or 1/employee, whichever is greater, Stacking and/or self-service areas shall not count toward required parking |
Motorcycle Sales/Service | | | | | | 29 | 29 | 29 | 1/500 SF, these required spaces may not be used to store or display motorcycles for sale |
Recreational Vehicle/Truck Parking Lot or Garage | | | | | | S | • | | Office area and 1/4,000 SF of Storage |
Recreational Vehicle Sales and Service, New/Used | | | | | | 35 | 35 | 35 | 1/500 SF, these required spaces may not be used to store or display RVs for sale |
Salvage Yard | | | | | | | S | | Office area and 1/4,000 SF of Storage |
Truck/Bus Repair | | | | | | | 43 | 43 | Office area and 1/4,000 SF of Storage and Display area and 2/Work Bay |
Truck Sales, Heavy Trucks | | | | | | 44 | 44 | 44 | 1/500 SF, these required spaces may not be used to store or display trucks for sale |
Truck Terminal/Truck Stop | | | | | | | 45 | 45 | 1 truck parking space/10,000 SF of site area plus 1 vehicle parking space per 200 SF of building area |
Wholesale Uses |
Office/Showroom | | | | | | • | • | | 1/350 SF (Office), 1/1,000 SF (Warehouse) |
Office/Warehouse or Distribution Center | | | | | | S | • | |
Storage or Wholesale Warehouse | | | | | | S | • | |
Winery | 47 | | | | | • | • | 47 |
Manufacturing and Industrial Uses | | | | | | | | | |
Concrete/Asphalt Batching Plant, Permanent | | | | | | | S | | 1/1,000 SF |
Concrete/Asphalt Batching Plant, Temporary | TEMPORARY BLDG PERMIT ISSUED BY BLDG OFFICIAL |
General Manufacturing and Industrial Use Complying with Performance Standards | | | | | | S | • | | 1/employee on the max working shift but not less than 1/1,000 SF |
Limited Assembly and Manufacturing Use Complying with Performance Standards | | | | | | S | • | |
Machine Shop | | | | | | S | • | |
Mineral Extraction | | | | | | | S | |
Mini-Warehouse/Public Storage | | | | | | | • | | 1/1,000 SF or 1/max number of employees on a shift |
Miscellaneous Hazardous Industrial Uses | | | | | | | S | | 1/employee on the max working shift but not less than 1/1,000 SF |
Portable Building Sales | | | | | | | S | |
Recycling Center | | | | | | S | • | | 1/employee on the max working shift but not less than 1/1,000 SF |
Recycling Collection Point | | | | | S | S | S | | |
Recycling Plant | | | | | | | • | | |
Trailer/Mobile Home Display and Sales | | | | | | | S | | |