Barnett Place | East/West | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From First Street south to Mulberry Place |
Bedford Road [Added 7-13-1999 by Ord. No. 2674] | North | 2 hrs.; 8:00 a.m. to 4:00 p.m./Monday, Wednesday and Friday | From Belmont Road to Morningside Road |
Bedford Road [Added 7-13-1999 by Ord. No. 2674] | South | 2 hrs.; 8:00 a.m. to 4:00 p.m./Tuesday and Friday | From Belmont Road to Morningside Road |
Beverly Road | Both | 3 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From North Van Dien Avenue to Heermance Place |
Brainard Place | Both | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From South Broad Street to Woodside Avenue |
Brookside Avenue [Amended 6-8-2016 by Ord. No. 3534; 10-12-2016 by Ord. No. 3548] | Both | 3 hrs.; 8:00 a.m. to 3:00 p.m./Monday through Friday From September 1 through June 30 | Entire length from Spring Avenue southward |
Chestnut Street [Amended 1-14-2015 by Ord. No. 3453] | East | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From a point 41 feet north of East Ridgewood Avenue to a point 129 feet south of Franklin Avenue |
Chestnut Street [Amended 1-14-2015 by Ord. No. 3453] | West | 2 hrs.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From a point 90 feet north of East Ridgewood Avenue to a point 69 feet south of Franklin Avenue |
Cliff Street | Both | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From First Street to Pine Street |
Cottage Place [Amended 6-8-2011 by Ord. No. 3298; 1-14-2015 by Ord. No. 3453; 2-14-2024 by Ord. No. 3989] | Both | 3 hrs.; 7:00 a.m. to 9:00 p.m./All, except Sundays and holidays | From Franklin Avenue to a point 500 feet north thereof |
Cottage Place [Amended 1-14-2015 by Ord. No. 3453] | East | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From East Ridgewood Avenue to Franklin Avenue |
Cottage Place [Amended 1-14-2015 by Ord. No. 3453] | West | 2 hrs.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From East Ridgewood Avenue to Franklin Avenue |
Crest Road | Both | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From Madison Place to Monte Vista Avenue |
Dayton Street [Amended 1-14-2015 by Ord. No. 3453] | North | 3 hrs.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From Van Neste Square to South Walnut Street |
Dayton Street [Amended 1-14-2015 by Ord. No. 3453] | South | 3 hrs.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From Prospect Street to Union Street |
Dayton Street | South | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From South Maple Avenue to Hope Street |
Dean Street | North | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From High Street to South Broad Street |
Doremus Avenue | West | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From a point opposite the southerly line of Ethelbert Place to Richmond Avenue |
East Ridgewood Avenue [Amended 1-14-2015 by Ord. No. 3453] | Both | 2 hrs.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From the Erie Railroad to a point 150 feet west of Maple Avenue |
East Ridgewood Avenue | North | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From a point 135 feet east of North Maple Avenue to North Irving Street |
Essex Street | North | 4 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From South Broad Street to dead end |
Ethelbert Place | Both | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From Doremus Avenue to dead end |
Fairfield Avenue [Added 4-14-2010 by Ord. No. 3248] | East | 1 hr.; 4:00 p.m. to 9:00 p.m./Monday through Friday | From a point 280 feet south of East Glen Avenue to a point 426 feet south of East Glen Avenue |
First Street | South | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From North Maple Avenue east to the west side of the Ho-Ho-Kus Brook |
First Street | South | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From North Maple Avenue to the Ho-Ho-Kus corporate line |
Foster Terrace [Added 2-13-2002 by Ord. No. 2771; repealed 9-18-2002 by Ord. No. 2794] | | | |
Franklin Avenue [Amended 1-14-2015 by Ord. No. 3453] | North | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From a point 40 feet east of Chestnut Street to a point 95 feet west of Oak Street |
Franklin Avenue [Amended 1-14-2015 by Ord. No. 3453] | South | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From a point 81 feet east of Chestnut Street to a point 120 feet west of Oak Street |
Franklin Avenue [Amended 1-14-2015 by Ord. No. 3453] | South | 2 hrs.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From Cottage Place to a point 170 feet east thereof |
Franklin Avenue [Amended 1-14-2015 by Ord. No. 3453] | South | 2 hrs.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From North Broad Street to Chestnut Street |
Franklin Avenue | South | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From a point 200 feet east of North Maple Avenue to North Irving Street |
Garfield Place | East | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From Godwin Avenue north to the dead end |
George Street | East | 1 hr.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From East Glen Avenue to a point 108 feet north thereof |
Gilbert Street | South | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | Entire length |
Godwin Avenue | North | 1 hr.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From a point 35 feet west of Garfield Place to a point opposite the easterly line of Ackerman Avenue |
Godwin Avenue [Amended 1-14-2015 by Ord. No. 3453] | North | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From Wilsey Square to a point 150 feet east of Doremus Avenue |
Godwin Avenue [Amended 1-14-2015 by Ord. No. 3453] | South | 3 hrs.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From Pomander Walk to a point 220 feet east thereof |
Grove Street | South | 1 hr.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From a point 562.5 feet east of Berkshire Road to a point 685.5 feet east of Berkshire Road |
Hammond Road [Added 6-17-2020 by Ord. No. 3801] | Both | 4 hrs.; 7:00 a.m. to 6:00 p.m./Monday through Friday, except holidays | Entire length |
Heights Road | East | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From West Ridgewood Avenue to Ridge Road |
Hillcrest Road | Both | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From and around the cul-de-sac at the south end of Hillcrest Road to a point 800 feet north thereof |
Hope Street | Both | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From Dayton Street to Evergreen Place |
Hope Street | Both | 2 hrs.; 7:00 a.m. to 8:00 p.m./Monday through Friday | From the southerly line of Evergreen Place if extended westerly to the intersection with the northerly side of Cedar Avenue |
Hudson Street [Amended 1-14-2015 by Ord. No. 3453] | North | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From a point 33 feet west of Prospect Street to a point 67 feet thereof |
Hudson Street [Amended 1-14-2015 by Ord. No. 3453] | North | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From a point 35 feet east of South Broad Street to a point 60 feet thereof |
LeRoy Place [Amended 1-14-2015 by Ord. No. 3453] | South | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From the dead end west to South Broad Street |
Liberty Street | West | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From East Ridgewood Avenue to a point 375 feet south thereof |
Library Place [Amended 1-14-2015 by Ord. No. 3453] | North | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From Garber Square along its entire northerly line |
Library Place [Amended 1-14-2015 by Ord. No. 3453] | South | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From Garber Square to a point 150 feet west thereof |
Library Place [Amended 1-14-2015 by Ord. No. 3453] | West | 2 hrs.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | Along its entire westerly side from West Ridgewood Avenue north |
Linwood Avenue [Repealed 2-11-1997 by Ord. No. 2592] | | | |
Linwood Avenue [Added 2-11-1997 by Ord. No. 2592] | North | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From a point 100 feet east of Oak Street to Cottage Place (east side extended northerly) |
Lynn Street [Added 7-17-2013 by Ord. No. 3386] | Both | 3 hrs.; 7:00 a.m. to 7:00 p.m./Monday through Friday | From Franklin Turnpike to Race Track Road |
Madison Place [Added 9-11-2019 by Ord. No. 3735] | Both | 4 hrs.; 7:00 a.m. to 8:00 p.m./Monday through Friday, except holidays | From North Hillside Place to Crest Road |
Madison Place [Repealed 9-11-2019 by Ord. No. 3735] | | | |
Madison Place [Added 11-26-1995 by Ord. No. 2544] | North | 4 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From the westerly curbline of North Monroe Street, 166.80 feet westerly |
Maltbie Avenue [Added 10-11-2017 by Ord. No. 3614] | East | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From a point 169 feet southerly of the south side curbline of West Ridgewood Avenue to a point 25 feet northerly from the north curbline of Godwin Avenue |
Marshall Street | East/North | 1 hr.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From North Maple Avenue to Franklin Avenue |
Marshall Street | North/East | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From North Maple Avenue to Franklin Avenue |
Monte Vista Avenue | Both | 2 hrs.; 7:00 a.m. to 11:00 a.m./All, except Saturdays, Sundays and holidays | Between Heights Road and Crest Road |
Monte Vista Avenue [Added 9-11-2019 by Ord. No. 3735] | Both | 4 hrs.; 7:00 a.m. to 8:00 p.m./Monday through Friday, except holidays | Between Heights Road and North Monroe Street |
Mulberry Place | North/West | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | Around the cul-de-sac at the northern end thereof |
Mulberry Place | South/East | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From North Maple Avenue easterly along the entire length of Mulberry Place |
North Broad Street [Amended 1-14-2015 by Ord. No. 3453] | East | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From Franklin Avenue to East Ridgewood Avenue |
North Broad Street [Amended 1-14-2015 by Ord. No. 3453] | West | 2 hrs.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From Franklin Avenue to East Ridgewood Avenue |
North Hillside Place [Added 9-11-2019 by Ord. No. 3735] | Both | 4 hrs.; 7:00 a.m. to 8:00 p.m./Monday through Friday, except holidays | From North Monroe Street to West Ridgewood Avenue |
North Irving Street [Repealed 4-13-2011 by Ord. No. 3290] | | | |
North Maple Avenue [Added 5-9-2007 by Ord. No. 3057; amended 12-10-2008 by Ord. No. 3159; 10-11-2017 by Ord. No. 3613] | East | 2 hours; 7:00 a.m. to 8:00 p.m/All, except Sundays and holidays | From a point 458 feet south of the south curb of Linwood Avenue to a point 404 feet south thereof |
North Maple Avenue [Added 9-7-2022 by Ord. No. 3918] | East | 30 minutes; 8:30 a.m. to 4:30 p.m./Monday through Friday, except holidays | From a point 166 feet north of north curb of Marshall Street to a point 52 feet north thereof |
North Maple Avenue [Repealed 5-9-2007 by Ord. No. 3057] | | | |
North Maple Avenue [Added 12-11-2002 by Ord. No. 2808] | West | 2 hrs.; 7:00 a.m. to 8:00 p.m./All | Between First Street and a point 200 feet south thereof |
North Van Dien Avenue | West | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From Linwood Avenue north to East Glen Avenue |
North Walnut Street [Amended 1-14-2015 by Ord. No. 3453] | East | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From East Ridgewood Avenue to a point 129 feet south of Franklin Avenue |
North Walnut Street | East | 15 mins.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | Northerly from the intersection of East Ridgewood Avenue, if projected westerly and North Walnut Street projected southerly, 1 space commencing 35 feet north of said intersection and running for a distance of 17.5 feet interspaced by a break of 8.2 feet and a second space running northerly therefrom for a distance of 20 feet being the 2 most southerly parking spaces on the easterly side of North Walnut Street, north of East Ridgewood Avenue |
North Walnut Street [Amended 1-14-2015 by Ord. No. 3453] | West | 2 hrs.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From East Ridgewood Avenue to a point 185 feet south of Franklin Avenue |
North Walnut Street [Amended 1-14-2015 by Ord. No. 3453] | West | 3 hrs.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From Franklin Avenue to a point 185 feet south of Franklin Avenue |
North Walnut Street | West | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From a point 230 feet north of Franklin Avenue to Linwood Avenue |
Oak Street [Amended 1-14-2015 by Ord. No. 3453] | East | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From East Ridgewood Avenue to a point 120 feet south of the southerly curbline of Franklin Avenue |
Oak Street [Added 3-11-2015 by Ord. No. 3463; amended 9-14-2016 by Ord. No. 3544] | West | 2 hrs.; 7:00 a.m. to 10:00 a.m./All, except Sundays and holidays | From a point 147 feet south of Franklin Avenue to a point 216 feet south thereof |
Oak Street [Amended 1-14-2015 by Ord. No. 3453; 3-11-2015 by Ord. No. 3463; 9-14-2016 by Ord. No. 3544] | West | 2 hrs.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From a point 76 feet 7 inches north of East Ridgewood Avenue to a point 216 feet south of Franklin Avenue |
Oak Street | West | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From a point 450 feet north of Franklin Avenue to Robinson Lane |
Park Slope [Amended 9-11-2019 by Ord. No. 3735] | Both | 4 hrs.; 7:00 a.m. to 8:00 p.m./Monday through Friday, except holidays | From Monte Vista Avenue to Madison Place |
Passaic Street [Amended 1-14-2015 by Ord. No. 3453] | North | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From South Broad Street to Prospect Street |
Pine Street | North | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From North Maple Avenue to Cliff Street |
Pomander Walk [Repealed 6-8-2016 by Ord. No. 3539] | | | |
Prospect Street [Amended 1-14-2015 by Ord. No. 3453] | East | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From a point 56 feet south of East Ridgewood Avenue to Dayton Street |
Pomander Walk [Added 5-10-2017 by Ord. No. 3597] | North/East | 2 hrs.; 8:00 a.m. to 6:00 p.m./All, except Sundays and holidays | From Godwin Avenue to the end |
Prospect Street [Added 1-14-2015 by Ord. No. 3453] | East | 2 hrs.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From a point opposite the southerly line of Passaic Street to a point opposite the northerly curbline of Woodside Avenue |
Prospect Street [Amended 1-14-2015 by Ord. No. 3453] | East | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From the northerly curbline of Woodside Avenue to a point 110 feet north of South Maple Avenue |
Prospect Street [Amended 1-14-2015 by Ord. No. 3453] | West | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From a point 51 feet south of East Ridgewood Avenue to Hudson Street |
Ridge Road [Amended 2-9-2005 by Ord. No. 2925] | Both | 2 hrs.; 7:00 a.m. to 8:00 p.m./Saturdays and Sundays | From the intersection of Crest Road east to the dead end |
Robinson Lane | South | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From Oak Street to North Maple Avenue |
Second Street | North | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From a point 125 feet west of North Maple Avenue to Cliff Street |
Second Street | South | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From North Maple Avenue to Cliff Street |
Sherman Place [Repealed 8-13-2008 by Ord. No. 3130] | | | |
Sherman Place [Added 8-13-2008 by Ord. No. 3130] | Both | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From Stanley Place to the dead end north of Washington Place |
Sherman Place [Added 8-13-2008 by Ord. No. 3130] | North | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From Godwin Avenue to Stanley Place |
South Broad Street [Amended 1-14-2015 by Ord. No. 3453] | East | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From LeRoy Place to a point 211 feet north |
South Broad Street | East | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From LeRoy Place to Leonard Place |
South Broad Streets [Amended 1-14-2015 by Ord. No. 3453] | East | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From a point 40 feet north of Passaic Street to a point 41 feet south of Hudson Street |
South Broad Street [Amended 8-14-2002 by Ord. No. 2793; 1-14-2015 by Ord. No. 3453] | East | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From a point 423 feet south of Passaic Street to a point 50 feet south of Passaic Street |
South Broad Street [Amended 1-14-2015 by Ord. No. 3453] | West | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From East Ridgewood Avenue to a point opposite the northerly curbline of Hudson Street |
South Broad Street [Amended 8-14-2002 by Ord. No. 2793; 6-8-2011 by Ord. No. 3298] | West | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From a point 608 feet south of a point opposite the southerly line of Passaic Street south to the Village line |
South Hillside Place [Added 2-3-2012 by Ord. No. 2771; amended 11-8-2017 by Ord. No. 3621 ] | South/west | 2 hours; 7:00 a.m. to 5:00 p.m./Monday through Friday | From a point 255 feet west thereof to a point 350 feet west thereof |
South Monroe Street | West | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From a point 193 feet north of Godwin Avenue to a point 377 feet north of Godwin Avenue |
South Pleasant Avenue [Added 4-10-2002 by Ord. No. 2778] | West | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and | From a point 35 feet south of East Ridgewood Avenue to a point 275 feet south of East Ridgewood Avenue |
South Pleasant Avenue [Added 6-11-2008 by Ord. No. 3122] | West | 7:00 a.m. to 4:00 p.m./Monday through Friday | From a point 275 feet south of East Ridgewood Avenue to a point 502 feet south of East Ridgewood Avenue |
South Pleasant Avenue [Added 6-11-2008 by Ord. No. 3122] | West | 2 hrs.; 9:00 a.m. to 2:00 p.m./Monday through Friday | From a point 502 feet south of East Ridgewood Avenue to a point 820 feet south of East Ridgewood Avenue |
South Walnut Street [Amended 1-14-2015 by Ord. No. 3453] | Both | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From East Ridgewood Avenue to Dayton Street |
Spring Avenue | South | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From Prospect Street to Hope Street |
Station Plaza | Both and southbound lane | 3 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From Erie Railroad Station to Wilsey Square |
Station Plaza | Westerly/and northbound lane | 3 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From the Erie Railroad Station to Wilsey Square |
Sunset Avenue | Both | 2 hrs.; 7:00 a.m. to 11:00 a.m./All, 11:00 except Saturdays, Sundays and holidays | Between Monte Vista Avenue and Woodland Avenue |
Theyken Place [Added 6-17-2020 by Ord. No. 3801] | Both | 4 hrs.; 7:00 a.m. to 6:00 p.m./Monday through Friday, except holidays | Entire length |
Union Street | East | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From Dayton Street to South Maple Avenue |
Van Neste Square [Amended 1-14-2015 by Ord. No. 3453] | All | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From East Ridgewood Avenue to Dayton Street |
Walton Street [Amended 6-8-2011 by Ord. No. 3298;9-14-2011 by Ord. No. 3305] | South/West | 4 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From South Maple Avenue to Dayton Street |
Washington Place | West/North | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From West Ridgewood Avenue to South Monroe Street |
West Ridgewood Avenue | Both | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From Heights Road to a point 200 feet east of Monroe Street |
West Ridgewood Avenue [Amended 1-14-2015 by Ord. No. 3453] | North | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From Corsa Terrace to Heights Road |
West Ridgewood Avenue [Amended 1-14-2015 by Ord. No. 3453] | North | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From Garber Square to Library Place |
West Ridgewood Avenue | North | 15 min.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From Library Place to Corsa Terrace |
West Ridgewood Avenue [Amended 1-14-2015 by Ord. No. 3453] | South | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From a point opposite the easterly curbline of Heights Road to Wilsey Square |
West Ridgewood Avenue [Repealed 4-15-2020 by Ord. No. 3793] |
Wilsey Square [Amended 1-14-2015 by Ord. No. 3453] | All | 1 hr.; 7:00 a.m. to 10:00 a.m. and 6:00 p.m. to 8:00 p.m./All, except Sundays and holidays | From East Ridgewood Avenue to Godwin Avenue |
Wilsey Square [Added 7-16-2003 by Ord. No. 2838] | West | 15 min.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From a point 34.5 feet north of Godwin Avenue to a point approximately 55 feet north of Godwin Avenue toward West Ridgewood Avenue |
Woodside Avenue | North/ West | 2 hrs.; 7:00 a.m. to 8:00 p.m./All, except Sundays and holidays | From a point 50 feet west of Prospect Street to Leonard Place |