The provisions of this chapter imposing a time limit on parking shall not relieve any person of the duty to observe other more restrictive provisions prohibiting or limiting the stopping, standing or parking of vehicles as set forth in N.J.S.A. 39:4-138, or any other New Jersey statute or as hereinafter provided.
A.
Upon the declaration of an emergency, there shall be no parking upon streets where temporary EMERGENCY NO PARKING signs are displayed. The Chief of Police or, in his/her absence, the highest ranking police officer of the Maple Shade Police Department is authorized to declare an emergency and to direct the posting of EMERGENCY NO PARKING signs when weather conditions, accidents, road construction, fire or public celebrations dictate or require avoidance of hazards or other conditions which interfere with the free flow of traffic. Notification that EMERGENCY NO PARKING signs are being or will be posted shall be given to the operator or owner of any vehicle which has been parked prior to the posting of any sign.
B.
The effectiveness of this section is contingent upon the signs being erected as required by law.
A.
Whenever snow has fallen and the accumulation is such that it covers the roadways, an emergency shall exist, and no vehicles shall be parked on the following streets or parts thereof.
B.
The below-indicated parking restrictions shall remain in effect after the snow has ceased and until the roadways have been plowed sufficiently and to the extent that parking will not interfere with the normal flow of traffic.
C.
Any unoccupied vehicle parked or standing in violation shall be deemed a nuisance and a menace to the safe and proper regulation of traffic, and any police officer may provide for the removal of such vehicle. The owner shall pay the reasonable costs of the removal and storage which may result from such removal before regaining possession of the vehicle.
D.
The effectiveness of this section is contingent upon signs being erected as required by law.
Name of Street | Sides | Location | |
|---|---|---|---|
Coles Avenue, North and South | Both | Entire length | |
Fellowship Road, South (CR 610) | Both | Entire length | |
Forklanding Road, North and South | Both | Entire length | |
Main Street, East and West (CR 537) | Both | Entire length | |
Maple Avenue, South | Both | From Main Street, East to Mill Road, East | |
Mill Road, East and West | Both | Entire length | |
Stiles Avenue (CR 609) | Both | From Main Street, East to NJ Route 73 |
No person shall stop or stand a vehicle between the hours specified below upon any street or part of street listed herein:
Name of Street | Side | Hours | Location |
|---|---|---|---|
Church Road (CR 616) | Both | 24 | From the Cherry Hill corporate line to the Mt. Laurel corporate line |
Coles Avenue, North | Both | 24 | From the northerly curbline of Main Street, West to a point 100 feet northerly thereof |
Coles Avenue, South | Both | 24 | From the southerly curbline of Main Street, West to a point 180 feet southerly thereof |
Fellowship Road, North | Both | 24 | From the northerly curbline of Main Street, East to a point 125 feet northerly thereof |
Forklanding Road, South [Added 3-26-2015 by Ord. No. 2015-03] | West | 24 | From the entrance of Maude Wilkins School north for a distance of 161 feet |
Poplar Avenue, South | East | 2:00 p.m. to 3:30 p.m. | Beginning at a point 278 feet south from the curbline of Main Street, East to a point 205 feet southerly thereof |
No person shall park a vehicle for longer than the time limit between the hours listed on any day upon any of the streets or parts of streets described herein:
Name of Street | Side | Time Limit | Hours | Location |
|---|---|---|---|---|
Clinton Avenue, South | West | 15 min. | 24 | From a point 25 feet south of Main Street, West to a point 90 feet southerly thereof west to a point 90 feet southerly thereof |
Forklanding Road, South | West | 15 min. | 7:00 a.m. to 9:00 p.m. | From Municipal Alley south to Helen Avenue |
Main Street, East and West (CR 537) | Both | 2 hrs. | 24 | From Coles Avenue to Boulevard Avenue, unless otherwise specified in this chapter |
Main Street, West (CR 537) | North | 20 min. | 24 | From Lippincoft Avenue, North to Terrace Avenue, North |
Main Street, West (CR 537) [Repealed 2-18-2009 by Ord. No. 2009-01] | ||||
Main Street, West (CR 537) [Added 2-18-2009 by Ord. No. 2009-01] | South | 20 min. | 24 | From the southeast corner of Terrace Avenue, South to a point 92 feet east thereof |
Main Street, West (CR 537) [Added 2-18-2009 by Ord. No. 2009-01] | South | 2 hours | 24 | From a point 108 feet east of the southeast corner of Terrace Avenue, South to a point 171 feet east thereof |
Margaret Avenue | West | 15 min. | 7:00 a.m. to 6:00 p.m. | From Main Street, West southerly for 160 feet |
No person shall park a vehicle at any time upon streets or parts of streets described herein except where other parking regulations have been provided for:
Name of Street | Sides | Location |
|---|---|---|
Anna Avenue [Added 6-3-2009 by Ord. No. 2009-05] | West | Fifteen feet, south, after the curve at the intersection with South Clinton Avenue |
Broadway Avenue, East | North | From a point 113 feet east of the easterly curbline of Maple Avenue, North to a point 619 feet east thereof |
Buena Vista Avenue | West | From Mill Road, East to County Avenue |
Buttonwood Avenue [Added 3-22-2018 by Ord. No. 2018-02] | Both | From Center Avenue West to the Maple Shade High School parking lot |
Chestnut Avenue, North | West | From Main Street, East to Front Street, East |
Christopher Columbus Boulevard | East | From the northeast corner of Christopher Columbus Boulevard and Woodlawn Avenue, West to a point 132 feet northerly thereof |
Christopher Columbus Boulevard | West | From the southwesterly corner at the intersection of Christopher Columbus Boulevard and Woodlawn Avenue, West to a point 106 feet northerly thereof |
Clinton Avenue, North | East | From the northerly curbline of Main Street, West to a point 50 feet northerly thereof |
Clinton Avenue, South | East | From Coles Avenue, South to Gradwell Avenue, South |
Clinton Avenue, South | East | From the southerly curbline of Main Street, West to a point 100 feet southerly thereof |
Clinton Avenue, South [Added 6-3-2009 by Ord. No. 2009-05] | West | Fifteen feet, west, after the curve at the intersection with Anna Avenue |
Coles Avenue, North | East | From the northerly curbline of Main Street, West to a point 50 feet northerly thereof |
Coles Avenue, North | West | From Main Street, West to Park Avenue, West |
Coles Avenue, South | West | From Main Street, West to the Cherry Hill Township line |
Coles Avenue, South | East | From the Cherry Hill Township line to 100 feet north of Martin Avenue |
Coles Avenue, South | East | From the southerly curbline of Main Street, West to a point 72 feet southerly thereof |
Cutler Avenue [Repealed 9-1-2004 by Ord. No. 2004-10] | ||
Cutler Avenue [Added 6-6-2007 by Ord. No. 2007-22; amended 9-3-2008 by Ord. No. 2008-17] | South | From the southeast corner of Mill Road to a point 260 feet southerly thereof |
Dead End Road | Both | From Kings Highway to the end |
Euclid Avenue | South | From Forklanding Road, North to Lippincott Avenue, North |
Fellowship Road, North [Amended 9-3-2008 by Ord. No. 2008-17] | East | From a point 295 feet north of the northerly curbline of Main Street, East to a point 195 feet northerly thereof (except for school buses) |
Fellowship Road, South | East | From Main Street, East to NJ Route 73 |
Fellowship Road, South | West | From a point 200 feet south of the southerly curbline of Main Street, East to a point 75 feet southerly thereof |
Forklanding Road, North | East | From the Cinnaminson Township line 39 feet southerly thereof |
Forklanding Road, North | West | From the extended northerly curbline of Collins Lane to the Cinnaminson-Maple Shade Township corporate line |
Forklanding Road, North | East | From the northerly curbline of Main Street, East to Fifth Avenue |
Forklanding Road, South | East | From the northerly curbline of Mill Road, East to a point 150 feet northerly thereof |
Forklanding Road, South | East | From the southerly curbline of Main Street, East to a point 418 feet southerly thereof |
Forklanding Road, South | West | From the southerly curbline of Main Street, West to the Municipal Alley |
Frederick Avenue | South | From Clinton Avenue, South to Center Avenue, West |
Front Street, East | Both | From the easterly curbline of Forklanding Road, North to a point 135 feet easterly thereof |
Front Street, West | North | From the westerly curbline of Forklanding Road, North to a point 456 feet westerly thereof |
Front Street, West | South | From the westerly curbline of Forklanding Road, North to a point 382 feet west of Lippincoft Avenue, North |
Gradwell Avenue, West | North | From Clinton Avenue, South to Coles Avenue, South |
Helen Avenue | North | From Forklanding Road, South to Lippincoft Avenue, South |
Kings Highway (CR 611) | North | From the easterly junction with the NJ Route 38 westbound ramp to a point 525 feet easterly thereof |
Lenola Road | West | From the Moorestown Township corporate line to the Mount Laurel Township corporate line |
Linwood Avenue, East | Both | From the curbline of Stiles Avenue to a point 230 feet westerly thereof |
Linwood Avenue, East | North | From Stiles Avenue to Pine Avenue, North |
Linwood Avenue, East | South | From Fellowship Road, North to to a point 250 feet westerly thereof |
Lippincott Avenue, North | East | From Main Street, West to Front Street, West |
Lippincott Avenue, South | West | From Main Street, West to Helen Avenue |
Main Street, East | North | From Pine Avenue, North to Holly Avenue, North |
Main Street, East | North | From the extended easterly curbline of Poplar Avenue, South to a point 55 feet easterly thereof |
Main Street, East | North | From the easterly curbline of Chestnut Avenue, North to a point 100 feet easterly thereof |
Main Street, East | North | From the easterly curbline of Fellowship Road, North to a point 100 feet easterly thereof |
Main Street, East | North | From the easterly curbline of Forklanding Road, North to the westerly curbline of Maple Avenue, North |
Main Street, East | North | From the easterly curbline of Pine Avenue, North to a point 75 feet easterly thereof |
Main Street, East | South | From Cherry Avenue to Walnut Avenue |
Main Street, East [Added 6-20-2001 by Ord. No. 2001-8] | South | From the southerly curbline of East Main Street at the intersection of south Maple Avenue to a point 25 feet west therefrom |
Main Street, East | South | From Fellowship Road, South to a point 100 feet westerly thereof |
Main Street, East | South | From Holly Avenue, South to Pine Avenue, South |
Main Street, East | South | From Poplar Avenue, South to Spruce Avenue |
Main Street, East [Added 10-3-2001 by Ord. No. 2001-16] | South | From the intersection of south Spruce and Main Street to a point 25 feet west therefrom |
Main Street, West | North | From the easterly curbline of Coles Avenue, North to a point 100 feet easterly thereof |
Main Street, West | South | From Coles Avenue, South to a point 150 feet westerly thereof |
Main Street, West | South | From Lippincoft Avenue, South to a point 100 feet westerly thereof |
Main Street, West | South | From Margaret Avenue to Forklanding Road, South |
Main Street, West | South | From the westerly curbline of Margaret Avenue to a point 75 feet westerly thereof |
Maple Avenue, North | West | From Main Street, East to Front Street, East |
Maple Avenue, South | Both | From Mill Road, East to a point 75 feet northerly thereof |
Maple Avenue, South | East | From Main Street, East to Gradwell Avenue, East |
Maple Avenue, South | West | From Gradwell Avenue, East to Mill Road, East |
Maple Avenue, South | West | From a point 533 feet south of Mill Road, East to County Avenue |
Margaret Avenue | East | From Main Street, West to Helen Avenue |
Martin Avenue | North | From Mill Road, West to Coles Avenue, South |
Mildred Avenue | South | From the extended westerly curbline of Spruce Avenue to Fellowship Road, South |
Mill Road, East | North | From Fellowship Road, South to Poplar Avenue, South |
Mill Road, East | North | From the easterly curbline of Forklanding Road, South to a point 160 feet easterly thereof |
Mill Road, East and West | South | From the Cherry Hill Township corporate line to Fellowship Road, South |
Mill Road, West | North | From the easterly curbline of Cutler Avenue to a point 87 feet easterly thereof |
Overbrook Avenue | North | From Coles Avenue, South to Gainor Avenue |
Park Avenue, East | North | From Stiles Avenue to the extended curbline of Pine Avenue, North |
Pine Avenue, North [Added 11-20-2012 by Ord. No. 2012-12] | West | From the northerly curbline of Broadway, to a point 65 feet northerly thereof |
Pine Avenue, North | West | From the southwesterly curbline of Linwood Avenue, East to a point 55 feet southerly thereof |
Poplar Avenue, North | West | From Main Street, East to Front Street, East |
Spruce Avenue | East | From Main Street, East to a point 100 feet southerly thereof |
Spruce Avenue [Added 10-3-2001 by Ord. No. 2001-16] | West | From the intersection of Main Street to a point 25 feet south therefrom |
Spruce Avenue | West | From Mill Road, East to County Avenue |
Stiles Avenue (CR 609) [Added 11-13-2014 by Ord. No. 2014-21] | East | From the northerly curbline of Main Street to Route 73 |
Stiles Avenue (CR 609) | West | From the northerly curbline of Main Street, East to a point 75 feet northerly thereof |
Terrace Avenue, North | East | From the northerly curbline of Main Street, West to a point 60 feet northerly thereof |
Terrace Avenue, South | East | From Main Street, West to Helen Avenue |
Wallace Avenue | North | From Forklanding Road, North to a point 100 feet easterly thereof |
Wallace Avenue | South | From Forklanding Road, North to Maple Avenue, North |
Woodlawn Avenue, West - Coles Avenue, North | Both | From the extended easterly curbline of Coles Avenue, North to the continuation of Woodlawn Avenue, West |
No person shall park a vehicle between the hours specified any day (except Sundays and public holidays) upon any of the following streets or parts of streets.
Name of Street | Side | Hours/ Days | Location |
|---|---|---|---|
Clinton Avenue, South | West | 2:00 p.m. to 3:00 p.m./ during school year | From the extended northerly curbline of the exit drive from the high School parking lot to a point 75 feet southerly thereof |
Fellowship Road, South (CR 610) | West | 8:00 a.m. to 6:00 p.m./ Mon. - Sat. | From Mildred Avenue to Ruth Avenue |
Main Street, East (CR 537) | South | 7:00 a.m. to 4:00 p.m./ during school year | From a point 100 feet west of the westerly curbline of Fellowship Road, South to Poplar Avenue, South |
No person shall park a truck weighing in excess of four tons gross vehicle weight, bus, boat, trailer, or recreational vehicle on any street between the hours of 9:00 p.m. to 6:00 a.m. except as provided herein:
A.
A resident of the Township of Maple Shade may make application to the Chief of Police for permission to park a recreational vehicle between 9:00 p.m. and 6:00 p.m. on the streets of Maple Shade. Only residents of Maple Shade may make such application. The resident of the dwelling unit shall be limited to one permit per dwelling unit. All permits shall be issued at the discretion of the Chief of Police of the Township of Maple Shade or his/her designee.
B.
The application for an overnight parking permit shall be submitted to the Chief of Police in the Township of Maple Shade who shall, either by himself or herself or through his/her designee, evaluate the application and grant a permit for overnight parking in accordance with the rules and regulations promulgated by the Township Manager.
C.
Each permit shall last for a period of two weeks, with the resident paying a fee of $10 per permit.
D.
Pursuant to N.J.S.A. 39:3-10.11, the term "recreational vehicle" is defined as a self-propelled or towed vehicle equipped to serve as a temporary living quarters for recreational, camping, or travel purposes and is used solely as a family or personal conveyance.
Name of Street | Sides | Hours | Locations | |
|---|---|---|---|---|
All streets | Both | 9:00 p.m. to 6:00 a.m. | All |
Name of street | Side | Location |
|---|---|---|
(Reserved) | ||
In accordance with the provisions of N.J.S.A. 39:4-197, the following spaces in off-street parking yards and Board of Education properties are designated as handicapped parking spaces. Such spaces are for the use by persons who have been issued special identification cards, plates or placards by the Division of Motor Vehicles or a temporary placard issued by the Chief of Police. No other person shall be permitted to park in these spaces.
Property | Number of Spaces | Location |
|---|---|---|
Howard Yocum School 748 Forklanding Road, North | 1 | As per sketch in Township Clerk's office |
Howard "Tex" Gywnne Sports Complex Park Avenue, West - Woodlawn Avenue, West | 2 | As per sketch in Township Clerk's office |
Maple Shade High School 150 Frederick Avenue | 2 | As per sketch in Township Clerk's office |
Maple Shade Utilities 432 Park Avenue, West | 1 | As per sketch in Township Clerk's office |
Maude Wilkins School 30 Mill Road, West | 1 | As per sketch in Township Clerk's office |
Municipal Complex 200 Stiles Avenue (CR 609) | 3 | As per sketch in Township Clerk's office |
Municipal Lot between Forklanding Road, North and Lippincott Avenue, North | 4 | As per sketch in Township Clerk's office |
Municipal Lot between Forklanding Road, South and Margaret Avenue | 1 | As per sketch in Township Clerk's office |
Municipal Lot between Forklanding Road, South and Maple Avenue, South [Amended 10-25-2018 by Ord. No. 2018-13] | 7 | As per sketch in Township Clerk's office |
Municipal Lot between Maple Avenue, South and Spruce Avenue | 2 | As per sketch in Township Clerk's office |
Steinhauer School 35 Chestnut Avenue, North | 1 | As per sketch in Township Clerk's office |
In accordance with the provisions of N.J.S.A. 40:48-2.46, the following off-street parking spaces are designated as handicapped parking spaces. Such spaces are for use by persons who have been issued special identification cards, plates or placards by the Division of Motor Vehicles or a temporary placard issued by the Chief of Police. No other person shall be permitted to park in these spaces.
Property | Number of Spaces | Location |
|---|---|---|
400 Dry Cleaners 400 Main Street, West (CR 537) | 1 | As per sketch in Township Clerk's office |
Acme Store 41 Main Street, West (CR 537) | 2 | As per sketch in Township Clerk's office |
A.F.R. NJ Route 73 South | 2 | As per sketch in Township Clerk's office |
Alden Cafe 306 Main Street, West (CR 537) | 1 | As per sketch in Township Clerk's office |
Aldi Inc. NJ Route 38 West | 5 | As per sketch in Township Clerk's office |
Amoco gas station (ACA Management) NJ Route 38 East | 1 | As per sketch in Township Clerk's office |
Amoco gas station (Edgewater Park) NJ Route 73 South | 1 | As per sketch in Township Clerk's office |
Arrow Truck Sales NJ Route 73 South | I | As per sketch in Township Clerk's office |
Automotive Rental, Inc. NJ Route 41 North | 6 | As per sketch in Township Clerk's office |
B.J.'s Wholesale Club Kings Highway East | 8 | As per sketch in Township Clerk's office |
Bally's Total Fitness NJ Route 73 North | 3 | As per sketch in Township Clerk's office |
Belair Motel NJ Route 73 North | 2 | As per sketch in Township Clerk's office |
Brewster's Lounge NJ Route 73 South | 2 | As per sketch in Township Clerk's office |
Bryn Mawr Stereo NJ Route 38 and Alexander Avenue | 2 | As per sketch in Township Clerk's office |
Burger King Restaurant NJ Route 73 South | 3 | As per sketch in Township Clerk's office |
Carrabba's Italian Grill NJ Route 38 East | 5 | As per sketch in Township Clerk's office |
Citgo gas station (Friend's) 106 Main Street, West (CR 537) | 1 | As per sketch in Township Clerk's office |
Classic Chevrolet NJ Route 38 East | 2 | As per sketch in Township Clerk's office |
Clover Leaf Plaza NJ Route 73 South | 2 | As per sketch in Township Clerk's office |
Clover Motel NJ Route 73 North | 4 | As per sketch in Township Clerk's office |
Columbia Savings Bank 253 Main Street, East (CR 537) | 1 | As per sketch in Township Clerk's office |
Commerence Center 119 Kings Highway, East | 4 | As per sketch in Township Clerk's office |
Commerence Center 120 Kings Highway, East | 2 | As per sketch in Township Clerk's office |
Commerence Center 121 Kings Highway, East | 3 | As per sketch in Township Clerk's office |
Commerence Center 122 Kings Highway, East | 2 | As per sketch in Township Clerk's office |
Commerence Center 124 Kings Highway, East | 2 | As per sketch in Township Clerk's office |
Cort Furniture NJ Route 38 East | 3 | As per sketch in Township Clerk's office |
CPS Metals 450 Fellowship Road, South | 1 | As per sketch in Township Clerk's office |
Crossland Economy Studios NJ Route 73 North | 8 | As per sketch in Township Clerk's office |
Cumberland Farms NJ Route 73 South | 1 | As per sketch in Township Clerk's office |
David's Bridal NJ Route 36 West | 3 | As per sketch in Township Clerk's office |
Diane Furs NJ Route 38 East | 1 | As per sketch in Township Clerk's office |
DiJuillo's Shoes NJ Route 38 East | 2 | As per sketch in Township Clerk's office |
Domino's Pizza Lenola Road (CR 608) | 1 | As per sketch in 290 Township Clerk's office |
Don's Mini-Mart 32 Church Road | 1 | As per sketch in Township Clerk's office |
Entennmann's Bakery NJ Route 73 South | 1 | As per sketch in Township Clerk's office |
Enterprise Rent-A-Car NJ Route 73 South | 2 | As per sketch in Township Clerk's office |
Ethan Allen Furniture NJ Route 38 West | 2 | As per sketch in Township Clerk's office |
First Union Bank 21 Forklanding Road, North | 2 | As per sketch in Township Clerk's office |
Fitness 2000 Store NJ Route 73 North | 2 | As per sketch in Township Clerk's office |
Floors USA 450 Lenola Road (CR 608) | 1 | As per sketch in Township Clerk's office |
Fox Meadow Golf Center NJ Route 73 North | 4 | As per sketch in Township Clerk's office |
Fox Meadow Plaza NJ Route 73 North | 5 | As per sketch in Township Clerk's office |
Glass Tint Specialists NJ Route 73 South | 1 | As per sketch in Township Clerk's office |
Golden Dawn Diner NJ Route 38 East | 2 | As per sketch in Township Clerk's office |
Golden Eagle Restaurant NJ Route 73 South | 2 | As per sketch in Township Clerk's office |
Goodwill Industries NJ Route 73 South | 4 | As per sketch in Township Clerk's office |
Holman Used Cars NJ Route 38 West | 2 | As per sketch in Township Clerk's office |
Holman Infiniti NJ Route 38 West | 2 | As per sketch in Township Clerk's office |
Holman Lincoln-Mercury NJ Route 38 West | 2 | As per sketch in Township Clerk's office |
Holman Truck Center NJ Route 73 North | 1 | As per sketch in Township Clerk's office |
Hooters NJ Route 38 West | 2 | As per sketch in Township Clerk's office |
Immanuel Baptist Church 27 Spruce Avenue | 3 | As per sketch in Township Clerk's office |
Inglesby Funeral Home 600 Main Street, East | 2 | As per sketch in Township Clerk's office |
Jean Madaline Hair Salon 468 Lenola Road, South | 2 | As per sketch in Township Clerk's office |
JB Cap World NJ Route 73 South | 1 | As per sketch in Township Clerk's office |
Kingsway Plaza shopping center Lenola Road (CR 608) and Kings Highway (CR 611) | 10 | As per sketch in Township Clerk's office |
Landmark Inn NJ Route 38 West | 4 | As per sketch in Township Clerk's office |
Laurel Lanes Bowling Alley NJ Route 73 South | 2 | As per sketch in Township Clerk's office |
Lexus of Cherry Hill NJ Route 73 South | 1 | As per sketch in Township Clerk's office |
Lucia's Bridal Boutique NJ Route 38 East | 1 | As per sketch in Township Clerk's office |
Mall Chrysler-Plymouth NJ Route 38 West | 1 | As per sketch in Township Clerk's office |
Maple Shade Mazda NJ Route 73 South | 1 | As per sketch in Township Clerk's office |
Marty Sussman Acura NJ Route 38 East | 1 | As per sketch in Township Clerk's office |
Masco Motor Cars 652 Buttonwood Avenue | 2 | As per sketch in Township Clerk's office |
Mobile gas station (Maple Shade) Kings Highway (CR 611) and Lenola Road (CR 608) | 1 | As per sketch in Township Clerk's office |
Mobile gas station (Apco Petr. Corp) NJ Route 73 South | 1 | As per sketch in Township Clerk's office |
Motel 6 NJ Route 73 North | 2 | As per sketch in Township Clerk's office |
Mr. Chibs 290 Lenola Road (CR 608) | 1 | As per sketch in Township Clerk's office |
National Tire and Battery NJ Route 73 North | 2 | As per sketch in Township Clerk's office |
Naz's Auto Repair Collins Road | 1 | As per sketch in Township Clerk's office |
O.L.P.H. Church 236 Fellowship Road, South (CR 610) | 2 | As per sketch in Township Clerk's office |
Office Furniture Outlet NJ Route 73 North | 1 | As per sketch in Township Clerk's office |
Papa John's Pizza NJ Route 38 West | 1 | As per sketch in Township Clerk's office |
Pier 1 Imports Store NJ Route 38 East | 2 | As per sketch in Township Clerk's office |
PJ Whelihans Restaurant 396 Lenola Road (CR 608) | 2 | As per sketch in Township Clerk's office |
Ponderosa Restaurant 392 Lenola Road (CR 608) | 4 | As per sketch in Township Clerk's office |
Rochester Formal Wear NJ Route 38 West | 1 | As per sketch in Township Clerk's office |
Sears Homelife Store NJ Route 38 East | 12 | As per sketch in Township Clerk's office |
Sensational Host Catering NJ Route 73 North | 2 | As per sketch in Township Clerk's office |
Shell gas station (Maple Shade) NJ Route 73 North | 1 | As per sketch in Township Clerk's office |
Siperstein's Paint Center NJ Route 73 South | 1 | As per sketch in Township Clerk's office |
Slates Bar and Grill NJ Route 38 West | 2 | As per sketch in Township Clerk's office |
South Jersey Welding NJ Route 38 East | 1 | As per sketch in Township Clerk's office |
Spa Hearth and Home NJ Route 73 North | 1 | As per sketch in Township Clerk's office |
Sports Authority Store NJ Route 38 East | 4 | As per sketch in Township Clerk's office |
Star Gas NJ Route 73 North | 2 | As per sketch in Township Clerk's office |
Sterling Bank 124 Main Street, East | 2 | As per sketch in Township Clerk's office |
Stonhard Corp 1 Park Avenue, East | 5 | As per sketch in Township Clerk's office |
Sun Bank 390 Lenola Road (CR 608) | 1 | As per sketch in Township Clerk's office |
Superior Printing 666 Linwood Avenue, East | 1 | As per sketch in Township Clerk's office |
Tall Oaks Plaza 1000 Lenola Road (CR 608) | 4 | As per sketch in Township Clerk's office |
Texaco gas station NJ Route 38 and Lenola Road (CR 608) | 1 | As per sketch in Township Clerk's office |
Texaco gas station (Motiva Ent.) NJ Route 73 and Collins Road | 1 | As per sketch in Township Clerk's office |
Texaco gas station (Sunny's #5) NJ Route 73 and Willow Road | 1 | As per sketch in Township Clerk's office |
Vertical Reality 67 Kings Highway (CR 611) | 1 | As per sketch in Township Clerk's office |
Voice Stream Communications NJ Route 38 East | 1 | As per sketch in Township Clerk's office |
WaWa Store 55 Forklanding Road, North [Amended 5-19-2004 by Ord. No. 2004-4] | 2 | As per sketch in Township Clerk's office |
Western Termite and Pest Control NJ Route 38 East | 1 | As per sketch in Township Clerk's office |
White Glove Car Wash and Detail NJ Route 73 North | 1 | As per sketch in Township Clerk's office |
In accordance with the provisions of N.J.S.A. 39:5A-1, the following off-street parking spaces are hereby designated as handicapped parking spaces. Such spaces are for the use by persons who been issued special identification cards, plates, or placards by the Division of Motor Vehicles or a temporary placard issued by the Chief of Police. No other person shall be permitted to park in these spaces.
Property | Number of Spaces | Location |
|---|---|---|
Kings Highway Towers 220 South Lenola Road | 4 | As per sketch in Township Clerk's office |
Knights of Columbus 638 Forklanding Road, North | 2 | As per sketch in Township Clerk's office |
Martin P. Cohen and Associates 215 Main Street, West (CR 537) | 1 | As per sketch in Township Clerk's office |
Mini U Storage 2841 NJ Route 73 South | 1 | As per sketch in Township Clerk's office |
Neurological Regional PA 504 NJ Route 38 East | 2 | As per sketch in Township Clerk's office |
Public Storage 585 NJ Route 38 West | 1 | As per sketch in Township Clerk's office |
Public Storage 124 Rudderow Avenue | 1 | As per sketch in Township Clerk's office |
Public Storage 460 Fellowship Road, South (CR 610) | 1 | As per sketch in Township Clerk's office |
Rosewood Nursing Home Mill Road, West | 1 | As per sketch in Township Clerk's office |
Sterling Manor Nursing Home 794 Forklanding Road, North | 1 | As per sketch in Township Clerk's Office |
The locations described herein are hereby designated as loading zones. No person shall park a vehicle in said location during the times indicated other than for the loading or unloading of goods or materials.
Name of Street | Hours | Sides | Location |
|---|---|---|---|
Boulevard Avenue, South | 24 | West | From a point 471 feet south of the southerly curbline of Main Street, East and extending to a point 50 feet south thereof |
Chestnut Avenue, South | 24 | West | From the southerly curbline of Main Street, East to a point 60 feet south thereof |
Kings Highway (CR 611) | 24 | South | From the easterly junction of NJ Route 38 westbound ramp to a point 440 feet easterly thereof |
Main Street, East (CR 537) [Repealed 5-16-2007 by Ord. No. 2007-17] | |||
Maple Avenue, South | 24 | West | Beginning at a point 25 feet south of Main Street, East and extending 54 feet southerly thereof |
Park Avenue, East | 24 | South | From a point 93 feet west of Stiles Avenue to a point 50 feet westerly thereof |