In accordance with the provisions of § 203-8, traffic control signals a shall be installed at the following described intersections:
Intersection |
|---|
(Reserved) |
Intersection |
|---|
(Reserved) |
Name of Street | Speed Limit (mph) | Location |
|---|---|---|
Aqueduct Road (County Road 1N) | 45 | Between Balltown Road (Route 146) and the easterly Schenectady City line |
Balltown Road (County Roads 8N, 9N and 10N) | 35 | Between Union Street (Route 146) and State Street (Route 5) |
Cornelius Avenue [Added 7-16-1991 by L.L. No. 5-1991; repealed 8-26-2008 by L.L. No. 6-2008] | ||
Lock 7 Road [Added 4-20-1999 by L.L. No. 6-1999] | 25 | Between Rosendale Road and the Niskayuna Hike and Bike Path |
Nicholas Avenue [Added 7-16-1991 by L.L. No. 5-1991; repealed 8-26-2008 by L.L. No. 6-2008] | ||
Plum Street [Added 7-16-1991 by L.L. No. 5-1991] | 20 | 300 feet from Hillside School |
Providence Avenue (County Road 21N) | 35 | Between Balltown Road (Route 146) and the easterly Schenectady City line |
River Road (County Road 4N) | 40 | Between Balltown Road(Route 146) and a point 100 feet southerly of the entrance to the Niskayuna sanitary landfill area |
River Road (County Road 4N) | 45 | Between a point 100 feet southerly of the entrance to the Niskayuna sanitary landfill area and Rosendale Road (Route 895) |
Rosendale Road [Amended 3-25-2008 by L.L. No. 2-2008] | 30 | Between Troy Road at the Town line and a point 6,000 feet east of the intersection of Rosendale Road and Mohawk Road |
Rosendale Road [Amended 3-25-2008 by L.L. No. 2-2008] | 35 | Between Union Street and a point 6,000 feet east of the intersection of Rosendale Road and Mohawk Road |
Union Street | 35 | Between Balltown Road and the Schenectady City line |
Name of Street | Speed Limit (mph) | Location |
|---|---|---|
Birchwood Lane | 20 | From the Town line to a point 300 feet north of Oak Tree Lane |
Dexter Street | 20 | From Van Antwerp Road to a point 300 feet northwest from the building line of Van Antwerp School |
Story Avenue | 20 | From Van Antwerp Road to a point 300 feet northwest from the building line of Van Antwerp School |
Union Street | 20 | From a point 100 feet west to a point 250 feet east of the St. Helens School building line |
Van Antwerp Road | 20 | From a point 300 feet northeast and southwest of the building line of the Van Antwerp School |
Name of Street | Direction of Travel | Limits |
|---|---|---|
Daisy Lane [Added 2-4-2003 by L.L. No. 1-2003] | South/West loop | Beginning at its easterly intersection with Eastern Parkway to its westerly intersection with Eastern Parkway |
Hillside Avenue | West | West from Banker Avenue to Town line |
Midland Avenue | South | Between State Street and Albany Street |
Name of Street | Location |
|---|---|
(Reserved) | |
Name of Street | Direction of Travel | Prohibited Turn | Hours | At Inter- section of |
|---|---|---|---|---|
Buxton Street [Repealed 6-21-1994 by L.L. No. 8-1994] | ||||
Oakmont Street [Added 3-19-2002 by L.L. No. 2-2002; repealed 8-15-2006 by L.L. No. 5-2006] | ||||
Oakmont Street [Added 3-19-2002 by L.L. No. 2-2002; repealed 8-15-2006 by L.L. No. 5-2006] | ||||
Providence Avenue | East/ West | Left | 4:00 p.m. to 6:00 p.m., Mon. through Fri. | Hillside Avenue |
Name of Street | Direction of Travel | Prohibited Right Turn on Red Signal Onto |
|---|---|---|
(Reserved) | ||
Stop Sign on | Direction of Travel | At Intersection of |
|---|---|---|
Acorn Drive | North | Charter Oak Drive |
Albany Street | East/ West | Midland Avenue |
Algonquin Road | East/ West | Mohegan Road |
Alice Wagner Way [Added 6-30-2016 by L.L. No. 2-2016] | South | Hillside Avenue |
Almeria Road | East/ West | Clifton Park Road |
Almeria Road | East/ West | Myron Street |
Almeria Road | East/ West | Regent Street |
Almeria Road | West | Dean Street |
Alton Street | West | Story Avenue |
Amherst Avenue | South | Albany Street |
Antonia Drive | East | Rowe Road |
Angelina Drive [Added 11-14-2000 by L.L. No. 9-2000] | East/ West | St. Ann Drive |
Angelina Drive [Added 9-5-1995 by L.L. No. 13-1995] | West | Antonia Drive |
Angelina Drive [Added 10-15-1991 by L.L. No. 10-1991] | West | Van Antwerp Road |
Ardmore Court [Added 10-20-2015 by L.L. No. 5-2015] | South | Lynnwood Drive |
Arkona Court [Added 3-7-1995 by L.L. No. 3-1995] | East | Clifton Park Road |
Arkona Court | East/ West | Niskayuna Drive |
Baker Avenue [Added 9-28-1999 by L.L. No. 15-1999] | East/ West | Clifton Park Road |
Baker Avenue | East/ West | Dean Street |
Baker Avenue | East/ West | Regent Street |
Baker Avenue | North/ South | Lexington Parkway |
Baker Avenue | North/ South | Nott Street |
Baker Avenue East [Added 6-30-2016 by L.L. No. 2-2016] | West | Lynn Plaza |
Banker Avenue [Added 10-20-2004 by L.L. No. 21-2004] | North | North Ravine Road |
Banker Avenue | South | Hillside Avenue |
Barcelona Road | East/ West | Clifton Park Road |
Barcelona Road | West | Regent Street |
Barclay Place | East/ West | Dean Street |
Becker Street | East/ West | Central Avenue |
Becker Street | East/ West | Fairfax Avenue |
Becker Street [Added 2-24-2004 by L.L. No. 5-2004] | East/ West | North Amherst Avenue |
Beech Drive | East/ West | Maple Lane |
Beech Drive | East/ West | Red Oak Drive |
Bellemead Court | South | Sweetbrier Road |
Benjamin Lane | North | Carrie Court |
Benjamin Lane | South | Alexis Avenue |
Bentley Road | East | Westholm Road |
Bentley Road | West | Balltown Road |
Berkley Avenue | East/ West | Fernwood Drive |
Berkley Avenue | East/ West | Godfrey Lane |
Berkley Avenue | East/ West | Rosehill Boulevard |
Birchwood Lane | North/ South | Birchwood School |
Birchwood Lane [Repealed 9-15-1992 by L.L. No. 6-1992] | ||
Bobby Court [Added 6-30-2014 by L.L. No. 1-2014] | East | Lishakill Road |
Brookhaven Drive [Added 11-19-1991 by L.L. No. 12-1991] | East | Merlin Drive |
Brendan Lane [Added 10-19-1993 by L.L. No. 7-1993] | East | St. David's Lane |
Brendan Lane [Added 10-19-1993 by L.L. No. 7-1993] | South | Consaul Road |
Briar Ridge [Added 4-28-2009 by L.L. No. 2-2009; amended 11-24-2009 by L.L. No. 5-2009] | North | Windsor Drive |
Briar Ridge [Added 10-20-2015 by L.L. No. 5-2015] | South | Chestnut Lane |
Brittany Place [Added 11-24-2009 by L.L. No. 5-2009] | North | Windsor Drive |
Brittany Place [Added 9-19-2000 by L.L. No. 5-2000] | West | Fox Hollow Road |
Brookshire Drive | East | Pearse Road |
Brookshire Drive | East/ West | Inman Road and Hereford Way |
Brookshire Drive | East/ West | Northumberland Drive |
Brookshire Drive | West | St. Mark's Lane |
Brookside Drive | East | St. Mark's Lane |
Brookside Drive | West | St. David's Lane |
Buckingham Drive | East | Pearse Road |
Buckingham Drive [Repealed 10-19-1993 by L.L. No. 7-1993] | ||
Buckingham Drive | West | Consaul Road |
Buckingham Drive [Added 10-19-1993 by L.L. No. 7-1993] | West | Huntingdon Drive |
Budd Terrace [Added 10-20-2015 by L.L. No. 5-2015] | West | Fernwood Drive |
Cambridge Drive | East | Pearse Road |
Cambridge Drive | West | Huntingdon Drive |
Campo Court [Added 7-22-2014 by L.L. No. 4-2014] | South | Berkeley Avenue |
Carlyle Drive [Added 7-28-2009 by L.L. No. 3-2009] | East | Orlyn Drive |
Carlyle Drive [Added 9-22-1998 by L.L. No. 6-1998] | West | Fox Hollow Road |
Castine Street | East | Van Antwerp Road |
Cayuga Road | East/ West | Mohegan Road |
Cayuga Road | East/ West | Onondaga Road |
Cephalonia Drive [Added 6-30-2014 by L.L. No. 1-2014] | East | River Road |
Charter Oak Drive | East | Red Oak Drive |
Charter Oak Drive | West | Pearse Road |
Chestnut Lane [Added 10-20-2015 by L.L. No. 5-2015] | South | Riverdale Road |
Clifton Park Road | North/ South | Baker Avenue |
Clifton Park Road | North/ South | Barcelona Road |
Clifton Park Road | North/ South | Lexington Parkway |
Clifton Park Road | North/ South | Morrow Avenue |
Clifton Park Road | North/ South | Nott Street |
Clifton Park Road | North/ South | Rankin Road |
Clifton Park Road | South | Alton Street |
Clute Crest Drive [Added 10-19-1993 by L.L. No. 7-1993] | East | St. David's Lane |
Clute Crest Drive [Added 6-30-2014 by L.L. No. 1-2014] | West | Consaul Road |
Comanche Trail [Added 11-19-2002 by L.L. No. 9-2002] | South | Nott Street East |
Commerce Park Drive [Added 10-5-2004 by L.L. No. 18-2004] | South | Hillside Avenue |
Coolidge Place | West | Regent Street |
Cornelius Avenue | North/ South | Ray Street |
County Clare Lane [Added 11-19-1991 by L.L. No. 12-1991] | East | Mohawk Road |
Covington Court | North | River Road |
Cranbrook Court [Added 10-20-2015 by L.L. No. 5-2015] | North | Lynnwood Drive |
Crescent Road | West | Clifton Park Road |
Crimson Oak Drive | East | Van Antwerp Road |
Cullen Avenue | East | Rosa Road |
Dean Street | North/ South | Grand Boulevard |
Dean Street | North/ South | Lexington Parkway |
Dean Street | North/ South | Niskayuna Drive |
Dean Street | North | Providence Avenue |
Dean Street | North/ South | Nott Street |
Dean Street Park exit | West | Niskayuna Drive |
Denise Drive | East | Rosehill Boulevard |
Denise Drive | West | Rowe Road |
Dexter Street [Added 11-24-2009 by L.L. No. 5-2009] | North | Alton Street |
Dorwaldt Boulevard | East/ West | Baker Avenue |
Dorwaldt Boulevard | East/ West | McClellan Street |
Dublin Drive [Added 6-9-1998 by L.L. No. 5-1998] | South | Shannon Boulevard |
Durham Path | West | Downing Street |
Dynamo Court [Added 6-30-2016 by L.L. No. 2-2016] | South | Alva Road |
Eastern Parkway | East | Balltown Road |
Eastern Parkway | East/ West | Oregon Avenue |
East Street [Added 4-26-2022 by L.L. No. 2-2022] | East | Middle Street and William Street |
Edison Drive [Added 3-21-1995 by L.L. No. 4-1995] | East/ West | Lamplighter Road |
Empire Drive [Added 9-27-2011 by L.L. No. 8-2011] | North | Lori Drive |
Empire Drive [Added 1-25-2011 by L.L. No. 1-2011] | West | Lishakill Road |
Fairlawn Parkway | North | Alexis Avenue |
Fairlawn Parkway [Added 6-30-2016 by L.L. No. 2-2016] | North/ South | Baker Avenue East |
Fairlawn Parkway | North/ South | Morrow Avenue |
Fernwood Drive | North | Pine Ridge Road |
Fernwood Drive | North/ South | Berkley Avenue |
Ferris Road | North | Buckingham Drive |
Ferris Road | North/ South | Consaul Road |
Fieldstone Drive [Added 8-25-2009 by L.L. No. 4-2009] | East | North Allendale Road |
Fieldstone Drive [Added 8-25-2009 by L.L. No. 4-2009] | North | Consaul Road |
Fillmore Avenue | North | Albany Street |
Flower Hill [Added 11-24-2009 by L.L. No. 5-2009] | South | Pinecrest Drive |
Foxhill Drive [Added 6-30-2016 by L.L. No. 2-2016] | West | St. Joseph Drive |
Fox Hollow Road [Added 9-19-2000 by L.L. No. 5-2000] | North | Windsor Drive |
Fox Hollow Road [Added 9-22-1998 by L.L. No. 7-1998] | North/ South | Carlyle Drive |
Fox Hollow Road [Added 9-19-2000 by L.L. No. 5-2000] | North/ South | Gloria Lane |
Fox Hollow Road [Added 9-22-1998 by L.L. No. 6-1998] | North/ South | Lynnwood Drive |
Fox Hollow Road | South | Sandra Lane |
Gala Place [Added 9-27-2011 by L.L. No. 8-2011] | East | Lori Drive |
Gala Place [Added 9-27-2011 by L.L. No. 8-2011] | West | Lishakill Road |
Gala Place [Added 6-30-2014 by L.L. No. 1-2014] | West | Lori Drive |
Garden Drive | North | Alexis Avenue |
Garden Drive | North/ South | Morrow Avenue |
Gasner Avenue | North | Albany Street |
Glenmeadow Court [Added 9-22-1998 by L.L. No. 6-1998] | East | Fox Hollow Road |
Gloria Lane [Added 7-14-1992 by L.L. No. 2-1992] | East | Fox Hollow Road |
Gloria Lane [Added 7-14-1992 by L.L. No. 2-1992] | West | Rosehill Boulevard |
Gloucester Place | South | Brookshire Drive |
Gloucester Place [Added 6-29-2004 by L.L. No. 16-2004] | West | Avon Crest Boulevard |
Godfrey Lane | North | Sandra Lane |
Godfrey Lane | North/ South | Berkley Avenue |
Godfrey Lane | North/ South | Pine Ridge Road |
Godfrey Lane | North/ South | Sweetbrier Road |
Grand Boulevard | East | Van Antwerp Road |
Grenoside Avenue | East/ West | McClellan Street |
Hampshire Seat | West | Downing Street |
Harris Drive | South | Maxwell Drive (easterly and westerly intersections) |
Hawthorn Road [Added 1-18-2005 by L.L. No. 1-2005] | North/ South | Lynwood Drive |
Hawthorn Road | South | Mountainview Avenue |
Heather Lane | North | Townsend Road |
Heather Lane | North/ South | Village Road |
Heather Lane [Added 3-19-2002 by L.L. No. 2-2002; amended 8-15-2006 by L.L. No. 5-2006] | South | Oakmont Street |
Heather Lane [Repealed 11-14-2000 by L.L. No. 12-2000] | ||
Hempstead Court [Added 10-20-2015 by L.L. No. 5-2015] | West | Hempstead Road |
Hempstead Road | North | Lynnwood Drive |
Hereford Way | East | Huntingdon Drive |
Hereford Way | North | Brookshire Drive |
Heritage Road [Added 11-14-2000 by L.L. No. 11-2000] | East | Heather Lane |
Heritage Road | West | Balltown Road |
Hexam Road | East | St. David's Lane |
Hexam Road | East/ West | Westholm Road |
Hexam Road | West | Balltown Road |
Highland Park Road [Added 3-3-1998 by Ord. No. 1-1998] | North | East Country Club Drive |
Highland Park Road | North/ South | Mayfair Road |
Hillcrest Road | West | Birchwood Lane |
Hillside Avenue | East/ West | Providence Avenue |
Hilltop Road | West | Van Antwerp Road |
Hislope Road [Added 9-27-2011 by L.L. No. 8-2011] | West | Lori Drive |
Holiday Drive | West | Balltown Road |
Hummingbird Lane [Added 6-30-2014 by L.L. No. 1-2014] | West | Oakmont Street |
Huntingdon Drive | North | Brookshire Drive |
Huntingdon Drive | North/ South | Northumberland Drive |
Huntingdon Drive [Repealed 10-19-1993 by L.L. No. 7-1993] | ||
Inman Road | South | Brookshire Drive |
Jaffrey Street [Added 10-14-1992 by L.L. No. 7-1992] | East | John Paul Court |
Jaffrey Street [Added 10-14-1992 by L.L. No. 7-1992] | West | Van Antwerp Road |
Jessica Lane [Added 6-30-2014 by L.L. No. 1-2014] | East | Lishakill Road |
Keyes Avenue | North | Lexington Parkway |
Keyes Avenue | North/ South | Grand Boulevard |
Keyes Avenue | North/ South | Nott Street |
Killarney Drive [Added 7-20-1993 by L.L. No. 4-1993] | South | County Clare Lane |
Kimberly Court [Added 6-30-2014 by L.L. No. 1-2014] | East | Lishakill Road |
Kingston Avenue | East | Lexington Parkway |
Knolls Road [Added 6-30-2014 by L.L. No. 1-2014] | East | Balltown Road |
Knolls Road [Added 6-30-2014 by L.L. No. 1-2014] | South | Providence Avenue |
Knollsview Drive [Added 6-30-2016 by L.L. No. 2-2016] | North | Orchard Park Drive |
Knollsview Drive [Added 6-30-2016 by L.L. No. 2-2016] | South | Morrow Avenue |
Lamplighter Road [Added 3-3-1998 by Ord. No. 1-1998] | West | Menlo Park Road |
Lamplighter Road [Added 3-21-1995 by L.L. No. 4-1995] | North/ South | Edison Drive |
Laura Lane [Added 8-25-2009 by L.L. No. 4-2009] | North | Fieldstone Drive |
Laurel Lane [Added 1-23-2007 by L.L. No. 3-2007] | North | Rosemary Drive |
Leroy Street [Added 3-27-2012 by L.L. No. 4-2012] | West | Gasner Avenue |
Little Hill Road | West | Balltown Road |
Lock 7 Road | North | Mohawk River Trail (Niskayuna bike and hike trail) |
Lori Drive [Added 6-30-2014 by L.L. No. 1-2014] | North | Troy-Schenectady Road |
Loudon Place | East | Inman Road |
Loudon Place | West | Avon Crest Boulevard |
Lynn Plaza [Added 6-30-2016 by L.L. No. 2-2016] | East | Garden Drive |
Lynnwood Drive | East | River Road |
Lynnwood Drive [Added 9-6-2005 by L.L. No. 5-2005] | East/ West | Fox Hollow Road |
Lynnwood Drive | East/ West | Hawthorn Road |
Lynnwood Drive | East/ West | Rosehill Boulevard |
Lynnwood Drive | West | Hawthorn Road |
Lynnwood Drive | West | Ruffner Road |
Macauley Lane [Added 7-20-1993 by L.L. No. 4-1993] | North | County Clare Lane |
Mansion Boulevard [Added 11-22-2011 by L.L. No. 9-2011] | East/West | Mansion Square Drive |
Mansion Square Drive [Added 11-22-2011 by L.L. No. 9-2011] | North/South | Mansion Boulevard |
Maple Lane | North | Maxwell Drive |
Maple Lane [Added 9-22-1998 by L.L. No. 6-1998] | North/ South | Beech Drive |
Maple Lane [Added 9-22-1998 by L.L. No. 6-1998] | North/ South | Red Oak Drive |
Maxwell Drive | East | Whitney Drive |
Mayfair Road | East/ West | Highland Park Road |
Mayfair Road | East/ West | Millington Road |
Mayfair Road [Added 12-16-1997 by L.L. No. 15-1997] | West | North Country Club Drive |
McClellan Street | East/ West | Dean Street |
McClellan Street | North/ South | Dorwaldt Boulevard |
McGovern Drive | East | Rowe Road |
McGovern Drive | West | Van Antwerp Road |
Meadow Lane | North | Hexam Road |
Meadow Lane | North/ South | Townsend Road |
Meadow Lane | North/ South | Village Road |
Meadow Lane | South | Heritage Road |
Menlo Park Road [Added 3-3-1998 by Ord. No. 1-1998] | South | Windsor Drive |
Michelle Way [Added 1-23-2007 by L.L. No. 3-2007] | South | Somerset Street |
Midland Avenue | North/ South | Albany Street |
Millington Road [Added 3-3-1998 by Ord. No. 1-1998] | North | East Country Club Drive |
Millington Road | North/ South | Mayfair Road |
Mohawk Trail [Added 4-1-1997 by L.L. No. 7-1997] | West | Orchard Park Drive |
Mohegan Road | North/ South | Algonquin Road |
Molly Court [Added 6-30-2016 by L.L. No. 2-2016] | North | Alexis Avenue |
Monica Heights [Added 10-14-1992 by L.L. No. 7-1992] | East | John Paul Court |
Monica Heights [Added 10-14-1992 by L.L. No. 7-1992] | West | Van Antwerp Road |
Morhoff Avenue | West | Albany Street |
Morgan Avenue | North/ South | St. David's Lane |
Morrow Avenue [Repealed 10-19-1993 by L.L. No. 7-1993] | ||
Morrow Avenue [Added 9-28-1999 by L.L. No. 15-1999] | East/ West | Clifton Park Road |
Morrow Avenue | West | Niskayuna Drive |
Mountainview Avenue | West | Ruffner Road |
Myron Street | North | Grand Boulevard |
Myron Street | North | Nott Street |
Myron Street [Added 8-17-1999 by L.L. No. 11-1999] | North/ South | Almeria Road |
Myron Street | North/ South | The Plaza |
Myron Street | South | Plum Street |
Napa Court [Added 2-17-2011 by L.L. No. 2-2011] | East | Ravine Road |
Nelson Drive | North | Providence Avenue |
Nelson Drive | West | Dean Street |
Newport Avenue [Added 6-30-2014 by L.L. No. 1-2014] | North | Providence Avenue |
Nicholas Avenue [Added 7-16-1991 by L.L. No. 5-1991] | South | Ray Street |
Niskayuna Drive | East/ West | Dean Street |
Niskayuna Drive | North/ South | Arkona Court |
Niskayuna High School access road [Added 9-20-1994 by L.L. No. 10-1994] | South | Nott Street East |
North Allendale Road [Added 8-25-2009 by L.L. No. 4-2009] | North | Somerset Street |
North Allendale Road [Added 8-25-2009 by L.L. No. 4-2009] | North/ South | Fieldstone Drive |
North Ravine Road [Added 2-3-2004 by L.L. No. 3-2004] | West | Banker Avenue |
Northumberland Drive | East | Huntingdon Drive |
Northumberland Drive | North | Avon Crest Boulevard |
Northumberland Drive | North/ South | Brookshire Drive |
Northwood Court [Added 6-30-2016 by L.L. No. 2-2016] | South | Mohawk Trail |
Nott Street [Added 9-21-1993 by L.L. No. 5-1993] | East | Van Antwerp Road |
Nottingham Mall | West | Downing Street |
Oakline Court [Added 9-27-2011 by L.L. No. 7-2011] | West | Oakmont Street |
Oakmont Street [Added 8-15-2006 by L.L. No. 5-2006] | East | Heather Lane |
Oakmont Street [Added 8-15-2006 by L.L. No. 5-2006] | North | Heather Lane |
Oakmont Street [Added 5-1-2012 by L.L. No. 6-2012] | South | Holiday Drive |
Oak Tree Lane | West | Birchwood Lane |
Onondaga Road | North | Algonquin Road |
Onondaga Road | North/ South | Cayuga Road |
Orchard Park Drive | East | St. Joseph's Drive |
Orchard Park Drive [Added 10-19-1993 by L.L. No. 7-1993] | North/ South | Morrow Avenue |
Orchard Park Drive [Added 10-19-1993 by L.L. No. 7-1993] | South | Nott Street East |
Oregon Avenue | North/ South | Eastern Parkway |
Orlyn Drive [Added 11-24-2009 by L.L. No. 5-2009] | North | Chestnut Lane |
Orlyn Drive | North/ South | Riverdale Road |
Orlyn Drive | South | Viewmont Drive |
Overland Avenue | North/ South | Albany Street |
Palmer Avenue | North | Story Avenue |
Palmer Avenue | North/ South | Grand Boulevard |
Palmer Avenue | North/ South | Plum Street |
Park Exit [Added 2-9-1999 by L.L. No. 1-1999] | North- west | Maple Lane |
Parkville Place [Added 6-30-2014 by L.L. No. 1-2014] | North/North | River Road |
Pawtucket Avenue | East/ West | Hillside Avenue |
Pembroke Court | South | Lynnwood Drive |
Peters Lane | East | Rowe Road |
Peters Lane [Added 9-3-1991 by L.L. No. 6-1991] | West | Wemple Lane |
Pheasant Ridge [Added 4-28-2009 by L.L. No. 2-2009] | East | Briar Ridge |
Pheasant Ridge [Added 9-22-1998 by L.L. No. 6-1998] | West | Fox Hollow Road |
Philomena Road | North | Van Antwerp Road |
Philomena Road | South | McGovern Drive |
Pinecrest Drive [Added 11-19-1991 by L.L. No. 12-1991] | West | Merlin Drive |
Pine Haven Drive | East | Godfrey Lane |
Pine Haven Drive [Added 10-20-2015 by L.L. No. 5-2015] | West | Fernwood Drive |
Pine Ridge Road | East | Hempstead Road |
Pine Ridge Road | East/ West | Godfrey Lane |
Pine Ridge Road | East/ West | Rosehill Boulevard |
Plum Street | East/ West | Palmer Avenue |
Plum Street | East/ West | Regent Street |
Plum Street | East/ West | Van Antwerp Road |
Polsinelli Drive [Added 8-28-2018 by L.L. No. 3-2018] | East | Rowe Road |
Port Huron Drive [Added 6-30-2016 by L.L. No. 2-2016] | North | Alva Road |
Preisman Drive | East | Godfrey Lane |
Preisman Drive | West | Fernwood Drive |
Ramblewood Court | West | Rosehill Boulevard |
Randall Road [Added 11-19-2002 bt L.L. No. 9-2002] | East | Avon Crest Boulevard |
Rankin Road | East/ West | Clifton Park Road |
Rankin Road | East/ West | Valencia Road |
Rankin Road | West | Regent Street |
Ravine Road | North | Aqueduct Road |
Ray Street | East/ West | Cornelius Avenue |
Ray Street | West | Van Antwerp Road |
Red Oak Drive | East/ West | Maple Lane |
Red Oak Drive | South | Beech Drive |
Regent Street | North | Niskayuna Drive |
Regent Street | North/ South | Almeria Road |
Regent Street | North/ South | Grand Boulevard |
Regent Street | North/ South | Lexington Parkway |
Regent Street | North/ South | Nott Street |
Regent Street | North/ South | The Plaza |
Regent Street | North/ South | Plum Street |
Reilly Way [Added 1-23-2007 by L.L. No. 3-2007] | East | Balltown Road |
Rembrandt Drive | North | River Road |
Riverdale Road | East | River Road |
River Road Park exit road [Added 12-20-1994 by L.L. No. 15-1994] | North- east | River Road |
Robins Nest [Added 6-30-2014 by L.L. No. 1-2014] | West | Oakmont Street |
Rosa Road | North | Hillside Avenue |
Rosa Road | South | Tracy Avenue and Providence Avenue |
Rosehill Boulevard | North/ South | Berkley Avenue |
Rosehill Boulevard [Added 11-14-2000 by L.L. No. 10-2000] | North/ South | Gloria Lane |
Rosehill Boulevard [Added 9-17-1996 by L.L. No. 8-1996] | North/ South | Lynnwood Drive |
Rosehill Boulevard | North/ South | Pine Ridge Road |
Rowe Road [Added 10-15-1991 by L.L. No. 10-1991] | North | Angelina Drive |
Ruffner Road | North/ South | Lynnwood Drive |
Ruffner Road | North/ South | Mountainview Avenue |
Ruffner Road | South/ East | Rosehill Boulevard |
St. Ann Drive [Added 6-17-1997 by L.L. No. 10-1997] | North | Windsor Drive |
St. Ann Drive [Added 6-17-1997 by L.L. No. 10-1997] | South | Angelina Drive |
St. David's Lane | South | Consaul Road |
St. Joseph's Drive | North | River Road |
St. Mark's Lane | North/ South | Brookside Drive and Brookshire Drive |
Sagemont Court [Added 10-20-2015 by L.L. No. 5-2015] | North | Lynnwood Drive |
Salem Road | West | Dean Street |
Sandra Lane | West | Hempstead Drive |
Seneca Road | North | River Road |
Shannon Boulevard [Added 6-9-1998 by L.L. No. 5-1998] | South- east | Macauley Lane |
Shelburne Court | South | Lynnwood Drive |
Sheridan Avenue | North | Providence Avenue |
Sierra Court [Added 8-25-2009 by L.L. No. 4-2009] | South | Laura Lane |
Somerset Street [Added 1-23-2007 by L.L. No. 3-2007] | East | Ferris Road |
Somerset Street [Added 8-25-2009 by L.L. No. 4-2009] | West | North Allendale Road |
South Country Club Drive | South | Mayfair Road |
Stanford Avenue | North/ South | Albany Street |
Stanley Lane | North | McGovern Drive |
Stanley Lane | South | Hilltop Road |
Stoneridge Road | West | Vrooman Avenue |
Story Avenue | East/ West | Van Antwerp Road |
Story Avenue | West | Regent Street |
Stuyvesant Street | East/ West | Vrooman Avenue |
Stuyvesant Street | West | Morgan Avenue |
Sussex Way | East | Downing Street |
Sweetbrier Road | East | Godfrey Lane |
Sweetbrier Road | West | Fernwood Drive |
Tamar Drive [Added 7-14-1992 by L.L. No. 2-1992] | North | Rosehill Boulevard |
Tamar Drive | South | Denise Drive |
Taurus Street | North | Consaul Road |
The Plaza | East | Palmer Avenue |
The Plaza | East/ West | Myron Street |
The Plaza | East/ West | Regent Street |
Timothy Lane | South | W.T.R.Y. Road |
Toriana Court [Added 1-23-2007 by L.L. No. 3-2007] | East | Ferris Road |
Townsend Road | East | St. David's Lane |
Townsend Road [Added 3-25-2008 by L.L. No. 2-2008] | East/West | Meadow Lane |
Townsend Road [Added 12-20-1994 by L.L. No. 14-1994] | East/ West | Westholm Road |
Townsend Road | West | Balltown Road |
Tracy Avenue | East | Rosa Road |
Trottingham Drive | South | Whitney Drive |
Trottingham Drive | West | Pearse Road |
Troy Place | North | Ray Street |
Valencia Road | North | Lexington Parkway |
Valencia Road | North/ South | Almeria Road |
Valencia Road | North/ South | Nott Street |
Valencia Road | North/ South | Rankin Road |
Valencia Road | South | Barcelona Road |
Valerie Drive [Added 11-19-1991 by L.L. No. 12-1991] | East | Merlin Drive |
Van Antwerp Road | North/ South | Plum Street |
Van Rensselaer Drive [Added 9-5-1995 by L.L. No. 12-1995] | North/ South | Webster Drive |
Via Del Mar | North | Nott Street |
Via Del Mar | South | Almeria Road |
Viewmont Drive [Added 9-22-1998 by L.L. No. 6-1998] | West | Fox Hollow Road |
Village Road | East | Morgan Avenue |
Village Road | East/ West | Heather Lane |
Village Road [Added 3-25-2008 by L.L. No. 2-2008] | East/West | Meadow Lane |
Village Road | East/ West | Westholm Road |
Village Road | West | Balltown Road |
Vincenzo Drive [Added 8-28-2018 by L.L. No. 3-2018] | East | Rowe Road |
Vrooman Avenue | South | St. David's Lane |
Warner Road | East | Lishakill Road |
Warner Road | South | Lishakill Road |
Webster Drive | East/ West | Dean Street |
Webster Drive | East/ West | Van Rensselaer Drive |
Wemple Lane | North/ South | McGovern Drive |
Wemple Lane [Added 10-20-2004 by L.L. No. 20-2004] | North | Antonia Park Drive |
Wemple Lane | South | Hilltop Road |
Westholm Road | North/ South | Hexam Road |
Westholm Road | North/ South | Townsend Road |
Westholm Road | North/ South | Village Road |
Westmoreland Drive | North | Worcester Drive |
Westmoreland Drive | South | Buckingham Drive |
Whamer Lane | East | Rowe Road |
Whamer Lane [Added 9-3-1991 by L.L. No. 6-1991] | East | Ruffner Road |
Whamer Lane [Added 9-3-1991 by L.L. No. 6-1991] | West | Rowe Road |
Whamer Lane [Added 9-3-1991 by L.L. No. 6-1991] | West | Wemple Lane |
Wheatley Court [Added 10-20-2015 by L.L. No. 5-2015] | North | Viewmont Drive |
Whitney Drive | West | Pearse Road |
Windemere Court [Added 10-20-2015 by L.L. No. 5-2015] | South | Lynnwood Drive |
Windsor Drive [Added 9-21-1993 by L.L. No. 5-1993] | West | Van Antwerp Road |
