Whenever any words and phrases are used in the chapter, the meanings respectively ascribed to them in Subtitle 1 of Title 39 of the Revised Statutes of New Jersey shall be deemed to apply to such words and phrases used herein.
[HISTORY Adopted by the Mayor and Council of the Borough of Bergenfield 11-24-2009 by Ord. No. 09-2425.[1] Amendments noted where applicable.]
GENERAL REFERENCES
Bicycles — See Ch. 111.
Motor vehicles on open lots — See Ch. 211.
Street fairs — See Ch. 270.
Abandoned vehicles — See Ch. 295.
Vehicles for hire — See Ch. 303.
[1]
Editor's Note: This ordinance also repealed former Ch. 299, Vehicles and Traffic, adopted 1-1-1991 by Ord. No. 2094, as amended.
All former traffic ordinances of the Borough of Bergenfield are hereby repealed, except that this repeal shall not affect or prevent the prosecution or punishment of any person for any act done or committed in violation of any ordinance repealed prior to the taking effect of this chapter.
Whenever certain hours are named in this chapter, they shall mean either Eastern standard time or Eastern daylight saving time, as may be in current use in the municipality.
Unless another penalty is expressly provided by New Jersey statute, every person convicted of a violation of a provision of this chapter or any supplement thereto shall be liable to a penalty of not more than $250 or imprisonment for a term not exceeding 15 days or both.
The provisions of this chapter imposing a time limit on parking shall not relieve any person of the duty to observe other more restrictive provisions prohibiting or limiting the stopping, standing or parking of vehicles set forth in N.J.S.A. 39:4-138, any other New Jersey statute or as hereinafter provided.
A.
No person shall park a vehicle at any time upon any of the following streets or parts thereof, described below:
Name of Street | Sides | Location |
|---|---|---|
Addon Road | East/West | Entire length |
Anderson Avenue | South | From the southeast corner of South Prospect Avenue, running easterly a distance of 65 feet |
Arlington Avenue | West | From West Clinton Avenue southerly to a point 150 feet south of Anderson Avenue |
Aschenbrand Avenue | North/South | From North Washington Avenue to Addon Road |
Bedford Avenue | North | From South Washington Avenue running westerly a distance of 60 feet |
Bell Place [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
Bergen Avenue | North | From South Washington Avenue to James Street |
Bergen Avenue | South | From South Washington Avenue running easterly from the southeast corner a distance of 50 feet |
Beucler Place | East | From the southeast corner of East Clinton Avenue southerly to East Broad Street |
Bradley Avenue | North | From the easterly curbline of North Washington Avenue to North Summit Street |
Bradley Avenue | South | From North Washington Avenue east to North Summit Street |
Brey Lane | East/West | From New Bridge Road northerly to Campeau Place |
Bush Street | East | From East Main Street to Grove Street |
Campeau Place | North/South | From South Prospect Avenue westerly for 300 feet |
Carlisle Street [Added 10-18-2016 by Ord. No. 16-2499] | North | From Ann Street to Demarest Avenue |
Carnation Street [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
Clover Street [Amended 10-3-2017 by Ord. No. 17-2500] | East/West | From Hickory Avenue north to the dead end |
Dagget Street | South | From North Washington Avenue to Addon Road, Lt. Del Chamberlain Way |
DARE Lane | East | From Supr. Robert G. Kirsch Road to Lt. Del Chamberlain Way |
DeMott Avenue [Amended 10-18-2016 by Ord. No. 16-2499] | South | From easterly curb of Irving Place west to North Railroad Avenue |
Dick Street | East/West | From Blauvelt Avenue north to Columbia Avenue |
East Broad Street | North | From Murray Hill Terrace running west for 25 feet |
East Broad Street [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
East Broad Street | North | From a point 100 feet east of South Washington Avenue and running easterly a distance of 170 feet |
East Central Avenue | North | From North Washington Avenue running East to North First Street |
East Church Street | South | From North Washington Avenue to North Taylor Street |
East Clinton Avenue | North | From the northeast corner of South Washington Avenue east a distance of 400 feet |
East Clinton Avenue | South | From Washington Avenue east to Tenafly border |
East Johnson Avenue | North/South | From North Washington Avenue running east a distance of 150 feet |
East Main Street | North | From North Washington Avenue running easterly to Legion Drive |
East Main Street | South | From South Washington Avenue east to South William Street |
Elm Street | South | From South Washington Avenue to School Street |
Foster Street | East and West | From New Bridge Road to North Street |
Fulton Street [Added 6-7-2012 by Ord. No. 12-2451] | North | Entire length |
Georgian Court | North and South | Within the cul-de-sac and within 50 feet from the entrance and exit thereof |
Hallberg Avenue | North and South | Within the cul-de-sac and easterly to Barry Place |
Harcourt Avenue | North | From South Prospect Avenue westerly to the New Milford border |
Hickory Avenue [Amended 10-3-2017 by Ord. No. 17-2500] | South | From 222 feet east of N. Washington Avenue for a distance of 70 feet |
Highgate Terrace | East and West | For a distance of 100 feet south of the southerly curbline of New Bridge Road |
Highland Avenue | South | From 345 feet east of Orchard Street to the southwest curbline of Seminary Street |
Highview Avenue | East | From Schoolcraft Road northerly to the access roadway to the Lincoln School parking lot |
Hill Place | East | From Miller Street to West Englewood Avenue |
Home Place | West | From West Johnson Avenue to West Central Avenue |
Howard Drive [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
Howard Drive | East | From 525 feet north of Liberty Road northerly for 110 feet |
Howard Drive [Added 10-3-2017 by Ord. No. 17-2500] | North | From 50 feet west of the southwest curb of Georgian Court for a distance of 200 feet |
Howard Drive | West | From 230 feet from east curb of Georgian Court for a distance of 205 feet |
Howard Drive | West | From Ivy Lane 75 feet northerly on west side of street |
Howard Drive | West | From Liberty Road northerly for 75 feet |
Howard Drive | West | From 535 feet north of Liberty Road northerly for 155 feet |
Ivy Lane | North | From the east side of the bridge, for a distance of 1,612 feet to the driveway of St. Anthony's Church |
James Street | West | From Palisade Avenue southwest corner southerly to Madison Avenue |
Kipp Avenue | North | From North Washington Avenue east to Slater Street |
Lake Street | North and South | From South Front Street to the westerly curbline of Woodbine Street |
Legion Drive | East | From a point 300 feet north of the northerly curbline of Palisade Avenue and running northerly a distance of 95 feet thereof |
Legion Drive [Added 11-23-2010 by Ord. No. 10-2434] | East | From a point 120 feet north of the northeast curbline of Palisade Avenue running northerly for a distance of 110 feet |
Legion Drive | West | From the northwest corner of Palisade Avenue running northerly a distance of 100 feet |
Liberty Road | North | From South Washington Avenue easterly for 300 feet |
Lilac Street [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
Madison Avenue | North | From South Washington Avenue to James Street |
Magnolia Street | South | From the southeast corner of South Washington Avenue easterly a distance of 70 feet |
Merritt Avenue [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
Miller Street | North | From South Washington Avenue westerly a distance of 72 feet |
Miller Street | South | From South Washington Avenue west to McDermott Place |
Murray Hill Terrace | East | From the southeast corner of East Clinton Avenue southerly for 175 feet |
Murray Hill Terrace | West | From East Clinton Avenue to East Broad Street |
New Bridge Road | North | From the northeast corner of South Prospect Avenue, east a distance of 300 feet |
New Bridge Road | North | From South Washington Avenue to 50 feet west of curbline of Rector Court and from South Prospect Avenue running west to the New Milford border |
New Bridge Road | South | From South Washington Avenue west to the New Milford border |
New Jersey Avenue | South | From the southeast corner of Slater Street easterly a distance of 150 feet |
New York Avenue | South | From the west curbline of Slater Street extending a distance of 150 feet easterly thereof |
North Front Street | West | From West Church Street to West Main Street |
North Prospect Avenue [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
North Prospect Avenue [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
North Prospect Avenue [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
North Prospect Avenue [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
North Prospect Avenue [Amended 10-3-2017 by Ord. No. 17-2500] | East and West | From Columbia Avenue running southerly to West Main Street |
North Street | North | From Foster Street east to Warren Street |
North Street | North | From the northwest corner of South Washington Avenue running westerly a distance of 95 feet |
North Street | South | From McDermott Place east side of intersection westerly to Foster Street |
North Street | South | From South Washington Avenue west to Warren Street |
North Summit Avenue | West | From Bradley Avenue south to East Main Street |
North Washington Avenue | East | From East Johnson Avenue and running north from the southeast corner a distance of 80 feet |
North Washington Avenue | East | From Hickory Avenue and running southerly from the southeast corner a distance of 150 feet |
North Washington Avenue [Added 11-23-2010 by Ord. No. 10-2434] | East | From the southeast corner of Hickory Avenue southerly for a distance of 175 feet |
North Washington Avenue | East | From Bradley Avenue running northerly from the northeast corner to East Church Street |
North Washington Avenue | East | From East Central Avenue running from the southeast corner southerly to Hickory Avenue |
North Washington Avenue | East | From East Central Avenue to Tuscarora Street |
North Washington Avenue | East | From East Main Street northerly to Bradley Avenue - except for weddings and funerals |
North Washington Avenue | West | From the southwest corner of West Church Street running southerly for 134 feet |
North Washington Avenue | West | From West Church Street north to Columbia Avenue |
North Washington Avenue [Added 11-23-2010 by Ord. No. 10-2434; amended 10-3-2017 by Ord. No. 17-2500] | West | From a distance of 110 feet north of the northwest corner of West Johnson Avenue northerly to the southwest corner of Simone Place |
North William Street | West | From East Main Street northerly to Bradley Avenue |
Oak Place [Added 10-3-2017 by Ord. No. 17-2500] | West | Entire length |
Palisade Avenue | North | From Legion Drive easterly to South Taylor Street |
Palisade Avenue | South | From South Washington Avenue to James Street |
Pelham Place [Added 4-21-2020 by Ord. No. 20-2563] | East | 223 feet south of West Central Avenue for a distance 265 feet south |
Portland Avenue | East | From southeast corner of Delford Avenue southerly 45 feet |
Portland Avenue | East | From 120 feet south of southeast corner of Delford Avenue southerly to West Clinton Avenue |
Portland Avenue | East | From West Main Street southerly to Bedford Avenue |
Portland Avenue | West | From West Clinton Avenue northerly 120 feet |
Portland Avenue | West | From West Main Street southerly for 465 feet |
Preston Place | North and South | From Haven Avenue to Lincoln Avenue |
Raum Place [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
River Edge Road | North | From the northwest corner of North Prospect Avenue, running westerly a distance of 150 feet |
River Edge Road | South | From Jones Road easterly to North Prospect Avenue |
Rivera Way | North and South | From Bogert Place easterly to PAL Field entrance |
Schoolcraft Road | North and South | From Highview Avenue easterly to Brey Lane |
Short Street | West | From DeMott Avenue to West Church Street |
Simone Place [Added 10-18-2016 by Ord. No. 16-2499] | South | From North Washington Avenue westerly to dead end |
Slater Street [Amended 10-3-2017 by Ord. No. 17-2500] | East and West | From New York Avenue northerly to New Jersey Avenue |
Slater Street [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
South Demarest Avenue [Added 8-18-2020 by Ord. No. 20-2566] | East | From the Southeast corner of West Main Street running southerly to Van Houten Street |
South Demarest Avenue | West | From the Southwest corner of West Main Street running southerly for a distance of 100 feet |
South Front Street | East | From Van Houten Street southerly to Lake Street |
South Front Street | West | From Delford Avenue southerly to West Clinton Avenue |
South Front Street | West | From the southwest corner of West Clinton Avenue running southerly to Lake Street |
South Prospect Avenue | East | From Anderson Avenue northerly to West Main Street |
South Prospect Avenue | East | From Campeau Place south to Maiden Lane |
South Prospect Avenue | West | From Main Street south to Levitt Avenue |
South Prospect Avenue | West | From the southwest corner of New Bridge Road running southerly a distance of 75 feet |
South Prospect Avenue | West | From New Bridge Road north to a point 150 feet north of Baker Avenue |
South Queen Street | East and West | From Vreeland Avenue southerly 100 feet |
South Railroad Avenue | East | From West Clinton Avenue northerly to dead end |
South Summit Street | East | From East Main Street southerly to East Clinton Avenue |
South Taylor Street | West | From Palisade Avenue northerly a distance of 220 feet |
South Vivyen Street | East and West | From Vreeland Avenue running southerly a distance of 100 feet |
South Vivyen Street | West | From West Clinton Avenue to Somers Avenue |
South Washington Avenue | East | From Bergen Avenue southerly to Madison Avenue |
South Washington Avenue | East | From the northeast corner of Carnation Street 65 feet northerly |
South Washington Avenue | East | From East Clinton Avenue southerly to Edward Street |
South Washington Avenue | East | At East Main running southerly from the southeast corner a distance of 126 feet |
South Washington Avenue | East | From East Main Street to Palisade Avenue |
South Washington Avenue | East | From Liberty Road north to East Englewood Avenue |
South Washington Avenue | East | From Lilac Street southerly 160 feet |
South Washington Avenue | East | From the southeast corner of Magnolia Street southerly to Tulip Street |
South Washington Avenue | East | From the southeast corner of O'Neil Street southerly a distance of 90 feet |
South Washington Avenue | West | At Clinton Avenue running north a distance of 140 feet |
South Washington Avenue | West | From West Clinton Avenue southerly to Liberty Road |
South Washington Avenue [Added 10-3-2017 by Ord. No. 17-2500] | West | From West Main Street to Bedford Avenue |
South Washington Avenue [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
South William Street | West | From East Main Street to Palisade Avenue |
Spring Avenue | North and South | From the Borough line easterly 250 feet |
Supr. Robert G. Kirsch Road | North | From North Washington Avenue to DARE Lane |
Sylvan Avenue | North | From South Washington Avenue to Murray Hill Terrace |
Sylvan Avenue | South | From the southeast corner of South Washington Avenue running easterly a distance of 65 feet |
Terhune Street | South | Entire length |
Tulip Street | South | From the southeast corner of South Washington Avenue easterly a distance 70 feet |
Tuscarora Street | South | From North Washington Avenue to the dead end of Tuscarora Street |
Van Houten Street | South | From the southwest curb of South Front Street westerly a distance of 100 feet |
Warren Street | East | From New Bridge Road northerly to North Street |
Warren Street | West | From New Bridge Road north a distance of 100 feet |
Warren Street | West | From the southwest corner of North Street southerly a distance of 75 feet |
West Central Avenue | North | From North Washington Avenue to the west curbline of Ralph Street |
West Central Avenue | South | From Home Place westerly to Ralph Street |
West Church Street | North and South | From North Washington Avenue 215 feet westerly |
West Church Street | South | From the southwest corner of North Demarest Avenue running westerly a distance of 60 feet |
West Church Street | South | From Veterans Place eastbound 105 feet |
West Clinton Avenue [Amended 10-3-2017 by Ord. No. 17-2500] | North | From South Washington Avenue west to CSX crossing |
West Clinton Avenue [Amended 10-3-2017 by Ord. No. 17-2500] | North and South | South Prospect Avenue to CSX crossing |
West Clinton Avenue | North and South | From South Prospect Avenue to South Vivyen Street except for Fire Department |
West Clinton Avenue [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
West Clinton Avenue [Amended 10-3-2017 by Ord. No. 17-2500] | South | From South Washington Avenue west to the entrance to Roy W. Brown School |
West Johnson Avenue | South | From North Washington Avenue west to the west curbline of Home Place |
West Main Street | North | From Veterans Plaza easterly to the east side of Portland Avenue |
West Main Street | North and South | From North Front Street and running westerly a distance of 100 feet |
West Main Street | South | From South Prospect Avenue easterly to South Demarest Avenue |
West Main Street | South | From South Vivyen Street to South Queen Street |
West Main Street | South | From South Washington Avenue easterly to the CSX Railroad crossing |
Westminster Avenue | West | From the southwest curb of New Bridge Road 300 feet southerly |
Windsor Road | East | From Maiden Lane northerly to New Bridge Road |
Woodbine Street | East and West | From Lake Street to New Bridge Road |
B.
Violations and penalties. Any person convicted of a violation of a provision of this section or any supplement thereto shall be liable to a penalty of $55 for each day of occurrence.
A.
No person shall park a vehicle between the hours specified on any day (except Sundays and public holidays) upon any of the following streets or parts of streets described:
Name of Street | Side | Hours/Days | Location |
|---|---|---|---|
Bergen Avenue [Repealed 10-3-2017 by Ord. No. 17-2500] | |||
East Johnson Avenue | North | 8:00 a.m. to 4:00 p.m./school days | From Martin Street running easterly from the northeast corner a distance of 420 feet |
Georgian Court | East | 8:00 a.m. to 3:00 p.m./Mon., Wed., Fri. | From Howard Drive to dead end |
Georgian Court | West | 8:00 a.m. to 3:00 p.m./Tues., Thurs. | From Howard Drive to dead end |
Henry Street | East and West | 8:00 a.m. to 4:00 p.m./school days | From West Clinton Avenue to Anderson Avenue |
Hickory Avenue | North | 8:00 a.m. to 4:00 p.m./school days | From Oak Place, running westerly from the northwest corner to Third Street |
Hickory Avenue | South | 8:00 a.m. to 4:00 p.m./school days | From Martin Street, running easterly from the southeast corner a distance of 300 feet |
Howard Drive [Amended 4-4-2017 by Ord. No. 17-2508] | East (curb only side) | 10:00 a.m. to 3:00 p.m./Tues., Thurs., Fri. | From Liberty Road to Ivy Lane |
Howard Drive [Amended 4-4-2017 by Ord. No. 17-2508; 10-3-2017 by Ord. No. 17-2500] | West (angled parking side) | 10:00 a.m. to 3:00 p.m./Tues., Thurs., Fri. | From Liberty Road to Ivy Lane |
Ivy Lane [Amended 10-3-2017 by Ord. No. 17-2500] | North | 10:00 a.m. to 3:00 p.m./Tues., Thurs. | East side of bridge running west to Liberty Road |
Levitt Avenue | North and South | 8:00 a.m. to 4:00 p.m./school days | From South Prospect Avenue to South Vivyen Street |
Liberty Road | North | 8:00 a.m. to 3:00 p.m./Tues., Thurs. | From Ivy Lane to South Washington Avenue |
Madison Avenue [Amended 10-3-2017 by Ord. No. 17-2500] | South | 9:00 p.m. to 6:00 a.m. | From South Washington Avenue easterly to James Street |
Martin Street | East and West | 8:00 a.m. to 4:00 p.m./school days | From Hickory Avenue running southerly to East Johnson Avenue |
Murray Hill Terrace | East | 8:00 a.m. to 4:00 p.m./school days | From Sylvan Avenue running northerly from the northeast corner a distance of 400 feet |
North Franklin Avenue [Added 10-3-2017 by Ord. No. 17-2500] | East | 8:00 a.m. to 4:00 p.m./school days | From West Main Street to West Church Street |
Second Street [Repealed 6-7-2012 by Ord. No. 12-2451] | |||
South Vivyen Street | East | 8:00 a.m. to 4:00 p.m./school days | From West Clinton Avenue southerly to Cole Street |
Third Street | East and West | 9:00 a.m. to 5:00 p.m. | From Hickory Avenue to Phelps Avenue |
B.
Commercial vehicles, construction equipment or vehicles over 26,000 pounds gross vehicle weight are prohibited from parking on any public street or other public right-of-way in the Borough, between the hours of 8:00 p.m. and 6:00 a.m. In addition no person shall park a commercial vehicle or construction equipment upon the public right-of-way or within 500 feet of residential dwellings and permit any motor, engine, compressor or other device to operate for more than 10 consecutive minutes or a total of 10 minutes within any two-hour period, during the aforementioned time frame.
[Added 4-4-2017 by Ord. No. 17-2508[1]]
(1)
Trailers and semi-trailers. No person may park or stand, or cause to be parked or stood, any trailer or semi-trailer disconnected from a commercial vehicle on any street or public property in the Borough at any time.
(2)
Public right-of-way. Public right-of-way shall include any dedicated or developed property used or intended for use as public streets, alleys or other means of public ingress, egress or passage whether the property of the Borough, county or state.
(3)
The gross vehicle weight rating (GVWR) is the maximum operating weight/mass of a vehicle as specified by the manufacturer including the vehicle's chassis, body, engine, engine fluids, fuel, accessories, driver, passengers and cargo.
(4)
Exemptions:
(a)
Commercial vehicles or vehicles over 26,000 pounds gross vehicle weight engaged in deliveries or as support to an ongoing business activity such as construction or moving are exempt from the provision of this subsection, but only for the time reasonable and necessary to support the activity or make the delivery.
(b)
Commercial vehicles typically used for passenger or commuting purposes (sedan, station wagon, small van, small pickups etc.) that are under 26,000 pounds are exempt from the provisions of this subsection.
(c)
Privately owned recreational vehicles and boats shall not be regulated under this subsection unless the vehicles are being parked as part of a commercial activity such as repairs, sales or servicing or are being used for a commercial purpose.
(d)
Commercial vehicles, construction equipment or vehicles over 26,000 pounds gross vehicle weight (GVW), when owned by a government/utility agency or operating under the authorization of said government/utility agency, where the drivers are required by their employment to operate said vehicle, are exempt from this subsection.
(5)
Any vehicles or other construction equipment that is being used by any contractor/vendor that has been contracted by the Borough of Bergenfield to complete any Borough project may park said vehicles/equipment at the specified location, during the restricted times of this chapter, upon approval by the Bergenfield Police Department.
[Added 10-3-2017 by Ord. No. 17-2500]
[1]
Editor's Note: This ordinance also redesignated former Subsection B as Subsection C.
C.
Violations and penalties. Any person convicted of a violation of a provision of this section or any supplement thereto shall be liable to a penalty of $55 for each day of occurrence.
A.
No person shall park a vehicle for longer than 30 minutes upon any of the following streets or parts of streets between the hours of 8:00 a.m. and 7:00 p.m.:
Name of Street | Side | Location |
|---|---|---|
DPW Building [Added 10-3-2017 by Ord. No. 17-2500] | East | From the south side curb of Aschenbrand Avenue for 49 feet south for a distance of 10 feet |
Municipal Building [Amended 10-3-2017 by Ord. No. 17-2500] | East | Against rear of Municipal Building (3 spaces) |
Municipal Building DARE Lane [Amended 10-3-2017 by Ord. No. 17-2500] | East | From Chamberlain Way to Supr. Robert G. Kirsch Road (4 spaces) |
Municipal Building Supr. Robert G. Kirsch Road | South | Entrance to Municipal Building (3 spaces) |
Veterans Plaza | East | From West Main Street to West Church Street |
B.
No person shall park a vehicle for longer than two hours upon any of the following streets or parts of streets Monday to Friday, 10:00 a.m. to 3:00 p.m.
[Amended 10-3-2017 by Ord. No. 17-2500]
Name of Street | Side | Location |
|---|---|---|
Bedford Avenue | North | From 60 feet west of South Washington Avenue westerly to South Railroad Avenue |
Bedford Avenue | South | From 75 feet west of South Washington Avenue westerly to South Railroad Avenue |
Beechwood Street [Added 10-18-2016 by Ord. No. 16-2499; amended 10-3-2017 by Ord. No. 17-2500] | Both | From Sylvan Avenue north to Lilac Street |
Bell Place [Added 10-3-2017 by Ord. No. 17-2500] | Both | From East Church Street running north to the dead end |
Delford Avenue | North | From 85 feet west of South Washington Avenue westerly to South Railroad Avenue |
Delford Avenue | South | From Portland Avenue westerly to South Railroad Avenue |
Delford Avenue | South | From 25 feet west of South Washington Avenue a distance of 75 feet |
Demott Avenue [Added 10-3-2017 by Ord. No. 17-2500] | North | North Washington Avenue westerly to North Railroad Avenue |
Demott Avenue [Added 10-3-2017 by Ord. No. 17-2500] | South | North Washington Avenue westerly for 208 feet |
East Central Avenue | South | From North Washington Avenue to North First Street |
East Church Street [Added 10-3-2017 by Ord. No. 17-2500] | North | From North Washington Avenue to North Taylor Street |
East Englewood Avenue [Added 10-3-2017 by Ord. No. 17-2500] | Both | From South Washington Avenue to Murray Hill Terrace |
East Main Street | South | From South William Street easterly to South Summit Street |
Irving Place [Added 10-3-2017 by Ord. No. 17-2500] | Both | From Demott Avenue to West Johnson Avenue |
Legion Drive | East/West | From East Main Street southerly to Palisade Avenue |
Lilac Street [Added 10-3-2017 by Ord. No. 17-2500] | Both | From South Washington Avenue to Murray Hill Terrace excluding the veteran's parking spot |
Linwood Street [Added 10-18-2016 by Ord. No. 16-2499; amended 10-3-2017 by Ord. No. 17-2500] | Both | From Sylvan Avenue north to Lilac Street |
Merritt Avenue [Added 6-7-2012 by Ord. No. 12-2451; amended 7-16-2019 by Ord. No. 19-2549] | Both | North Washington Avenue to North First Street, north and south side |
New Jersey Avenue [Added 10-3-2017 by Ord. No. 17-2500] | Both | Slater Avenue to North First Street |
New York Avenue [Added 10-3-2017 by Ord. No. 17-2500] | Both | Slater Avenue to North First Street |
North Washington Avenue | East | From 96 feet north of East Church Street northerly for a distance of 265 feet |
North Washington Avenue | East | From 25 feet north of East Johnson Avenue northerly for a distance of 142 feet |
North Washington Avenue | East | From 22 feet north of Tuscarora northerly for a distance of 170 feet |
Phelps Avenue [Added 7-16-2019 by Ord. No. 19-2549] | Both | Merritt Avenue to North First Street, north and south side |
Portland Avenue | East | From 45 feet south of Delford Avenue southerly for a distance of 75 feet |
Portland Avenue | East/West | From Bedford Avenue southerly to Delford Avenue |
Portland Avenue | West | From 25 feet south of Delford Avenue southerly for a distance of 125 feet |
Portland Avenue | West | From 465 feet south of West Main Street southerly to Bedford Avenue |
Raum Place [Added 10-3-2017 by Ord. No. 17-2500] | Both | From East Church Street north to dead end |
South Washington Avenue | East | From 65 feet north of Carnation Street northerly to East Broad Street |
South Washington Avenue | East | From 70 feet south of Carnation Street southerly to Magnolia Street |
South Washington Avenue | East | From 160 feet south of Lilac Street southerly to East Englewood Avenue |
South Washington Avenue | East | From Lilac Street northerly to Tulip Street |
South Washington Avenue | East | From 90 feet south of O'Neil Street southerly to a point 25 feet north of East Broad Street |
South Washington Avenue | East | From O'Neil Street northerly to a point 75 feet south of Edward Street |
South Washington Avenue | East/West | From West Main Street southerly to West Clinton Avenue |
South Washington Avenue [Added 10-3-2017 by Ord. No. 17-2500] | West | From Bedford Avenue southerly to West Clinton Avenue |
South William Street [Added 10-3-2017 by Ord. No. 17-2500] | East | From East Main Street to Palisade Avenue |
Sylvan Avenue [Added 10-7-2014 by Ord. No. 14-2473; amended 10-3-2017 by Ord. No. 17-2500] | South | From South Washington Avenue easterly to Murray Hill Terrace |
Tulip Street [Added 10-3-2017 by Ord. No. 17-2500] | Both | From South Washington Avenue to Murray Hill Terrace |
Warren Street [Added 10-3-2017 by Ord. No. 17-2500] | West | From New Bridge Road to North Street |
West Church Street | North | From North Demarest Avenue to North Franklin Avenue including angle spaces |
West Clinton Avenue [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
West Johnson Avenue [Added 6-7-2012 by Ord. No. 12-2451] | North | From North Washington Avenue to Irving place |
West Main Street | North | From North Washington Avenue to Portland Avenue |
West Main Street | North/South | From 100 feet west of North and South Front Street to North and South Demarest Avenue |
C.
No person shall park a vehicle for longer than two hours upon any of the following streets or parts of streets between the hours of 8:00 a.m. and 4:00 p.m. on days when public schools are in session:
Name of Street | Side | Location |
|---|---|---|
Levitt Avenue | North/South | From South Vivyen Street westerly to South Queen Street |
Reid Avenue | North/South | From South Prospect Avenue to South Queen Street |
Somers Avenue | North/South | From South Prospect Avenue westerly to South Queen Street |
South Queen Street | East/West | From West Clinton Avenue to Somers Avenue |
South Vivyen Street | East/West | From Vreeland Avenue northerly to West Main Street |
Sugden Street | North/South | From South Prospect Avenue to South Franklin Avenue |
Sunset Place | North/South | From South Prospect Avenue to South Franklin Avenue |
Turnure Street | North/South | From South Prospect Avenue to South Franklin Avenue |
Vreeland Avenue | North/South | From South Prospect Avenue westerly to the New Milford border |
West Clinton Avenue | South | From South Vivyen Street to South Queen Street |
D.
No person shall park a vehicle for longer than two hours upon any of the following streets or parts of streets between the hours of 8:00 a.m. and 6:00 p.m., Monday through Friday:
Name of Street | Side | Location |
|---|---|---|
Municipal Building | West | 34 designated spaces between Sgt. R. Groezinger Way and rear of Municipal Building |
South Front Street | East | From West Main Street to Van Houton Street |
South Front Street | West | From West Main Street to Delford Avenue |
Veterans Plaza | West | From 248 feet south of West Church Street southerly for a distance of 18 feet |
E.
Parking limited from 7:00 a.m. to 5:00 p.m.
[Amended 6-7-2012 by Ord. No. 12-2451]
(1)
No person shall park a vehicle from 7:00 a.m. to 5:00 p.m. Monday, Wednesday or Friday at the following locations:
Name of Street | Side | Location |
|---|---|---|
Carnation Street | South | From South Washington Avenue to Murray Hill Terrace |
East Broad Street | South | From South Washington Avenue to Murray Hill Terrace |
East Englewood Avenue | South | From South Washington Avenue to Linwood Street |
Edward Street | South | From South Washington Avenue to Smith Avenue |
Lilac Street [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
Magnolia Street | South | From South Washington Avenue to Murray Hill Terrace |
O'Neil | South | Entire length |
Tulip Street | South | From South Washington Avenue to Murray Hill Terrace |
(2)
No person shall park a vehicle from 7:00 a.m. to 5:00 p.m. Tuesday or Thursday at the following locations:
Name of Street | Side | Location |
|---|---|---|
Carnation Street | North | From South Washington Avenue to Murray Hill Terrace |
East Broad Street | North | From South Washington Avenue to Murray Hill Terrace |
East Englewood Avenue | North | From South Washington Avenue to Linwood Street |
Edward Street | North | From South Washington Avenue to Smith Avenue |
Lilac Street [Repealed 10-3-2017 by Ord. No. 17-2500] | ||
Magnolia Street | North | From South Washington Avenue to Murray Hill Terrace |
O'Neill Street | North | Entire length |
Tulip Street | North | From South Washington Avenue to Murray Hill Terrace |
G.
No person shall park a vehicle for longer than two hours upon the following street between the hours of 8:00 a.m. and 7:00 p.m.:
[Added 3-21-2017 by Ord. No. 17-2502]
Name of Street | Sides | Location |
|---|---|---|
North Railroad Avenue | West | North of West Church Street (6 spaces-excluding handicap space) |
H.
This addition to the Parking Ordinance is necessary to restrict parking on the street to allow the Department of Public Works to be able to pick up refuse from the curb.
[Added 4-4-2017 by Ord. No. 17-2508[2]]
Name of Street | Side | Hours/Days | Location |
|---|---|---|---|
West Church Street | South | 6:00 a.m. to 10:00 a.m. Mon., Tues., Fri. | North Washington Avenue to Veterans Plaza |
[2]
Editor's Note: This ordinance also redesignated former Subsection H as Subsection I.
I.
Violations and penalties. Any person convicted of a violation of a provision of this section or any supplement thereto shall be liable to a penalty of $55 for each day of occurrence.
[Amended 10-3-2017 by Ord. No. 17-2500]
[Amended 10-3-2017 by Ord. No. 17-2500; 12-16-2025 by Ord. No. 25-2658]
A.
