Traffic control signals shall be regulated as follows:
(Reserved) |
(Reserved) |
Name of Street | Direction of Travel | Limits |
|---|---|---|
(Reserved) | ||
Name of Street | Location |
|---|---|
(Reserved) | |
Name of Street | Direction of Travel | Prohibited Turn | Hours | Intersection |
|---|---|---|---|---|
Central School [Added 6-25-2024] | Outwardly | Left | All | Main Street |
Main Street | Northwesterly | Left | All | From Dunkin Donuts parking lot |
Paul Street | Southwesterly | Left | All | Main Street |
Name of Street | Direction of Travel | Prohibited Right Turn on Red Signal Onto |
|---|---|---|
(Reserved) | ||
Name of Through Street | Name of Entrance Street | Direction from Which Entering | Type of Traffic Control Device |
|---|---|---|---|
(Reserved) | |||
Name of Street | Weight Limit | Location |
|---|---|---|
Belle Marsh Road [Repealed 10-22-2013] | ||
Belle Marsh Road [Added 4-13-2010] | 23,000 pounds | South to the York Town line |
Boyd’s Corner Road [Added 4-13-2010] | 23,000 pounds | East from the North Berwick Town line to Ogunquit Road |
Brattle Street [Added 4-13-2010] | 23,000 pounds | |
Finson Road [Added 4-13-2010] | 23,000 pounds | To the Wells Town line |
Great Hill Road [Repealed 10-22-2013] | ||
Knight's Pond Road [Repealed 10-22-2013] | ||
Liberty Street [Added 6-25-2024] | 23,000 pounds | |
Lords Lane [Added 4-13-2010] | 23,000 pounds | |
Ogunquit Road [Added 4-13-2010] | 23,000 pounds | East to the York Town line |
Oldfields Road | 10 tons | Shorey Bridge |
Old South Road [Added 4-13-2010] | 23,000 pounds | |
Pine Street [Added 4-13-2010] | 23,000 pounds | |
Rodier Road [Repealed 10-22-2013] |