Armory Street | North | From Main Street to Peirce Street |
Bennett Street | North, South, West and East | From Lion Street to Castle Street |
Bicknell Avenue | East | 40 feet from the southerly street line of Division Street, running southerly, to a point 40 feet northerly of the northerly street line of Wine Street |
Bicknell Avenue | West and East | From Wine Street to Division Street |
Bridge Street [Amended 9-24-2012 by Ord. No. 824] | North | From a point 125 feet easterly from the east line of Main Street to Lincoln Street |
Bridge Street | South | From Main Street to Marlborough Street |
Carrs Pond Road | Easterly and Westerly | 1,000 feet northerly and 1,000 feet southerly of Middle Road including the paved travel way and the unpaved area between the paved travel way to the limits of the Town right-of-way. Any motor vehicle illegally parked on Carrs Pond Road shall be towed, and the owner or operator of said motor vehicle shall pay the cost of towing, plus the violation fee. |
Carrs Pond Road | East and West | From pole 28 to pole 105 |
Carrs Pond Road | East and West | From Frenchtown Road to Middle Road, between pole 1 and pole 105 |
Castle Street | West and East | From Bennett Street to Queen Street |
Church Street | North | From Main Street to a point 40 feet westerly from the west line of Main Street |
Church Street | South | From Main Street to Rector Street |
Circular drive on high school premises | Both | Full length of the circular drive located off Avenger Drive on the west side of the high school, located on lot 393 on Assessor's Plat 11-G of the records of the Tax Assessor of the Town as of December 31, 1978, and such circular drive being a part of the high school premises owned by the Town |
Clemente Drive | South | From Post Road to Edwards Drive |
Clemente Drive | South | From Post Road to a point 305 feet easterly of the easterly street line of Post Road |
Cliff Street | West | From Friendship Street to a point 28 feet northerly from the intersection of the west line of Cliff Street and the north line of First Avenue |
Court House Lane [Amended 3-14-2016 by Ord. No. 849] | North and south | From the foot of Peirce Street to Main Street |
Crompton Avenue | East | Rocky Hollow to Bridge Street |
Crompton Avenue | East | From a point 610 feet northerly, from Bridge Street running to the prolongation of the westerly street line of Lion Street |
Crompton Avenue | West | From Rocky Hollow Road to London Street |
Crop Street [Amended 5-14-2007 by Ord. No. 785] | East | From King Street to Wine Street |
Crop Street [Repealed 8-28-2006 by Ord. No. 771] | | |
Crop Street [Added 5-14-2007 by Ord. No. 785; amended 11-5-2018 by Ord. No. 878] | West | From Wine Street to a point 101 feet southerly from Wine Street |
Crossways Road | South | From Friendly Road to Landover Drive |
Dedford Street | North and south | From Post Road to Peirce Street |
Division Road [Added 6-13-2005 by Ord. No. 756] | North and south | From Route 2 westerly for 1,320 feet |
Division Street | — | Overlook at the end of the street at the cove, one-hour parking |
Division Street | North | From Main Street to Duke Street |
Division Street | North and south | From Bicknell Avenue to Water Street |
Division Street | North | From Main Street to Hall Street |
Division Street | South | From Duke Street to a point 110 feet westerly from the west line of Duke Street |
Division Street | South | From Main Street to a point 56 feet easterly from the east line of Main Street |
Division Street | South | From Peirce Street to Rector Street |
Duke Street | East | From Division Street to a point 32 feet southerly from the south line of Division Street |
Duke Street | East | From King Street to the intersection of the west line of Exchange Street and the east line of Duke Street |
Duke Street | North and south | 40 feet on either side of Long Street intersection |
Duke Street | West | From London Street to Queen Street |
Duke Street | West | From King Street to Division Street |
Eugene Street [Added 1-23-2023 by Ord. No. 911] | West | From Grandview Road northerly to Pole number 5, except with resident permit* |
Exchange Street | East | From Queen Street to a point 60 feet north of the intersection of Exchange Street and Queen Street |
Exchange Street | West | From King Street to the intersection of the west line of Exchange Street and the east line of Duke Street |
Fifth Avenue [Amended 10-24-2016 by Ord. No. 863] | South | From Fourth Street and northerly to the road's end and from the edge of paving of Second Street at Fifth Avenue, approximately 94 feet west |
First Avenue | North | From Mawney Street to Proctor Avenue |
Fourth Avenue | North | From Post Road to Second Street |
Fourth Avenue | North | From Third Street to Fourth Street, Monday through Friday, 8:00 a.m. to 4:30 p.m. |
Fourth Avenue | South | From Post Road to Reilly Avenue |
Fourth Street | East | From Fourth Avenue to Second Avenue, Monday through Friday, 7:00 a.m. through 4:30 p.m. |
Fourth Street | West | From Fifth Avenue to Fourth Avenue |
Frenchtown Road | Both | In front of the Frenchtown School property, weekdays between the hours of 7:00 a.m. and 4:00 p.m. |
Friendship Street | South | From Cliff Street to Prospect Street |
Grandview Road [Added 1-23-2023 by Ord. No. 911] | North | From the westerly edge of Post Road to the easterly edge of Cora Street, except with resident permit* |
Grandview Road [Added 1-23-2023 by Ord. No. 911] | South | From the westerly edge of Post Road to the westerly edge of St. Elizabeth Way |
Greene Street | Southwest | From Main Street to the entrance or driveway of Lot No. 11 on Assessor's Plat No. 3 |
Justin Road | East and west | From Division Street northerly 200 feet |
King Street | North | From the easterly side of the railroad bridge easterly 75 feet |
King Street | South | From Main Street to Marlborough Street |
King Street | South | From the railroad bridge 40 feet easterly and 135 feet westerly of the railroad bridge |
King Street | South | From Water Street to a point 35 feet westerly from the west line of Water Street |
Landover Drive | East | From Crossways Road to a point 221 feet southwesterly of Crossways Road |
Laurel Wood | Both | Beginning at the intersection of Tillinghast Road with Laurel Wood and ending 800 feet from the easterly line of Tillinghast Road; outer side of the full length of the circular portion of Laurel Wood, beginning 800 feet from the intersection of Tillinghast Road with Laurel Wood |
LeBaron Drive | North | From the westerly street line to the easterly street line |
Liberty Street | East | From Spring Street to Greene Street |
Lincoln Street | West and east | From Bridge Street to Union Street |
Lion Street | East | From London Street to Long Street |
Lion Street | West | From London Street to Long Street |
Lion Street | West | From Long Street to a point 62 feet southerly from the south line of Long Street |
Lion Street | West | 62 feet southerly from the intersection with Long Street |
London Street | North | From Duke Street to a point 52 feet westerly from the west line of Duke Street |
London Street | South | From Main Street to the railroad crossing |
London Street | South | From the railroad crossing to Lion Street |
London Street | South and north | From Lion Street to the east end of London Street; on the west side of and along the railroad crossing from the north line of London Street to the south line of London Street |
Long Street | North | From Main Street to the railroad crossing |
Long Street | North and south | From the railroad crossing easterly to Water Street |
Long Street | North and south | From the westerly street line of Lion Street easterly to Water Street |
Marion Street [Amended 3-14-2016 by Ord. No. 849] | West | From Revolution Street to Melrose Street |
Marlborough Street | East | 40 feet southerly from Long Street |
Marlborough Street | West | From Rocky Hollow Road to Division Street |
Mawney Street | East | From First Avenue to Spring Street |
Melrose Street | North | From Main Street to Marion Street |
Middle Road | North and south | From Moosehorn Road to Carrs Pond Road including the paved travel way and the unpaved area between the paved travel way to the limits of the Town right-of-way. Any motor vehicle illegally parked on Middle Road shall be towed, and the owner or operator of said motor vehicle shall pay the cost of towing, plus the violation fee. |
Montrose Street | North | From Main Street to Marion Street |
Peirce Street | East | From Dedford Street to a point 60 feet northerly from the north line of Dedford Street |
Peirce Street | West | From Division Street to Main Street |
Queen Street | South | From Main Street to Marlborough Street |
Queen Street | South | From the railroad crossing to a point 96 feet easterly from the railroad crossing |
Rector Street [Added 9-26-2011 by Ord. No. 817] | East | From Spring Street to Church Street |
Reilly Avenue [Added 6-9-2008 by Ord. No. 790] | North | From Fourth Street to the entrance of Cragan Field, from April 1 through Octobert 31, prohibited 8:00 a.m. to 8:00 p.m. |
Revolution Street | North | From Marion Street to Peirce Street |
Revolution Street | South | Beginning at a point 105 feet westerly of the westerly street line of Peirce Street, and running westerly 60 feet |
Revolution Street | South | From Peirce Street running westerly 60 feet |
Rocky Hollow Road | North | From Crompton Avenue to the shoreline of Greenwich Cove |
Rocky Hollow Road | North | From Main Street easterly to a point 100 feet easterly of Main Street |
Rocky Hollow Road | South | From Main Street to Crompton Avenue |
Second Street [Added 10-24-2016 by Ord. No. 863] | West | From the corner of Fifth Avenue and Second Street southward approximately 70 feet to the end of the property of #97 Second Street |
Sixth Avenue | North | From Main Street to Second Avenue |
Sixth Avenue [Added 8-28-2006 by Ord. No. 772.1] | South | From Fifth Street to 300 Sixth Avenue |
Sixth Avenue | South | From Main Street to a point 66 feet westerly from the west line of Main Street |
Sleepy Hollow Road [Added 1-23-2023 by Ord. No. 911] | Both | From South County Trail to the easterly edge of Valley Street, except with resident permit* |
Spring Street | Northerly | From Main Street to Peirce Street |
Spring Street | Northerly | From the Spring Street entrance of the Town House Complex to the easterly street line of West Street |
Spring Street | Southerly | From Liberty Street to Mawney Street |
Tamarack Drive | Northerly and Southerly | From the center line of the fire lane between Tamarack Drive and East Greenwich High School property, westerly a distance of 180 feet and easterly a distance of 236 feet, weekdays between the hours of 7:00 a.m. and 4:30 p.m. |
Third Street | Easterly | From Fifth Avenue 75 feet southerly |
Third Street | Westerly | From Fourth Avenue running northerly to its terminus, Monday through Friday 8:00 a.m. through 4:30 p.m. |
Union Street | Both | Easterly from Main Street to Liberty Street |
Union Street | North | From Main Street to the east end of Union Street |
Upland Avenue | East | From the southerly line of Rocky Hollow Road to a point 193 feet south of Rocky Hollow Road |
Upland Avenue | West | From Main Street to Rocky Hollow Road |
Vine Street | Both | From Marlborough Street to the east end of Vine Street |
Vine Street | South | From Main Street to Marlborough Street |
Water Street | East and South | From King Street to the east end of London Street |
Water Street | East and West | From King Street to Division Street |
Water Street | West | From King Street to a point 44 feet southerly from the south line of King Street |
Water Street | West and North | From King Street to the east end of London Street |
Wine Street | Both | From Bicknell Avenue to the east end of Wine Street |
Wine Street | South | Entire length (Duke Street to the railroad tracks) |
*Note: Residential properties listed below are eligible to receive one residential parking permit per property. Said permit is restricted for use in the above "no parking" zones, impacting the frontage of their property. Overnight parking is still prohibited. 85 Eugene Street 95 Eugene Street 105 Eugene Street 20 Grandview Road 25 Grandview Road 34 Grandview Road 115 Sleepy Hollow Road |