Key | Botanical Name | Common Name | Size | Remarks |
---|---|---|---|---|
Shade (Street) Trees | ||||
AR | Acer rubrum Oct. Glory | Oct. Glory Red Maple | 3-inch caliper, 13-15 feet tall | B&B |
FA | Fraxinus Americana "Autumn Purple" | Autumn Purple Ash | 3-inch caliper, 13-15 feet tall | B&B |
GT | Gleditsia tricanthos "Shademaster" | Shademaster Honey locust | 3-inch caliper, 13-15 feet tall | B&B |
QR | Quercus robra | Red Oak | 3-inch caliper, 13-15 feet tall | B&B |
TT | Tilia tomentosa | Silver Linden | 3-inch caliper, 13-15 feet tall | B&B |
Key | Botanical Name | Common Name | Size | Remarks |
---|---|---|---|---|
Flowering Trees | ||||
CK | Cornus Kousa | Kousa Dogwood | 6-8 feet | B&B |
MF | Malus floribunda | Japanese Crabapple | 8-9 feet | B&B |
PY | Prunus yedoensis | Yoshino Cherry | 2-2 1/2 inches caliper | B&B |
Key | Botanical Name | Common Name | Size | Remarks |
---|---|---|---|---|
Evergreen Trees (Buffer) | ||||
Ilex opaca | American Holly | 5-6 feet | B&B | |
Pinus strobus | White Pine | 5-6 feet | B&B | |
Pseudotsuga menziesii | Douglas Fir | 5-6 feet | B&B | |
Thuja occidentalis nigra | Dark American Arborvitae | 5-6 feet | B&B |
Key | Botanical Name | Common Name | Size | Remarks |
---|---|---|---|---|
Shrubs | ||||
Asp | Azalea species | Flowering Azalea | 18-24 inches | Container |
IC | Ilex crenata hetzi | Hetz Holly | 18-24 inches | Container |
PC | Pyracantha coccinea "Rutgers" | Rutgers Firethorn | 15-18 inches | Container |
Rsp | Rhododendron species | Flowering Rhododendron | 2-2 1/2 feet | B&B |
C | Taxus cuspidata nana | Dwarf Japanese Yew | 18-24 inches | B&B |
VT | Viburnum tomentosum | Doublefile Viburnum | 2-3 feet | B&B |
Ilex glabra compacta | Compact Inkberry | 18-24 inches | B&B | |
Taxus media hatfield | Hatfield Yew | 2 1/2-3 feet | B&B | |
Viburnum dentatum | Arrowwood | 3-4 feet | B&B |
Key | Botanical Name | Common Name | Size | Remarks |
---|---|---|---|---|
Ground Cover | ||||
CD | Cotoneaster dammeri "Skoogholm" | Christmas Carpet Cotoneaster | 15-18 inches, 18-24 inches on center | Container |
JC | Juniperus chinensis sargenti | Sargent Juniper | 15-18 inches, 18-24 inches on center | Container |
VM | Vinca minor "Lawn" | Periwinkle | 2 1/4-inch pots, 9 inches on center |
Land or Building Use | Minimum Standards |
---|---|
Assembly halls, auditoriums, theaters, churches or other similar places of public assemblage | 1 space for each 3 fixed seats or, where capacity cannot be determined by the number of fixed seats, 1 space for each 30 square feet of floor area available for patron use |
Banks and other financial institutions | 1 space for each 250 square feet of gross floor area devoted to patron use |
Beauty and barber shops | 1 space for each 250 square feet of gross floor area |
Dwellings: | |
Detached family units | Minimum of 2 off-street single parking spaces for each house which may be provided in a driveway |
Multifamily dwellings | Minimum of 2 off-street parking spaces for each dwelling unit |
Units designed and intended for the elderly | 1 space for each dwelling unit, except where it can be demonstrated that public or private transit will be available, in which case these requirements may be reduced accordingly |
Fast-food restaurants | 1 space for each 3 seats plus 1 space for each 40 square feet of gross floor area, excluding the seating area |
Funeral homes and mortuaries | 10 spaces plus 1 for each 50 square feet of viewing and parlor area |
Furniture, appliance and hardware stores | 1 space for each 400 square feet of gross floor area |
Libraries | 1 space for each 200 square feet of gross floor area |
Medical or dental clinics or offices | 1 space for each 100 square feet of gross floor area or 4 spaces for each doctor or dentist, plus 1 space for each employee, whichever is greater |
Nursing homes | 1 space for each bed |
Offices, business and professional uses | 1 space for each 200 square feet of gross floor area |
Private kindergartens, child nurseries or institutional homes | 1 space for each 600 square feet of gross floor area |
Restaurants | The greater of 1 space for each 4 seats or 1 space for each 40 square feet of floor area devoted to patron drinking and dining use, plus 1 space for each 2 persons employed on the premises |
Recreation centers, clubs and service organizations | 1 space for each 500 square feet of gross floor area plus 1 space for each 2 full-time employees |
Retail stores, store groups, shops, etc. | 1 space for each 200 square feet of gross floor area |
Schools: | |
Elementary | To be determined by the Planning Board or Zoning Board |
Intermediate | To be determined by the Planning Board or Zoning Board |
Secondary | To be determined by the Planning Board or Zoning Board |
Self-service laundries | 1 space for each 200 square feet of building floor area |
Theaters | 1 space for each 2 public seats |
Veterinarian clinics | 3 spaces per examination room |
Mixed uses | If 2 or more uses are conducted on 1 lot, the minimum required number of parking spaces shall be the aggregate of the required minimum number of parking spaces for each use, computed separately |
Uses not specified | As determined by the Planning Board or Zoning Board on the basis of the number of persons to be employed or reside in or visit said building and the anticipated use by residents, visitors or patrons of transportation modes other than private automobiles |
Space Angle (degrees) | Minimum Space Width (feet) | Minimum Space Depth (feet) | Aisle Width | |
---|---|---|---|---|
1-Way (feet) | 2-Way (feet) | |||
90 | 9 | 18 | 24 | 24 |
60 | 9 | 18 1/2 | 18 | 18 |
45 | 9 | 17 1/2 | 12 | 12 |
Permitted Road Speed (miles per hour) | Required Sight Distance (feet) |
---|---|
25 | 150 |
30 | 200 |
35 | 50 |
40 | 300 |
Type of Street | Minimum Right-of-Way (feet) | Number of Lanes | Parking | Sidewalk |
---|---|---|---|---|
Arterials | 66-70 | 2 | -- | 4 feet 2 sides |
Collectors | 75 | 2 | -- | 4 feet 2 sides |
Local streets (loop roads) | 50 | 2 | -- | 4 feet 2 sides |
Culs-de-sac | 50 | 2 | -- | 4 feet 2 sides |
Acceleration Lanes | Deceleration Lanes | |||||
---|---|---|---|---|---|---|
Legal Speed Limit (mph) | Full Length (feet) | + | Length of Taper (feet) | Full Length (feet) | + | Length of Taper (feet) |
25 | 100 | 50 | 150 | 50 | ||
35 | 200 | 75 | 200 | 75 | ||
40 | 300 | 75 | 200 | 75 |
Performance Category | Maximum Level Permitted (dBA) | Where Measured | |
---|---|---|---|
Residence districts | |||
7:00 a.m. to 9:00 p.m. | 65 | On the lot line | |
9:00 p.m. to 7:00 a.m. | 55 | On the lot line | |
All other districts | 65 | On the lot line or district boundary |