[Amended 9-21-2022 by Ord. No. Z-119]
The single-family residential districts are established as follows:
P | Permitted use: land and/or buildings in this district may be used for the purposes listed by right. | |
SLU | Special land use permit: listed uses may be permitted by obtaining special land use approval, subject to the standards and procedures cited in Article XIII of this chapter. | |
TU | Temporary use approval when all applicable requirements cited in § 340-24 of this chapter are met. | |
NP | Not permitted. |
Table 10: Table of Uses, Single-Family Residential Districts | ||||||
|---|---|---|---|---|---|---|
RR | RS-1 | RS-2/RS-2A | RS-3 | RS-4 | LR-1/ LR-2 | |
Accessory Uses (See Article III of this chapter for specific regulations) | ||||||
Accessory buildings or uses that are customarily incidental to any of the allowed principal uses | P | P | P | P | P | P |
Equestrian facilities and private stables, subject to § 340-36 | P | P | P | NP | NP | NP |
Home occupations in accordance with Chapter 190 | P | P | P | P | P | P |
Keeping of livestock on nonfarm properties, subject to § 340-36 | P | P | P | NP | NP | NP |
Principal Uses | ||||||
Single-family detached dwellings | P | P | P | P | P | P |
Open space development | SLU | SLU | SLU | SLU | SLU | SLU |
Places of worship | SLU | SLU | SLU | SLU | SLU | SLU |
Parochial and private primary and secondary schools | SLU | SLU | SLU | SLU | SLU | SLU |
Parks, parkways, scenic and recreational areas, and other public open space | P | P | P | P | P | P |
Public buildings and facilities, including Township halls, fire and police stations and libraries, but not including publicly owned and operated warehouses, garages, or storage yards | P | P | P | P | NP | NP |
Adult foster care family homes | P | P | P | P | P | P |
Adult foster care small group home | SLU | SLU | SLU | NP | NP | NP |
Family day-care homes | P | P | P | P | P | P |
Group day-care homes | SLU | SLU | SLU | SLU | NP | NP |
Private noncommercial recreational activities and institutional or community recreational centers | SLU | SLU | SLU | SLU | NP | NP |
Public utility buildings, telephone exchange buildings, electric transformer stations, substations and gas regulator stations | SLU | SLU | SLU | SLU | SLU | SLU |
Cemeteries | SLU | NP | NP | NP | NP | NP |
Kennels, public/commercial | SLU | SLU | NP | NP | NP | NP |
Museums | SLU | SLU | SLU | SLU | NP | NP |
Bed-and-breakfast | SLU | SLU | SLU | SLU | SLU | SLU |
Public/commercial stables | SLU | SLU | NP | NP | NP | NP |
Horse shows of 20 or fewer participants | TU | TU | NP | NP | NP | NP |
Horse shows of more than 20 participants1 | TU | TU | NP | NP | NP | NP |
NOTE: | |
|---|---|
1 | Permitted only on properties with an approved public/commercial stable. |
Table 11: Single-Family Residential District Regulations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
RR | RS-1 | RS-2 | RS-2A | RS-3 | RS-4 | LR-1 | LR-2 | |||
Minimum lot size | Area | 10 acres | 5 acres | 3 acres | 2 acres | 1 acre | 21,780 square feet | 8,500 square feet | Without sewer | 1 acre |
With sewer | 21,780 square feet | |||||||||
Width (feet) | 330 | 330 | 200 | 175 | 150 | 150 | 50 | Without sewer | 200 | |
With sewer | 150 | |||||||||
Maximum building height | In stories | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
In feet | 45 | 45 | 35 | 35 | 35 | 35 | 301 | 35 | ||
Minimum front yard setback (feet) | 50 | 50 | 50 | 50 | 50 | 50 | 30 | 50 | ||
Minimum side yard setback (feet) | One side | 40 | 40 | 40 | 35 | 30 | 25 | 10 | 30 | |
Total | 100 | 100 | 100 | 90 | 70 | 50 | 20 | 70 | ||
Minimum rear yard setback (feet) | 50 | 50 | 50 | 50 | 50 | 50 | 30 | 50 | ||
Minimum living area per unit (square feet) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 900 | 1,200 | ||
Maximum lot coverage | N/R | N/R | N/R | 35% | 35% | 35% | 35% | 35% | ||
Waterfront setback from the ordinary high water mark (for any structure fronting on a lake, stream or any body of water) (feet) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
NOTES: | |
|---|---|
1 | Principal buildings within the LR-1 District shall have a maximum building height of 35 feet if the roof has a minimum roof pitch of 6:12. |
Table 12: Parking Requirements, Single-Family Residential Districts | |
|---|---|
Use | Parking Requirement Spaces Per Unit of Measurement |
Residential | |
Single-family detached dwellings | 2 for each dwelling unit. |
Institutional | |
Private and parochial elementary and junior high schools | 1 for each teacher, employee, or administrator, plus 1 for each 3 seats in the auditorium |
Private and parochial senior high schools | 1 for each 1 teacher, employee, or administrator and 1 for each 10 students, plus 1 for each 3 seats in the auditorium |
Table 14: Review Requirements, Single-Family Residential Districts | ||
|---|---|---|
Review Process | When Required | Applicable Article |
Zoning compliance permit | All new construction | Article XVII |
Additions and construction over 100 square feet to principal or accessory buildings | ||
Plot plan | Single-family and two-family dwellings, farms | Article XIV |
Preliminary site plan review | All permitted uses except single-family residences | Article XIV |
All special land uses (concurrent with SLU review) | ||
Final site plan review | All permitted uses, except farms and single-family residences, that have received preliminary site plan approval | Article XIV |
All special land uses that have received preliminary site plan approval and special land use approval. | ||
Special land uses | All special land uses in Table 10 | Article XIII |
Rezoning | To change the zoning district classification of property within the single-family residential districts | Article XVII |
Variance | To vary from the dimensional requirements of the single-family residential districts | Article XVI |