In accordance with the provisions of § 11, the following described intersections are hereby designated as stop intersections, and stop signs shall be installed as follows:
Stop Sign on | Direction of Travel | At Intersection of |
|---|---|---|
* School crossing. | ||
** Hinged-type sign. | ||
A&P parking field egress driveway — GNK | South | Embassy Court |
Aladdin Avenue — NHP | Both | Gould Street |
Aladdin Avenue — NHP [Added 6-17-2008 by Ord. No. T.O. 21-2008] | East | Denton Avenue |
Aladdin Avenue — NHP | Both | Leonard Boulevard |
Albertson Avenue — ALB [Added 12-10-2002 by Ord. No. T.O. 66-2002] | Both | I.U. Willets Road |
Albertson Avenue — ALB [Amended 12-10-2002 by Ord. No. T.O. 66-2002] | South | Dorset Avenue |
Albertson Circle Shopping Center northern driveway — ALB | West | Willis Avenue |
Albertson Parkway — ALB | Both | Deepdale Parkway |
Albertson Parkway — ALB [Added 3-4-2008 by Ord. No. T.O. 5-2008] | East | Willis Avenue |
Albertson Parkway — ALB | West | Greenway |
Albert Street — NHP [Added 6-6-2017 by Ord. No. T.O. 15-2017] | North | Wilton Street |
Alden Lane — PTW [Added 10-21-2021 by Ord. No. T.O. 31-2021] | East | Lynn Road |
Aldershot Lane — MHT | Both | Chapel Road |
Allen Drive — GNK | Both | South Cherrybrook Place |
Allen Drive — GNK | Both | Summer Avenue |
Allen Drive — GNK [Added 4-9-2024 by Ord. No. T.O. 3-2024] | South | Cumberland Avenue |
Allenwood Road — GNK [Added 1-6-1998 by Ord. No. T.O. 1-1998] | Both | Berkshire Road |
Allenwood Road — GNK | Both | Cambridge Road |
Allenwood Road — GNK | Both | Essex Road - Imperial Court |
Allenwood Road — GNK | East | Plymouth Road |
Amber Court — NCS | West | Cedar Road |
Amherst Place — PTW | Both | Richards Road |
Amherst Road — ALB | Both | Campbell Parkway |
Amherst Road — ALB | West | Croyden Court |
Amherst Road — PTW | Both | Ivy Way |
Amherst Road — PTW | Both | Luquer Road |
Amherst Road — PTW | North | Vista Way |
Amsterdam at Harbor-side egress driveway — PTW [Added 8-9-2005 by Ord. No. T.O. 26-2005] | South | Fairway Drive |
Anchorage Road — PTW [Added 7-20-2004 by Ord. No. T.O. 25-2004] | West | Main Street |
Andover Lane — MHT [Added 10-21-2003 by Ord. No. T.O. 41-2003] | South | Bayview Avenue |
Andover Road — GNK | Both | Plymouth Road |
Andrew Road — MHT | Both | Ryder Road |
Andrew Road — MHT [Amended 3-25-2008 by Ord. No. T.O. 7-2008] | Both | Strathmore Road |
Andrew Road — MHT [Added 8-31-1999 by Ord. No. T.O. 25-1999] | East | Woodcut Lane |
Andrews Street — MHT | Both | Onderdonk Avenue |
Anna Avenue — NCS | Both | Dayton Street |
Anna Avenue — NCS | Both | East Third Street |
Anna Avenue — NCS | Both | Elton Street |
Anna Avenue — NCS | East | Grand Boulevard |
Anna Avenue — NCS | West | Arlington Street |
Ann Place — PTW | West | Glamford Avenue |
Appletree Lane — CRL | West | Jamaica Boulevard |
Appletree Lane — RHT | North | Princeton Street |
Appletree Lane — RHT | South | Yale Street |
Arbor Lane — RHT | East | Schoolhouse Lane |
Arbor Lane — WBY [Added 3-11-2003 by Ord. No. T.O. 9-2003] | East | Maplewood Drive |
Arcadia Lane — GNK [Added 5-3-2005 by Ord. No. T.O. 16-2005] | Southeast | Kensington Place |
Argyle Road — ALB | Both | Campbell Parkway |
Argyle Road — ALB | West | Croyden Court |
Argyle Road — PTW [Added 9-12-2006 by Ord. No. T.O. 29-2006] | Both | Fenimore Road |
Argyle Road — PTW [Added 9-12-2006 by Ord. No. T.O. 29-2006] | East | Kenworth Road |
Arleigh Drive — ALB | Both | Deepdale Parkway |
Arleigh Drive — ALB [Added 3-4-2008 by Ord. No. T.O. 5-2008] | East | Willis Avenue |
Arleigh Drive — ALB [Added 3-19-2019 by Ord. No. T.O. 6-2019] | West | Greenway |
Arlington Street — NCS | Both | Anna Avenue |
Arlington Street — NCS | North | Grand Boulevard |
Arlington Street — WBY | Both | Oliver Avenue |
Armstrong Road — GCP | Both | Bedford Avenue |
Armstrong Road — GCP | Both | Broadway |
Armstrong Road — GCP* | Both | Crystal Place |
Armstrong Road — GCP | Both | Madison Avenue |
Armstrong Road — GCP [Added 7-15-2003 by Ord. No. T.O. 30-2003] | Both | Park Avenue |
Armstrong Road — GCP | Both | Washington Street |
Armstrong Road — GCP [Added 11-19-2019 by Ord. No. T.O. 38-2019] | North | Jackson Avenue |
Asbury Avenue — CRL | Both | Knollwood Drive |
Asbury Avenue — CRL | Both | Willow Lane |
Ashford Place — ALB | Both | Bethel Road |
Ashford Place — ALB [Added 12-10-2002 by Ord. No. T.O. 66-2002] | West | Willis Avenue |
Ashland Avenue — NHP | Both | Terrace Boulevard |
Ashland Avenue — NHP [Added 3-27-2007 by Ord. No. T.O. 11-2007] | East | Leonard Boulevard |
Ashland Avenue — NHP [Added 3-12-2013 by Ord. No. T.O. 3-2013] | West | New Hyde Park Road |
Aspen Lane — MHH [Added 3-31-2009 by Ord. No. T.O. 12-2009] | North | Larch Drive |
Aspinwall Street — CRL | West | Cherry Lane |
Aster Drive — NHP [Added 11-17-1998 by Ord. No. T.O. 40-1998] | Both | Laurel Drive |
Aster Drive — NHP | Both | Major Lane |
Atlantic Avenue — CRL | Both | Rushmore Avenue |
Atlantic Avenue — CRL | East | Cherry Lane |
Atlantic Avenue — GCP | Both | Hilton Avenue |
Atlantic Avenue — GCP | Both | Nassau Boulevard |
Atlantic Avenue — GCP | Both | Norton Avenue |
Atlantic Avenue — GCP [Added 5-24-2005 by Ord. No. T.O. 19-2005] | West | Fifth Avenue |
Avenue A — PTW | Both | Cross Street |
Avenue A — PTW | East | Middle Neck Road |
Avenue A — PTW | West | Orchard Street |
Avenue A — PTW [Added 7-7-2022 by Ord. No. 9-2022] | West | Valley Road |
Avenue B — PTW | Both | Durbyan Street |
Stop Sign on | Direction of Travel | At Intersection of |
|---|---|---|
* School crossing. | ||
** Hinged-type sign. | ||
Bagley Avenue — ALB | Both | Funston Avenue |
Bank Street — PTW | North | Main Street |
Bar Beach Road — PTW | Both | Birch Street |
Bar Beach Road — PTW | Both | Elm Street |
Bar Beach Road — PTW | Both | Orchard Street |
Barnyard Lane — RHT | East | Schoolhouse Lane |
Barnyard Lane — RHT | West | Roslyn Road |
Barrington Street — NCS | Both | Anna Avenue |
Barrington Street — NCS [Added 10-21-1997 by Ord. No. T.O. 36-1997] | North | Grand Boulevard |
Barrington Street — NCS | Both | Oliver Avenue |
Barry Park Court — SRT | North | I.U. Willets Road |
Barwick Street — FPC | Both | Bryant Avenue |
Barwick Street — FPC | Both | Lowell Avenue |
Barwick Street — FPC | North | Whittier Avenue — Willis Avenue |
Bates Road — GNK [Added 11-14-2000 by Ord. No. T.O. 46-2000] | East | Soundview Drive |
Baxter Avenue — NHP | Both | Terrace Boulevard |
Baxter Avenue — NHP [Added 3-27-2007 by Ord. No. T.O. 11-2007] | East | Leonard Boulevard |
Baxter Avenue — NHP [Added 3-12-2013 by Ord. No. T.O. 3-2013] | West | New Hyde Park Road |
Bay Green Lane — PTW | North | Harbor Road |
Bayside Drive — GNK | Both | Crosswood Road |
Bayside Drive — GNK [Added 1-31-2017 by Ord. No. T.O. 2-2017] | West | Rosemont Place |
Bayside Drive — GNK | West | Shorecliff Place |
Bayside Drive —GNK/HH [Added 1-22-2020 by Ord. No. T.O. 1-2020] | East | Rosemont Place |
Bayview Avenue — GNK | Both | Woodland Way |
Bayview Avenue — MHT | East | Linden Street |
Bayview Avenue — MHT [Added 5-8-2007 by Ord. No. T.O. 17-2007] | East | Travers Street |
Bayview Avenue — MHT [Added 7-10-2012 by Ord. No. T.O. 15-2012] | Northeast | Maple Avenue |
Bayview Avenue — MHT [Added 7-10-2012 by Ord. No. T.O. 15-2012] | South | Maple Avenue |
Bayview Avenue — MHT | West | Bayview Terrace |
Bayview Avenue — MHT | West | Cambridge Lane |
Bayview Avenue — MHT [Added 7-10-2007 by Ord. No. T.O. 24-2007] | West | Exeter Lane |
Bayview Avenue — PTW [Added 2-11-2003 by Ord. No. T.O. 4-2003] | Both | Belleview Avenue |
Bayview Avenue — PTW | Both | Carlton Avenue |
Bayview Avenue — PTW | Both | Mackey Avenue |
Bayview Avenue — PTW | Both | Preston Street |
Bayview Avenue — PTW | East | Haven Avenue |
Bayview Avenue — PTW [Added 3-28-2000 by Ord. No. T.O. 9-2000] | West | North Plandome Road |
Bayview Terrace — MHT | South | Bayview Avenue |
Beacon Drive — PTW | Both | Beacon Hill Road |
Beacon Hill Road — PTW | East | Crescent Road (western intersection) |
Beacon Hill Road — PTW | West | Stratford Road |
Bedford Avenue — GCP | Both | Armstrong Road |
Bedford Avenue — GCP | Both | Hilton Avenue |
Bedford Avenue — GCP | Both | Nassau Boulevard |
Bedford Avenue — GCP | Both | Thorens Avenue |
Bedford Avenue — GCP | West | Fifth Avenue |
Bedford Road — PTW | North | Longview Road |
Bedford Road — PTW | South | Beacon Hill Road |
Beech Street — NHP | South | Bryant Avenue |
Beechwood Avenue — MHT [Added 4-24-2001 by Ord. No. T.O. 12-2001] | East | Munsey Place |
Beechwood Avenue — MHT | West | Nassau Avenue |
Beechwood Avenue — PTW [Added 6-10-1997 by Ord. No. T.O. 15-1997] | East | Haven Avenue |
Beechwood Avenue — PTW [Added 6-10-1997 by Ord. No. T.O. 15-1997] | West | Mackey Avenue |
Beechwood Lane — NHP | North | Laurel Drive |
Beechwood Lane — NNH | South | Primrose Drive |
Belleview Avenue — PTW | Both | Bayview Avenue |
Belleview Avenue — PTW | Both | Franklin Avenue |
Belleview Avenue — PTW [Added 12-15-2022 by Ord. No. T. O. 19-2022] | South | Murray Avenue |
Bellwood Drive — NHP [Added 11-12-1996 by Ord. No. T.O. 61-1996] | Both | Edgewood Drive |
Belmont Avenue — NHP | Both | Leonard Boulevard |
Belmont Avenue — NHP [Added 7-29-2008 by Ord. No. T.O. 25-2008] | East | Broadway |
Belmont Avenue — NHP [Added 6-17-2008 by Ord. No. T.O. 21-2008] | East | Denton Avenue |
Belmont Avenue — NHP [Added 7-29-2008 by Ord. No. T.O. 25-2008] | West | Gould Street |
Belmont Place — NCS | North | Grand Boulevard |
Belmont Road — GNK [Added 5-3-2005 by Ord. No. T.O. 16-2005] | Southeast | Kensington Place |
Bergman Avenue — NNH | Both | Lawrence Street |
Bergman Street — NNH | Both | Evans Street |
Berkshire Road — GNK | South | Allenwood Road |
Bernard Street — PTW | Both | Port Washington Boulevard |
Bernard Street — PTW | West | South Maryland Avenue |
Berry Place — ALB [Added 7-20-2004 by Ord. No. T.O. 23-2004] | North | Plainfield Road |
Berry Place — ALB [Added 7-20-2004 by Ord. No. T.O. 23-2004] | South | Willow Place |
Bethel Road — ALB | Both | Dorset Avenue |
Bethel Road — ALB | Both | Hampton Avenue |
Bethel Road — ALB | West | Willis Avenue |
Betty Road — GCP [Added 3-3-1998 by Ord. No. T.O. 6-1998] | Southwest | Marcus Avenue |
Betty Road — NHP | North | Birchwood Drive |
Beverly Drive — ALB | Both | Deepdale Parkway |
Beverly Drive — ALB [Added 3-4-2008 by Ord. No. T.O. 5-2008] | East | Willis Avenue |
Beverly Road — PTW | Both | Beacon Hill Road |
Beverly Road — PTW | Both | Longview Road |
Birch Drive — ALB | Both | Dogwood Road |
Birch Drive — MHH | North | Old Courthouse Road |
Birch Drive — MHH [Added 3-31-2009 by Ord. No. T.O. 13-2009] | West | Larch Drive |
Birch Hill — SRT | South | Dogwood Road |
Birch Lane — NNH | Both | Oak Drive |
Birch Street — GNK [Amended 3-23-1999 by Ord. No. T.O. 9-1999] | Both | Forest Avenue |
Birch Street — GNK | South | Station Road |
Birch Street — PTW | Both | Fairview Avenue |
Birch Street — PTW [Added 5-6-2008 by Ord. No. T.O. 15-2008] | Both | Highland Avenue |
Birch Street — PTW | Both | Park Avenue |
Birch Street — PTW [Added 3-18-2021 by Ord. No. T.O. 6-2021] | South | Salem Lane |
Birchwood Drive — NHP | Both | Brussel Drive |
Birchwood Drive — NHP [Added 8-5-1997 by Ord. No. T.O. 24-1997] | East | Betty Road |
Birchwood Drive — NHP | East | Herricks Road |
Birchwood Drive — NHP [Added 8-5-1997 by Ord. No. T.O. 24-1997] | East | Kate Drive |
Birchwood Drive — NHP [Added 8-5-1997 by Ord. No. T.O. 24-1997] | West | Joseph Road |
Birchwood Lane — HRK | North | Park Circle West |
Bixley Drive — GCP | North | Devonshire Drive |
Bly Court — NHP | North | Kamda Boulevard |
Bly Court — NHP | South | Maple Drive West |
Bogart Avenue — PTW | Both | Elm Street |
Bogart Avenue — PTW | Both | Old Hills Lane |
Bogart Avenue — PTW | Both | Orchard Street |
Bogart Avenue — PTW | West | Ridge Drive |
Bolton Road — GCP [Added 4-24-2001 by Ord. No. T.O. 13-2001] | East | Marcus Avenue |
Bolton Road — GCP [Added 9-22-2022 by Ord. No. 16-2022] | West | Bretton Road |
Bond Street — NCS | Both | Summa Avenue |
Bond Street — NCS [Added 2-15-2012 by Ord. No. T.O. 4-2012] | South | Broadway |
Bond Street — NCS | South | Main Street |
Bond Street — NCS/WBY [Added 5-13-2014 by Ord. No. T.O. 6-2014] | North | Prospect Avenue |
Bond Street — NCS/WBY [Added 5-13-2014 by Ord. No. T.O. 6-2014] | South | Prospect Avenue |
Branton Place — ALB | Both | Hampton Avenue |
Branton Place — ALB | South | Dorset Avenue |
Bretton Road — GCP | Both | Eighth Street |
Bretton Road — GCP | South | Seventh Street |
Bretton Road — NHP | North | Pubins Lane |
Briar Place — CRL [Added 8-12-2025 by Ord. No. T.O. 10-2025] | South | Southwest corner |
Briarcliff Road — PTW [Added 9-21-1999 by Ord. No. T.O. 28-1999] | North | Luquer Road |
Brinkerhoff Lane — MHT [Added 5-15-2001 by Ord. No. T.O. 17-2001] | Both | Second Street |
Brinkerhoff Lane — MHT [Added 7-27-1999 by Ord. No. T.O. 24-1999] | South | Fourth Street |
Brisbane Street — NHP | South | Bryant Avenue |
Brisbane Street — NNH | Both | Sperry Boulevard |
Broadway — CRL | Both | Cherry Lane |
Broadway — CRL | Both | Rushmore Avenue |
Broadway — CRL | Both | Silver Lake Boulevard |
Broadway — CRL [Added 2-28-2006 by Ord. No. T.O. 6-2006] | Both | Stonehinge Lane |
Broadway — CRL | East | Carle Road |
Broadway — GCP [Added 9-30-1997 by Ord. No. T.O. 32-1997] | Both | Armstrong Road |
Broadway — GCP | Both | Corbin Avenue |
Broadway — GCP | Both | Hilton Avenue |
Broadway — GCP | Both | Norton Avenue |
Broadway — GCP [Added 9-30-1997 by Ord. No. T.O. 32-1997] | Both | Thorens Avenue |
Broadway — GCP | East | Herricks Road |
Broadway — GCP | West | Fifth Avenue |
Broadway — GNK | Both | Jayson Avenue |
Broadway — GNK | East | Tobin Avenue |
Broadway — NCS [Added 2-15-2012 by Ord. No. T.O. 4-2012] | Both | Brook Street |
Broadway — NCS | Both | Elizabeth Street |
Broadway — NCS [Added 2-15-2012 by Ord. No. T.O. 4-2012] | Both | Garden Street |
Broadway — NCS | Both | Grand Street |
Broadway — NCS | Both | Monitor Street |
Broadway — NCS [Added 2-15-2012 by Ord. No. T.O. 4-2012] | Both | Sheridan Street |
Broadway — NCS | Both | Swalm Street |
Broadway — NCS [Added 2-15-2012 by Ord. No. T.O. 4-2012] | Both | Sylvester Street |
Broadway — NCS | Both | Urban Avenue |
Broadway — NCS [Added 5-21-2019 by Ord. No. T.O. 17-2019] | East | Covert Street |
Broadway — NCS [Added 2-15-2012 by Ord. No. T.O. 4-2012] | East | Railroad Avenue |
Broadway — NCS [Added 5-21-2019 by Ord. No. T.O. 17-2019] | West | Covert Street |
Broadway — NCS [Added 2-15-2012 by Ord. No. T.O. 4-2012] | West | State Street |
Broadway — NHP | Both | Leonard Boulevard |
Broadway — NHP | North | Belmont Avenue |
Brookbridge Road — GNK | Both | Country Place |
Brookbridge Road — GNK | Both | Orchard Road |
Brookbridge Road — GNK | Both | Woodland Place |
Brook Court North — NHP [Added 6-10-1997 by Ord. No. T.O. 18-1997] | East | Cherrywood Drive |
Brookfield Drive — MHH | West | Shelbourne Lane |
Brooklyn Avenue — NCS | North | Park Avenue |
Brooklyn Avenue — NCS [Added 2-15-2012 by Ord. No. T.O. 4-2012] | South | Broadway |
Brooklyn Avenue — NCS | South | Main Street |
Brooklyn Avenue — NCS/WBY [Added 5-13-2014 by Ord. No. T.O. 6-2014] | North | Prospect Avenue |
Brooklyn Avenue — WBY/NCS [Added 8-11-2015 by Ord. No. T.O. 18-2015] | South | Park Avenue |
Brooklyn Avenue — NCS/WBY [Added 5-13-2014 by Ord. No. T.O. 6-2014] | South | Prospect Avenue |
Brook Street — NCS | Both | Broadway |
Brook Street — NCS | Both | Roman Avenue |
Brook Street — NCS [Added 2-15-2012 by Ord. No. T.O. 4-2012] | South | Railroad Avenue |
Brook Street — NCS/WBY [Added 5-13-2014 by Ord. No. T.O. 6-2014] | North | Prospect Avenue |
Browers Lane — RHT | North | Hickory Lane |
Browers Lane — RHT | West | Hickory Lane |
Brunswick Avenue — NHP | North | Lafayette Street |
Brunswick Avenue — WLP | Both | Prospect Street |
Brunswick Avenue — WLP | North | Lafayette Street |
Brussel Drive — NHP | North | Devonshire Drive |
Brussel Drive — NHP | South | Birchwood Drive |
Bryant Avenue — FPC | Both | Barwick Street |
Bryant Avenue — FPC | Both | McKee Street |
Bryant Avenue — FPC | Both | Cherry Lane |
Bryant Avenue — NHP | Both | Croyden Street |
Bryant Avenue — NHP | Both | Sperry Boulevard |
Bryant Avenue — NHP | East | Central Boulevard |
Bryant Avenue — NHP | East | New Hyde Park Drive |
Bryant Avenue — NHP | West | Kingston Street |
Bryant Avenue — NHP [Added 5-15-2001 by Ord. No. T.O. 14-2001] | West | North Second Street |
Bryant Avenue — NHP | West | North Sixth Street |
Bryant Avenue — NNH | Both | Hillside Boulevard |
Bryant Street — NCS | Both | Tennyson Avenue |
Bryant Street — WBY [Added 9-21-1999 by Ord. No. T.O. 26-1999] | West | Longfellow Avenue |
Burnham Avenue — RHT | Both | Willow Street |
Burnham Avenue — RHT | North | Villa Street |
Burnham Avenue — RHT | North | Warner Avenue |
Burnham Avenue — RHT | South | Maple Street |
Burnham Avenue — RHT | South | Villa Street |
Buxton Road — GNK | Both | Picadilly Road |
Byrd Avenue — CRL | Both | Landsdown Avenue |
Byrd Avenue — CRL | Both | Wright Avenue |
Stop Sign on | Direction of Travel | At Intersection of |
|---|---|---|
* School crossing. | ||
** Hinged-type sign. | ||
Cambridge Lane — MHT | South | Bayview Avenue |
Cambridge Road — GNK | Both | Picadilly Road |
Cambridge Street — RHT | Both | Manor Avenue |
Campbell Parkway — ALB | Both | Amherst Road |
Campbell Parkway — ALB | Both | Hilldale Road |
Campbell Parkway — ALB | North | I.U. Willets Road |
Campbell Parkway — ALB | South | Argyle Road |
Campbell Street — NHP | Both | Claudy Lane |
Campbell Street — NHP | East | Patton Boulevard |
Campbell Street — NNH | Both | Haddon Road |
Campus Drive — PTW | West | Port Washington Boulevard |
Canterbury Court — CRL [Added 8-30-2005 by Ord. No. T.O. 29-2005] | East | Cherry Lane |
Cantiague Lane — NCS | Both | Schulz Street |
Cantiague Lane — NCS | North | Robbins Lane |
Cantiague Lane — NCS [Added 9-29-2009 by Ord. No. T.O. 24-2009] | Northwest | Amber Court |
Cantiague Lane — NCS | South | Ridge Drive |
Cantiague Lane — WBY | South | Cedar Road |
Capi Lane — PTW | South | Yacht Club Drive |
Capri Drive — SRT | South | Green Drive |
Carle Place High School exit driveway — CRL | East | Cherry Lane |
Carle Place Park north driveway — CRL | East | Carle Road |
Carle Place Park south driveway — CRL | East | Carle Road |
Carle Road — CRL* | Both | Harvard Street |
Carle Road — CRL | Both | Magnolia Street |
Carle Road — CRL | Both | Roosevelt Court |
Carle Road — CRL | Both | Whitney Street |
Carle Road — CRL | North | Asbury Avenue |
Carle Road — CRL | South | Broadway |
Carle Road — CRL [Added 4-4-2017 by Ord. No. T.O. 9-2017] | South | Earl Street |
Carleton Street — NCS | Both | Oliver Avenue |
Carleton Street — NCS [Added 10-21-1997 by Ord. No. T.O. 36-1997] | North | Grand Boulevard |
Carleton Street — WBY | Both | Anna Avenue |
Carling Drive — NHP | East | Edgewood Drive |
Carlton Avenue — PTW | Both | Bayview Avenue |
Carlton Avenue — PTW | Both | Murrey Avenue |
Carlton Avenue — PTW* | Both | Prospect Avenue |
Carlton Avenue — PTW [Added 7-20-2004 by Ord. No. T.O. 25-2004] | Both | Third Avenue |
Carlton Avenue — PTW* | Both | Webster Avenue |
Carlton Avenue — PTW | North | Main Street |
Carlton Avenue — PTW | South | Reid Avenue |
Carlyle Place — RHT | Both | Garden Street |
Carlyle Place — RHT | Both | Willow Street |
Carlyle Place — RHT [Added 10-16-2007 by Ord. No. T.O. 37-2007] | North | Miller Place |
Carlyle Place — RHT | North | Warner Avenue |
Carlyle Place — RHT [Added 10-16-2007 by Ord. No. T.O. 37-2007] | South | Forest Street |
Carriage Lane — RHT [Added 9-21-1999 by Ord. No. T.O. 33-1999] | Both | Hayloft Lane (at its eastern end) |
Carriage Lane — RHT [Added 9-21-1999 by Ord. No. T.O. 33-1999] | Both | Hayloft Lane (at its western end) |
Carriage Lane — RHT | East | Locust Lane |
Carriage Road — ALB | North | I.U. Willets Road |
Cary Road — GNK | Both | Vista Hill Road |
Cary Road — NHP | North | Herbert Drive |
Cary Road — NHP | South | Birchwood Drive |
Cassel Court — NCS [Added 2-24-2021 by Ord. No. T.O. 4-2021] | Southwest | Hicksville Road |
Castle Ridge Road — MHT | Both | Mill Spring Road |
Catherine Street — WBY [Added 8-12-2025 by Ord. No. T.O. 9-2025] | Northeast | — |
Catherine Street — WBY [Added 8-12-2025 by Ord. No. T.O. 9-2025] | Southwest | — |
Cedar Drive South — MHH | West | West Birch Drive |
Cedar Road — NCS | East | Cantiague Lane |
Cedar Road — NCS | Northwest | Orient Court |
Cedar Road — NCS/WBY [Added 9-27-2005 by Ord. No. T.O. 33-2005] | Both | Pinetree Road |
Cedar Road — NCS/WBY [Added 9-27-2005 by Ord. No. T.O. 33-2005] | Northwest | Amber Court |
Cedar Road — WBY | Both | Hollow Court |
Cedar Road — WBY | East | Orient Court |
Cellar Avenue — NHP | Both | Evans Street |
Cellar Avenue — NHP | Both | Lawrence Street |
Cellar Avenue — NHP | North | Soma Street |
Center Drive — HRK [Added 9-6-2018 by Ord. No. T.O. 9-2018] | South | Pine Street |
Center Street — NCS | Both | Grant Street |
Center Street — NCS | East | Hicks Street |
Center Street — NCS | West | School Street |
Center Street — WLP | Both | Foch Boulevard |
Center Street — WLP* | Both | Mayflower Avenue |
Center Street — WLP [Added 3-4-2008 by Ord. No. T.O. 4-2008] | East | Center Street School Ingress Driveway (approximately 70 feet west of a point opposite the west curbline of Tulip Lane) |
Center Street — WLP [Added 3-4-2008 by Ord. No. T.O. 4-2008] | West | Tulip Lane |
Center Street School Egress Driveway (located approximately 160 feet west of the west curbline of Foch Boulevard) — WLP [Added 3-4-2008 by Ord. No. T.O. 4-2008] | North | Center Street |
Center Street School Egress Driveway (located approximately 210 feet west of the west curbline of Foch Boulevard) — WLP [Added 3-4-2008 by Ord. No. T.O. 4-2008] | North | Center Street |
Center Street School Egress Driveway (located opposite the west curbline of Tulip Lane) — WLP [Added 3-4-2008 by Ord. No. T.O. 4-2008] | North | Center Street |
Central Avenue — GCP | Both | Fifth Street |
Central Avenue — GCP [Added 5-2-2006 by Ord. No. T.O. 18-2006] | Both | First Street |
Central Avenue — GCP | Both | Fourth Street |
Central Avenue — GCP | Both | Second Street |
Central Avenue — GCP | Both | Seventh Street |
Central Avenue — GCP [Added 3-12-2002 by Ord. No. T.O. 13-2002] | Both | Sixth Street |
Central Avenue — GCP | Both | Third Street |
Central Avenue — GCP | North | Eighth Street |
Central Boulevard — NHP | North | Bryant Avenue |
Central Boulevard — NHP [Added 7-14-2009 by Ord. No. T.O. 19-2009] | South | Wilton Street |
Central Court — CRL | North | Midtown Road |
Central Court — CRL [Added 8-23-2016 by Ord. No. T.O. 24-2016] | South | Raff Avenue |
Centre Drive — MHT | Both | East Drive |
Centre Drive — MHT | East | Clapham Avenue |
Centre Drive — MHT | West | West Drive |
Centre Lane — GNK | Both | Upland Road |
Chaffee Avenue — ALB | Both | Evans Avenue |
Chaffee Avenue — ALB | Both | McKinley Avenue |
Chaffee Avenue — ALB [Added 6-1-2004 by Ord. No. T.O. 17-2004] | North | I.U. Willets Road |
Chapel Road — MHT [Added 1-26-2010 by Ord. No. T.O. 1-2010] | Both | Aldershot Lane |
Chapel Road — MHT | Both | Mill Spring Road |
Chapel Road — MHT [Added 5-6-2008 by Ord. No. T.O. 10-2008] | West | Vanderbilt Road |
Charles Avenue — PTW [Added 12-13-2011 by Ord. No. T.O. 30-2011] | East | Charles Avenue |
Charles Avenue — PTW | North | Harbor Road |
Charles Street — PTW | East | Alison Street |
Charles Street — PTW [Added 10-21-2021 by Ord. No. T.O. 33-2021] | West | Carlton Avenue |
Chelsea Drive — PTW | Both | Willow Drive |
Cherry Brook Place North — GNK [Added 9-5-2019 by Ord. No. T.O. 29-2019] | West | Allen Drive |
Cherry Lane — CRL | Both | Harvard Street |
Cherry Lane — CRL [Added 9-17-1996 by Ord. No. T.O. 49-1996] | Both | Mineola Avenue |
Cherry Lane — CRL* | Both | Whitney Street |
Cherry Lane — CRL | Both | Wright Avenue |
Cherry Lane — CRL | North | Asbury Avenue |
Cherry Lane — CRL [Added 9-17-1996 by Ord. No. T.O. 49-1996] | North | Garden Avenue |
Cherry Lane — CRL [Added 8-30-2005 by Ord. No. T.O. 29-2005] | South | Canterbury Court |
Cherry Lane — CRL [Added 9-17-1996 by Ord. No. T.O. 49-1996] | South | Mallard Road |
Cherry Lane School egress driveway — CRL [Added 8-30-2005 by Ord. No. T.O. 29-2005] | East | Cherry Lane |
Cherry Lane School Egress Driveway — CRL [Added 7-24-2001 by Ord. No. T.O. 30-2001] | South | Roslyn Avenue |
Cherry Lane — FPC | Both | White Avenue |
Cherry Lane — FPC [Added 10-18-2011 by Ord. No. T.O. 24-2011] | Both | Whittier Avenue |
Cherry Lane — WBY [Added 6-19-2007 by Ord. No. T.O. 20-2007] | Both | Webster Street |
Cherry Lane — WBY [Added 6-19-2007 by Ord. No. T.O. 20-2007] | South | Southview Court |
Cherrywood Drive — MHH | North | Old Courthouse Road |
Cherrywood Drive — NHP [Added 6-10-1997 by Ord. No. T.O. 18-1997] | North | North Drive |
Cherrywood Drive — NHP [Added 6-10-1997 by Ord. No. T.O. 18-1997] | South | Brook Court North |
Cherrywood Lane — NNH | South | South Drive |
Chestnut Street — GNV | East | Walnut Street |
Chestnut Street — GNV [Added 2-24-2015 by Ord. No. T.O. 8-2015] | West | Glen Cove Road |
Church Street — RHT | East | Roslyn Road |
Circle Drive (southern end) — RHT [Added 11-14-2000 by Ord. No. T.O. 47-2000] | East | Colony Lane |
Clair Street — GNK | Both | Jayson Avenue |
Clapham Avenue — MHT [Added 10-19-2004 by Ord. No. T.O. 33-2004] | North | Ingress driveway of St. Mary's Parish parking lot, approximately 163 feet north of the north curbline of Second Street |
Clapham Avenue — MHT [Added 10-19-2004 by Ord. No. T.O. 33-2004] | South | Ingress driveway of St. Mary's High School parking lot, approximately 193 feet south of the south curbline of Northern Boulevard |
Clark Drive — GNK [Added 1-6-2004 by Ord. No. T.O. 3-2004] | Both | Grand View Avenue |
Clark Drive — GNK | Both | Manor Place |
Clark Drive — GNK | South | Cumberland Avenue |
Clark Drive — MHT | Both | Summer Avenue |
Claudy Lane — NHP | Both | Patton Boulevard |
Claudy Lane — NNH | Both | Campbell Street |
Clausen Place — NHP | East | North Third Street |
Clausen Place — NHP | Southeast | Hillside Boulevard |
