The purpose of the R-2 Residential Zoning District is to provide a wide range of housing types at relatively high densities. The R-2 Zone applies to areas which may be within the future service area of public sewer and water systems. Certain civic and residential related uses have been included to allow convenient access for this higher concentration of residents.
The following uses and buildings incidental to any permitted uses shall be permitted:
A.
Uses and structures which are customarily associated with the permitted uses.
A.
Uses which, in the opinion of the Board of Supervisors, are of the same general character as those listed as permitted uses and which will not be detrimental to the intended purposes of the district.
A.
No public/community sewer and water. Any lot, tract or parcel used for the following purposes shall comply with the following:
Minimum Yard Setbacks | |||||||
|---|---|---|---|---|---|---|---|
Use | Minimum Lot Area* (square feet) | Minimum Lot Width (feet) | Maximum Impervious Lot Coverage | Front (feet) | Side (feet) | Rear (feet) | Maximum Building Height** (feet) |
Single-family detached dwelling | 40,000 | 150 | 35% | 40 | 20 each | 20 | 35 |
Single-family semidetached | 30,000 per unit | 75 per unit | 35% | 40 | 20 | 20 | 35 |
Two-family detached | 30,000 per unit | 150 | 35% | 40 | 25 each | 25 | 35 |
Single-family attached | Not permitted without public/community sewer and water | ||||||
Multifamily | Not permitted without public/community sewer and water | ||||||
Other permitted use | 40,000 | 150 | 40% | 40 | 30 | 40 | 35 |
Accessory use or structure | N/A | N/A | N/A | Not permitted in required front yard | 10 | 10 | 20 |
NOTES: | |
* | All uses relying upon on-lot sewers must comply with § 300-43. |
** | Maximum height limitation does not include chimneys, spires, steeples, unoccupied towers, tanks, silos related to farm operations, antenna or other similar projections. |
B.
Public/community sewer or water. Any lot, tract or parcel used for the following purposes shall comply with the following:
Minimum Yard Setbacks | |||||||
|---|---|---|---|---|---|---|---|
Use | Minimum Lot Area* (square feet) | Minimum Lot Width (feet) | Maximum Impervious Lot Coverage | Front (feet) | Side (feet) | Rear (feet) | Maximum Building Height** (feet) |
Single-family detached dwelling | 30,000 | 100 | 35% | 35 | 20 each | 20 | 35 |
Single-family semidetached | 20,000 per unit | 50 per unit | 35% | 35 | 20 | 20 | 35 |
Two-family detached | 20,000 per unit | 100 | 35% | 35 | 25 each | 25 | 35 |
Single-family attached | Not permitted without public/community sewer and water | ||||||
Multifamily | Not permitted without public/community sewer and water | ||||||
Other permitted use | 30,000 | 100 | 40% | 40 | 25 each | 40 | 35 |
Accessory use or structure | N/A | N/A | N/A | Not permitted in required front yard | 10 | 10 | 20 |
NOTES: | |
* | All uses relying upon on-lot sewers must comply with § 300-43. |
** | Maximum height limitation does not include chimneys, spires, steeples, unoccupied towers, tanks, silos related to farm operations, antenna or other similar projections. |
C.
Public/community sewer and water. Any lot, tract or parcel used for the following purposes shall comply with the following:
Minimum Yard Setbacks | |||||||
|---|---|---|---|---|---|---|---|
Use | Minimum Lot Area (square feet) | Minimum Lot Width (feet) | Maximum Impervious Lot Coverage | Front (feet) | Side (feet) | Rear (feet) | Maximum Building Height* (feet) |
Single-family detached dwelling | 10,000 | 80 | 35% | 25 | 10 each | 20 | 35 |
Single-family semidetached | 6,000 per unit | 50 per unit | 35% | 25 | 15 one side | 20 | 35 |
Two-family detached | 6,000 per unit | 100 | 35% | 25 | 15 each | 25 | 35 |
Single-family attached | 2,500 per unit, provided no more than 5 dwelling units per acre | 20 per dwelling unit | 50% | 25 | 15 end unit | 25 | 35 |
Multifamily | 1.5 acres, provided no more than 5 units per acre | 200 | 50% | 50 | 30 each | 50 | 35 |
Other permitted use | 11,000 | 80 | 60% | 30 | 20 each | 30 | 45 |
Accessory use or structure | N/A | N/A | N/A | Not permitted in required front yard | 10 | 10 | 20 |
NOTES: | |
* | Maximum height limitation does not include chimneys, spires, steeples, unoccupied towers, tanks, silos related to farm operations, antenna or other similar projections. |
A.
Regardless of any lot area requirements listed in this chapter, the minimum required lot size may be increased to ensure an acceptable level of nitrate-nitrogen in the adjoining groundwater. Such determinations will be made by the PADEP and/or the Sewage Enforcement Officer.
B.
Every use relying upon on-lot sewage disposal systems shall be required to properly maintain and repair such systems.
All nonresidential and multifamily uses shall comply with § 300-71 of this chapter.
Off-street parking shall be provided as required by § 300-81 of this chapter.
The placement, type, and size of all signs erected in the R-2 Zoning District shall be regulated by the provisions of § 300-82 of this chapter.
All commercial, industrial, institutional, and multifamily uses shall comply with § 300-74 of this chapter.