[Last amended 9-15-2025 by Ord. No. 25-07]
The fees charges by the City of Harrington for the various municipal services provided by the City of Harrington shall be as stated in the tables attached hereto and incorporated herein by this reference.
A.
Various municipal fees.
City of Harrington Fee Categories | Base Fee | Escrow Account Amount | Total Owed | Subject to Professional Fees |
|---|---|---|---|---|
General Fees, Fines | ||||
Administrative fee, per certified mail letter/notice | $25 | $0 | $25 | No |
Animals Chapter violations | $100 | $0 | $100 | No |
Commercial property tax rate | $0.385/100 on 100% of County Assessment | $0 | $0.385/100 on 100% of County Assessment | No |
Copies, per page | $0.30 | $0 | $0.30 | No |
FOIA request | ||||
Standard size copies/printout, black and white, per page | $0.30 | $0 | $0.30 | No |
Standard size copies/printout, color, per page | $1 | $0 | $1 | No |
Labor, materials, and other costs charged at cost | At cost | $0 | At cost | No |
Notary services, per stamp, out of town | $5 | $0 | $5 | No |
Open burning violations | $50 | $0 | $50 | No |
Residential property tax rate | $0.2217/100 on 100% of County Assessment | $0 | $0.2217/100 on 100% of County Assessment | No |
Utility tax rate | $1.26/100 | $0 | $1.26/100 | No |
Returned checks | $30 | $0 | $30 | No |
Tax relief for senior citizens | 5% | $0 | 5% | No |
Transfer tax | 1.5% | $0 | 1.5% | No |
Vacant buildings | ||||
Vacant building inspection (yearly after first year) | $75 | $0 | $75 | No |
Vacant building registration | Residential: $150 Commercial: $500 | $0 | Residential: $150 Commercial: $500 | No |
Failure-to-register fine (monthly) | $50 | $0 | $50 | No |
City of Harrington Fee Categories | Base Fee | Escrow Account Amount | Total Owed | Subject to Professional Fees |
|---|---|---|---|---|
Zoning & Building Fees**, Fines | ||||
Annexation application plus professional fees | $500 + $50/acre | $0 | $500 + $50/acre | Yes |
Board of Adjustment variances - commercial | $500 + $50 per variance | $0 | $500 + $50 per variance | No |
Board of Adjustment variances - residential | $400 | $0 | $400 | Yes |
Board of Adjustment appeals | $500 | $0 | $500 | Yes |
Category A, Conceptual site plan review | $400 | $1,000*** | $400 + escrow | Yes |
Category A, Preliminary site plan review | $500 + $50/1,000 sq. ft. new gross floor area | $2,000 + $50/1,000 sq. ft. new gross floor area*** | $500 + $50/1,000 sq. ft. new gross floor area + escrow | Yes |
Category A, Final site plan review | $750 + $50/1,000 sq. ft. new gross floor area | $3,000 + $50/1,000 sq. ft. new gross floor area*** | $750 + $50/1,000 sq. ft. new gross floor area + escrow | Yes |
Category B, Administrative plan review, R-1 and R-2 residential properties except in approved residential subdivisions | $350 | $0 | $350 | Yes |
Category B, Administrative plan review, all others | $500 | $0 | $500 | Yes |
Category B, Administrative plan review in approved subdivisions | $200 | $0 | $200 | Yes |
Certificate of occupancy | $25 | $0 | $25 | No |
Conditional use plus professional fees | $500 | $0 | $500 | Yes |
Demolition permit | ||||
Accessory structure | $40 | $0 | $40 | No |
Residential | $85 | $0 | $85 | No |
Commercial/institutional | $150 | $0 | $150 | No |
Impact fees* | ||||
Community impact fee - library | $400 | $0 | $400 | No |
Community impact fee - parks and recreation | $400 | $0 | $400 | No |
Community impact fee - fire | $600 | $0 | $600 | No |
Community impact fee - police | $600 | $0 | $600 | No |
Water impact fee, per EDU | $1,170* per chart | $0 | $1,170* per chart | No |
Major subdivision, conceptual and lot line adjustment - commercial | $500 plus $20/acre*** | $400 + escrow fees | Yes | |
Major subdivision, conceptual and lot line adjustment - residential | $200 | $500 plus $20/acre*** | $200 + escrow fees | Yes |
Major subdivision, preliminary | $600 + $10/lot or dwelling unit | $1,750 plus $20 per unit/lot*** | $600 + $10/lot or dwelling unit + escrow fees | Yes |
Major subdivision, final plat approval | $500 + $10/lot or dwelling unit | $3,500 plus $20 per unit/lot*** | $500 + $10/lot or dwelling unit + escrow fees | Yes |
Minor subdivision (up to 6 lots with existing infrastructure) | $400 + $10 per lot | $300 + $20 per unit*** | $400 + $10 per lot + escrow fees | Yes |
Municipal project reimbursement fee (reimbursement based on linear footage to site) | Construction cost + 2% | $0 | Construction cost + 2% | Yes |
Land Development Plan (Up to 9,999 sf of GFA), preliminary | $400 | $2,000 plus $30 per sf of GFA*** | $400 + escrow fee | Yes |
Land Development Plan (Up to 9,999 sf of GFA), final | $400 | $3,000 plus $30 per sf of GFA*** | $400 + escrow fee | Yes |
Land Development Plan (10,000 sf to 50,000 sf of GFA), preliminary | $400 | $2,500 plus $30 per sf of GFA*** | $400 + escrow fee | Yes |
Land Development Plan (10,000 sf to 50,000 sf of GFA), final | $400 | $4,000 plus $30 per sf of GFA*** | $400 + escrow fee | Yes |
Land Development Plan (Greater than 50,000 sf of GFA), preliminary | $400 | $3,500 plus $10 per $1K SF of GFA*** | $400 + escrow fee | Yes |
Land Development Plan (Greater than 50,000 sf of GFA), final | $400 | $5,000 plus $10 per $1K SF of GFA*** | $400 + escrow fee | Yes |
Professional fees | Cost + 10% | Cost + 10% | Yes | |
Portable storage unit permit | ||||
Initial permit | $25 | $0 | $25 | No |
Permit renewal | $50 | $0 | $50 | No |
Violation, first offense | $25 | $0 | $25 | No |
Violation, second offense | $50 | $0 | $50 | No |
Violation, third offense | $100 | $0 | $100 | No |
Public open space contribution | $325/dwelling unit | $0 | $325/dwelling unit | No |
Rezoning | $500 + $25/acre | $0 | $500 + $25/acre | Yes |
Site inspection, per visit | $35 | $0 | $35 | No |
Street opening permit | 10% of project cost | $0 | 10% of project cost | No |
Temporary sign permit | $15 | $0 | $15 | No |
Utility review | $150 | $0 | $150 | Yes |
Zoning compliance certificate for lot line adjustment | $100 | $0 | $100 | Yes |
Zoning compliance certificate, residential | ||||
Project cost $5,000 and below | $25 | $0 | $25 | Yes |
Project cost $5,001 and above | 0.5% of total project cost | $0 | 0.5% of total project cost | Yes |
Zoning violations fines | ||||
First offense | Not less than $100 | $0 | Not less than $100 | No |
Second offense | $250 | $0 | $250 | No |
Third offense | $500 | $0 | $500 | No |
Fourth and subsequent offenses | $1,000 | $0 | $1,000 | No |
Notes: | |
|---|---|
* | See § 180-1E for the sewer impact fee step increase schedule. Applicants will also be billed for the current Kent County sewer impact fee. |
** | |
*** | Except as waived or relieved pursuant to City Code, escrow funds are required by the applicant to cover professional fees, including but not limited to engineering and legal. Escrow funds shall be placed in an escrow account. A quarterly statement will be given to the applicant detailing how the funds have been charged. The applicant will have 30 days to dispute any charges. At the completion of the said project/application process, any remaining balance will be refunded to the applicant. The City Manager may increase the initial required escrow funds upon review of the application and determining that the particular application is likely to substantially exceed the standard initial escrow amount; and if the escrow funds are depleted below $500.00 and the project is ongoing, the City shall require, in writing, additional escrow funds of an amount reasonably calculated as needed to complete the application's process, and the applicant shall remit the required escrow funds within 15 days of receipt of the City’s writing. If the required funds are not remitted within said time, any further review, work, meetings, or approvals will be delayed until the City has received the funds. |
City of Harrington Fee Categories | Base Fee | Escrow Account Amount | Total Owed | Subject to Professional Fees |
|---|---|---|---|---|
Utility & Public Works Fees, Fines | ||||
Farmington capping fee | $400 | $0 | $400 | No |
Farmington sewer connection fee | ||||
4-inch | $1,700 | $0 | $1,700 | No |
6-inch | $3,000 | $0 | $3,000 | No |
Fire service connection | ||||
4-inch | $3,000 + actual cost to install | $0 | $3,000 + actual cost to install | Yes |
6-inch | $3,500 + actual cost to install | $0 | $3,500 + actual cost to install | Yes |
8-inch | $4,000 + actual cost to install | $0 | $4,000 + actual cost to install | Yes |
10-inch | $6,000 + actual cost to install | $0 | $6,000 + actual cost to install | Yes |
Food service facility FOG interceptor or trap | ||||
Inspection, per trap | $100 | $0 | $100 | No |
Reinspection, per trap | $200 | $0 | $200 | No |
Prohibited discharges violation fine, least serious offenses | $500 or more | $0 | $500 or more | No |
Prohibited discharges violation fine, moderately serious offenses | $3,000 to $5,000 | $0 | $3,000 to $5,000 | No |
Prohibited discharges violation fine, most serious offenses | $5,000 to $10,000 | $0 | $5,000 to $10,000 | No |
Food service facility FOG interceptor or trap, criminal penalties | ||||
§ 330-13B(1) per violation, per day | Up to $5,000 | $0 | Up to $5,000 | No |
§ 330-13B(2) | At least $5,000 | $0 | At least $5,000 | No |
§ 330-13B(3) per violation, per day | Up to $5,000 | $0 | Up to $5,000 | No |
§ 330-13B(4) per violation, per day | Up to $10,000 | $0 | Up to $10,000 | No |
Infrastructure inspection fee | 4% of project cost | $0 | 4% of project cost | Yes |
Public works service fee | ||||
Normal business hours (8:00 a.m. to 4:00 p.m.), per hour | $50 | $0 | $50 | No |
After hours and weekends, per hour | $150 | $0 | $150 | No |
Service fee for disconnection/reconnection for nonpayment, normal business hours | $50 | $0 | $50 | No |
Service fee for disconnection/reconnection for nonpayment, after hours and weekends | $150 | $0 | $150 | No |
Tampering with meter, fine | $100 | $0 | $100 | No |
Backhoe, per hour | $100 | $0 | $100 | No |
Dump truck, per hour | $100 | $0 | $100 | No |
Vac truck, per hour | $150 | $0 | $150 | No |
Public Works rate, per hour | $50 | $0 | $50 | No |
Sewer connection fee | ||||
4-inch service | $1,700 | $0 | $1,700 | Yes |
6-inch service | $2,600 | $0 | $2,600 | Yes |
Road restoration/additional pipe, beyond 20 feet | Cost + 15% | $0 | Cost + 15% | Yes |
Water connection fee | ||||
1-inch service | $1,250 | $0 | $1,250 | Yes |
2-inch service | $3,600 | $0 | $3,600 | Yes |
Road restoration/additional pipe, beyond 20 feet | Cost + 15% | $0 | Cost + 15% | Yes |
Water meter | ||||
5/8 inch | Cost + 15% | $0 | Cost + 15% | No |
1-inch or larger | Cost + 15% | $0 | Cost + 15% | Yes |
Water meter pit and lid | Cost + 15% | $0 | Cost + 15% | No |
Irrigation water meter permit | $200 + cost | $0 | $200 + cost | No |
Water meter antenna replacement | $125 + cost | $0 | $125 + cost | No |
Water meter calibration | $75 | $0 | $75 | No |
Data logger (after first request) | $75 | $0 | $75 | No |
Utility final read (after first request) | $35 | $0 | $35 | No |
Utility rate, in-City users, quarterly | ||||
Sewer base fee, per EDU | $80 | $0 | $80 | No |
Sewer usage fee, per 1,000 gallons* | $5.76 | $0 | $5.76 | No |
Trash | Per contract | $0 | Per contract | No |
Water base fee, per EDU | $35 | $0 | $35 | No |
Water usage fee, per 1,000 gallons | $3.25 | $0 | $3.25 | No |
Sprinklers (as fire suppression), 2-inch | $125 | $0 | $125 | No |
Sprinklers (as fire suppression), 4-inch | $200 | $0 | $200 | No |
Sprinklers (as fire suppression), 6-inch | $250 | $0 | $250 | No |
Sprinklers (as fire suppression), 8-inch | $300 | $0 | $300 | No |
Utility rate, out-of- City users, quarterly | ||||
Sewer base fee, per EDU | $106.40 | $0 | $106.40 | No |
Sewer usage fee, per 1,000 gallons* | $7.66 | $0 | $7.66 | No |
Water base fee, per EDU | $46.55 | $0 | $46.55 | No |
Water usage fee, per 1,000 gallons | $4.32 | $0 | $4.32 | No |
Utility late payment fee, per month | 2% | $0 | 2% | No |
Note: | |
* | In addition to the sewer usage fee, users will be billed for a Kent County treatment fee per published Kent County rate |
City of Harrington Fee Categories | Base Fee | Escrow Account Amount | Total Owed | Subject to Professional Fees |
|---|---|---|---|---|
Licensing Fees, Fines | ||||
Business license | ||||
All other trades, businesses or occupations, 1 to 9 employees | $100 | $0 | $100 | No |
All other trades, businesses or occupations, 10 or more employees | $150 | $0 | $150 | No |
Distributors and manufacturers, 1 to 49 employees | $250 | $0 | $350 | No |
Distributors and manufacturers, 50 or more employees | $500 | $0 | $500 | No |
Gas, light, power, cable, TV, telephone, satellite companies | $825 | $0 | $825 | No |
Hotels and motels, bed-and-breakfasts, rooming houses, treatment centers, per room | $15 | $0 | $15 | No |
Hotels and motels, bed-and-breakfasts, rooming houses, treatment centers, per suite | $20 | $0 | $20 | No |
Mobile home park, per space | $25 | $0 | $25 | No |
Railroads | $825 | $0 | $825 | No |
Contractor license | $125 | $0 | $125 | No |
Failure to obtain license fine | ||||
Per month | $200 | $0 | $200 | No |
Failure to obtain a rental inspection fine | ||||
Per month | $100 | $0 | $100 | No |
Manufactured home annual license | $225 | $0 | $225 | No |
Manufactured home license, fine for failure to renew, per month | 10% | $0 | 10% | No |
Manufactured home park operator fines | ||||
Allowing placement of manufactured home without registration sticker, doubled if not paid within 10 days | $100 | $0 | $100 | No |
Allowing manufactured home to remain in park without license, doubled if not paid within 10 days | $100 | $0 | $100 | No |
Removal of manufactured home without notifying the City | $100 | $0 | $100 | No |
Peddler/solicitor license | $50 | $0 | $50 | No |
Rental license | $125 | $0 | $125 | No |
Rental license reinspection fee | $25 | $0 | $25 | No |
City of Harrington Fee Categories | Base Fee | Escrow Account Amount | Total Owed | Subject to Professional Fees |
|---|---|---|---|---|
Property Maintenance Fees, Fines | ||||
Administrative fee, prohibited weed growth violations | $100 | $0 | $100 | No |
Alley closing | $300 per property owner plus professional fees | $0 | $300 per property owner plus professional fees | Yes |
Property maintenance violations | ||||
First offense | $25 | $0 | $25 | No |
Second offense | $50 | $0 | $50 | No |
Third offense | $100 | $0 | $100 | No |
Abatement of property maintenance violations | Contractor service fee plus 10% ($25 total minimum) | $0 | Contractor service fee plus 10% ($25 total minimum) | Yes |
Property maintenance ticket | ||||
Property maintenance ticket | $50 | $0 | $50 | No |
Formal appeal to City Manager | $200 | $0 | $200 | No |
Formal appeal to City Council | $500 | $0 | $500 | No |
Show-cause hearing | $100 | $0 | $100 | No |
Street and sidewalk violations | ||||
First offense | $24 | $0 | $25 | No |
Second offense | $50 | $0 | $50 | No |
Third offense | $100 | $0 | $100 | No |
Abatement of street and sidewalk violations | Contractor service fee plus 10% ($25 total minimum) | $0 | Contractor service fee plus 10% ($25 total minimum) | Yes |
B.
Building inspection permit fees.
(1)
Residential new construction.
(a)
ICC Building Valuation Table and § 180-1B(1)(b).
(b)
Residential building inspection permit fees for new construction are calculated as follows:
[1]
For a valuation ranging from $0 to $1,000, the applicant shall pay a fee of $50.
[2]
For a valuation not exceeding $1,000,000, the applicant shall pay a fee of $10 for each $1,000 valuation or fraction thereof.
[3]
For all costs exceeding $1,000,000, the applicant shall pay a fee of $3 for each additional $1,000 or fraction thereof.
(2)
Residential alterations/additions, accessory structures and fences.
(a)
Residential building inspection permit fees for alterations, additions, fences and swimming pools are calculated as follows:
[1]
For a valuation ranging from $0 to $1,000, the applicant shall pay a fee of $50.
[2]
For a valuation not exceeding $1,000,000, the applicant shall pay a fee of $10 for each $1,000 valuation or fraction thereof.
[3]
For all costs exceeding $1,000,000, the applicant shall pay a fee of $3 for each additional $1,000 or fraction thereof.
(3)
Commercial/institutional/multifamily new construction.
(a)
Commercial/institutional/multifamily primary structures: Standard fees for all commercial, institutional, and multifamily buildings, including but not limited to retail, warehouse, pole buildings, restaurant, office, medical clinics, hotels/lodges, fit-outs and all other commercial, institutional and multifamily buildings shall be determined per square foot (s.f.) using the ICC Building Valuation Table and § 180-1B(3)(b) fees.
(b)
Commercial/institutional/multifamily storage sheds or pole structures shall be determined per square foot (s.f.) using the ICC Building Valuation Chart.
(c)
Commercial/institutional/multifamily signage shall be determined by the actual cost of all sign materials used to include the base and/or any support materials.
(d)
Commercial/institutional/multifamily new construction, fences, storage shed or pole structure building inspection permit fees are calculated as follows:
[1]
For a valuation ranging from $0 to $1,000, the applicant shall pay a fee of $50.
[2]
For a valuation not exceeding $1,000,000, the applicant shall pay a fee of $10 for each $1,000 valuation or fraction thereof.
[3]
For all costs exceeding $1,000,000, the applicant shall pay a fee of $3 for each additional $1,000 or fraction thereof.
(4)
Reinspection fees and fines (residential and commercial).
C.
Building plan review fees.
(1)
Residential new construction plan review fee shall be a flat fee of $150 for each plan review.
(2)
Residential alteration and addition plan review fee shall be a flat fee of $75 for each plan review.
(3)
Commercial/institutional/multifamily new construction, storage shed, pole building, alterations and additions shall be calculated at a rate of $0.003 for each dollar value, with a minimum of $200 for each plan review.
D.
E.
Sewer impact fee step increases shall be as follows:
Sewer Impact Fee Step Increase Schedule | |
|---|---|
Fiscal Year | Sewer Impact Fee per EDU |
2023 | $2,595 |
2024 | $3,059 |
2025 | $3,166 |
2026 | $3,277 |
2027 | $3,392 |
2028 | $3,511 |
2029 | $3,634 |
2030 | $3,761 |
2031 | $3,893 |
2032 | $4,029 |
2033 | $4,170 |
Water Impact Fee Step Increase Schedule | |
|---|---|
Fiscal Year | Water Impact Fee per EDU |
2024 | $1,500 |
2025 | $1,800 |
2026 | $2,100 |
2027 | $2,400 |
2028 | $2,700 |
2029 | $3,000 |
2030 | $3,300 |
2031 | $3,600 |
2032 | $3,900 |
2033 | $4,200 |
G.
Electrical inspection fees.
(1)
Residential new construction.
Type of Dwelling | Fee |
|---|---|
Single-family, maximum 200 amp service* | $110 |
Single-family, over 200 amp service* | $125 |
Modular dwelling, service and final only | $100 |
Modular dwelling, with additions | $120 |
Manufactured (mobile homes), service only | $85 |
* | Includes rough-in with service equipment and final inspection (one trip each, two trips total). |
(2)
Residential alterations/additions, swimming pools/hot tubs, and other.
Type of Service | Fee |
|---|---|
Alterations/additions, maximum of 30 devices | $85 |
Alterations/additions, more than 30 devices | $100 |
Services/feeder equipment, up to 400 amp | $75 |
Temporary construction service | $75 |
Swimming pools/hot tubs, 1 trip | $75 |
Swimming pools/hot tubs, 2 trips | $120 |
Alternate power sources, maximum 25 KVA | $120 |
Generators, maximum 30 KVA | $75 |
Reintroduction of power/survey | $100 |
(3)
Commercial.
Type of Equipment | Fee |
|---|---|
Rough wiring | |
1 to 50 devices/outlets | $55 |
Each additional 25 devices/outlets | $15 |
Finals | |
1 to 50 devices/outlets | $55 |
Each additional 25 devices/outlets | $15 |
Equipment | |
First outlet of maximum 30 KW | $55 |
Each additional outlet | $15 |
Heat pumps | $55 |
Service equipment | |
Maximum 400 amp | $75 |
Over 400 amp to 1,000 amp | $100 |
Over 1,000 amp | Quote |
(4)
Calculation for commercial electrical inspection fees if not listed in § 180-1G(3). Commercial electrical inspection fees may be quoted using the most recently published ICC Building Valuation Data Tables per the following formula:
BVD value based on Occupancy Classification and Construction Type | |
X Square footage of occupancy/structure | |
X Locality multiplier (standard 0.001) | |
Inspection fee |