[Ord. No. 75-7]
Whenever any words and phrases are used in this chapter the meaning respectively ascribed to them in Subtitle 1 of Title 39 of the New Jersey Statutes Annotated shall be deemed to apply to such words and phrases used herein.
Name of Street | Sides | Location |
|---|---|---|
Bay Avenue | West | From VanSant Avenue to Summit Avenue. |
Camp Walk, East | West | From the apex of the angle formed by its change of direction from north-south to east-west to a point 50 feet north thereof. |
Camp Walk, West | East | From the apex of the angle formed by its change of direction from north-south to east-west to a point 50 feet north thereof. |
Camp Walk, West | North | From the apex of the angle formed by its change of direction from north-south to east-west to Simpson Avenue. |
Central Avenue | Both | From the southerly curbline of State Highway Route No. 37 to a point 150 feet south thereof. |
East End Avenue | West | From VanSant Avenue to a point 300 feet south thereof. |
Highland Bend | West | Entire length. |
Holly Avenue | East | From Lake Drive to Ocean Avenue. |
Holly Avenue | West | From Lake Drive to a point 75 feet north thereof. |
Ocean Avenue | Both | From the easterly terminus to a point 45 feet west thereof. |
River Avenue | South | From a point 35 feet west of the westerly curbline of Central Avenue to Simpson Avenue. |
East | From the northeast corner at the Intersection with Ocean Avenue to the southerly corner of the property line of Block 1, Lot 1.03 (28 River Avenue) [Ord. No. 2021-07] | |
Simpson Avenue | East/South | From a point 200 feet south of West Camp Walk to River Avenue. |
Simpson Avenue | West | From a point 50 feet north of VanSant Avenue to a point 50 feet south of VanSant Avenue. |
Simpson Avenue | West | From the northerly curbline of West Camp Walk to a point 50 feet south thereof. |
West End Avenue | East | From Ocean Avenue to Lake Avenue. |
Name of Street | Side | Hours | Location |
|---|---|---|---|
Summit Avenue | North | 8:00 a.m. through 6:00 p.m. (Between September 1 and July 1) | From the northeast corner of Simpson Avenue and Summit Avenue-east along Summit Avenue to the legal boundary of the school property |
Lake Drive | All | 10:00 p.m. through 6:00 a.m. | Parking area the termination of Lake Drive (Boy Scout Island) [Ord. No. 2021-07] |
Ocean Avenue | South | 10:00 p.m. through 6:00 a.m. | East End (Long Point Beach Angle Parking Spaces) [Ord. No. 2021-07] |
Summit Avenue | All | 10:00 p.m. through 6:00 a.m. | East End (Wanamaker Beach Parking Area) [Ord. No. 2021-07] |
Van Sant Avenue [Ord. No. 2023-07] | South | 10:00 p.m. through 6:00 a.m. | The Handicapped Parking Spot Adjacent to Van Sant Park |
Name of Street | Side | Hours | Location |
|---|---|---|---|
West End Avenue | East | All | From the southerly curbline of State Highway Route No. 37 to a point 100 feet south thereof. |
Area | Side | Hours | Location |
|---|---|---|---|
Post Office Exit Drive | East and West | 24 | From Post Office Building north to VanSant Avenue |
Name of Street | Sides | Hours | Time Limit | Location |
|---|---|---|---|---|
Summit Avenue [Ord. No. 2024-05] | North | 9:00 a.m. to 5:00 p.m. | One hour | From the westerly curbline at Central Avenue to a point 110 feet west thereof |
Name of Street | Side | Angle | Location |
|---|---|---|---|
Ocean Avenue | South | 45° | From a point 45 feet west of the westerly shore of Barnegat Bay to a point 200 feet westerly thereof. |
River Avenue | South | 90° | From Janes Avenue to Central Avenue. |
Name of Street | Direction | Limits |
|---|---|---|
Camp Meeting Avenue, East | South/East | From Ocean Avenue to Highland Avenue. |
Camp Meeting Avenue, West | South/West | From Ocean Avenue to Simpson Avenue. |
Highland Bend | Counter- clockwise | Entire length. |
Ocean Bend | East | Entire length. |
Sassafras Lane | North | From West End Avenue to Summit Avenue. |
Simpson Avenue | South/West | From Ocean Avenue to River Avenue. |
Simpson Avenue | North | From Summit Avenue to Lake Avenue. |
Name of Street | |
|---|---|
Central Avenue (County Route No. 2) | From the southerly curbline of River Avenue to New Jersey Route No. 37 East. |
Lake Avenue | From Central Avenue to East End Avenue. |
Lake Avenue | From West End Avenue to Central Avenue. |
Ocean Avenue | From Central Avenue to its easterly terminus. |
Ocean Avenue | From River Avenue to Central Avenue. |
River Avenue | From Central Avenue to its northerly intersection with West End Avenue. |
Summit Avenue | From Central Avenue to West End Avenue. |
Summit Avenue | From its easterly terminus to Central Avenue. |
VanSant Avenue | From Simpson Avenue to its easterly terminus. |
West End Avenue | From Ocean Avenue to New Jersey Route No. 37. |
Intersection | Stop Sign(s) On |
|---|---|
Bay Avenue and VanSant Avenue | Exit from Post Office |
Bay Avenue and VanSant Avenue | Bay Avenue |
Bay Avenue and Summit Avenue | Bay Avenue |
Bayview and Ocean Avenue | Bayview |
Beech Avenue and VanSant Avenue | Beech Avenue |
Beech Avenue and Summit Avenue | Beech Avenue |
Camp Walk and West Camp Walk | Camp Walk |
Cedar Place and Ocean Avenue | Cedar Place |
Cedar Avenue and Ocean Avenue | Cedar Avenue |
Cedar Avenue and VanSant Avenue | Cedar Avenue |
Cedar Avenue and Summit Avenue | Cedar Avenue |
Cedar Place and Park Avenue | Cedar Place |
Central Avenue and Route 37 | Central Avenue |
Chestnut Avenue and Lake Avenue | Chestnut Avenue |
Chestnut Avenue and Summit Avenue | Chestnut Avenue |
Chestnut Avenue and Ocean Avenue | Chestnut Avenue |
Chestnut Avenue and River Avenue | Chestnut Avenue |
Dirmitt Avenue and Bay Avenue | Dirmitt Avenue |
Dirmitt Avenue and East End Avenue | Dirmitt Avenue |
East Camp Walk and Highland Avenue | East Camp Walk |
East Camp Walk and Highland Avenue | East Camp Walk |
East End Avenue and Summit Avenue | East End Avenue |
East End Avenue and VanSant Avenue | East End Avenue |
Ensor Place and Ocean Avenue | Ensor Place |
Fletcher Place and Ensor Place | Fletcher Place |
Fletcher Place and Westray Avenue | Fletcher Place |
Garden Avenue and West End Avenue | Garden Avenue |
Garden Avenue and Maple Avenue | Garden Avenue |
Garfield Avenue and Jackson Avenue | Garfield Avenue |
Garfield Avenue and Garden Avenue | Garfield Avenue |
Garden Avenue and Central Avenue | Garden Avenue |
Gilford Avenue and Jackson Avenue | Gilford Avenue |
Gilford Avenue and Garden Avenue | Gilford Avenue |
Highland Avenue and Ocean Avenue | Highland Avenue |
Holly Avenue and Ocean Avenue | Holly Avenue |
Jackson Avenue and Maple Avenue | Jackson Avenue |
Jackson Avenue and Route 37 | Jackson Avenue |
Jackson Avenue and Central Avenue | Jackson Avenue |
Jaynes Avenue and Lake Avenue | Jaynes Avenue |
Jaynes Avenue and Summit Avenue | Jaynes Avenue |
Jaynes Avenue and Ocean Avenue | Jaynes Avenue |
Jaynes Avenue and River Avenue | Jaynes Avenue |
Lake Avenue and Central Avenue | Lake Avenue |
Lake Avenue and Siddons Court [Ord. No. 2024-09] | Siddons Court |
Lake Avenue and West End Avenue | Lake Avenue |
Lake Avenue and River Avenue | Lake Avenue |
Lake Drive and Ocean Avenue | Lake Drive |
Laurel Avenue and Ocean Avenue | Laurel Avenue |
Laurel Avenue and VanSant Avenue | Laurel Avenue |
Laurel Avenue and Summit Avenue | Laurel Avenue |
Laurel Avenue and Lake Avenue | Laurel Avenue |
Maple Avenue and Lake Avenue | Maple Avenue |
Maple Avenue and Summit Avenue | Maple Avenue |
Maple Avenue and Ocean Avenue | Maple Avenue |
Maple Avenue and River Avenue | Maple Avenue |
Maple Avenue and Route 37 | Maple Avenue |
Oak Avenue and Lake Avenue | Oak Avenue |
Oak Avenue and Summit Avenue | Oak Avenue |
Oak Avenue and Ocean Avenue | Oak Avenue |
Oak Avenue and River Avenue | Oak Avenue |
Ocean Avenue and River Avenue | Ocean Avenue |
Ocean Avenue and Central Avenue | 4-Way Stop [Ord. No. 2021-10] |
Ocean Bend and Ocean Avenue | Ocean Bend |
Park Avenue and Ensor Place | Park Avenue |
Park Avenue and Westray Avenue | Park Avenue |
River Avenue and West End Avenue | River Avenue |
Sassafras Avenue and Summit Avenue | Sassafras Avenue |
Simpson Avenue and River Avenue | Simpson Avenue |
Simpson Avenue and Summit Avenue | Simpson Avenue |
Simpson Avenue and Lake Avenue | Simpson Avenue |
Simpson Avenue and Ocean Avenue | Simpson Avenue |
Summit Avenue and Central Avenue | 4-Way Stop [Ord. No. 2021-10] |
Tennent Avenue and VanSant Avenue | Tennent Avenue |
Tennent Avenue and Summit Avenue | Tennent Avenue |
Thomas Avenue and East End Avenue | Thomas Avenue |
VanSant Avenue and Simpson Avenue | VanSant Avenue |
West Camp Walk and Simpson Avenue | West Camp Walk |
West End Avenue and Summit Avenue | 4-way stop |
West End Avenue and Ocean Avenue | West End Avenue |
West End Avenue and River Avenue | West End Avenue |
Westray Avenue and Cedar Avenue | Westray Avenue |
Westray Avenue and East End Avenue | Westray Avenue |
Street | Side | Location |
|---|---|---|
River Avenue | South | 85 foot portion of the entrance way of the property commonly referred to as the "Yacht Club," from a point 100 feet west of Jaynes Avenue to a point 85 feet west thereof. |
Name of Street | Speed Limit | Location |
|---|---|---|
Bay Avenue North | 25 | All |
Bay Avenue South | 25 | All |
Bayview Avenue | 25 | All |
Beech Avenue | 25 | All |
East Camp Walk | 25 | All |
Camp Meeting Avenue | 25 | All |
Cedar Avenue | 25 | All |
Central Avenue | 30 | From the Intersection with State Highway #37 to the Intersection with Lake Avenue |
25 | From the Intersection with Lake Avenue to the Intersection with River Avenue | |
Chestnut Avenue | 25 | All |
Dirmitt Avenue | 25 | All |
East End Avenue | 25 | All |
Ensor | 25 | All |
Fletcher Place | 25 | All |
Garden Avenue | 25 | All |
Garfield Avenue | 25 | All |
Gilford Avenue | 25 | All |
Highland Avenue | 25 | All |
Holly Avenue | 25 | All |
Jackson Avenue | 25 | All |
Jaynes Avenue | 25 | All |
Lake Avenue | 25 | All |
Lake Drive | 25 | All |
Laurel Avenue North | 25 | All |
Laurel Avenue South | 25 | All |
Maple Avenue | 25 | All |
Oak Avenue | 25 | All |
Ocean Avenue | 25 | All (County street) |
Ocean Bend | 25 | All |
Park Avenue | 25 | All |
River Avenue | 30 | From the Northerly Intersection with West End Avenue to the Southerly Intersection with West End Avenue |
25 | From the Southerly Intersection with West End Avenue to the Intersection with Central Avenue | |
Siddons Court | 25 | All |
Simpson Avenue | 25 | All |
Summit Avenue | 25 | All (West End Avenue to Central Avenue) |
Tennent Avenue | 25 | All |
Thomas Avenue | 25 | All |
VanSant Avenue | 25 | All (County street) |
West Camp Walk | 25 | All |
West End Avenue | 25 | From the southerly intersection with River Avenue to the northerly intersection with River Avenue |
West End Avenue | 30 | From the northerly intersection with River Avenue to the intersection with State Highway # 37 |
Westray Avenue | 25 | All |
Name of Street | Sketch Dated | Sketch Number |
|---|---|---|
(Reserved) | ||
Name of Street | Side(s) | Location |
|---|---|---|
East Camp Walk | North | Adjacent to the Camp Meeting Pavilion |
Lake Avenue | North | Memorial Field and Park, Adjacent to the Playground |
Lake Drive | All | Adjacent to the Boy Scout Island Park |
Ocean Avenue | South | Adjacent to Long Point Park |
River Avenue | South | Adjacent to the Boardwalk And Central Avenue Pavilion |
Summit Avenue | All | Adjacent to the Wanamaker Beach |
Van Sant Avenue | South | Adjacent to Van Sant Park |
Wanamaker Complex | All | Adjacent to Borough Hall, Adjacent to the Headquarters of the Island Heights Police Department, Adjacent to the Island Heights Post Office, Adjacent to the Playground and Workout Area |
Intersection |
|---|
(Reserved) |