For the purpose of this chapter, the Township of Woodbridge is divided into zones, redevelopment areas, rehabilitation areas and a planned unit development option, known as:
A.
Zones Established.
R-40 | Low-Density Single-Family Residential Zone |
R-15 | Medium-Density Single-Family Residential Zone |
R-10 | Medium-Density Single-Family Residential Zone |
R-7.5 | High-Density Single-Family Residential Zone |
R-7.5/OC | Residential/Office Conversion Zone |
R-6 | High-Density Single-Family Residential Zone |
R-6/2F | High-Density Single-Family Residential/Two-Family Residential Zone |
R-6/OC | Residential/Office Conversion Zone |
R-5 | High-Density Single-Family Residential Zone |
R-4 | High-Density Single-Family Residential Zone |
MF-2/A | Multifamily Residential Zone |
MF-2/B | Multifamily Residential Zone |
MF-2/C | Multifamily Residential Zone |
MF-3/C | Multifamily Residential Zone |
MF-4/C | Multifamily Residential Zone |
MF-TH | Multifamily Residential Zone |
SCR | Senior Citizen/Multifamily Residential Zone |
B-1 | Neighborhood Business Zone |
B-2 | Central Business Zone |
B-2/P | Central Business/Parking Zone |
B-3 | Highway Business Zone |
B-4 | Regional Shopping Center Zone |
M-1 | Light Industrial Zone |
M-1/MF | Light Industrial/Multifamily Residential Zone |
M-1/SR | Light Industrial Salvage/Recycling Zone |
M-2 | Heavy Industrial Zone |
OR | Office Research Zone |
CEM | Cemetery Zone [Added 11-22-11 by Ord. No. 11-23] |
OSC/PQP | 12-29-09 by Ord. No. 09-101] |
OSC/R | Open Space Conservation/Resiliency Zone [Added 9-6-2016 by Ord. No. 2016-52] |
PUDO | Planned Unit Development Option |
MW | Marine Waterfront Zone |
B.
Redevelopment Areas.
AAV | Avenel Arts Village [Added 2-17-09 by Ord. No. 09-14; amended 5-21-13 by Ord. No. 13-32; 4-4-2017 by Ord. No. 2017-34; 4-18-2017 by Ord. No. 2017-45; 8-6-2019 by Ord. No. 19-87; 5-19-2020 by Ord. No. 20-37] |
— | Hess West Avenue and Milos Way-Port Reading [Added 12-9-14 by Ord. No. 14-62; 4-18-2017 by Ord. No. 2017-45] |
— | Hess Woodbridge [Added 12-9-14 by Ord. No. 14-63; 4-18-2017 by Ord. No. 2017-45] |
HR | Hopelawn [Added 2-17-09 by Ord. No. 09-77] |
K-2 | Keasbey Phase II [Added 4-6-00 by Ord. No. 00-18; amended 8-8-17 by Ord. No. 2017-72] |
K-3 | Keasbey Phase III [Added 7-5-06 by Ord. No. 06-39] |
K-4 | Keasbey Phase 4 [Added 6-10-08 by Ord. No. 08-51] |
K-5 | Keasbey Phase 5 [Added 4-22-08 by Ord. No. 08-34] |
KPR96 | Keasbey/Port Reading 1996 [Added 9-3-96 by Ord. No. 96-67; amended 3-19-13 by Ord. No. 13-16; 8-8-2017 by Ord. No. 2017-73] |
PR | Pennval Road [Added 1-20-09 by Ord. No. 9-06; amended 1-9-10 by Ord. No. 10-03] |
PRA1 | Port Reading Area 1 [Added 1-20-09 by Ord. No. 09-07] |
PRA2 | Port Reading Area 2 [Added 1-20-09 by Ord. No. 09-08; amended 10-3-2022 by Ord. No. 2022-61] |
PRA3 | Port Reading Area 3 [Added 1-20-09 by Ord. No. 09-09; amended 6-23-15 by Ord. No. 2015-35; 11-12-2024 by Ord. No. 2024-74] |
R1A1 | Route 1 Area 1 [Added 3-4-08 by Ord. No. 08-22; amended 12-19-2017 by Ord. No. 2017-136] |
R1A7 | Route 1 Area 7 [Added 3-4-08 by Ord. No. 08-21; amended 12-18-2018 by Ord. No. 2018-102; 12-2-2025 by Ord. No. 2025-86] |
R1A15 | Route 1 Area 15 [Added 6-10-08 by Ord. No. 08-52] |
R1A16 | Route 1 Area 16 [Added 11-3-99; amended 4-1-14 by Ord. No. 14-22] |
R1R | Route 1 Redevelopment [Added 11-3-99 by Ord. No. 99-71] |
R27A1 | Route 27 Area 1 [Added 6-10-08 by Ord. No. 08-49] |
R27A4 | Route 27 Area 4 [Added 6-10-08 by Ord. No. 08-50; amended 3-1-16 by Ord. No. 2016-15; 4-18-2017 by Ord. No. 2017-45] |
R27A5 | Route 27 Area 5 [Added 9-16-08 by Ord. No. 08-76; amended 3-4-14 by Ord. No. 14-14] |
R27A6 | Route 27 Area 6 [Added 9-16-08 by Ord. No. 08-77] |
R27A7 | Route 27 Area 7 [Added 9-16-08 by Ord. No. 08-78] |
HST | Hart Street Redevelopment Area [Added 10-5-10 by Ord. No. 10-68] |
TIL8 | Keasby and Tilcon Redevelopment Plan [Added 1-25-11 by Ord. No. 11-08] |
CR | Crossroads Towers Redevelopment Plan [Added 6-13-11 by Ord. No. 11-40] |
CTR | Cooper Towers Redevelopment Plan [Added 7-12-11 by Ord. No. 11-49; amended 8-09-11 by Ord. No. 11-55; 4-18-2017 by Ord. No. 2017-45] |
KGP | King Georges Post Road Redevelopment Plan [Added 8-23-11 by Ord. No. 11-59] |
R1A2 | Route 1—Area 2 Redevelopment Plan [Added 8-23-11 by Ord. No. 11-60] |
EPEC | EPEC Redevelopment Plan [Added 7-10-12 by Ord. No. 12-28] |
— | Blair Road and Omar Avenue Avenel Redevelopment Plan [Added 4-9-13 by Ord. No. 13-22] |
— | Blair Road and Homestead Avenue Avenel Redevelopment Plan [Added 10-8-13 by Ord. No. 13-46] |
— | Metropark Wood Avenue South [Added 5-6-14 by Ord. No. 14-30; 4-18-2017 by Ord. No. 2017-45; amended 5-3-2022 by Ord. No. 2022-27] |
— | Route 1: Area 17-Ronson Road Redevelopment Plan [Added 2-3-15 by Ord. No. 2015-10] |
— | PSEG — Sewaren Redevelopment Plan [Added 11-10-15 by Ord. No. 2015-73] |
— | Cedar Meadows Redevelopment Plan [Added 12-15-15 by Ord. No. 2015-80; amended 4-18-2017 by Ord. No. 2017-45; 3-5-2024 by Ord. No. 2024-17] |
— | Silver Oaks Redevelopment Plan [Added 12-15-15 by Ord. No. 2015-81; 4-18-2017 by Ord. No. 2017-45; amended 11-26-2019 by Ord. No. 19-124; 10-6-2020 by Ord. No. 20-69] |
— | Keasbey 9 Bayshore Redevelopment Plan [Added 1-19-16 by Ord. No. 2016-05; amended 10-18-2016 by Ord. No. 2016-60] |
— | Rahway Avenue-Nielson Street Redevelopment Plan [Added 2-16-16 by Ord. No. 2016-09; 4-18-2017 by Ord. No. 2017-45] |
— | Route One, Area 18 Redevelopment Plan [Added 2-16-16 by Ord. No. 2016-10] |
— | White Rose Redevelopment Plan [Added 6-14-16 by Ord. No. 2016-31] |
— | Rahway-Randolph Avenues Redevelopment Plan [Added 10-18-16 by Ord. No. 2016-61] |
— | Keasbey 7: Weldon Redevelopment Plan [Added 2-7-2017 by Ord. No. 2017-14] |
— | Route 1 Area 19 Redevelopment Plan [Added 2-7-2017 by Ord. No. 2017-15] |
— | Scattered Sites Redevelopment Plan [Added 2-21-2017 by Ord. No. 2017-22; 10-9-2018 by Ord. No. 2018-81] |
— | Edgerton Boulevard (Yardley and Cresskill Avenues Redevelopment Plan [Added 6-13-2017 by Ord. No. 2017-58; amended 2-5-2019 by Ord. No. 19-15] |
— | Quincy Court Redevelopment Plan [Added 6-27-2017 by Ord. No. 2017-66] |
— | Red Oak Manor Redevelopment Plan [Added 10-10-2017 by Ord. No. 2017-93; amended 11-13-2017 by Ord. No. 2017-106] |
— | Downtown Woodbridge Area 1 Redevelopment Plan [Added 10-10-2017 by Ord. No. 2017-94; amended 3-6-2018 by Ord. No. 2018-09] |
— | Buckeye Properties Redevelopment Plan [Added 2-20-2018 by Ord. No. 2018-07] |
— | Route 1 Area 20 Redevelopment Plan [Added 3-6-2018 by Ord. No. 2018-10] |
Quincy Court Redevelopment Plan [Added 2-5-2019 by Ord. No. 19-14] | |
Essex Avenue East Redevelopment Plan. [Added 4-2-2019 by Ord. No. 19-44] | |
PQ Corporation (Paddock Street West) Redevelopment Plan. [Added 4-2-2019 by Ord. No. 19-45; amended 5-18-2021 by Ord. No. 21-39] | |
5 Paddock Street Redevelopment Plan. [Added 5-21-2019 by Ord. No. 19-66] | |
Downtown Woodbridge Area 2 Redevelopment Plan. [Added 6-25-2019 by Ord. No. 19-72] | |
85 New Brunswick Avenue Redevelopment Plan. [Added 6-25-2019 by Ord. No. 19-73] | |
Cutters Dock Road Redevelopment Plan. [Added 9-3-2019 by Ord. No. 19-98; amended 6-23-2020 by Ord. No. 20-45; 7-21-2020 by Ord. No. 20-54] | |
New Brunswick Avenue North: Area 1 (112 New Brunswick Avenue & 105 Juliette Street) Redevelopment Plan [Added 9-17-2019 by Ord. No. 19-103] | |
Downtown Woodbridge Area 3 Redevelopment Plan. [Added 5-5-2020 by Ord. No. 20-33] | |
Downtown Woodbridge Area 4 Redevelopment Plan. [Added 7-6-2020 by Ord. No. 20-48; amended 3-16-2021 by Ord. No. 21-13] | |
Downtown Woodbridge Area 5 Redevelopment Plan. [Added 7-21-2020 by Ord. No. 20-52; amended 3-16-2021 by Ord. No. 21-14] | |
51 New Brunswick Avenue Redevelopment Plan. [Added 7-21-2020 by Ord. No. 20-53 | |
Route 1 Area 21 Redevelopment Plan. [Added 8-4-2020 by Ord. No. 20-58] | |
200 Wood Avenue South Redevelopment Plan. [Added 8-4-2020 by Ord. No. 20-59] | |
Pennval and Cutters Dock Roads Redevelopment Plan. [Added 9-22-2020 by Ord. No. 20-66; amended 3-16-2021 by Ord. No. 21-15; 4-6-2021 by Ord. No. 21-21; 8-26-2025 by Ord. No. 2025-60] | |
Downtown Woodbridge Area 6 Redevelopment Plan [Added 4-6-2021 by Ord. No. 21-22] | |
Keasbey 6 Redevelopment Plan [Added 5-4-2021 by Ord. No. 21-32] | |
Downtown Woodbridge Area 7 Redevelopment Plan [Added 5-4-2021 by Ord. No. 21-33] | |
West Kelly Street Redevelopment Plan [Added 12-14-2021 by Ord. No. 21-78] | |
Adopts Keasbey 10 Smith Street and Crows Mill Road Redevelopment Plan [Added 3-1-2022 by Ord. No. 2022-10] | |
Adopts the Iselin Lumber Redevelopment Plan [Added 4-5-2022 by Ord. No. 2022-20] | |
Adopts the One Woodbridge Center Drive Redevelopment Plan [Added 4-19-2022 by Ord. No. 2022-24] | |
Adopts the Metropark Station Redevelopment Plan [Added 7-5-2022 by Ord. No. 2022-42] | |
Adopts the Cutters Dock Road Redevelopment Plan [Added 7-19-2022 by Ord. No. 2022-44] | |
Adopts the Woodbridge Center Mall - Area 1 Redevelopment Plan [Added 10-3-2022 by Ord. No. 2022-62] | |
Adopts the Route 1 Area 22 Redevelopment Plan [Added 11-1-2022 by Ord. No. 2022-75] | |
Adopts the Smith Street and Newton Street Redevelopment Plan [Added 12-13-2022 by Ord. No. 2022-80; amended 6-27-2023 by Ord. No. 2023-48] | |
Adopts the Woodbridge Bowling Center Redevelopment Plan [Added 12-13-2022 by Ord. No. 2022-81; amended 2-6-2024 by Ord. No. 2024-13] | |
Adopts the 430-432 New Brunswick Avenue Redevelopment Plan [Added 2-21-2023 by Ord. No. 2023-13] | |
Adopts the 535-537 and 555 New Brunswick Avenue Redevelopment Plan [Added 3-7-2023 by Ord. No. 2023-16] | |
Adopts The Martin Street Redevelopment Plan [Added 4-11-2023 by Ord. No. 2023-23] | |
Adopts the Route 1 Area 24 Redevelopment Plan [Added 12-12-2023 by Ord. No. 2023-96] | |
Adopts the Downtown Woodbridge Area 8 Redevelopment Plan [Added 12-12-2023 by Ord. No. 2023-97] | |
Adopts the West Kelly Street 2 Redevelopment Plan [Added 1-16-2024 by Ord. No. 2024-06] | |
Adopts the Route I Area 14 Redevelopment Plan [Added 1-16-2024 by Ord. No. 2024-07] | |
Adopts the Woodbridge - Perth Amboy Redevelopment Plan [Added 5-7-2024 by Ord. No. 2024-25] | |
Adopts the Route 1 Area 25 Redevelopment Plan [Added 5-7-2024 by Ord. No. 2024-30] | |
Adopts the Amended Downtown Woodbridge Area 6 Redevelopment Plan [Added 5-21-2024 by Ord. No. 2024-33] | |
Adopts the West Kelly Street 3 Redevelopment Plan [Added 6-11-2024 by Ord. No. 2024-40] | |
Adopts the 211 East Inman Avenue Redevelopment Plan [Added 8-6-2024 by Ord. No. 2024-50] | |
Adopts the Route 1, Area 26 Redevelopment Plan [Added 8-26-2025 by Ord. No. 2025-59] | |
Adopts the 1177 Rahway Avenue Redevelopment Plan [Added 2-17-2026 by Ord. No. 2026-12] |
C.
Rehabilitation Areas.
AR-A | Avenel Rehabilitation Plan — Area A [Added 9-15-09 by Ord. No. 09-71] |
AR-B | Avenel Rehabilitation Plan — Area B [Added 9-15-09 by Ord. No. 09-71] |
AR-C | Avenel Rehabilitation Plan — Area C [Added 9-15-09 by Ord. No. 09-71] |
IAV | Inman Avenue [Added 11-10-09 by Ord. No. 09-78; amended 12-7-10 by Ord. No. 10-76; 11-26-2019 by Ord. No. 19-125] |
PQP | MS — Public/Quasi Public Uses [Added 7-1-08 by Ord. No. 08-63] |
REM | MS — Residential/Educational/Mixed Use [Added 7-1-08 by Ord. No. 08-63] |
RES | MS — Residential [Added 7-1-08 by Ord. No. 08-63] |
RSM | MS — Residential/Mixed Use [Added 7-1-08 by Ord. No. 08-63] |
RTM | MS — Retail/Mixed Use [Added 7-1-08 by Ord. No. 08-63] |
NBA-R | New Brunswick Avenue Residential Rehabilitation [Added 7-1-08 by Ord. No. 08-64; amended 10-18-16 by Ord. No. 2016-62; 3-7-2017 by Ord. No. 2017-30] |
NBA-C | New Brunswick Avenue Commercial Rehabilitation [Added 7-1-08 by Ord. No. 08-64; amended 10-18-16 by Ord. No. 2016-62; 3-7-2017 by Ord. No. 2017-30] |
School 2/16 | School 2/16 Rehabilitation Plan [Added 3-19-13 by Ord. No. 13-17] |
Community Facilities Rehabilitation Plan: Phase 1 [Added 12-17-13 by Ord. No. 13-64] | |
— | Inman Avenue Rehabilitation Plan: Area 2 [Added 4-22-14 by Ord. No. 14-26] |
— | Hopelawn VFW Rehabilitation Plan [Added 3-24-15 by Ord. No. 2015-21; 4-18-2017 by Ord. No. 2017-45] |
— | Jacobs Landing Rehabilitation Plan [Added 6-23-15 by Ord. No. 2015-36; 3-7-2017 by Ord. No. 2017-29] |
— | 1 Woodbridge Center Drive Rehabilitation Area [Added 12-15-15 by Ord. No. 2015-78; 4-18-2017 by Ord. No. 2017-45] |
— | Olsen Tower Rehabilitation Plan [Added 6-28-16 by Ord. No. 2016-35; 4-18-2017 by Ord. No. 2017-45] |
— | Main Street Rehabilitation and Transit Village [Amended 4-18-2017 by Ord. No. 2017-45; 4-11-2023 by Ord. No. 2023-24; 5-6-2025 by Ord. No. 2025-32] |
— | Oak Tree Road Rehabilitation Plan [Added 8-21-2018 by Ord. No. 2018-52] |
