Key | P = Permitted Use; PC = Permitted Use with Conditions | SE = Special Exception | PA = Permitted Accessory Use | CA = Conditional Accessory Use | PAC = Permitted Accessory Use with Conditions | Blank = Not Permitted |
| | | | | | |
Residential Uses |
Group care facility | SE | | SE | SE | SE | |
Group home | SE | | SE | SE | SE | |
Nursing home | | SE | | | SE | |
Personal care boarding home | | | SE | SE | SE | |
Residential (1-2 units) | | | P | P | PC (not permitted on corner lots) | |
Residential (3-5 units) | PC (on upper floors only) | PC (on upper floors only) | PC (on corner lots only) | PC (on corner lots only) | P | |
Residential (6+ units) | PC (whole building use permitted where 24 or more units) | PC (on upper floors only) | | | P | |
Senior independent-living facility | SE | SE | | | P | |
Senior assisted-living facility | SE | SE | | | SE | |
Skilled-care facility | SE | SE | | | SE | |
Transitional dwelling | SE | SE | SE | SE | SE | |
Commercial Uses |
Adult entertainment business | | SE | | | | |
Antique shop | | P | | | PC (ground floor only) | |
Art studio | P | P | PAC (accessory structure only) | PAC (accessory structure only) | PC (ground floor only) | |
Artisan manufacturing | PA | PA | PAC (accessory structure only) | PAC (accessory structure only) | PAC (accessory structure only) | |
Beverage sales, liquor, beer or wine store | P | P | | | | |
Beverage, brewing and distilling | PC | PC | | | | |
Beverage, distribution | P | P | | | | |
Beverage, nonalcoholic production | P | P | | | | |
Car wash | | SE | | | | |
Clinic, veterinary | SE | P | | | PAC (ground floor only) | |
Drugstore | PAC (on first floor of mixed-use building only; no standalone drugstore buildings permitted) | PAC (on first floor of mixed-use building only; no standalone drugstore buildings permitted) | | | | |
Financial institution | P | P | | | | |
Food sales, large grocery | PAC (on first floor of mixed-use building only; no standalone grocery buildings permitted) | PAC (on first floor of mixed-use building only; no standalone grocery buildings permitted) | | | | |
Food sales, small grocery | P | P | | | PC (permitted on first floor of mixed-use building only; convenience stores not permitted unless 10% of sales are fresh produce/fruit) | |
Food service, commissary/bakery | P | P | | | PC (permitted on first floor of mixed-use building only) | |
Food service, deli | P | P | | | PC (permitted on first floor of mixed-use building only) | |
Funeral home | SE | SE | | | | |
Garden center | | SE | | | | |
Indoor storage facility | SE | SE | | | | |
Kennel | | SE | | | | |
Light manufacturing | | SE | | | | |
Motorcycle sales and service | | SE | | | | |
Offices, business and professional | P | P | PAC (home occupation only; public appointments in accessory structure or separate entrance only) | PAC (home occupation only; public appointments in accessory structure or separate entrance only) | PAC (home occupation only; public appointments in accessory structure or separate entrance only) | |
Outdoor storage facility | | | | | | |
Overnight lodging, bed-and-breakfast | | P | SE | SE | P | |
Overnight lodging, boutique hotel | SE | P | | | | |
Overnight lodging, hotel | P | P | | | | |
Overnight lodging, private transient occupancies | P | P | PAC (limited to not more than 25% of calendar year) | PAC (limited to not more than 25% of calendar year) | PAC (limited to not more than 25% of calendar year) | |
Personal services | P | P | PAC (home occupation only; public appointments in accessory structure only) | PAC (home occupation only; public appointments in accessory structure only) | PAC (home occupation only; public appointments in accessory structure only) | |
Research/laboratory facility | P | P | | | | |
Restaurant, full service | P | P | | | PC (permitted on first floor of mixed-use building only) | |
Restaurant, limited service | P | P | | | PC (permitted on first floor of mixed-use building only) | |
Restaurant, quick service | P | P | | | PC (permitted on first floor of mixed-use building only) | |
Retail gasoline and convenience | SE | SE | | | | |
Retail store | P | P | | | PC (permitted on first floor of mixed-use building only) | |
Vehicle repair garage | | SE | | | | |
Vehicle sales and service | SE | SE | | | | |
Warehouse | | SE | | | | |
Wholesale sales | | P | | | | |
Health and Wellness |
Clinic | P | P | PAC (home occupation only; public appointments in accessory structure only) | PAC (home occupation only; public appointments in accessory structure only) | PAC (home occupation only; public appointments on first floor of mixed-use building only) | |
Fitness facility/gym | P | P | | | PA | |
Hospital | SE | | | | | |
Message and physical therapy | P | P | | | PAC (home occupation only; public appointments on first floor of mixed-use building only) | |
Standalone emergency facility | SE | | | | | |
Urgent care | P | P | | | | |
Public Uses |
Cemetery | | SE | | | | |
Collection and recycling facility | | SE | | | | |
Government administration | P | P | | | | P |
Park | P | P | P | P | P | P |
Public parking garage | P | P | | | | |
Public parking lot | P (interior of lot only; none directly adjacent to existing right-of-way) | P | | | | PA |
Public safety facility | P | P | | | | P |
Public utility building | P | P | | | | P |
Utility generation facility | SE | SE | | | | |
Congregate Uses |
Arts center | P | P | | | P | P |
Community center | P | P | | | P | P |
Event center | P | P | | | | P |
Library | P | P | | | P | P |
Private club | P | P | | | SE | P |
Religious assembly | SE | PC (standalone buildings only with on-site parking for at least 10 personal vehicles) | | | PC (standalone buildings only with on-site parking for at least 10 personal vehicles) | |
Theater | P | P | | | | P |
Recreation |
Commercial recreation, indoor | SE | SE | | | | |
Commercial recreation, outdoor | | | | | SE | |
Community park | P | P | P | P | P | P |
Education and Childcare |
Commercial college | P | P | | | | |
Day-care center | P | PC (first floor of mixed-use building only) | | | PC (first floor of mixed-use building only) | P |
Day-care home | PAC (home occupation only) | PAC (home occupation only) | PAC (home occupation only) | PAC (home occupation only) | PAC (home occupation only) | |
Nursery school | PC (first floor of mixed-use building only) | PC (first floor of mixed-use building only) | | | PC (first floor of mixed-use building only) | P |
School | | | | | P | P |
School, college/university | | | | | P | P |
Accessories |
Accessory dwelling unit (ADU) | P | | P | P | P | |
No-impact home-based business | PA | PA | PA | PA | PA | |
Private garage | P | P | P | P | P | |
Private parking lot | PC (structured parking only) | PC (rear yard only) | PC (rear yard only) | PC (rear yard only) | PC (rear yard only) | |
Small farm animal keeping | | | PAC (rear yard only; fully fenced yard only; no roosters) | PAC (rear yard only; fully fenced yard only; no roosters) | PAC (rear yard only; fully fenced yard only; no roosters) | P |
Solar facility | PC (rooftop only) | PC (rooftop only) | PC (rooftop only) | PC (rooftop only) | PC (rooftop only) | P |
Swimming pool | P | P | P | P | P | P |
Walk-up/bike-up window | PC (front or side elevation only; one 1 square foot menu board per window) | PC (front or side, elevation only; one 1 square foot menu board per window) | | | PC (front or side elevation only; one 1 square foot menu board per window) | PC (front or side elevation only; one 1 square foot menu board per window) |
Communications Facilities |
Essential communications facility | SE | SE | | | | |
Temporary Uses |
Construction trailer | PC (for duration of active construction only; rear yard only) | PC (for duration of active construction only; rear yard only) | PC (for duration of active construction only; rear yard only) | PC (for duration of active construction only; rear yard only) | PC (for duration of active construction only; rear yard only) | P |
Farmers’ market | PC (outdoor only April through October; not more than 2 days per week. Indoor allowed November through March) | PC (outdoor only April through October; not more than 2 days per week. Indoor allowed November through March) | | | PC (outdoor only April through October; not more than 2 days per week. Indoor allowed November through March) | PC (outdoor only April through October; not more than 2 days per week. Indoor allowed November through March) |