Residential |
Single-family | | 1110 | | P | P | A | |
Accessory dwelling units | | 1130 | | A | A | A | |
Townhouses | | | | P | P | A | |
Multifamily dwellings | 1202-99 | C | P | A | |
Retirement housing | 1210 | | | P | P | P | |
Assisted living facility | 1230 | | | C | P | P | |
Life care or continuing care facilities | 1240 | | | C | P | P | |
Nursing facilities | 1250 | | | C | P | P | |
Community home, NAICS 623210 | | | | C | P | P | |
Barracks | | 1310 | | X | X | P | |
Dormitories | | 1320 | | X | C | P | |
Temporary structures, tents etc. for shelter | | 1350 | | A | C | P | |
Hotels, motels, or other accommodation services |
Bed and breakfast inn | 1310 | | | P | P | X | |
Rooming and boarding housing | 1320 | | | C | P | C | |
Resorts | | | | X | X | X | |
Retreats | | | | X | C | X | |
Hotels, motels, and tourist courts | 1330 | | | X | X | X | |
Commercial |
Shop or store with drive-through facility | | 2210 | | X | C | X | |
Restaurant, with incidental consumption of alcoholic beverages | | 2220 | | X | P | X | Ch. 9 |
Restaurant, with no consumption of alcoholic beverages permitted | | 2220 | | X | P | X | Ch. 9 |
Store or shop without drive through facility | | 2230 | | C | P | X | |
Department store | | 2240 | | X | X | X | |
Warehouse discount store/ superstore | 2124 | 2250 | | X | X | X | |
Market shops, including open markets | | 2260 | | C | P | X | |
Gasoline station | | 2270 | | X | C | X | |
Automobile repair and service | | 2280 | | C | P | X | Ch. 9 |
Car dealer | 2111 | | | X | X | X | |
Bus, truck, mobile home, or large vehicle dealers | 2112 | | | X | X | X | |
Bicycle, motorcycle, all-terrain vehicle dealers | 2113 | | | X | P | X | Ch. 9 |
Boat or marine craft dealer | 2114 | | | X | X | X | |
Automotive parts, accessories, or tires | 2115 | | | C | P | X | |
Gasoline service | 2116 | | | X | C | X | |
Lumberyard and materials | 2126 | | | X | C | X | |
Outdoor resale business | 2145 | | | X | X | X | |
Pawnshops | NAICS 522298 | C | P | X | |
Beer, wine, and liquor store (off-premises consumption of alcohol) | 2155 | | | X | P | X | Ch. 9 |
Shopping center | 2510-2580 | X | P | X | |
Convenience stores or centers | | 2591 | | P | P | X | |
Car care center | | 2593 | | C | P | X | |
Carwashes | NAICS 811192 | X | X | X | |
Office or bank (without drive-through facility) | | 2100 | | X | P | X | |
Office (with drive-through facility) | | 2110 | | X | C | X | |
Office or store with residence on top | | 2300 | | X | P | X | |
Office - over storefront structure | | 2400 | | X | P | X | |
Research and development services (scientific, medical, and technology) | 2416 | | | C | P | X | |
Car rental and leasing | 2331 | | | C | P | X | |
Leasing trucks, trailers, recreational vehicles, etc. | 2332 | | | X | C | X | |
Services including pest control, janitorial, landscaping, carpet[,] upholstery, cleaning and other services | 2450 | | | C | P | X | |
Bars, taverns and nightclubs | | | | X | X | X | |
Camps, camping, and related establishments | 5400 | | | C | X | C | |
Sexually oriented business | | | | X | X | X | Sec. 10.20 |
Tattoo parlors | | | | C | P | X | |
Industrial, manufacturing and wholesale trade |
Light industrial structures and facilities (not enumerated in Codes 2611-2615, below) | | 2610 | | X | C | X | |
Loft | | 2611 | | X | X | X | |
Mill-type factory structures | | 2612 | | X | X | X | |
Manufacturing plants | | 2613 | | X | C | X | Ch. 9 |
Industrial parks | | 2614 | | X | X | X | |
Laboratory or specialized industrial facility | | 2615 | | X | X | X | |
Assembly and construction-type plants | 3000 | 2621 | | X | X | X | |
Process plants (metals, chemicals[,] asphalt, concrete, etc.) | 3000 | 2622 | | X | X | X | |
Construction-related businesses | 7000 | | | X | P | X | |
Heavy construction | 7400 | | | X | X | X | |
Machinery related | 7200 | | | X | X | X | |
Trade contractor, plumbing, electrical, roofing, painting, landscaping | 7300 | | | X | P | X | |
Automotive paint and body | | | | X | C | X | Sec. 10 [10.23] |
Automotive wrecking and graveyards, salvage yards, and junkyards | | | | DCI | DCI | DCI | |
Vehicle storage for towing or related business | | | | X | C | C | |
Demolition, building and structure business | | | | X | X | X | |
Warehouse or storage facility structure | | 2700 | | X | C | X | |
Mini-warehouse, mini-storage units | | 2710 | | X | C | X | |
High-rise mini-warehouse | | 2720 | | X | X | X | |
Warehouse structure | | 2730 | | X | C | X | |
Produce warehouse | | 2740 | | X | C | X | |
Refrigerated warehouse or cold storage | | 2750 | | X | C | X | |
Large area distribution or transit warehouse | | 2760 | | X | C | X | |
Wholesale trade - durable goods | 3510 | | | X | C | X | |
Wholesale trade nondurable goods | 3520 | | | X | C | X | |
Food, textiles, and related products | | | | X | C | X | |
Wood, paper, and printing products | | | | X | C | X | |
Tank farms | | 2780 | | X | X | X | |
Public assembly structures |
Performance theater | | | 3110 | C | P | P | |
Movie theater | | | 3120 | X | P | P | |
Amphitheater | | | 3130 | X | X | P | |
Drive-in theaters | | | 3140 | X | X | X | |
Indoor games facility | | 3200 | | X | C | P | |
Amusement, sports, or recreation establishment not specifically enumerated | 5300 | | | X | X | C | |
Amusement or theme park | 5310 | | | X | X | X | |
Arcade | 5320 | | | X | X | X | |
Miniature golf establishment | 5340 | | | X | C | X | |
Fitness, recreational sports, gym, or athletic club | 5370 | | | X | C | P | |
Bowling, billiards, pool, etc. | 5380 | | | X | C | C | |
Skating rinks | 5390 | | | X | P | P | |
Sports stadium or arena | | 3300 | | X | X | X | |
Racetrack or raceway | 5130 | | | X | X | X | |
Exhibition, convention or conference structure | | 3400 | | X | X | P | |
Religious facilities | | 3500 | | P | P | P | * |
Covered or partially covered atriums and public enclosure | | 3700 | | X | C | P | |
Passenger terminal, mixed mode | | 3810 | | X | C | C | * |
Active open space/athletic fields/golf courses | 6340 | | | X | C | C | * Ch. 9 |
Passive open space | 6340 | | | C | P | P | |
Arts, entertainment, and recreation |
Active leisure sports and related activities | | | 7100 | C | C | P | |
Movie ranch | | | | X | P | P | |
Camps, camping, and related establishments | 5400 | | | X | X | P | |
Exhibitions and art galleries | | 4410 | | P | P | P | |
Performing arts or supporting establishment | 5100 | | | P | P | P | |
Theater, dance, or music establishment | 5101 | | | P | P | P | |
Institutional or community facilities |
Community center | | 2200 | | C | P | P | |
Hospitals | | 4110 | | X | X | P | |
Medical clinics | | 4120 | | P | P | P | |
Social assistance, welfare, and charitable services (not otherwise enumerated) | 6560 | | | P | P | P | |
Child and youth services | 6561 | | | P | P | P | |
Child care institution | 6562 | | | P | P | P | |
Day care center | 6562 | | | P | P | P | |
Community food services | 6563 | | | P | P | P | |
Emergency and relief services | 6564 | | | P | P | P | |
Other family services | 6565 | | | P | P | P | |
Services for elderly and disabled | 6566 | | | P | P | P | |
Animal hospitals | 6730 | | | C | P | P | |
School or university (privately owned) | | 4200 | | P | C | P | |
Grade school (privately owned) | | 4210 | | P | P | P | |
College or university facility (privately owned) | | 4220 | | C | C | P | |
Technical, trade, and other specialty schools | 6140 | 4230 | | C | C | P | |
Library | | 4300 | | P | P | P | |
Museum, exhibition, or similar facility | 5200 | 4400 | | P | P | P | |
Planetarium | | 4420 | | C | P | P | |
Aquarium | | 4430 | | C | C | P | |
Zoological parks | | 4450 | | X | X | P | |
Public safety related facility | | | 4500 | P | P | P | |
Fire and rescue station | | | 4510 | P | P | P | |
Police station | | | 4520 | P | P | P | |
Emergency operation center | | | 4530 | P | P | P | * |
Correctional or rehabilitation facility | | | 4600 | X | X | P | * |
Cemetery, monument, tombstone, or mausoleum | | | 4700 | C | C | P | |
Funeral homes | | | 4800 | X | C | X | |
Cremation facilities | | | 4800 | X | X | X | |
Public administration | | 6200 | | X | C | P | |
Post offices | | 6310 | | X | P | P | |
Space research and technology | | 6330 | | X | C | P | * |
Clubs or lodges | | | | X | C | C | |
Transportation-related facilities |
Commercial automobile parking lots | | 5200 | | X | C | C | |
Commercial automobile parking garages | | | | X | C | C | |
Surface parking, open | | 5210 | | X | A | A | |
Surface parking, covered | | 5220 | | X | A | A | |
Underground parking structure with ramps | | 5240 | | X | P | P | |
Rooftop parking facility | | 5250 | | X | X | X | |
Bus terminal | | 3830 | | X | X | P | |
Bus stop shelter | | 5300 | | P | P | P | |
Truck storage and maintenance facilities | | 5400 | | X | C | X | |
Truck freight transportation facilities | 4140 | | | X | X | X | |
Light rail transit lines and stops | 4151 | | | X | C | P | |
Local rail transit storage and maintenance facilities | 4153 | | | X | X | X | |
Taxi and limousine service maintained [maintenance] and storage facilities | 4155 | | | X | C | X | |
Taxi and limousine service dispatch facilities | | | | X | C | X | |
Bus transportation storage and maintenance facilities | 4156 | | | X | C | C | |
Towing and other road service facilities, excluding automobile salvage, wrecking, or permanent vehicle storage | 4157 | | | X | C | C | |
Long-distance or bulk pipelines for petroleum products, natural gas, or mineral slurry | 4170 | | | X | X | X | |
Courier and messenger service facilities | 4190 | | | X | C | X | |
Commercial airports | | 5600 | | X | X | X | |
Private airplane runways and landing strips | | 5610 | | X | X | X | |
Airport maintenance and hangar facilities | | 5620 | | X | X | X | |
Heliport facility | | 5640 | | X | X | X | |
Helistops | | | | X | X | X | |
Glideport, stolport, ultralight airplane, or balloon port facility | | 5650 | | X | X | C | |
Railroad tracks, spurs, and sidings | | | | X | C | P | |
Railroad switching, maintenance, and storage facility | | 5700 | | X | X | C | |
Railroad passenger station | | 5701 | | X | C | P | |
Railroad freight facility | | 5702 | | X | X | X | |
Utility |
Local distribution facilities for water, natural gas, and electric power | | 6100 | | X | A | P | |
Telecommunications lines | | | | P | P | P | |
Electric power substations | | | | X | C | C | |
High-voltage electric power transmission lines | | | | X | C | C | |
Dam | | 6220 | | X | X | C | |
Livestock watering tank or impoundment | | | | P | P | P | |
Levee | | 6230 | | C | A | C | |
Water tank (elevated, at grade, or underground) | | 6250 | | P | P | P | |
Water wells, well fields, and bulk water transmission pipelines | | 6260 | | P | A | P | |
Water treatment and purification facility | | 6270 | | P | P | P | |
Water reservoir | | 6280 | | C | C | P | |
Irrigation facilities, including impoundments for on-site irrigation or acequia system irrigation | | 6290 | | P | P | P | |
Wastewater storage or pumping station facility, lift stations, and collection lines | | 6310 | | C | C | P | |
Solid waste landfill facility | 4345 | 6320 | | X | X | C | |
Composting facility | | 6330 | | C | P | X | |
Recycling transfer center | | 6331 | | X | C | P | |
Solid waste collection transfer station (governmental) | 4343 | | 3210 | X | C | C | |
Solid waste collection transfer station (private) | 4343 | | 3210 | X | X | C | |
Solid waste combustor or incinerator | 4344 | | | X | X | X | |
Septic tank service, repair, and installation business | 4346 | | | X | C | X | |
Household hazardous waste collection facility | | | | X | X | X | |
Hazardous waste storage facility | | 6340 | | X | X | X | |
Hazardous waste treatment and disposal facility | | | | X | X | X | |
Sewage treatment plant and disposal facilities | | 6350 | | X | X | C | |
Gas or electric power generation facility | | 6400 | | X | X | DCI | |
New wireless communication facilities/Modification of existing wireless communication facility with substantial changes | | 6500 | | X | X | C | |
Modification of existing wireless communication facility with no substantial changes/Collocation | | 6500 | | P | P | P | |
Roof-mounted/surface-mounted/stealth | | 6500 | | C | P | P | |
Amateur radio antenna | | 6510 | | P | P | P | |
Weather stations | | 6520 | | X | C | P | |
Environmental monitoring station (air, soil, etc.) | | 6600 | | A | P | P | |
Commercial solar energy production facility | | | | X | C | C | |
Geothermal production facility | | 6450 | | X | X | C | |
Large-scale wind facility | | | | X | X | X | Sec. 10.16 |
Broadcasting station | 4230 | | | X | C | C | |
Highway rest stops and welcome centers | | 6930 | | X | C | X | |
Fountain, sculpture, or other similar decorative structures | | 6950 | | P | P | P | |
Permanent outdoor stage, bandstand, or similar structure | | 6960 | | C | P | P | |
Agriculture, forestry, and conservation/open space |
Grain silos and other storage structure for grains and agricultural products | | 8100 | | P | P | C | |
Animal production that includes slaughter | 9300 | | | X | X | X | |
Livestock pens or hog houses | | 8200 | | X | X | X | |
Commercial greenhouses | | 8500 | | C | P | C | |
Nurseries and other growing of ornamental plants | | | | P | P | P | |
Stables and other equine-related facilities - Personal use | | | | P | P | P | |
Stables and other equine-related facilities - Commercial up to 12 horses | | 8240 | | P | P | P | |
Stables and other equine-related facilities - Commercial over 12 horses | | | | C | C | C | |
Kennels and commercial dog breeding facilities | | 8700 | | C | C | P | |
Apiary and other related structures | | 8700 | | P | P | P | |
Crop production outdoor | 9100 | | | P | P | P | |
Crop production greenhouse | | 8500 | | C | P | C | |
Display or sale of agricultural products raised on the same premises | | | | A | P | P | |
Forestry and logging operations | 9300 | | | X | C | P | |
Game preserves and retreats | 9400 | | | X | C | P | |
Support business and operations for agriculture and forestry | | | | X | C | P | |
Parks, open space areas, conservation areas, and preservation areas | | | | P | P | P | |
Public or community outdoor recreation facilities | | | | P | P | P | |
Concentrated animal feeding operation | | 8310 | | X | X | X | |
Grazing and ranching of livestock | | 8230 | | P | P | P | Sec. 10.3 |
Dairy farms | | 8210 | | A | C | X | |
Other farm and farming-related structures | | 8900 | | A | A | A | |
Poultry farms and poultry production facilities | | 8220 | | A | C | X | |
Sheds, or other agricultural facilities | | 8000 | | A | A | A | |
Animal waste lagoons | | 8420 | | X | X | X | |
Mining and extraction establishments |
Oil and natural gas exploration or extraction | 8100 | | | DCI | DCI | DCI | |
Hard rock mining | 8200 | | | DCI | DCI | DCI | |
Small scale sand and gravel extraction | | | | X | X | X | |
Sand and gravel extraction (as specified in Section 11.10 | | | | DCI | DCI | DCI | |