(a)
Residential.
(1)
Once a week curbside collection using supplied 90 to 96 gallon carts. Material inside cart must be bagged. Once every other week curbside recycling using supplied 90 to 96 gallon carts. Material inside cart should be cleaned and not bagged: $23.50 per month.
(2)
Each additional cart (garbage or recycling): $16.72 per month.
(c)
Commercial.
(2)
Containers.
Weekly Frequency | |||||
|---|---|---|---|---|---|
Size | 1X | 2X | 3X | 4X | 5X |
2 cu. yd. | $90.67 | $182.71 | $305.69 | ||
3 cu. yd. | $111.57 | $223.86 | $357.99 | ||
4 cu. yd. | $143.91 | $274.04 | $406.60 | ||
6 cu. yd. | $188.87 | $375.27 | $560.18 | $758.33 | $1,046.78 |
8 cu. yd. | $271.96 | $540.64 | $796.36 | $1,070.92 | $1,366.76 |
Extra Pickup (nonscheduled) | |
|---|---|
Cart | $35.37 |
2 cu. yd. | $112.10 |
3 cu. yd. | $112.10 |
4 cu. yd. | $125.56 |
6 cu. yd. | $140.41 |
8 cu. yd. | $152.50 |
(3)
Recycling.
Frequency | |||
|---|---|---|---|
Size | Every Other Week | 1X | Extra Pick-Up |
Cart | $18.47 | $18.47 | |
2 cu. yd. | $56.30 | $112.10 | |
3 cu. yd. | $59.97 | $112.10 | |
4 cu. yd. | $77.08 | $125.56 | |
6 cu. yd. | $99.31 | $189.73 | $140.41 |
(e)
Add 40% per month for services outside the city limits on all above solid waste rates.
(Ordinance 623-21 adopted 2/22/22; Ordinance 638-23 adopted 3/20/2023; Ordinance 650-24 adopted 3/18/2024; Ordinance 665-24 adopted 11/18/2024; Ordinance 010-25 adopted 11/17/2025)