Table 2-2 identifies the uses of land allowed by this title in each residential zoning district, and the land use permit required to establish each use, in compliance with Section
21.06.030 (Allowable land uses and permit requirements) of this title.
Note: where the last column in the tables ("Specific Use Regulations") includes a section number, the regulations in the referenced section apply to the use; however, provisions in other sections of this title may also apply.
TABLE 2-2 |
|---|
PERMIT REQUIRED BY DISTRICT |
|---|
Allowed Uses and Permit Requirements for Residential Zoning Districts | P CUP SUP — | Permitted Use Conditional Use Permit Required Special Use Permit Required Use Not Allowed |
|---|
LAND USE (1) | R1 | GH | R2 | R3 | R4 | R5 | Specific Use Regulations |
|---|
RECREATION, EDUCATION, PUBLIC ASSEMBLY USES |
Assembly uses | CUP | CUP | CUP | CUP | CUP | CUP | |
Private residential recreational facilities | CUP | CUP | CUP | CUP | CUP | CUP | |
Schools - private | CUP | CUP | CUP | CUP | CUP | CUP | |
RESIDENTIAL USES |
Accessory dwelling units | P | P | P | P | P | P | 21.08.055 |
Affordable housing | P | P | P | P | P | P | |
Cottage food operations | P | P | P | P | P | P | 21.42.065 |
Duplexes | — | P | P | P | P | P | |
Group homes(3) 6 or less residents | SUP | SUP | SUP | SUP | SUP | | 21.29.030 & 21.29.040 |
Group homes(3)(4) 7 or more residents | — | CUP | CUP | CUP | CUP | | |
Home businesses | P | P | P | P | P | P | |
Mobile home parks | — | — | — | CUP | CUP | CUP | |
Multifamily dwellings | — | — | CUP | CUP | CUP | CUP | |
Residential accessory uses and structures | P | P | P | P | P | P | |
Residential care home - large | CUP | CUP | CUP | CUP | CUP | CUP | |
Residential care home - small | P | P | P | P | P | P | |
Single-family dwellings | P | CUP | P | — | — | — | |
Supportive housing | P | P | P | P | P | P | |
Transitional housing | P | P | P | P | P | P | |
SERVICES |
Adult day care - small | P | P | P | P | P | P | 21.30.020 |
Child day care centers | CUP | CUP | CUP | CUP | CUP | CUP | 21.30.020 |
Day care - large family day care homes | P | P | P | P | P | P | 21.30.020 |
Day care - small family day care homes | P | P | P | P | P | P | 21.30.020 |
Wireless telecommunications facilities(2) | Administrative wireless facilities permit(2) | — | — | — | — | — | 21.28 |
Notes: |
|---|
(1) | See Chapter 21.90 for land use definitions. See Section 21.02.020 regarding uses not listed. |
(2) | Wireless telecommunication facilities are only allowed on church properties in the R1 zone subject to the requirements of Chapter 21.28. Wireless telecommunications facilities may also be permitted by a conditional use when the planning/building director determines that the project's complexity or the public interest warrants the referral. |
(3) | Definition of group home in Section 4.35.010. |
(4) | Per Ch. 4.35, Group Homes, an operator's permit is also required. |
(Ord. 1308 § 5, 2000; Ord. 1362 § 3, 2004; Ord. 1497 § 3, 2014; Ord. 1510 § 5, 2016; Ord. 1523 § 5, 2017; Ord. 1527 § 5, 2017; Ord. 1589 § 4, 2022; Ord. 1604, 12/19/2023; Ord. 1607, 1/30/2024)