(a) Development in the Residential Beach Road 12 (RBR 12) and Residential Beach Road Duplex 18 (RBRD 18) Zoning Districts shall comply with the following standards:
(1) The following Table provides the requirements for structural stringlines, patio stringlines, and front yard setbacks for properties in the Residential Beach Road 12 (RBR 12) and Residential Beach Road Duplex 18 (RBRD 18) Districts.
SECTION 9.09.040(a)(1) |
|---|
Beach Road Address | Tract 889 Lot Number | Measurement from roadside property line to structure stringline along: west property line/east property line (a) | Measurement from roadside property line to patio stringline along: west property line/east property line (b) | Front Setback (Ground Floor) (e)(f) |
|---|
35051 | Block 2, Lot 133 | 102/102 | 120/120 | |
35055 | 132 | 102/102 | 120/120 | |
35057 | 131 | 102/101 | 120/118 | |
35061 | 130 | 101/101 | 118/116 | |
35065 | 129 | 101/101 | 116/116 | |
35067 | 128 | 101/105 | 116/120 | |
walkway (d) | | | | |
35071 | Block 2, 127 | 107/112 | 121/126 | |
35075 | 126 | 112/116 | 126/131 | |
35077 | 125 | 116/116 | 131/131 | |
35081 | 124 | 116/116 | 131/128 | |
35083 | 123 | 116/116 | 128/128 | |
35087 | 122 | 116/115 | 128/125 | |
35091 | 121 | 115/114 | 125/122 | |
35093 | 120 | 114/114 | 122/119 | |
35095 | 119 | 114/113 | 119/120 | |
35097 | 118 | 113/112 | 120/123 | |
35099 | 117 | 112/112 | 123/126 | |
35101 | 116 | 112/111 | 126/130 | |
35105 | 115 | 111/111 | 130/129 | |
35107 | 114 | 111/111 | 129/129 | |
35111 | 113 | 111/111 | 129/129 | |
35115 | 112 | 111/111 | 129/129 | |
35119 | 111 | 111/111 | 129/129 | |
35121 | 110 | 111/112 | 129/129 | |
walkway (d) | | | | |
35125 | Block 2, 109 | 112/112 | 129/128 | |
35127 | 108 | 112/113 | 128/128 | |
35131 | 107 | 113/113 | 128/128 | |
35135 | 106 | 113/113 | 128/128 | |
35141 | 105, | | | |
| NWLY 1/2 104 | 113/114 | 128/128 | |
35145 | 103, | | | |
| SELY 1/2 104 | 114/115 | 128/128 | |
35147 | 102, | | | |
| NWLY 1/2 101 | 115/115 | 128/127 | |
35155 | 100, | | | |
| SELY 1/2 101 | 115/116 | 127/127 | |
35157 | 99 | 116/116 | 127/127 | |
35161 | 98 | 116/117 | 127/125 | |
35165 | 97 | 117/116 | 125/124 | |
35167 | 96 | 116/115 | 124/123 | |
35171 | 95 | 115/115 | 123/122 | |
35175 | 94 | 115/114 | 122/121 | |
35177 | 93 | 114/113 | 121/120 | |
35181 | 92 | 113/113 | 120/119 | |
35185 | 91 | 113/112 | 119/118 | |
35189 | 90 | 112/112 | 118/118 | |
35191 | 89 | 112/111 | 118/118 | |
35195 | 88 | 111/110 | 118/118 | |
35197 | Block 2, 87 | 110/109 | 118/117 | 20 |
35201 | 86 | 109/108 | 117/117 | 20 |
35205 | 85 | 108/107 | 117/116 | 20 |
35211 | 84 | 107/106 | 116/116 | 20 |
35215 | 83 | 106/105 | 116/115 | 20 |
35221 | 82 | 105/104 | 115/115 | 20 |
35225 | 81 and 80 | 104/102 | 115/114 | 20 |
35235 | 79 | 102/103 | 114/113 | 20 |
35241 | 78 | 103/104 | 113/115 | 20 |
walkway (d) | | | | |
35245 | Block 2, 77 | 104/106 | 115/116 | 20 |
35251 | 76 | 106/107 | 116/117 | 20 |
35255 | 75 | 107/108 | 117/118 | 20 |
35261 | 74 | 108/110 | 118/119 | 20 |
35265 | 73 | 110/109 | 119/118 | 20 |
walkway (d) | | | | |
35271 | Block 2, 72 | 108/103 | 118/115 | 20 |
35275 | 71 | 103/ 99 | 115/113 | 20 |
35283 | 70 | 99/ 99 | 113/113 | 20 |
35285 | 69 | 99/ 98 | 113/111 | 20 |
35291 | 68 | 98/ 97 | 111/110 | 20 |
35295 | 67 | 97/ 96 | 110/108 | 20 |
35301 | 66 | 96/ 95 | 108/106 | 20 |
35305 | 65 | 95/ 93 | 106/104 | 20 |
35311 | 64 | 93/ 93 | 104/104 | 20 |
35315 | 63 | 93/ 94 | 104/106 | 20 |
35321 | 62 | 94/ 96 | 106/107 | 20 |
35325 | 61 | 96/ 97 | 107/108 | 20 |
35331 | 60 | 97/ 98 | 108/110 | 20 |
35335 | 59 | 98/ 99 | 110/111 | 20 |
34341 | 58 | 99/100 | 111/112 | 20 |
35345 | 57 | 100/101 | 112/114 | 20 |
35351 | 56 | 101/103 | 114/115 | 20 |
35355 | 55 | 103/104 | 115/116 | 20 |
walkway (d) | | | | |
35361 | Block 2, 54 | 104/104 | 117/117 | 20 |
35365 | 53 | 104/103 | 117/117 | 20 |
35371 | 52 | 103/102 | 117/117 | 20 |
35375 | 51 | 102/101 | 117/116 | 20 |
35381 | 50 | 101/100 | 116/116 | 20 |
35385 | 49 | 100/ 99 | 116/116 | 20 |
| | walkway (d) | | |
35391 | Block 2, 48 | 99/ 98 | 116/116 | 20 |
35395 | 47 | 98/ 98 | 116/116 | 20 |
35401 | 46 | 98/ 98 | 116/115 | 20 |
35405 | 45 | 98/ 97 | 115/114 | 20 |
35411 | 44 | 97/ 97 | 114/113 | 20 |
35415 | 43 | 97/ 97 | 113/112 | 20 |
35425 | 42 | 97/ 97 | 112/111 | 20 |
walkway (d) | | | | |
35431 | Block 2, 41 | 97/ 97 | 111/110 | 20 |
35435 | 40 | 97/ 96 | 110/109 | 20 |
35441 | 39 | 96/ 96 | 109/108 | 20 |
35445 | 38 | 96/ 96 | 108/107 | 20 |
35451 | 37 | 96/ 96 | 107/106 | 20 |
35455 | 36 | 96/ 96 | 106/106 | 20 |
35461 | 35 | 96/ 98 | 106/108 | 20 |
35465 | 34 | 98/ 99 | 108/110 | 20 |
35471 | 33 | 99/101 | 110/113 | 20 |
35475 | 32 | 101/102 | 113/115 | 20 |
35481 | 31 | 102/104 | 115/117 | 20 |
35485 | 30 | 104/106 | 117/120 | 20 |
35491 | 29 | 106/107 | 120/122 | 20 |
35495 | 28, NWLY 1/3 27 | 107/109 | 122/125 | 20 |
35505 | 26, SELY 2/3 27 | 109/112 | 125/129 | 20 |
walkway (d) | | | | |
35507 | Block 2, 25 | 112/114 | 129/131 | 20 |
35511 | 24 | 114/115 | 131/134 | 20 |
35515 | 23 | 115/116 | 134/136 | 20 |
35521 | 22 | 116/116 | 136/137 | 20 |
35525 | 21 | 116/116 | 137/139 | 20 |
35527 | 20 | 116/116 | 139/141 | 20 |
35531 | 19 | 116/116 | 141/142 | 20 |
walkway (d) | | | | |
35535 | Block 2, 18 | 115/115 | 143/144 | 20 |
35537 | 17 | 115/114 | 144/143 | 20 |
(g) | | | | |
35541 | 16 | 119/115 | 147/145 | 20 |
35545 | 15 | 115/112 | 145/143 | 20 |
35551 | 14 | 112/109 | 143/140 | 20 |
35555 | 13 | 109/106 | 140/138 | 20 |
35557 | 12 | 106/106 | 138/134 | 20 |
35561 | 11 | 106/101 (h) | 134/132 | 20 |
35565 | 10 | 101/101 (h) | 132/131 | 20 |
35567 | 9 | 101/104 (h) | 131/128 | 20 |
35571 | 8 | 104/103 | 128/124 | 20 |
35575 | 7 | 103/ 98 | 124/121 | 20 |
35577 | 6 | 98/ 93 | 121/118 | 20 |
walkway (d) | | | | |
35581 | Block 2, 5 | 91/ 85 | 117/113 | 18 (9) |
35585 | 4 | 85/ 80 | 113/110 | 18 (9) |
35587 | 3 | 80/ 78 | 110/107 | 18 (9) |
35591 | 2 | 78/ 77 | 107/103 | 18 (9) |
35595 | 1 | 77/ 77 | 103/100 | 18 (9) |
walkway (d) | | | | |
35601 | Block 1, 69 | 76/ 70 | 99/ 95 | 18 (9) |
35605 | 68 | 70/ 69 | 95/ 91 | 18 (8) |
35611 | 67 | 69/ 66 | 91/ 90 | 18 (8) |
35615 | 66 | 66/ 64 | 90/ 89 | 18 (8) |
35621 | 65 | 64/ 62 | 89/ 87 | 18 (8) |
35625 | 64 | 62/ 59 | 87/ 86 | 18 (8) |
35631 | 63 | 59/ 57 | 86/ 84 | 18 (8) |
35635 | 62 | 57/ 55 | 84/ 83 | 18 (8) |
35641 | 61 | 55/ 52 | 83/ 81 | 18 (8) |
35645 | 60 | 52/ 50 | 81/ 80 | 18 (7) |
35651 | 59 | 50/ 47 | 80/ 78 | 18 (6) |
walkway (d) | | | | |
35655 | Block 1, 58 | 48/ 50 | 78/ 76 | 18 (6) |
35657 | 57 | 50/ 51 | 76/ 74 | 18 (7) |
35661 | 56 | 51/ 50 | 74/ 73 | 18 (7) |
35665 | 55 | 50/ 51 | 73/ 73 | 18 (7) |
35667 | 54 | 51/ 51 | 73/ 72 | 18 (7) |
35671 | 53 | 51/ 51 | 72/ 71 | 18 (7) |
35675 | 52 | 51/ 50 | 71/ 69 | 18 (7) |
35677 | 51 | 50/ 49 | 69/ 71 | 18 (6) |
35679 | 50 | 49/ 49 | 67/ 65 | 18 (6) |
35685 | 49 | 49/ 48 | 65/ 63 | 18 (6) |
35687 | 48 | 48/ 47 | 63/ 61 | 18 (6) |
walkway (d) | | | | |
35691 | Block 1, 47 | 47/ 47 | 60/ 60 | 18 (6) |
35695 | 46 | 47/ 47 | 60/ 60 | 18 (6) |
35697 | 45 | 47/ 48 | 60/ 60 | 18 (6) |
35701 | 44 | 48/ 48 | 60/ 61 | 18 (6) |
35705 | 43 | 48/ 49 | 61/ 61 | 18 (6) |
walkway (d) | | | | |
35707 | Block 1, 42 | 49/ 50 | 61/ 62 | 18 (6) |
35711 | 41 | 50/ 50 | 62/ 62 | 18 (7) |
35715 | 40 | 50/ 51 | 62/ 62 | 18 (7) |
35721 | 39 | 51/ 51 | 62/ 63 | 18 (7) |
35725 | 38 | 51/ 52 | 63/ 63 | 18 (7) |
35731 | 37 | 52/ 51 | 63/ 62 | 18 (7) |
35735 | 36 | 51/ 55 | 62/ 64 | 18 (8) |
35737 | 35 | 55/ 55 | 64/ 65 | 18 (8) |
35741 | 34 | 55/ 54 | 65/ 67 | 18 (8) |
walkway (d) | | | | |
35745 | Block 1, 33 | 54/ 53 | 67/ 68 | 18 (8) |
35747 | 32 | 53/ 52 | 68/ 70 | 18 (7) |
35751 | 31 | 52/ 51 | 70/ 71 | 18 (7) |
35755 | 30 | 51/ 51 | 71/ 73 | 18 (7) |
35757 | 29 | 51/ 51 | 73/ 74 | 18 (7) |
35761 | 28 | 51/ 58 | 74/ 74 | 18 (8) |
35765 | 27 | 58/ 56 | 74/ 74 | 18 (8) |
35767 | 26 | 56/ 58 | 74/ 74 | 18 (8) |
35771 | 25 | 58/ 60 | 74/ 74 | 18 (8) |
35775 | 24 | 60/ 62 | 74/ 74 | 18 (8) |
35777 | 23 | 62/ 64 | 74/ 74 | 18 (8) |
35781 | 22 | 64/ 64 | 74/ 78 | 18 (8) |
35785 | 21 | 64/ 66 | 78/ 82 | 18 (8) |
walkway (d) | | | | |
35787 | Block 1, 20 | 67/ 69 | 83/ 87 | 18 (8) |
35791 | 19 | 69/ 72 | 87/ 90 | 18 (9) |
35795 | 18 | 72/ 74 | 90/ 94 | 18 (9) |
35797 | 17 | 74/ 76 | 94/ 97 | 18 (9) |
35801 | 16 | 76/ 78 | 97/101 | 18 (9) |
35805 | 15 | 78/ 80 | 101/104 | 18 (9) |
35807 | 14 | 80/ 80 | 104/106 | 18 (9) |
35811 | 13 | 80/ 83 | 106/107 | 18 (9) |
walkway (d) | | | | |
35815 | Block 1, 12 | 84/ 88 | 107/107 | 18 (9) |
35817 | 11 | 88/ 91 | 107/107 | 18 (9) |
35821 | 10 | 91/ 94 | 107/109 | 20 |
35825 | 9 | 94/ 97 | 109/110 | 20 |
35827 | 8 | 97/101 | 110/111 | 20 |
35831 | 7 | 101/104 | 111/113 | 20 |
35835 | 6 | 104/107 | 113/114 | 20 |
35837 | 5 | 107/108 | 114/115 | 20 |
35841 | 4 | 108/106 | 115/115 | 20 |
35845 | 3 | 106/104 | 115/116 | 20 |
35845 | 2 | 104/103 | 116/116 | 20 |
35851 | 1 | 103/102 | 116/116 | 20 |
35855 | P.M. 142-10 | | | |
| Parcel 1 (i) | 102/102 | 116/116 | 20 |
35857 | P.M. 142-10 | | | |
| Parcel 2 (i) | 102/102 | 116/116 | 20 |
|
|---|
(a) | No enclosed portion of any structure shall extend seaward of a straight line drawn between the structure stringline measurements set forth in this section for the east and west property lines of the subject property. |
(b) | No patio or unenclosed portion of any structure shall extend seaward of a straight line drawn between the patio stringline measurements set forth in this section for the east and west property lines of the subject property. Where vertical displacement exists between the lowest level patio and sandy beach, a stairway may encroach seaward of the patio stringline no more than three feet. Where the patio stringline lies inland of an ocean protective device (OPD), an accessway from the lowest level patio to the OPD may be constructed as necessary to link the patio with a stairway to the beach. |
(c) | Deleted by Ord. 99-05, 4/27/99. |
(d) | Location of a 12 foot wide walkway extending from Beach Road to the beach. According to Tract Map No. 889, walkways are for the use of the property owners within the Capistrano Bay Community. |
(e) | May be reduced to the figure shown in parenthesis. If the setback on the ground floor is less than 18 feet, three parking spaces must be provided perpendicular to Beach Road. |
(f) | The second floor of any structure may project a maximum of five feet into the required front setback for the first floor, but no closer than five feet to the ultimate right-of-way line for Beach Road. |
(g) | The roadside line from which measurements are taken juts five feet inland at this turnaround point. For properties directly seaward of the turnaround, the roadside measurement line is not necessarily their property line. |
(h) | A modification has been made that applies to the three indicated lots only. A control value of 101 feet shall extend from the midpoint of the lot a 35561 across 35565 to the midpoint of the lot at 35567. Therefore, any construction on the eastern half of 35561, on any portion of 35565 or on the western half of 35567 may extend no further than 101 feet. Any construction on the western half of 35561 or the eastern half of 35567 may extend no further than the control values established for their western and eastern property lines respectively. |
(i) | This parcel is not a part of Tract No. 889. The stringline measurements set forth in this section for this parcel are based upon a line 20 feet seaward of and parallel to the inland property line. |
(2) Maximum Projections into Required Yards. The following Table provides the requirements for allowable projections into required yards for properties in the Residential Beach Road 12 (RBR 12) and Residential Beach Road Duplex 18 (RBRD 18) Districts.
(3) Walls, Fences, Windscreens, and Railings. The following standards shall apply to the construction of:
(A) Walls, fences, windscreens and railing between the front setback and the structure stringline:
Materials — any material that conforms with local ordinance, including UBC requirements for fire resistive construction, as applicable.
Height — a maximum of six feet higher than the finished floor of the adjacent walk, deck, balcony, or patio allowed in Section
9.09.040(a)(2).
In the case of elevated side yard decks, walks, or patios, the railing may extend down to the finished grade forming a fence. This fence may be higher than eight feet above the finished grade of the adjoining property in cases where the structure on the subject property has been appropriately elevated to the FP-3 level and the structure on the adjacent property has not been so elevated.
(B) Walls, fences, windscreens and railings between the structure stringline and the patio stringline:
Material — clear tempered glass with uprights and railings as required by City Code and not exceeding the following maximum finished dimensions:
Vertical posts: 6" x 6" |
Horizontal railings: 3" x 6" |
Height — a maximum of six feet higher than the finished floor of the adjacent deck, balcony, or patio allowed in Section
9.09.040 (a)(2).
(4) Offers to dedicate easements for public pedestrian access laterally along the beach at Capistrano Beach will be required as a condition of any new development project, as defined in public access ordinance (Section
9.27.030(a)(2)(A) of this Zoning Code), requiring a coastal development permit along Beach Road, consistent with the requirements of the public access ordinance (Section
9.27.030(a) of this Zoning Code).
(b) Condominium, Stock Cooperative, and Community Apartment Conversions.
(1) Purpose and Intent. This Section provides standards and criteria for converting multiple family dwellings, including dwelling units in a rental mobilehome park to residential condominium, stock cooperative and community apartment types of ownership. The standards and criteria promote the retention of affordable housing and promote design quality.
(2) Development Standards. Where possible the conversion shall be designed to comply with all applicable development standards of the zoning district in which it is located. In addition, the following standards shall apply:
(A) Conversion projects shall provide high quality urban design by the provision of architectural enhancement, high quality landscaping, high quality construction, and improvements to the function of the site and project signage.
(B) Privacy between residential units shall be enhanced through urban design, insulation, and other means.
(C) Individual gas and/or electrical metering systems shall be provided for each dwelling unit.
(D) Where individual trash and recycling pick-up is not provided, common trash and recycling storage shall be provided within a totally walled and roofed structure with a roof not exceeding 12 feet in height. All enclosures shall be located within 200 feet of all dwelling units.
(3) Conditional Use Permit and Tentative Tract or Parcel Map Required. Conversion requires approval of a Conditional Use Permit and Tentative Tract or Parcel Map by the Planning Commission as described in Chapter
9.65 and Title
7. The application for conversion must also include the following additional information.
(A) A detailed report by licensed certified professionals describing the condition of all structural, electrical, plumbing, and mechanical elements of the existing development, including noise insulation, and the estimated cost of repair or improvement, if any, in a form acceptable to the City.
(B) A complete and current mailing list and two sets of addressed stamped envelopes of all tenants occupying the subject property as specified by the Department of Community Development shall be submitted and utilized to provide notice of the public hearing for consideration of the application for conversion.
(C) A housing program which includes, at a minimum, the following:
1. The means by which the provision or expansion of affordable housing opportunities will be achieved by the conversion consistent with the goals and policies of the General Plan.
2. A study of the balance of housing in the City, including vacancy rates, other available housing of similar type and rent; the current rents and estimated monthly payments and fees of the units to be converted, and all improvements and/or renovations contemplated;
3. For mobilehomes, the estimated costs for movement of each mobilehome to an available reasonably comparable space;
4. A current survey of existing tenants as to their length of occupancy and the number of those who will purchase one of the units; and
5. A relocation plan which comprehensively identifies all the steps which will be taken to assure the successful proposed relocation of each tenant with the minimum disruption to their lives. The relocation plan shall also state what specific relocation assistance existing tenants will be given, including the cost of physical moving, first and last months' rent, security and cleaning deposits, phone connection and utility deposits. Particular consideration shall be given to the elderly, handicapped, families with children, and other tenants who may encounter difficulty in finding a new residence.
(4) Tenant Provisions. Each application for conversion shall include assurance that the following provisions will be or have been satisfied.
(A) By certified mail or other verifiable means the property owner shall provide tenants a 90 day preemptive right to purchase a unit or right of exclusive occupancy upon more favorable terms and conditions than those on which such unit or share will be initially offered to the general public. Such right shall be in writing and shall be irrevocable for a period of 90 days after the commencement of sales and notification of the tenant of such right.
(B) By certified mail or other verifiable means, the property owner shall provide, in writing, all tenants a minimum of 180 days advance notice of termination of their tenancy due to an approved conversion plan, except that a one year notice shall be provided for dwelling units in a mobilehome park conversion.
(C) "Art-in-Public-Places" Program. All new development projects located in the zoning districts described in this Chapter are subject to the provisions of the "Art-in-Public Places" Program as described in Section
9.05.240.
(Amended per city's instructions, based on Ord. 97-12, 11/12/97 and Ord. 97-13, 11/25/97; Added by Ord. 93-16, 11/23/93; amended by Ord. 94-09, 5/24/94; Ord. 94-13, 8/23/94; Ord. 94-21, 12/13/94; Ord. 97-05, 9/9/97; Ord. 97-12, 11/12/97; Ord. 97-13, 11/25/97; Ord. 99-05, 4/27/99; Ord. 08-06, 6/3/08)