Residential Uses |
Residential Dwelling Unit (5) |
Single-Unit, Detached | P | P | P | A | — | — | — | — | — | — | — | — | — | — | — | |
Single-Unit, Attached | A | P(1) | P(2) | A | — | — | — | — | — | — | — | — | — | — | — | |
Multi-Unit Dwelling | A | A(1) | P(2) | P | P | P | P | P | P | P | P | — | — | | — | |
Accessory Dwelling Unit | See Section 16.80.310, Accessory Dwelling Units (ADUs) and Junior Accessory Dwelling Units (JADUs). |
Caretaker Unit | — | — | — | — | P | P | P | P | P | P | P | P | L | L | — | |
Co-living | — | — | — | A | A | A | P | — | — | P | P | — | — | — | — | |
Emergency Shelters | — | — | — | C | C | — | C | — | — | P | C | P | P | P | — | |
Employee Housing (for Farmworkers) | Employee housing providing accommodations for six or fewer employees shall be deemed to be a single-unit structure with a residential land use, and shall be treated the same as a single-unit dwelling of the same type in the same zoning district. | |
Family Day Care |
Small | Small and large family day cares are permitted in all zoning districts where residential uses are allowed and are considered residential uses of property. | |
Large | |
Group Residential | — | — | — | A | — | A | A | — | — | — | A | — | — | — | — | |
Live-Work Space | — | — | — | P | P | P | P | P | — | P | P | P | — | — | — | |
Low Barrier Navigation Center | Low barrier navigation centers consistent with California Government Code Section 65660 et seq., shall be permitted by right in all zoning districts where multi-unit and mixed-use residential development are permitted. | |
Mobile Home Park | — | — | A | A | — | — | — | — | — | — | — | — | — | — | — | § 16.80.210 Mobile home parks and subdivisions |
Residential Care Facility |
Small | Small residential care facilities constitute a residential use and are subject only to those restrictions that apply to other residential uses of the same type in the same zoning district | |
Large | — | — | L | L | L | — | — | — | — | A | L | — | — | — | — | |
Residential Facility, Assisted Living | — | — | C | P | P | P | P | — | — | P | P | — | — | — | — | |
Supportive Housing | See Section 16.80.400, Supportive and Transitional Housing | |
Transitional Housing | |
Public/Semi-Public, Recreational, and Institutional Uses |
Campgrounds and RV Parks | — | — | — | — | — | — | A | A | — | — | — | A | — | L | — | |
Colleges and Trade Schools | — | — | — | — | P | P | P | P | P | P | P | P | P | P | — | |
Commercial Entertainment and Recreation |
Card Rooms | — | — | — | — | — | — | C | C | L | C | C | C | — | — | — | |
Cinema/Theaters | — | — | — | — | P | P | P | P | L | P | P | — | — | — | — | |
Indoor Entertainment and Recreation | — | — | — | — | L | L | L | L | L | L | L | L | — | L | — | |
Outdoor Entertainment | — | — | — | — | — | — | C | C | C | C | C | C | — | A | — | |
Outdoor Recreation | — | — | — | — | — | — | A | A | A | A | A | A | — | A | C | |
Private Entertainment Facilities | — | — | — | — | — | — | C | C | — | C | C | C | — | — | — | |
Community Assembly | A | A | A | A | P | P | P | P | L | P | P | P | P | P | — | |
Cultural Institutions | — | — | — | — | P | P | P | P | P | P | P | — | — | L | A | |
Day Care Centers | — | — | C | C | P | P | P | P | P | P | P | — | — | L | — | |
Hospitals and Clinics |
Clinics | — | — | — | — | P | P | P | P | — | P | P | — | — | L | — | |
Hospitals | — | — | — | — | C | — | C | C | — | C | C | C | — | C | — | |
Skilled Nursing Facility | — | C | C | P | P | — | P | P | — | P | — | — | — | L | — | |
Instructional Services | — | — | — | A | P | P | P | P | L | P | P | P | — | L | — | |
Parking Lots and Structures | — | — | — | — | A | A | P | P | P | P | P | P | — | L | — | |
Parks and Recreation Facilities | P | P | P | P | P | P | P | P | P | P | P | — | — | P | P | |
Public Safety Facilities | C | C | C | C | C | C | C | C | C | C | C | C | C | L | — | |
Religious Facilities | A | A | A | A | P | P | P | P | P | P | P | P | — | L | — | |
Schools | — | A | A | A | A | A | A | A | — | A | A | — | — | A | — | |
Social Service Facilities | — | — | — | — | A | — | A | A | — | A | A | C | C | A | — | |
Vehicle, Truck, and Heavy Equipment Training | — | — | — | — | — | — | — | — | A | C | — | P | P | L | — | |
Commercial, Business, and Service Uses |
Adult Related Establishments | — | — | — | — | — | — | P | P | — | P | P | — | — | — | — | |
Animal Services |
Animal Shelter and Boarding | — | — | — | — | C | — | C | C | L | A | C | A | A | L | — | |
Pet Training and Day Care | — | — | — | — | A | A | L | L | L | L | L | L | L | — | — | |
Veterinary Clinics and Hospitals | — | — | — | — | A | A | P | P | P | P | P | P | — | — | — | § 16.80.370 Veterinary clinics and animal hospitals |
Automobile/Vehicle Sales and Services |
Automobile/Vehicle Rental | — | — | — | — | — | — | L | L | P | L | L | L | — | — | — | § 16.80.070 Auto and vehicle sales/leasing/rental facilities |
Automobile/Vehicle Sales and Leasing | — | — | — | — | — | — | L | — | P | L | A(3) | P | — | — | — | § 16.80.070 Auto and vehicle sales/leasing/rental facilities |
Automobile/Vehicle Service and Repair, Minor | — | — | — | — | — | — | P | P | P | P | P | P | P | — | — | § 16.80.320 Service stations (fueling stations) |
Automobile/Vehicle Repair, Major | — | — | — | — | — | — | — | — | P | A | — | P | P | — | — | |
Large Vehicle and Equipment Sales, Service, and Rental | — | — | — | — | — | — | A | — | A | A | — | P | P | — | — | 16.80.070 Auto and vehicle sales/leasing/rental facilities |
Fueling Stations | — | — | — | — | — | — | L | L | A | L | — | L | L | — | — | § 16.80.320 Service stations (fueling stations) |
Towing and Impound | — | — | — | — | — | — | — | — | — | — | — | L | P | — | — | |
Vehicle Washing | — | — | — | — | — | — | A | A | P | A | — | A | A | — | — | |
Banks and Financial Services | — | — | — | — | P | P | P | P | P | P | P | — | — | — | — | |
Business Support Services | — | — | — | — | P | P | P | P | P | P | P | P | P | — | — | |
Cannabis Retailer |
Storefront | — | — | — | — | C | C | C | C | — | C | C | C | C | — | — | |
Non-Storefront | — | — | — | — | A | A | A | A | — | A | A | A | A | — | — | |
Commercial Kitchen | — | — | — | A | P | P | P | P | — | — | P | L | — | — | — | |
Commissary | — | — | — | — | — | — | — | — | — | A | — | A | A | — | — | |
Commissary Kitchen | — | — | — | — | — | — | — | — | — | — | — | A | A | — | — | |
Drive-Through Facility | — | — | — | — | A | L(4) | L | L | L | L | L | L | L | — | — | § 16.80.150 Drive-in and drive-through facilities |
Eating and Drinking Establishments |
Bars and Nightclubs | — | — | — | — | — | C | C | C | C | C | C | C | — | — | — | |
Food and Beverage Tasting | — | — | — | — | — | P | P | P | P | P | P | L | L | — | — | |
Restaurant | — | — | — | A | P | P | P | P | P | P | P | L | — | — | — | |
Food Truck Park |
Food Truck Pod | — | — | — | — | — | L | L | L | — | L | L | — | — | — | — | |
Food Truck Hub | — | — | — | — | — | A | A | A | — | A | A | — | — | — | — | |
Food Truck Plaza | — | — | — | — | — | C | C | C | — | C | C | — | — | — | — | |
Food Truck Park/Commissary Co-Location | — | — | — | — | — | — | C | C | C | C | C | C | — | — | — | |
Funeral Facilities and Services |
Cemeteries | — | C | C | C | C | — | C | — | C | C | C | C | C | C | C | |
Mortuaries | — | — | — | — | — | — | C | — | C | A | C | A | A | A | — | |
Funeral Homes | — | — | — | — | A | A | A | — | A | A | A | — | — | — | — | |
Crematorium | — | — | — | — | — | — | C | — | C | A | C | A | A | A | — | |
Lodging |
Bed and Breakfast Inns | — | C | C | C | P | P | P | — | — | — | P | — | — | A | — | |
Hotels and Motels | — | — | — | — | P | P | P | P | — | P | P | — | — | — | — | |
Offices | — | — | — | — | P | P | P | P | P | P | P | P | P | L | — | § 16.80.240 Office adjacent to residential zoning districts |
Personal Services |
General Personal Services | — | — | — | — | P | P | P | P | — | P | P | — | — | — | — | |
Body Piercing Studios | — | — | — | — | — | C | C | C | — | C | A | — | — | — | — | |
Fortune, Palm, and Card Reader | — | — | — | — | — | A | A | A | — | A | A | — | — | — | — | |
Massage Establishment, State Certified | — | — | — | — | P | P | P | P | — | P | P | — | — | — | — | |
Massage Establishment, Non-Certified | — | — | — | — | — | C | C | C | — | C | C | — | — | — | — | |
Repair Services | — | — | — | — | P | P | P | P | P | P | P | P | — | — | — | |
Retail Sales |
Building Materials Stores | — | — | — | — | — | A | P | P | — | P | — | P | — | — | — | § 16.80.330 Shopping centers and large-scale commercial retail uses |
Convenience Stores | — | — | — | — | — | C | C | C | — | C | C | — | — | — | — | § 16.80.330 Shopping centers and large-scale commercial retail uses |
Garden Centers | — | — | — | — | A | A | P | P | P | P | P | P | — | — | — | § 16.80.330 Shopping centers and large-scale commercial retail uses |
General Retail | — | — | — | A | P | P | P | P | A | P | P | P | — | — | — | § 16.80.330 Shopping centers and large-scale commercial retail uses |
Outdoor Retail Sales | — | — | — | — | — | — | A | A | — | — | — | A | A | — | — | § 16.80.330 Shopping centers and large-scale commercial retail uses |
Pawn Shop | — | — | — | — | — | A | A | A | — | A | A | — | — | — | — | § 16.80.330 Shopping centers and large-scale commercial retail uses |
Industrial Uses |
Artisan Manufacturing | — | — | — | — | — | P | P | — | P | P | P | P | — | — | | |
Cannabis Distribution | — | — | — | — | — | — | — | — | — | — | — | C | C | — | — | |
Cannabis Manufacturer | — | — | — | — | — | — | — | — | — | — | — | C | C | — | — | |
Cannabis Microbusiness | — | — | — | — | — | — | — | — | — | — | — | C | C | — | — | |
Cannabis Testing Laboratory | — | — | — | — | P | P | P | — | — | P | P | P | P | — | — | |
Contractor Shops and Yards | — | — | — | — | — | — | — | — | — | A | — | P | P | — | — | |
Food and Beverage Production |
Artisan Food and Beverage | — | — | — | — | — | A | A | A | — | P | P | P | P | — | — | |
Food and Beverage Manufacturing | — | — | — | — | — | — | — | — | — | A | — | P | P | — | — | |
Heavy Industrial | — | — | — | — | — | — | — | — | — | — | — | — | A | — | — | |
Light Industrial | — | — | — | — | — | — | — | — | — | A | — | P | P | — | — | |
Petroleum Storage and Distribution | — | — | — | — | — | — | — | — | — | — | — | — | A | — | — | |
Recycling Facility |
Collection Facility | — | — | — | — | — | — | L | L | — | A | L | P | P | L | — | |
Recycling Processing Facility | — | — | — | — | — | — | — | — | — | — | — | — | A | A | — | |
Redemption Center, Major | — | — | — | — | — | — | C | C | — | C | C | C | C | C | — | |
Redemption Center, Minor | — | — | — | — | — | — | A | A | — | A | A | A | A | A | — | |
Reverse Vending Machine | — | — | — | — | P | P | P | P | P | P | P | P | P | P | — | |
Research and Development | — | — | — | — | — | — | A | A | L | P | A | P | P | L | — | |
Salvage and Wrecking | — | — | — | — | — | — | — | — | — | — | — | — | A | — | — | |
Sanitary Services | — | — | — | — | — | — | — | — | — | — | — | C | A | L | — | |
Warehousing and Storage |
Indoor Warehousing and Storage | — | — | — | — | — | — | — | — | — | P | — | P | P | — | — | |
Outdoor | — | — | — | — | — | — | — | — | — | A | — | P | P | L | — | |
Personal Storage Facilities (Mini-Storage) | — | — | — | — | — | — | A | A | A | A | C | P | P | — | — | |
Vehicle Storage | — | — | — | — | — | — | — | — | P | A | — | L | L | P | — | |
Wholesaling and Distribution | — | — | — | — | — | — | — | — | — | P | — | P | P | — | — | |
Transportation, Communication, and Utility Uses |
Airports and Heliports | — | — | — | — | — | — | — | — | — | — | — | — | — | C | — | |
Broadcasting Studio | — | — | — | — | P | P | P | P | A | P | P | P | P | P | — | |
Communications Facilities |
Major | — | — | — | — | A | — | A | A | A | A | A | A | A | A | — | Ch. 16.44 Wireless Communications Facilities |
Minor | — | E | E | E | P | — | P | P | P | P | P | P | P | P | P | Ch. 16.44 Wireless Communications Facilities |
Light Fleet-Based Services | — | — | — | — | A | — | P | P | P | C | P | P | — | L | — | |
Marinas | — | — | — | — | — | — | C | — | — | — | C | C | — | A | — | |
Public Works and Utilities | — | — | — | — | — | — | — | — | — | C | — | C | C | L | — | |
Transit Stations and Terminals | — | — | — | — | — | — | C | — | — | C | C | C | C | C | — | |
Truck Parking | — | — | — | — | — | — | — | — | — | — | — | P | P | P | — | |
Vehicle and Freight Terminals | — | — | — | — | — | — | — | — | — | — | — | P | P | L | — | |
Agriculture and Resource Related Uses |
Agricultural Activities & Facilities | P | — | — | — | — | — | — | — | — | — | — | — | P | — | A | |
Cannabis Cultivation | — | — | — | — | — | — | — | — | — | — | — | C | C | — | C | |
Community Garden | P | P | P | P | P | P | P | P | P | P | P | P | P | L | P | § 16.80.285 Produce stands, urban agriculture |
Market Gardens/Urban Farm | L | A | A | A | P | P | P | P | — | P | P | P | P | — | P | § 16.80.285 Produce stands, urban agriculture |
Mineral Extraction | — | — | — | — | — | — | — | — | — | — | — | A | A | A | — | |
Nurseries | L | — | — | — | C | A | P | P | — | P | P | P | — | — | — | |
Urban Agriculture | P | P | P | P | P | P | P | P | — | P | P | P | P | — | P | § 16.80.285 Produce stands, urban agriculture |
Other Uses |
Accessory Uses | |
Alcoholic Beverage Sales | See Section 16.80.040, Alcoholic Beverage Sales |
Amusement Devices | |
Christmas Tree/Holiday Sales Facilities | See Section 16.80.110, Christmas Tree/Holiday Sales Facilities |
Home Occupations | |
Live Entertainment | |
Outdoor Dining and Seating | See Section 16.80.250, Outdoor Dining and Seating |
Outdoor Display and Sales | See Section 16.80.260, Outdoor Display and Sales |
Problem Uses | |
Short-Term Accessory Outdoor Sales | See Section 16.80.020B.3, Short-Term Accessory Outdoor Sales— Motorized Mobile Sales and Services, Non-Motorized Mobile Sales, and Motorized Food Wagons |
Specific Limitations: |
1. Limited to a maximum of two dwelling units per building. |
2. Limited to a maximum of four dwelling units per building. |
3. Limited to dealers that sell new vehicles. |
4. Only allowed in the Miracle Mile. |
5. Residential projects located on sites identified as being included in the 4th and 5th cycles and meeting the lower income RHNA, in Table A-Sites Inventory, of the 2023-2031 Housing Element or by the Department of General Services Housing and Local Land Development Opportunities Map, providing appropriate densities, and incorporate a minimum of 20%t of the units in the development as affordable to lower income households shall be allowed by right (non-discretionary) pursuant to Government Code Section 65583.2, subdivisions (c) and (i). |