In the following schedules, letter designations are used as follows:
"P" designates use classifications permitted in commercial districts.
"L" designates use classifications subject to certain limitations prescribed by the "Additional Provisions" that follow.
"PC" designates use classifications permitted on approval of a conditional use permit by the Planning Commission.
"ZA" designates use classifications permitted on approval of a conditional use permit by the Zoning Administrator.
"TU" designates use classifications allowed upon approval of a temporary use permit.
"P/U" for an accessory use means that the use is permitted on the site of a permitted use, but requires a conditional use permit on the site of a conditional use.
"Neighborhood Notification" designates use classifications that require an Administrative Permit by the Director. Use classifications that are not listed are prohibited. Letters in parentheses in the "Additional Provisions" column refer to provisions following the schedule or located elsewhere in the Zoning Ordinance. Where letters in parentheses are opposite a use classification heading, referenced provisions shall apply to all use classifications under the heading.
IG, IL, and RT Districts: Land Use Controls |
|---|
P = Permitted L = Limited (see Additional Provisions) PC = Conditional use permit approved by Planning Commission ZA = Conditional use permit approved by Zoning Administrator TU = Temporary use permit P/U = Requires conditional use permit on site of conditional use - = Not Permitted |
|---|
| IG | IL | RT | Additional Provisions |
|---|
Residential | | | | |
Group Residential | PC | PC | PC | (I) |
Public and Semipublic | | | | (A)(L) |
Community and Human Service Facilities | P | P | P | (K) |
Day Care, General | ZA | ZA | ZA | |
Heliports | PC | PC | PC | (N) |
Maintenance and Service Facilities | ZA | ZA | ZA | |
Public Safety Facilities | P | P | P | |
Religious Assembly | ZA | ZA | ZA | |
Schools, Public or Private | L-6 | L-6 | L-6 | |
Utilities, Major | PC | PC | PC | |
Utilities, Minor | L-7 | L-7 | L-7 | (O) |
Commercial Uses | | | | (D)(L) |
Ambulance Services | ZA | ZA | ZA | |
Animal Sales and Services | | | | |
Animal Boarding | ZA | ZA | ZA | |
Animal Hospitals | ZA | ZA | ZA | |
Artists' Studios | P | P | P | |
Banks and Savings and Loans | L-1 | L-1 | L-1 | |
Building Materials and Services | P | P | P | |
Catering Services | - | P | P | |
Commercial Filming | ZA | ZA | ZA | |
Commercial Recreation and Entertainment | L-2 | L-2 | PC | |
Communication Facilities | L-12 | L-12 | L-12 | |
Eating and Drinking Establishments | L-2 | L-2 | L-2 | |
w/Live Entertainment | ZA | ZA | ZA | (R) |
w/Alcohol | ZA | ZA | ZA | |
Food and Beverage Sales | ZA | ZA | ZA | |
Hospitals and Medical Clinics | - | PC | PC | |
Laboratories | P | P | P | |
Maintenance and Repair Services | P | P | P | |
Marine Sales and Services | P | P | P | |
Nurseries | P | P | P | |
Offices, Business and Professional | L-10 | L-10 | L-10 | (C) |
Personal Enrichment | L-9 | L-9 | L-9 | |
Personal Services | L-1 | L-1 | L-1 | |
Quasi-Residential | PC | PC | PC | (J) |
Research and Development Services | P | P | P | |
Sex-Oriented Businesses (regulated by Ch. 5.70) | L-11 | L-11 | L-11 | |
Figure Model Studios (regulated by Ch. 5.60) | PC | PC | PC | (Q) |
Swap Meets, Indoor/Flea Markets | PC | PC | PC | (P) |
Vehicle/Equipment Sales and Services | | | | |
Service Stations | L-4 | L-4 | L-4 | |
Vehicle/Equipment Repair | P | P | P | |
Vehicle/Equipment Sales/Rentals | L-5 | L-5 | L-5 | |
Vehicle Storage, Impound Yards | PC | PC | PC | (T) |
Vehicle Storage, Off-Site Auto Dealers | P/ZA | P/ZA | P/ZA | (H)(U)(W) |
Vehicle Storage, Recreational Vehicles | P/ZA | P/ZA | P/ZA | (H)(V) |
Visitor Accommodations | ZA | ZA | ZA | |
Warehouse and Sales Outlets | L-8 | L-8 | L-8 | |
Industrial (See Chapter 204) | | | | (B)(L)(M) |
Industry, Custom | P | P | P | |
Industry, General | P | P | P | |
Industry, Limited | P | P | P | |
Industry, R & D | P | P | P | |
Wholesaling, Distribution & Storage | | | | |
150,000 square feet or less | P | P | P | |
Greater than 150,000 square feet | P | P | ZA | |
RT Flex Space | - | - | P | |
Alcoholic Beverage Manufacturing | P | P | P | (L-13) |
Accessory Uses | | | | |
Accessory Uses and Structures | P/U | P/U | P/U | (C) |
Temporary Uses | | | | |
Commercial Filming, Limited | P | P | P | (S) |
Real Estate Sales | P | P | P | |
Trade Fairs | P | P | P | (E) |
Nonconforming Uses | | | | (F) |
(4310-5/21/2024; 4333-4/15/2025)