This chapter lists the residential zones established by section 11-4-2, the types of uses allowed in residential zones, and the development standards in each residential zone.
(Ord. 24-0378, 12/9/2024)
Table 11.4 - Residential Zones Allowable Uses and Permit Requirements1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Land Use | ER-3 | ER-1 | R-1 | PR | R-2 | R-3 | MHR | Specific Use Regulations |
Residential | ||||||||
Accessory Dwelling Units | P | P | P | P | P | P | P | Section 11-12-2 |
Accessory Structures | P | P | P | P | P | P | P | Section 11-12-3 |
Animal Keeping | P | P | P | P | P | P | P | Section 11-12-5 |
Child Care Facility | P | P | P | P | P | P | P | Section 11-12-6 |
Hobby Farm | P | P | ||||||
Home Occupation | P | P | P | P | P | P | P | Section 11-12-11 |
Group Homes | P | P | P | P | P | P | ||
Mobile Home Park | CUP | Section 11-6-5 | ||||||
Mobile Home | P | P | P | P | P | P | P | Section 11-12-14 |
Multi-Unit Dwellings, Attached | P | P | P | |||||
Multi-Unit Dwellings, Detached/Cluster Development2 | P | P | ||||||
Residential Care Facility, 1-6 Clients | P | P | P | P | P | P | ||
Residential Care Facilities for the Elderly | P | P | P | P | P | P | ||
Single Room Occupancy | P | P | ||||||
Short Term Rental | P | Section 11-12-20 | ||||||
Single-Unit Dwelling/Development | P | P | P | P | P | P | ||
Supportive Housing | P | P | P | P | P | P | P | |
Two-Unit Housing Developments | P | P | P | P | ||||
Transitional Housing3 | P | P | P | P | P | P | P | |
Recreational, Education & Public Assembly | ||||||||
Meeting Facility, Public or Private | CUP | CUP | CUP | CUP | CUP | CUP | ||
Park, Playground (Public) | P | P | P | P | P | P | P | |
Public or Quasi-Public | CUP | CUP | CUP | CUP | CUP | CUP | ||
Transportation and Infrastructure | ||||||||
Parking Facility | CUP | CUP | Section 11-11-13 | |||||
Telecommunications Facility | CUP | CUP | CUP | CUP | CUP | CUP | CUP | Chapter 11-18 |
Utilities Facility | CUP | CUP | CUP | CUP | CUP | CUP | CUP | Section 11-12-25 |
End Note | |
1. | Permits Required. All uses identified as permitted or "P" may require approval of one or more of the following planning applications (as well as a building permit if a new or modified structure is involved): |
a. Zoning Clearance (Section 11-16-3) | |
b. Development Plan (Section 11-16-4) | |
2. | Clustered Development. The clustered residential density shall not exceed the density allowed by the zone district. |
3. | Transitional Housing and Supportive Housing. Transitional housing and supportive housing shall be considered residential use of property and shall be subject only to those restrictions that apply to other dwellings of the same type in the same zone. Supportive housing shall be a use by right in all zones where multifamily and mixed uses are permitted if the proposed project meets the requirements of Government Code sections 65650-65656. |
Legend | |
P | Permitted Use |
CUP | Conditional Use Permit Required |
Unless a P or CUP appears in the table, the use is not allowed | |
Table 11-5 - Residential Zones Development Standards | ||||||||
|---|---|---|---|---|---|---|---|---|
ER-3 | ER-1 | R-1 | PR | R-2 | R-3 | MHR | Specific Regulations | |
Building Placement Requirements | ||||||||
Setbacks (minimum, in feet)1 | ||||||||
Front (in feet): | 25' | 25' | 20' | 20' | 15' | 10' | 15' | Section 11-11-11 |
Side | 10' | 10' | 10' | 5' | 5' | 5' | 5' | |
Street Side | 15' | 15' | 15' | 15' | 10' | 5' | 5' | |
Rear | 25' | 25' | 10' | 10' | 5' | 5' | 10' | |
Building Form Requirements | ||||||||
Building Height (maximum, in feet) | 25' | 25' | 25' | 25' | 35' | 35' | 25' | Section 11-11-16 |
Lot Coverage (maximum) | 30% | 30% | 30% | 50% | 60% | 60% | 60% | |
Distance between buildings (in feet) | 10' | 10' | 6' | 6' | 6' | 6' | 6' | |
Density Requirements | ||||||||
Density (units/gross acre) - minimum | - | - | - | - | 3 | 82 | ||
Density (units/gross acre) - maximum | 1 unit per 3 acres | 1 | 1 | 2 | 8 | 20 | 8 | |
Lot Requirements | ||||||||
Lot Size (minimum square feet, unless other unit noted) | 3 acres | 1 acre | 20,000 | 10,000 | 6,000 | 2,178 | 4,000 | |
Lot Width (minimum, in feet) | 100' | 100' | 90' | 80' | 60' | 30' | 40' | |
Lot Depth (minimum, in feet) | 120' | 110' | 100' | 90' | 70' | 50' | 70' | |
Other Requirements | ||||||||
Landscaping - minimum | 30% | 30% | 25% | 20% | 10% | 10% | 15% | Section 11-11-9 |
Fences, Walls & Screening | See Section 11-12-14 | |||||||
Parking | See Section 11-11-13 | |||||||
End Notes |
1. Setbacks shall be measured from property lines. |
2. Housing sites identified in the Housing Element shall have a density of 20 dwelling units per acre. |