§ 1.15.100A.8 | Ethics violations | Shall not exceed $5,000.00 for each offense |
| Miscellaneous violations | Not less than $50.00 nor more than $1,000.00 for each offense |
| Hindering ombudsman | Shall not exceed $5,000.00 for each offense |
| Refusal to comply with the workplace health and safety program | $75.00 |
| Resisting or impeding equal rights commission | $75.00 |
| Failure to return a vehicle that has been released under a vehicle return bond | $300.00 |
| Failure to resolve citation (traffic) | $250.00 |
| Delinquent traffic fines for three or more moving violations totaling $1,000.00 or greater | Impound and forfeiture under AMC § 9.28.026 |
Towing Procedures |
| Provide public impound without current agreement for rotational tow program | $300.00 |
| Charging/invoicing a rate in excess of allowed | $300.00 |
| Failure to publish towing fees | $500.00 |
| Storage at an unauthorized yard or facility | $500.00 |
| Failure to care for animal in towed vehicle | $200.00 |
| Required clothing | $200.00 |
| Predatory towing practice | $500.00 |
| Release of public impound without authorization | $500.00 |
| Refusal of on scene release | $300.00 plus amount of payment collected from vehicle owner |
| Temporary offloading or staging of vehicles, unauthorized | $500.00 |
| A.—F. Business license violations | $75.00 |
| Grounds for suspension, A—G | $75.00 |
| Failure to keep required hours. | $500.00 |
| Failure to maintain premises unconnected to an alcoholic beverage establishment. | $500.00 |
| Failure to maintain required records. | $300.00 |
| Failure to make daily report to the police department. | $50.00/day |
| Failure to retain records for one year after a transaction. | $500.00 |
| Failure to fulfill duties and requirements upon notification property is stolen. | $500.00 |
| Failure to have and maintain a video surveillance system as required. | $200.00 |
| Failure to make records available for inspection by a law enforcement officer or a member of the pawn detail. | $300.00 |
| Failure to make records available for investigative purposes when a law enforcement officer provides an investigative case number. | $500.00 |
| Failure to maintain required records | $500.00 |
| Failure to acquire signed statement | $500.00 |
| Failure to make records available for inspection by a law enforcement officer | $300.00 |
| Failure to make weekly report to chief of police | $500.00 |
| Failure to retain records for three years after a transaction | $500.00 |
| Prohibited transactions | $500.00 |
| Failure to maintain required records | $500.00 |
| Failure to acquire signed statement | $500.00 |
| Failure to make records available for inspection by a law enforcement officer | $300.00 |
| Failure to make weekly report to chief of police | $500.00 |
| Failure to retain records for three years after a transaction | $500.00 |
| Private detective's license: | |
| A. | Required | $75.00 |
| B. | Reserved. | |
| C. | Restricted employees | $75.00 |
| Private detective, prohibited acts | $75.00 |
| Public concerts license: | |
| A. | License required | $75.00 |
| Circus licenses: | |
| A. | License required | $75.00 |
| Shooting galleries: | |
| A. | License required | $75.00 |
§ 10.50.035 | Operations procedures: | |
| B.1. Happy hours | $75.00 |
| B.2. Games or contests | $75.00 |
| B.3. Public transportation | $75.00 |
| B.4. Notice of penalties posted | $75.00 |
| B.5. Nonalcoholic drinks unavailable | $75.00 |
| B.7. Solicitation of sales | $75.00 |
Tow Operator License |
| No towing operator license No PPI endorsement for private party impound | $500.00 each day/offense |
| Expired towing operator license Expired PPI endorsement for private party impound | $500.00 each day/offense |
| Failure to property display municipal tow operator license sticker(s) | $500.00 each day/offense |
| Failure to carry unexpired Medical Card Failure to carry unexpired Commercial Driver's License | $500.00 each day/offense |
| Failure to comply with licensing requirements | $500.00 each day/offense |
| Failure to timely update current license application | $500.00 each day/offense |
| Failure to comply with chapter 9.54 in rendering towing services | $500.00 each day/offense |
| Failure to make PPI records of private party impounds available to municipality | $500.00 each day/offense |
| Failure to post license | $500.00 each day/offense |
| Failure to post business signage at impound yard | $500.00 each day/offense |
| Teen nightclub/cultural performance venue—No permit/permit violation/violation of requirements | $300.00 |
| Vendors: | |
| A. | License required | $75.00 |
| B. | Violation of license terms | $75.00 |
| Required equipment: | |
| A. | License posted | $75.00 |
| B. | Documents available on request | $75.00 |
| C. | Noncompliant or oversize facilities | $75.00 |
| Sale of nonpermitted goods | $75.00 |
| Standards for vendor operation: | |
| A. | Removal of goods | $75.00 |
| B. | Site free of litter | $75.00 |
| C. | Hour limitations | $75.00 |
| Vendor prohibited acts: | |
| A. | Nonpermitted locations | $75.00 |
| B. | Hawking | $75.00 |
| C. | Location other than designated | $75.00 |
| License required | $500.00/day |
§ 10.80.040A.1 to 3 | Failure to report ownership change | $100.00/day |
| Transfer/receive license or interest without consent | $100.00/day |
| Relocation of premises | $100.00/day |
| Sell, give, distribute, deliver, or offer the same without a retail marijuana store license | $500.00/day or unique transaction |
| Retailer's interest in testing facility | $100.00/day |
| Violate prohibitions for on-site marijuana consumption areas | $300.00 |
| Required on-site operating requirements | $300.00 |
| Sell, give, distribute, deliver, or offer the same: | |
| To a person under the age of 21 | $500.00 |
| To a person under the influence | $500.00 |
| That is not labeled and packaged as required | $100.00/product |
| In a quantity exceeding permissible limits | $100.00 |
| Over the internet | $100.00 |
| After the expiration date | $100.00 |
| Conducting business/consumer access during prohibited times | $100.00 |
| Allow consumption on retail premises with no endorsement | $500.00 |
| Allow overconsumption while in on-site consumption area | $300.00 |
| Offer/deliver alcohol or free marijuana | $100.00 |
| Allow drunken or intoxicated person to enter premises | $300.00 |
| Offering Prohibited Military Discount | $200.00 |
| Marijuana handler permit required; possession of permit on premises | $50.00 |
| Under 21 on premises | $200.00 |
| Signage required | $50.00/day |
| Allow public in restricted areas | $100.00 |
| Failure to comply with inventory tracking system requirements | $200.00 |
| Sell, give, distribute, deliver, or offer the same without required testing | $100.00 |
| Required packaging and labeling of marijuana | $200.00 |
| Required packaging and labeling of marijuana product | $200.00 |
| Required packaging when purchaser leaves the premises | $200.00 |
| Additional label requirements | $200.00 |
| ID required for sale | $100.00 |
| Limits on quantity sold | $200.00 |
| Advertisement statements or illustrations | $200.00 |
| Placement of advertising | $200.00 |
| Giveaway coupons; promotional activities | $200.00 |
| Warnings required | $200.00 |
| Advertising Prohibited Military Discount | $200.00 |
| Failure to submit a sample | $500.00/day |
| Failure to dispose of or embargo marijuana or marijuana product | $500.00/day |
| Reporting test results | $100.00 |
| Form of test results | $100.00 |
| Temperature of concentrates; labeling | $100.00 |
| Plant, propagate, cultivate, etc., or sell the same to any marijuana establishment, without a marijuana cultivation facility license | $500.00/day or unique transaction |
| Cultivator's interest in testing facility | $100.00/day |
| Sale to unlicensed entity | $500.00 |
| Storage of product not in the inventory tracking system | $500.00 |
| Failure to separate co-located businesses | $500.00/day |
| Sell, distribute, or transfer to a consumer | $500.00 |
| Allow consumption on premises | $200.00 |
| Treat/adulterate marijuana | $100.00 |
| Extraction of concentrate without a permit | $500.00 |
| Sell without proper packaging and labeling | $100.00 |
| Marijuana handler permit required; possession of permit on premises | $50.00 |
| Operation in fully enclosed facility | $100.00/day |
| Public visibility; odor | $100.00/day |
| Video surveillance of growth, production, and destruction, etc. | $200.00 |
| Failure to comply with inventory tracking system requirements | $200.00 |
| Health and safety requirements | $50.00 |
| Production of marijuana concentrate | $300.00 |
| Marijuana samples | $100.00 |
| Marijuana production without license | $500.00/day |
| Manufacturer's interest in testing facility | $100.00/day |
| Sale to unlicensed entity | $500.00 |
| Sell, distribute, or transfer to a consumer | $500.00 |
| Sell without proper packaging and labeling | $100.00 |
| Allow consumption on premises | $200.00 |
| Treat/adulterate marijuana; appearance of candy or appeal to children | $100.00 |
§ 10.80.510C.1 to 2 | Accept improperly documented marijuana | $100.00 |
| Marijuana handler permit required; possession of permit on premises | $50.00 |
| Food safety worker card required | $50.00 |
| Manufacture in restricted area required | $100.00/day |
| Video surveillance of production, storage, destruction, etc. | $200.00 |
| Controlled storage | $50.00/day |
| Failure to comply with inventory tracking system requirements | $200.00 |
| Marijuana testing without license | $500.00/day |
§ 10.80.600C | Interest in other type of marijuana facility | $100.00/day |
| Possession of product not in the inventory tracking system | $500.00 |
§ 10.80.610A.1 | Licensee, employee, or agent with other type of marijuana establishment license | $100.00/day |
§ 10.80.610A.2 | Sell, distribute, or transfer to a consumer | $500.00 |
§ 10.80.610A.3 | Allow consumption on premises | $200.00 |
§ 10.80.655A and B | Failure to comply with inventory tracking system requirements | $200.00 |
| Failed test disposal; documentation | $200.00 |
| Perform required test; report | $500.00 |
| Reporting test results | $100.00 |
| Form of test results | $100.00 |
| Records | $100.00/day |
| License must be posted | $100.00/day |
| Restricted access signage; visitors limited | $200.00/day |
| Visitor requirements | $50.00/visitor |
| Identification badge | $50.00 |
| Lighting; security system; video | $100.00/day |
| Policies and procedures required | $100.00 |
| Locks | $50.00/door |
| Video surveillance required | $200.00 |
| Waste disposal | $100.00 |
| Certified scales required | $50.00 |
| Transportation of marijuana | $50.00/package |
| Business records to be maintained | $50.00/day |
| Any violation of chapters 11.10 through 11.45, or a regulation in AMCR regulation R11.10 to R11.20, when no other penalty is provided herein, is subject to a civil penalty for such violations as follows (citation shall identify specific section violated): | |
| | First violation: | Not to exceed $100.00 |
| | Second violation: | Not to exceed $300.00 |
| | Third violation: | Not to exceed $750.00 |
| | Fourth violation: | Any of the above penalties. |
| Suspensions and revocations of licenses or permits imposed contemporaneously by the Transportation Inspector are appealed separately in accordance with procedures in section 11.10.100 | |
| Taxicab permit required | $1,000.00 |
| Limousine permit required | $1,000.00 |
| Vehicle for hire permit required | $1,000.00 |
| Safety equipment tampering | |
| | First violation: | $250.00 |
| | Second violation: | $500.00 |
| | Third violation: | $750.00 |
| | Fourth violation: | $1,000.00 |
| Providing TNC app without a license | $1,000.00 |
| TNC Driver without authorization by the TNC | $1,000.00 |
| TNC Vehicle used without authorization | $1,000.00 |
| TNC ownership or leasing of vehicle used | $500.00 |
| Disclosure of TI/enforcement officer rider account | $1,000.00 |
| Failure to send electronic receipt | $75.00 |
| Failure to disable TNC app access for six months after drug/ALC test failure | $250.00 per day of access |
| Driver authorized but does not meet requirements | $250.00 per day driver operates |
| Vehicle authorized improperly | $250.00/day |
| TNC vehicle transporting more passengers than capacity | $250.00 |
| Refusal to allow inspection | $250.00 |
| Code of conduct violation | $500.00 |
| Inadequate insurance coverage while in service | $500.00 |
| Failure to retain or provide required records | $250.00 |
| Prohibited discrimination | $500.00 |
| Refusal to obey port director | $300.00 |
| Docking: | |
| A. | Roping to structure | $200.00 |
| B. | Stern lines | $100.00 |
| C. | Stretching across berth without permission | $100.00 |
| D. | Attach to municipal buoy or vessel | $200.00 |
| E. | Follow rigging directions | $200.00 |
| G. | Gangways | $300.00 |
| H. | Personnel on vessel where required | $300.00 |
| I. | Docking over 72 hours | $300.00 |
| Maneuvering vessels | $300.00 |
| Obstruction to navigation: | |
| A. | Obstruction after being ordered to move | $300.00 |
| C. | Depositing material without permission | $300.00 |
| D. | Failure to use spill prevention | $300.00 |
| E. | Failure to post warnings | $200.00 |
| Manifest, failure to furnish | $200.00 |
| Motor vehicles on docks: | |
| A. | Dripping petroleum product | $300.00 |
| B. | Fueling on dock | $300.00 |
| C. | Vehicle found on dock | $25.00 |
| Smoking on dock or in warehouse | $50.00 |
| Loading or discharging explosives: | |
| A. | Without permission | $300.00 |
| B. | Hour restrictions | $100.00 |
| C. | Failure to move away | $200.00 |
| D. | Failure to display flag | $100.00 |
| Petroleum products: | |
| A. | Loading without permission | $200.00 |
| B. | Improper storage | $100.00 |
| C. | Hauling without permission | $100.00 |
| D. | Remaining in place improperly | $100.00 |
| E. | Lack of absorbent material or improper disposal | $200.00 |
| Fires and welding: | |
| A. | Bonfires or open fires | $200.00 |
| B. | Welding | $200.00 |
| Dangerous conditions: | |
| B. | Interference with barrier | $100.00 |
| Safety equipment, failure to provide | $150.00 |
| Reporting injury or damage, failure to report | $150.00 |
| Depositing cargo without permission | $200.00 |
| Unauthorized sale or solicitation | $75.00 |
| D. | Failure to obey a lawful order (specific order identified) | $50.00—$300.00 |
| Failure to report accident | $50.00 |
| Access to airport: | |
| A. | Entering restricted area | $75.00 |
| B. | Entering field improperly | $75.00 |
| C. | Tampering with access gate | $75.00 |
| Parking aircraft: | |
| D. | Failure to secure aircraft | $75.00 |
| Motor vehicles: | |
| B. | Operation on taxiway or runway | $75.00 |
| C. | Speed violation | $75.00 |
| D. | Disobedience of signs or directions | $75.00 |
| E. | Operation onto or across runway or taxiway | $75.00 |
| F. | Lack of proper equipment, radio or lighting | $75.00 |
| G. | Operation during emergency | $300.00 |
| H. | Improper parking | $10.00 |
| Lessee obligations: | |
| A. | Storage hazard | $75.00 |
| F. | Failure to secure | $75.00 |
| H. | Failure to notify of tank removal | $75.00 |
| I. | Improper anchor installation | $300.00 |
| Property control, improper action with or on property | $75.00 |
| Improper advertisement | $75.00 |
| Improper airborne devices | $75.00 |
| Animals held or maintained improperly | $75.00 |
| Improper spillage cleanup | $300.00 |
| Improper disposal | $300.00 |
| Failure to report leak | $300.00 |
| Long-term storage of parts | $300.00 |
| Feeding or attracting birds | $75.00 |
| Failure to file address with tax assessor | $75.00 |
| Sale of mobile home: | |
| A. | Sale without tax certificate | $75.00 |
| B. | Loan without tax certificate | $75.00 |
| Failure to disclose owner | $75.00 |
| Certificate of registration: | |
| A. | Failure to obtain or display | $75.00 |
| D. | Failure to surrender certificate | $75.00 |
| Prohibited acts: | |
| A. | Failure to pay | $75.00 |
| B. | Improper advertisement or absorption | $75.00 |
| Licensing: | |
| A. | Failure to obtain license | $75.00 |
| Failure to File Annual Housing Tax Exemption Report | 10% of Taxes Exempted in the Prior Year |
§ 12.70.070 | Failure to File Annual Affordable Housing Tax Exemption Report | 10% of Taxes Exempted in the Prior Year |
| Sale of single cigarettes and other unpackaged or unlabeled tobacco products | $300.00 |
| Restrictions on manner of selling tobacco products | $500.00 |
| Failure to post warning signs (tobacco products) | $50.00 |
| Selling or giving tobacco products to persons under the age of 21: tobacco retailer | |
| | First violation: | $500.00 |
| | Second violation in a 12-month period: | $750.00 |
| | Third and subsequent violations within a 12-month period: | $1,000.00 |
| Selling or giving tobacco products to persons under the age of 21: other persons | $300.00 |
| Failure to verify age before selling tobacco products | $50.00 |
| Failure to supervise tobacco products vending machine | $500.00 |
| Minors: curfew | $100.00 |
| Minors on premises of dating or escort service | $300.00 |
| Remaining in gambling place | $300.00 |
| Misuse of library material | $100.00 |
| Graffiti and related vandalism: | |
| | First offense | $500.00 |
| | Second and subsequent offenses | $1,000.00 |
| Littering or defacing | $75.00 |
| Public excretion | $150.00 |
| Unauthorized duplication of keys | $75.00 |
| Shoplifting under $5.00 | $200.00 |
| Prohibited panhandling | $300.00 |
| Sitting/lying on sidewalks in Downtown Improvement District | $100.00 |
| Fireworks | $300.00 |
| False alarms | |
| | D.1.a.: First false alarm, each location | No fine |
| | D.1.b.: Each subsequent false alarm: | |
| | i.: Fire dept. | $500.00 |
| | ii.(A): Police, 2nd and 3rd response | $125.00 |
| | ii.(B): Police, subsequent responses | $25.00 more than prior false alarm charge |
| Alarm registration violations | $2,000.00 |
| Trapping or attempting to trap in prohibited zone | $500.00 |
| Failure to mark trap or snare | $200.00 |
| Failure to file with foreclosure registry | $50.00 per day |
| Violation of Federal Standards | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,000.00 per violation and all administrative costs. |
| Occupancy of dwelling unit(s) not clean, fit for human occupancy or compliant with the standards of the State of Alaska or the municipality | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,000.00 per violation and all administrative costs. |
| Failure to maintain a shared or public area in a clean and sanitary condition | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,000.00 per violation and all administrative costs. |
| Failure to provide and maintain appropriate receptacles and conveniences for the removal of ashes, garbage, rubbish, and other waste | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,000.00 per violation and all administrative costs. |
| Accumulating, placing or storing in a manner that may harbor, attract or feed rodents | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,000.00 per violation and all administrative costs. |
| Failure to maintain habitable rooms at the required temperature standards | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,000.00 per violation and all administrative costs. |
| Failure to maintain a dwelling or dwelling unit free from hazards to health such as lead based paint or toxic substances | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,500.00 per violation and all administrative costs. |
| Applying a lead-based paint to any surface in any dwelling, dwelling unit, roominghouse or rooming unit | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,500.00 per violation and all administrative costs. |
| Failure to provide for extermination or insects or rodents | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,000.00 per violation and all administrative costs. |
| Failure to maintain a dwelling unit in a clean and sanitary condition | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,000.00 per violation and all administrative costs. |
| Failure to store and dispose of rubbish in a clean, sanitary and safe manner | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,000.00 per violation and all administrative costs. |
| Failure to store and dispose of all garbage, refuse and any other organic waste which might provide food for insects or rodents in a clean sanitary, safe manner | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,000.00 per violation and all administrative costs. |
| Accumulating, placing or storing in a manner that may harbor, attract or feed rodents | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,000.00 per violation and all administrative costs. |
| Failure to keep supplied appliances, fixtures and facilities in a clean, sanitary and operable condition | First offense in a calendar year: $100.00 per violation and all administrative costs. Second offense in a calendar year: $200.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $300.00 per violation and all administrative costs. |
| Applying a lead-based paint to any surface in any dwelling, dwelling unit, roominghouse or rooming unit. | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,500.00 per violation and all administrative costs. |
| Failure to provide, maintain or use garbage cans or refuse containers | First offense in a calendar year: $250.00 per violation and all administrative costs. Second offense in a calendar year: $500.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $1,000.00 per violation and all administrative costs. |
| Occupying as owner, occupant or let to another for occupancy any dwelling or dwelling unit, for the purposes of living, sleeping, cooking or eating therein, that does not comply with title 15 requirements | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,000.00 per violation and all administrative costs. |
| Failure to meet the natural light and ventilation requirements of IRC 2012 and ASHRAE Standard 62 | First offense in a calendar year: $250.00 per violation and all administrative costs. Second offense in a calendar year: $500.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $1,000.00 per violation and all administrative costs. |
| Failure to meet electrical service and lighting requirements | First offense in a calendar year: $250.00 per violation and all administrative costs. Second offense in a calendar year: $500.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $1,000.00 per violation and all administrative costs. |
| Failure to meet minimum thermal standards | First offense in a calendar year: $250.00 per violation and all administrative costs. Second offense in a calendar year: $500.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $1,000.00 per violation and all administrative costs. |
| Failure to meet general requirements relating to the safe and sanitary maintenance parts of dwellings and dwelling units | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,000.00 per violation and all administrative costs. |
| Failure to meet with maximum density, minimum space, use and location requirements | First offense in a calendar year: $250.00 per violation and all administrative costs. Second offense in a calendar year: $500.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $1,000.00 per violation and all administrative costs. |
| Failure to meet standards for roominghouses, rooming units, dormitories, dormitory rooms | First offense in a calendar year: $500.00 per violation and all administrative costs. Second offense in a calendar year: $1,000.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $2,000.00 per violation and all administrative costs. |
| Failure to meet additional requirements for roominghouses | First offense in a calendar year: $250.00 per violation and all administrative costs. Second offense in a calendar year: $500.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $1,000.00 per violation and all administrative costs. |
For the purposes of this title the term "and all administrative costs" shall mean all the costs of enforcement, compliance measures, materials and all resources expended by the municipality or its contractors toward compliance with this title. |
| Public nuisances | |
| A. | Allow, maintain, or permit a public nuisance, except B.6.a. and B.12.c. | |
| | First offense | $50.00—$300.00 |
| | Second and subsequent offenses | $200.00—$600.00 |
| B.6.a. | Littering street or drive | |
| | First offense | $300.00 |
| | Second and subsequent offenses | $300.00—$600.00 |
| B.12.c. | Vehicle eluding police | |
| | First offense | $300.00 |
| | Second and subsequent offenses | $300.00—$600.00 |
| Abandoned vehicles: | |
| A. | Abandonment on street | $300.00, plus costs of towing, storage and processing. |
| B. | Abandonment on public property | $300.00, plus costs of towing, storage and processing. |
| C. | Abandonment on improper private property | $75.00, plus costs of towing, storage and processing. |
| Junk vehicles: | |
| A. | Placement in public view | $300.00, plus costs of towing, storage and processing. |
| Registration and notification: | |
| A. | Failure to register | $75.00 |
| D. | Failure to notify of date of operation | $75.00 |
| Failure to Register | $25.00/day |
| Failure to Sign | First offense in a calendar year: $200.00 per violation and all administrative costs. Second offense in a calendar year: $500.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $1,000.00 per violation and all administrative costs. |
| Failure to Secure | First offense in a calendar year: $200.00 per violation and all administrative costs. Second offense in a calendar year: $500.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $1,000.00 per violation and all administrative costs. |
| Failure to Maintain | First offense in a calendar year: $200.00 per violation and all administrative costs. Second offense in a calendar year: $500.00 per violation and all administrative costs. Third and subsequent offenses in a calendar year: $1,000.00 per violation and all administrative costs. |
| Failure to remove and remediate mold | |
| | First failure after NOV | $250.00 |
| | Second failure | $500.00 |
| | Each subsequent failure to remove and remediate | $2,500.00 by ordered date |
| Tampering with placard warning of mold | $500.00 |
| Failure to vacate and close areas to the public | $1,000.00/day |
| Unauthorized entry to closed hotel areas | $100.00 |
| Visible stationary source emission standards: | |
| A. | Exceeding 20 percent opacity | $75.00—$300.00 |
| Other emission limitations: | |
| A. | Injurious release | $75.00—$300.00 |
| Fugitive emissions: | |
| A. | Failure to take measures | $75.00—$300.00 |
| B. | Failure to take measures | $75.00—$300.00 |
| C. | Failure to take measures | $75.00—$300.00 |
| Circumvention (identify specific violation) | $75.00—$300.00 |
| Causing or allowing prohibited open burning: | |
| First offense | $150.00 |
| Second offense within five years | $300.00 |
| Third and subsequent offenses within a five year period | $600.00 |
| Wood-fired boilers - installation not meeting requirements | $300.00—$1,000.00 |
| Motor vehicle emissions (identifying specific violation) | $75.00 |
| Prohibited well construction | $75.00 |
| Improper wastewater discharge; improper wastewater system construction, repair, or use; failure to obtain permit or installer certification | $300.00 |
| Prohibited acts and conditions: | |
| A. | Making improper noise | $250.00 |
| B. | Act in violation | $250.00 |
| Property line noise: | |
| A. | Exceed limit | $250.00 |
| B. | Exceed limit | $250.00 |
| Vehicle noise standards (identify specific violation) | $250.00 |
| Motor vehicle, electronically amplified sound system: | |
| | First violation | $150.00 |
| | Second violation within six months | $450.00 |
| | Third and subsequent violations within one year | $1,500.00, and forfeiture of the sound system or components of the sound system up to $1,000.00 in value. |
| Pesticide permit: | |
| A. | Failure to obtain valid permit | $200.00 |
| B. | Failure to follow permit | $200.00 |
| Notice of application (identify specific violation) | $200.00 |
§ 15.80.060 | Vehicle seasonal use waiver | $300.00 and mandatory, permanent revocation of seasonal use waiver. |
| Sale of invasive species | $250.00/violation |
| Provide or distribute plastic shopping bag | First offense: warning. Second offense: $250.00/violation. Third and subsequent offenses: $500.00/violation. |
| Failure to charge or itemize fee for alternative bag | First offense: warning. Second offense: $250.00/violation. Third and subsequent offenses: $500.00/violation. |
| Manufacture, sell, offer to sell, or distribute a covered product with a prohibited flame retardant chemical | $300.00 |
| Failure to label covered product | $300.00 |
| Trash handling violations | First offense in a calendar year: $100.00 per violation. Second offense in a calendar year: $250.00 per violation. Third and subsequent offenses in a calendar year: $500.00 per violation. |
| Secure Trash Regulation Zone violations | First offense in a calendar year: $100.00 per violation. This fine may be waived if violator obtains a bear-resistant trash container before the next regularly scheduled service. Second offense in a calendar year: $250.00 per violation. Third and subsequent offenses in a calendar year: $500.00 per violation. |
| Trash collector violations | First offense in a calendar year: $1,000.00 Second offense in a calendar year: $2,000.00 Third and subsequent offenses in a calendar year: $3,000.00 |
| Alaska Administrative Code (identify specific violation) | $75.00 |
| Public bathing facilities (identify specific violation) | $75.00 |
| Barbershop or cosmetological permit | $75.00 |
| Permit display | $75.00 |
| Rules and regulations: | |
| A.—S. (identify specific violation) | $75.00 |
| Sanitizing hairpieces: | |
| A.—E. (identify specific violation) | $75.00 |
| Violation of section of chapter 16.55 not otherwise listed here (specific section must be identified) | Up to $500 |
| Operation without license | $100.00 each day/offense |
| Food establishment permit required | $300.00 |
| Failure to obtain plan review | $300.00 |
| Interfering with or threatening an inspector during an inspection | $300.00 |
| Removal of sign | $300.00 |
| Removal of sign | $300.00 |
| Removal of sign | $300.00 |
| Smoking in area where smoking is prohibited. | $100.00 |
| Person, employer, owner, manager, or operator in control of premises fails to comply with chapter | $100.00—$500.00 |
| Operation without permit | $75.00 |
| A. | Smoking | $50.00 |
| Rats | $50.00—$1,000.00 |
| Failure to display human trafficking awareness sign | $100 each week |
| Uncertified persons illegal acts: | |
| A. | Impersonation without certification | $100.00 |
| B. | Impersonating EMT | $100.00 |
| Reporting requirements: | |
| B. | Failure to report | $300.00 |
| C. | Failure to report | $300.00 |
| D. | Failure to report | $300.00 |
| Report schedule: | |
| A. | Untimely report | $300.00 |
| B. | Untimely report | $300.00 |
| Report updates: | |
| A. | Failure to update | $300.00 |
| B. | Failure to update | $300.00 |
| C. | Failure to update | $300.00 |
| Placards: | |
| A. | Failure to post | $300.00 |
| B. | Improper placard | $300.00 |
| D. | Failure to post | $300.00 |
| E. | Improper display | $300.00 |
| G. | Failure to post | $300.00 |
| H. | Failure to remove placard | $300.00 |
| Transshipment: | |
| A. | Failure to report | $300.00 |
| B. | Failure to update | $300.00 |
| C. | Failure to display | $300.00 |
| Failure to provide health care estimate | $100.00/day; not to exceed $1,000.00 |
| Failure to post sign | $100/day; not to exceed $1,000.00 |
