A.
Maximum speed limits are established on portions of specified streets, as follows, and it shall be unlawful for any person to drive a vehicle on any part of a street where a maximum speed limit applies at a higher speed than the maximum prescribed for that part of the street:
Street | Between | Maximum Speed Limit (mph) |
|---|---|---|
Albemarle Street | Mount Rose Avenue and Rathton Road | 25 |
Boundary Avenue | York City line and South Albemarle Street | 25 |
Clubhouse Road | Wyndham Drive and Country Club Road | 25 |
Colonial Avenue | Richland Avenue and Grantley Road | 25 |
Country Club Road | Richland Avenue and entrance to the country club | 25 |
Country Club Road | Richland Avenue and George Street | 35 |
Croll School Road | Indian Rock Dam Road and York Township line | 40 |
Dupont Avenue | Grantley Road and west side of York College | 25 |
Edgehill Road | Queen Street and Westwood Drive | 25 |
Elmwood Boulevard | Market Street and Belmont Street | 25 |
George Street | York City line and York Township line | 35 |
Grantley Road | Country Club Road to Jackson Street | 30 |
Grantley Road | Glenwood Drive to Country Club Road | 35 |
Grantley Road | Jackson Street to York City line | 35 |
Grantley Road | York Township line and York City line | 35 |
Greenhill Road | Grandview Road and Mt. Rose Avenue | 25 |
Highland Road | Irving Road to South Queen Street | 25 |
Hill Street | Hollywood Drive to Southern Road | 25 |
Hill Street | Mount Rose Avenue and Springettsbury Avenue | 35 |
Hill Street | Third Avenue and Mt. Rose Avenue | 25 |
Hillcrest Road, East | South Queen Street and Midland Avenue | 25 |
Hollywood Drive | York Township line and Hill Street | 35 |
Indian Rock Dam Road | Richland Avenue and York Township line | 40 |
Jackson Street, West | City line and Grantley Road | 25 |
Lancaster Avenue | Rathton Road and Prospect Street | 25 |
Loucks Mill Road | Arch Street and Springettsbury Township line | 35 |
Market Street | York City line and Springettsbury Township line | 35 |
Midland Avenue | Hollywood Drive and Mt. Rose Avenue | 25 |
Mt. Rose Avenue | York City line and Springettsbury Township line | 35 |
N. Sherman Street | York City line and Springettsbury Township line | 35 |
Oakdale Drive | Grantley and Wyndham Drive, South | 35 |
Ogontz Street | Market Street and Sixth Avenue | 25 |
Philadelphia Street | Exit ramp 8-E of Interstate Route 83 and York City line | 25 |
Queen Street | Rathton Road and York Township line | 35 |
Rathton Road | City line and Hill Street | 25 |
Regents Glen Boulevard | Country Club Road to end | 25 |
Richland Avenue | York City line and Country Club Road | 35 |
Scarboro Drive | Sharon Drive to Strathcona Drive | 25 |
Sharon Drive | Irving Road to Sleepy Hollow Road | 25 |
Sleepy Hollow Road | Rathton Road to Verdan Drive | 25 |
Southern Road | Hollywood Drive and Randow Road | 25 |
Starcross Road | South George Street to York Township line | 35 |
Tri-Hill Road | South Queen Street and South George Street | 30 |
Upland Road | Wyndham Road to Glenwood Drive | 25 |
Virginia Avenue | Country Club Road to Yorkshire Terrace | 25 |
Windsor Street | Loucks Mill Road and Hudson Street | 25 |
Woodland Road | Wyndham Drive to Glenwood Drive | 25 |
B.
Any person who violates any provision of this section shall, upon conviction, be sentenced to pay a fine as established by state law and costs.