2nd Street North | -/Both | From Brigantine Avenue to end (beach) |
2nd Street South | -/Both | From Brigantine Avenue to end (beach) |
3rd Street North | -/Both | From Brigantine Avenue to end (beach) |
4th Street North | Both | From Brigantine Avenue to end of street at beach |
4th Street South | -/Both | From Brigantine Avenue to end (beach) |
5th Street North | Both | From Brigantine Avenue to end of street at beach |
5th Street South | -/Both | From Brigantine Avenue to end (beach) |
6th Street North | -/Both | From Brigantine Avenue to end (beach) |
6th Street South | -/Both | From Bayshore Avenue to end (bay) |
6th Street South | -/Both | From Brigantine Avenue to end (beach) |
6th Street South | Both | From Brigantine Avenue to end of street at beach |
7th Street North | -/Both | From Brigantine Avenue to end (beach) |
7th Street South | Both | From Brigantine Avenue to end of street at beach |
7th Street South | -/North | From Brigantine Avenue to end (beach) |
7th Street South [Added 11-7-2001 by Ord. No. 22-2001] | -/South | Bayshore Avenue to Bulkhead at Bay |
8th Street South | -/North | From Brigantine Avenue to Ocean Avenue |
9th Street South | -/North | From Brigantine Avenue to Ocean Avenue |
9th Street South | 200/North | From end of WaWa driveway to point 25 feet west thereof |
11th Street North | -/North | From Brigantine Avenue to Beach Avenue |
12th Street North | -/North | From Brigantine Avenue to end (bay) |
13th Street North | -/Both | From Brigantine Avenue to Beach Avenue, then Beach Avenue to end (bay) |
14th Street North [Amended 7-16-2025 by Ord. No. 19-2025] | 200/South | From Brigantine Avenue to Beach Avenue |
14th Street South [Repealed 5-20-2009 by Ord. No. 11-2009] |
14th Street South | -/North | From Beach Avenue to Brigantine Avenue |
14th Street South | -/South | From Brigantine Avenue to Ocean Avenue, the 75-foot area beginning at a point 125 feet from Brigantine Avenue |
14th Street South [Added 5-20-2009 by Ord. No. 11-2009] | -/South | From Ocean Avenue to ocean bulkhead |
15th Street North | -/Both | At the beach entrance |
15th Street South | -/Both | From Ocean Avenue to bulkhead with the exception of designated handicap parking |
16th Street South | 400/Both | Ocean Avenue to dune line |
17th Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
18th Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
19th Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
20th Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
21st Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
22nd Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
23rd Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
24th Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
24th Street South | -/South | From Brigantine Avenue to Ocean Avenue |
25th Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
26th Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
26th Street South | -/North | From Brigantine Avenue to Ocean Avenue |
27th Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
28th Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
29th Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
30th Street South | -/Both | From Bayshore Avenue to end (bay) |
31st Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
32nd Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
32nd Street South | -/South | From Brigantine Avenue to Atlantic-Brigantine Boulevard |
33rd Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
33rd Street South | -/South | From Ocean Avenue to Atlantic-Brigantine Boulevard |
33rd Street South [Added 9-4-2019 by Ord. No. 17-2019] | 300/South | From Ocean Avenue to Brigantine Avenue |
34th Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
34th Street South | -/South | From Ocean Avenue to Atlantic-Brigantine Boulevard |
35th Street South | -/Both | From Ocean Avenue to end of street at beach |
36th Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
36th Street South | -/North | From Ocean Avenue to Bayshore Avenue |
37th Street and Ocean Avenue | Both | From Ocean Avenue to end of street at beach |
37th Street South | -/South | From Ocean Avenue to Bayshore Avenue |
38th Street South 38th Street South | -/North -/South | From Bayshore Avenue to Brigantine Avenue From Ocean Avenue to Bayshore Avenue |
39th Street South | -/Both | From Bayshore Avenue to end |
39th Street South | -/South | From Ocean Avenue to Bayshore Avenue |
40th Street and Ocean Avenue | Both | From Ocean Avenue to bulkhead signifying dead end |
40th Street South | -/Both | From Bayshore Avenue to end |
40th Street South | -/North | From Ocean Avenue to Bayshore Avenue |
41st Street South | -/Both | From Brigantine Avenue to 42nd Street South |
42nd Street South | -/Both | From Brigantine Avenue to end (beach) |
42nd Street South | -/North | From Bayshore Avenue to Brigantine Avenue |
44th Street South | -/South | From Bayshore Avenue to Brigantine Avenue |
Amherst Avenue | -/East | Block 3704 (from 37th Street South to 38th Street South) |
Atlantic-Brigantine Boulevard (County Road 638) [Repealed 8-18-2004 by Ord. No. 26-2004] |
Atlantic-Brigantine Boulevard (County Road 638) | 3900/West | From Lighthouse Circle to Monroe Avenue |
Atlantic-Brigantine Boulevard (County Road 638) | 4100/Both | From Harbor Beach Boulevard to Edgewater Drive |
Atlantic-Brigantine Boulevard (County Road 638) | 4200/East | From Edgewater Drive to Cherokee Boulevard |
Atlantic-Brigantine Boulevard (County Road 638) Atlantic-Brigantine Boulevard (County Road 638) | 4300/East 4400/East | From Cherokee Boulevard to Magnolia Way From Magnolia Way to Hydrangea Way |
Atlantic-Brigantine Boulevard (County Road 638) | 4500/East | From Hydrangea Way to Lilac Way |
Atlantic-Brigantine Boulevard (County Road 638) | 4600/East | From Lilac Way to to City Border |
Bay Road | -/East | Entire length |
Bayshore Avenue [Added 8-15-2018 by Ord. No. 20-2018] | -/West | 35th Street to 36th Street |
Bayshore Avenue | 400/West | Block 6705 (from West Shore Drive to 6th Street South) |
Bayshore Avenue | 500/Both | Block 1201 (from 5th Street South to 6th Street South) |
Bayshore Avenue | 600/Both | Block 1202 (from 6th Street South to Sheridan Square) |
Bayshore Avenue | 700/ | Block 1206 (from Sheridan East Square to 8th Street South) |
Bayshore Avenue | 900/East | Block 1303 (from 9th Street South to 10th Street South) |
Bayshore Avenue | 1000/East | Block 1705 (from 10th Street South to 11th Street South) |
Bayshore Avenue | 1100/East | Block 1704 (from 11th Street South to 12th South) |
Bayshore Avenue | 2500/Any | Blocks 2602 and 2604 (from 25th Street South to 26th Street South) |
Bayshore Avenue | 2600/West | Blocks 2601 and 2603 (from 26th Street South to 27th Street South) |
Brant Road | -/South | Entire length (from Harbor Beach Boulevard to end) |
Casa Court | -/Both | Entire length |
503 Casa Drive [Added 10-20-2010 by Ord. No. 23-2010] | -- | Twenty-two-foot area starting at the southern property line, northward to the requested handicap parking space in front of property located at 503 Casa Drive |
Delmar Court | -/Both | Entire length |
East Beach Avenue | 1300/West | Block 1502 (from 13th Street South to 14th Street South) |
East Brigantine Avenue [Added 5-17-2006 by Ord. No. 15-2006] | /West | Between 14th Street north to dead-end bulkhead on westerly curbline of East Brigantine Avenue |
Gull Cove [Repealed 11-25-1997 by Ord. No. 15-1997] |
Hackney Place | -/Both | From West Shore Drive to Bay Block only to bulkhead (bay block only) |
Harbor Beach Boulevard | 4300/Both | Both sides of street |
Harbor Beach Boulevard [Added 8-15-2018 by Ord. No. 19-2018] | 4700/East | Corner of Ross Drive East northbound along Harbor Beach Boulevard for 150 feet |
Harbor Beach Boulevard | 3804/North | Atlantic-Brigantine Boulevard to intersection of Bayshore Avenue |
Harbor Beach Boulevard | 5002/South | Atlantic-Brigantine Boulevard to intersection of Lagoon Boulevard |
Harbor Beach Boulevard [Added 6-5-2019 by Ord. No. 11-2019] | 4700/- | Northbound corner of Brant Road southbound along Harbor Beach Boulevard for 50 feet |
Lagoon Boulevard | 5300/Both | Block 5301 (from Shipmaster to Gull) |
Lagoon Boulevard | 5300/Both | Block 5303 (from Gull to end lot) |
Lagoon Boulevard | -/Both | Block 4700 |
Lagoon Boulevard [Added 8-1-2012 by Ord. No. 23-2012] | -/East | From Ocean Drive south to end of street |
Lagoon Boulevard [Added 8-1-2012 by Ord. No. 23-2012] | -/West | From Brighton Court south to end of street |
Magnolia Drive [Repealed 2-7-2018 by Ord. No. 2-2018] | | |
Marc Lane | -/Both | From Bayshore Avenue to end |
Marsden Place [Repealed 8-2-2023 by Ord. No. 10-2023] | | |
Monroe Avenue | -/Both | From Brigantine Boulevard to Amherst Avenue |
Ocean Avenue | 800/Both | Block 803 (from 8th Street South to 9th Street South) |
Ocean Avenue | Both | 800 Block |
Sandy Lane | -/Both | Entire length (from Harbor Beach Boulevard to Ocean Drive South) |
Seaside Road | -/West | Entire length (from Harbor Beach Boulevard to end) |
Sea Spray Road | -/Both | Entire length (from Sandy Lane to Ocean Drive West) |
Sunset Court | -/Both | Entire length |
West Brigantine Avenue [Added 6-2-2021 by Ord. No. 10-2021; amended 6-16-2021 by Ord. No. 11-2021] | East | 29th Street South to 18th Street South |
West Brigantine Avenue | 1300/West | Block 1502 (from 13th Street South to 14th Street South) |
West Brigantine Avenue | 1400/West | Block 1504 (from 14th Street South to 15th Street/South) |
West Brigantine Avenue [Added 6-2-2021 by Ord. No. 10-2021; amended 6-16-2021 by Ord. No. 11-2021] | West | 18th Street South to 29th Street South |
West Evans Boulevard | 500/West | Median |
West Shore Drive | -/North | From Bayshore Avenue to a point 255 feet from the intersection of Bayshore Avenue and West Shore Drive |