Ord. No. | Adoption Date | Subject | Disposition | Supp. No. |
|---|---|---|---|---|
19-1477 | Prevailing Wage Rates | NCM | 2 | |
19-1478 | Appropriations | NCM | 2 | |
19-1479 | 8-21-2019 | General Provisions: Adoption of Code Amendment | Ch. 1 | 1 |
19-1480 | 12-18-2019 | Prevailing Wage Rates | NCM | 2 |
19-1481 | 12-18-2019 | Cannabis: Cannabis Business Establishments | 2 | |
20-1482 | Number Not Used | 2 | ||
20-1483 | 5-7-2020 | Appropriations | NCM | 2 |
20-1484 | 8-18-2020 | Personnel Rules, Regulations and Policies Amendment | Ch. 97 | 2 |
20-1485 | 8-31-2020 | Local CURE Program Reimbursement | NCM | 2 |
20-1486 | 11-18-2020 | Fees Amendment | NCM | 2 |
21-1487 | 2-15-2021 | Property Maintenance: Adoption of 2018 International Property Maintenance Code | 2 | |
21-1488 | 4-7-2021 | Vehicles and Traffic Amendment | Ch. 322 | 3 |
21-1489 | 4-12-2021 | Purchase Agreement | NCM | 3 |
21-1490 | 6-16-2021 | Annual Budget | NCM | 3 |
21-1491 | 5-19-2021 | Approval of Agreement Withdrawal and Authorization of Execution of Supplement to Agreement | NCM | 3 |
21-1492 | 6-16-2021 | Village Board Amendment | Ch. 134 | 3 |
21-1493 | 6-16-2021 | Liquor Licensing Amendment | Ch. 231 | 3 |
21-1494 | 6-16-2021 | Prevailing Wages for Public Works Construction | NCM | 3 |
21-1495 | 8-18-2021 | Utilities Amendment | Ch. 318 | 3 |
21-1496 | 9-15-2021 | Gas System Amendment; Utilities Amendment | 3 | |
22-1497 | 1-19-2022 | Annual Budget Amendment | NCM | 3 |
22-1498 | 2-16-2022 | Utilities Amendment | Ch. 318 | 3 |
22-1499 | 2-16-2022 | Setting Public Hearing Date | NCM | 3 |
22-1500 | 3-23-2022 | Business District | Ch. 170 | 3 |
22-1501 | 3-23-2022 | Annual Budget | NCM | 3 |
22-1502 | 4-20-2022 | Vehicles and Traffic Amendment | Ch. 322 | 3 |
22-1503 | 6-15-2022 | Prevailing Wages for Public Works Construction | NCM | 3 |
22-1504 | 8-17-2022 | Personnel Rules, Regulations and Policies Amendment | Ch. 97 | 3 |
22-1505 | 8-17-2022 | Utilities Amendment | Ch. 318 | 3 |
22-1506 | 8-17-2022 | Parks Amendment | Ch. 267 | 3 |
23-1507 | 1-18-2023 | Vehicles and Traffic Amendment | Ch. 322 | 4 |
23-1508 | 1-18-2023 | Liquor Licensing Amendment | Ch. 231 | 4 |
23-1509 | 2-15-2023 | Village Board Amendment | Ch. 134 | 4 |
23-1510 | 5-3-2023 | Annual Budget | NCM | 4 |
23-1511 | 4-19-2023 | Solid Waste: Licensing of Contractors Amendment | 4 | |
23-1512 | 4-19-2023 | Penalties and Enforcement: Administrative Adjudication of Violations Amendment | 4 | |
23-1513 | 5-17-2023 | Prevailing Wages for Public Works Construction | NCM | 4 |
23-1514 | 10-18-2023 | Personnel Rules, Regulations and Policies Amendment | Ch. 97 | 4 |
23-1515 | 10-18-2023 | Liquor Licensing Amendment | Ch. 231 | 4 |
23-1516 | 10-18-2023 | Personnel Rules, Regulations and Policies Amendment | Ch. 97 | 4 |
23-1517 | 10-18-2023 | Gas System Amendment | Ch. 209 | 4 |
23-1518 | 11-20-2023 | Paid Leave Policy | Ch. 90 | 4 |
24-1519 | 1-17-2024 | Utilities Amendment | Ch. 318 | 4 |
23-1520 | 11-15-2023 | Personnel Rules, Regulations and Policies Amendment | Ch. 97 | 5 |
24-1521 | 4-24-2024 | Annual Budget | NCM | 5 |
24-1522 | 9-18-2024 | Penalties and Enforcement: General Penalty Amendment | 5 | |
24-1523 | 9-18-2024 | Offenses Amendment | Ch. 260 | 5 |
24-1524 | 10-16-2024 | Animals Amendment | Ch. 159 | 5 |
24-1525 | 10-23-2024 | Liquor Licensing Amendment | Ch. 231 | 5 |
24-1526 | 11-20-2024 | Road Name Change | NCM | 5 |
The following is a chronological listing of legislation of the Village of Westville adopted since the 2019 publication of the Code, indicating its inclusion in the Code or the reason for its exclusion. [Enabling legislation which is not general and permanent in nature is considered to be non-Code material (NCM).] The last legislation reviewed for the 2019 publication of the Code was Ord. No. 18-1476, adopted 7-18-2018.