A.
In accordance with the provisions of § 97-6, no person shall park a vehicle at any time upon any of the following described streets or parts of streets:
Name of Street | Side | Location |
|---|---|---|
Ann Terrace | Both | From the northerly curbline of Fremont Avenue to a point 300 feet north thereof |
Berthoud Street | Both | From a point 70 feet east of the easterly curbline of Highview Avenue to a point 50 feet east thereof |
Berthoud Street[1] | North | From the westerly curbline of Kinderkamack Road to North Maple Avenue |
Berthoud Street | South | From the westerly curbline of Kinderkamack Road west to the railroad right-of-way |
Brae Boulevard | Both | From Spring Valley Road to Sony Drive |
Broadway | East | From Woodcliff Lake Borough line north to Highland Street |
Broadway | West | From Woodcliff Lake Borough line north to a point 100 feet south of Park Avenue |
Capri Terrace | Both | From Park Avenue east to the easterly curbline of Sturms Place |
Chestnut Avenue [Added 3-13-1990 by Ord. No. 90-3] | Both | From a point starting 125 feet from its intersection with Perry Street south to its terminus |
Chestnut Street | West | From the southerly curbline of Park Avenue to a point 150 feet south thereof |
Colony Avenue [Added 9-26-2023 by Ord. No. 2023-016] | North | Lawn Street to Randolph Street |
Colony Avenue | South | From Spring Valley Road to Pascack Road |
Fremont Avenue | Both | From Pascack Road to Spring Valley Road |
Grand Avenue | South | From Warren Road to Mill Road |
Hawthorne Avenue | East | From Market Street to Montvale Borough line |
Johnsvale Lane [Repealed 3-11-2008 by Ord. No. 2008-04] | ||
Johnsvale Road [Added 8-11-2009 by Ord. No. 2009-17] | North | From the westerly curbline of Pascack Road to a point 200 feet west thereof |
Kinderkamack Road | Both | From Berthoud Street to the Montvale Borough line |
Kinderkamack Road | East | From Sibbald Drive to Morningside Avenue |
Kinderkamack Road [Added 12-14-1993 by Ord. No. 93-22] | West | From the southerly curbline of Berthoud Street to a point 185 feet south thereof |
Kinderkamack Road [Added 12-14-1993 by Ord. No. 93-22] | West | From the northerly curbline of Perry Street to a point 40 feet north thereof |
Kinderkamack Road | West | From Woodcliff Lake Borough line to Highland Street |
Madison Avenue | North | From North Maple Avenue to Kinderkamack Road |
Madison Avenue [Repealed 7-31-1995 by Ord. No. 95-9] | ||
Market Street [Added 9-14-1993 by Ord. No. 93-15] | Both | From Hawthorne Avenue to North Maple Avenue |
Market Street | South | Parking area at eastern terminus of Market Street |
Mill Lane | Both | From Pascack Road to Mill Road |
Mill Road | West | From Grand Avenue to Mill Lane |
Morningside Avenue | North | From River Vale Road to Kinderkamack Road |
North Fifth Street | West | From northerly curbline of Colony Avenue to southerly curbline of Grand Avenue |
Noyes Drive [Added 12-10-2002 by Ord. No. 2002-14] | North | From the intersection of Noyes Drive and Hawthorne Avenue to a point 192.84 feet west thereof |
Park Avenue | North | From Hawthorne Avenue east to a point 40 feet east of the railroad right-of-way |
Park Avenue | North | From the westerly curbline of Highview Avenue west to a point 350 feet east of the easterly curbline of Kinderkamack Road |
Park Avenue | North | From a point 150 feet east of the easterly curbline of Mill Road to a point 80 feet east thereof |
Park Avenue [Added 6-9-1992 by Ord. No. 92-18] | North | From a point 108 feet from its intersection with North Maple Avenue to a point 232 feet from North Maple Avenue |
Park Avenue | North | From the easterly curbline of Pascack Road to a point 225 feet east thereof |
Park Avenue | North | From a point 100 feet east of the easterly curbline of Willet Street easterly to Mill Road |
Park Avenue | South | From a point 75 feet east of the easterly curbline of Mill Road to a point 90 feet east thereof |
Park Avenue | South | From the easterly curbline of Pascack Road east to a point 300 feet east thereof |
Park Avenue [Added 12-8-1992 by Ord. No. 92-29] | South | From the easterly curbline of its intersection with South Maple Avenue to a point ending 40 feet east from South Maple Avenue |
Pascack Road | East | From the Woodcliff Lake Borough line to a point 380 feet north thereof |
Pascack Road | East | From a point 480 feet north of the Woodcliff Lake Borough line to Mill Lane |
Pascack Road | West | From the northerly curbline of Glen Road north to a point 154 feet north of the northerly curbline of West Park Avenue |
Perryland Street | Both | From Broadway to Kinderkamack Road |
Ridge Avenue [Added 4-9-2013 by Ord. No. 2013-006] | North | From a point 221 feet west of the center line of Second Street to a point 344 feet west of the center line of Second Street |
Rock Avenue | Both | From Park Avenue to the River Vale Township line |
Roland Street | Both | From Broadway to Kinderkamack Road |
Sibbald Drive | Both | From the westerly curbline of Park Avenue to a point 500 feet west thereof |
Sony Drive | Both | From Montvale Borough line south to its terminus |
South First Street | East | From the southerly curbline of Ridge Avenue south for the entire length |
South Maple Avenue | East | From the southerly curbline of Park Avenue south for its entire length |
South Maple Avenue | West | From the southerly curbline of Park Avenue to a point 150 feet south thereof |
Spring Valley Road | Both | From the Woodcliff Lake Border to a point 225 feet south of the southerly curbline of Grand Avenue |
Storms Avenue | North | From the easterly curbline of Pascack Road to a point 100 feet east thereof |
Storms Avenue | South | From Pascack Road east to Willet Street |
Sulak Lane [Added 8-11-2009 by Ord. No. 2009-17] | North | From the easterly curbline of Pascack Road to a point 250 feet east thereof |
Sulak Lane [Repealed 8-11-2009 by Ord. No. 2009-17] | ||
Wampum Road | Both | From Pascack Road east for its entire length |
West Park Avenue [Repealed 3-11-2008 by Ord. No. 2008-04] | ||
West Park Avenue [Repealed 3-11-2008 by Ord. No. 2008-04] | ||
Willet Street | East | From Park Avenue to Storms Avenue |
B.
Exceptions for electric vehicles.
[Added 7-24-2018 by Ord. No. 2018-013]
Name of street | Side | Location |
|---|---|---|
Berthoud Street | North | From the westerly curbline of Kinderkamack Road to a point 77 feet west thereof |
Berthoud Street | North | From the point starting 121 feet from the westerly curbline of Kinderkamack Road to its terminus |