a.
This Ordinance Disposition List for the 1993 Code provides a listing of the ordinances used in the preparation of the 1993 Code. See Subsection b for a listing of the ordinances used in the preparation of subsequent supplements.
Key to Disposition of Ordinances | |
|---|---|
S | Indicates a special ordinance which has not been included in the codification, such as appropriations or salary. |
R | Indicates an ordinance which has been repealed. |
O | Indicates an obsolete ordinance. |
P | Indicates an ordinance that has been picked up for inclusion in the codification. |
SS | Indicates an ordinance which has been superseded. |
Ord. No. | Date of Adoption | Short Title | Disposition | Chapter |
|---|---|---|---|---|
550 | 6-23-1975 | Amendment to Ord. No. 546, Salaries | S | — |
551 | Not Adopted | — | — | |
552 | 11-17-1975 | Bond Ordinance Authorizing Construction | S | — |
553 | 12-8-1975 | Vacation of Portions of 19th Street | S | — |
554 | 2-9-1976 | Bond Ordinance Authorizing Construction of Public Safety Building | S | — |
555 | 2-9-1976 | Amendment to Ord. No. 195, Zoning Code | P | Zoning |
556 | 2-23-1976 | Establishment of Department of Housing in Department of Public Works | P | Administration |
557 | 3-8-1976 | Repealing Ord. No. 527, Duties and Compensation of Special Police Officers | P | Administration |
558 | 4-12-1976 | Amendment to Ord. No. 185, Alcoholic Beverages; License Fees | P | ABC |
559 | 3-22-1976 | Vacation of Streets | S | — |
560 | 3-22-1976 | Amendment to Ordinance No. 546, Salaries | S | — |
561 | 4-12-1976 | Exchange of Municipal Lands | S | — |
562 | 3-22-1976 | Bond Ordinance Authorizing Construction, Tennis Courts | S | — |
563 | 4-26-1976 | Providing for Exchange of Certain Lands (City to DelDuca) because of Wetlands Problem/Army Corps Permit | S | — |
564 | 4-26-1976 | Authorizing a Contract between City and Cape May County Municipal Utilities Authority Relative to Treatment and Disposal of Sewage | S | — |
565 | 4-26-1976 | Bond Ordinance Authorizing Construction of Various Improvements | S | — |
566 | 4-26-1976 | Amendment to Ordinance No. 195 (Zoning) - Duties of Zoning Officer Defined | P | Zoning |
567 | 5-10-1976 | Authorization to Pay for Improvements to Sanitary Sewer System | S | — |
568 | 5-24-1976 | Amendment to Ordinance Nos. 220 and 226; Municipal Court and its Operations | P | Administration |
569 | 5-24-1976 | Amendment to Ordinance Nos. 52 and 357; Traffic and Parking of Vehicles | P | Traffic |
570 | 6-14-1976 | Parking Meter Zones; Installation and Regulation | P | Parking Meters |
571 | 7-26-1976 | Providing Penalties for Certain Existing City Building Codes | P | Building and Housing |
572 | Not Adopted | — | — | |
573 | 7-26-1976 | Amend Police Regulations (Amendment to Ord. No. 361) Bicycle Riding on Promenade | P | Police Regulations |
574 | 7-26-1976 | Amend Police Regulations, Use of Motorized Bicycles During Period 5/15 to 9/15 | P | Police Regulations |
575 | Not Adopted | Bond Ordinance $500,000 for Improvements at Treatment Plant | S | — |
576 | 9-13-1976 | Vacating Certain Streets | S | — |
577 | 9-27-1976 | Bond Ordinance for Improvements at Treatment Plant and System | S | — |
578 | 10-11-1976 | Revision and Codification of City Ordinances | S | — |
579 | 12-13-1976 | Establishing Planning and Zoning Boards Pursuant to C. 291 Laws of 1975 | P | Land Use Procedures |
580 | 12-29-1976 | Amendment to Ord. No. 570 Designating Parking Meter Zones | P | Parking Meters |
581 | — | Bond Ordinance Providing for Improvement of Central Avenue | S | — |
582 | 1-24-1977 | Establishing a State Uniform Construction Code Agency, a Construction Fee Schedule, and Fire Limits | P | Building and Housing |
583 | 1-24-1977 | Adoption of State Uniform Construction Code Reference | P | Building and Housing |
584 | 1-24-1977 | To Provide for the Elimination of Water Infiltration into Sanitary Sewer System | P | Building and Housing |
585 | 1-24-1977 | Authorizing Atlantic City Electric Company to Erect and Maintain Poles, String Wires, etc. | S | — |
586 | 2-18-1977 | Vacating Certain Portion of Roberts Street | S | — |
587 | 2-28-1977 | Adopting Present Zoning Laws of City as Interim Zoning Laws under New Jersey Land Use Laws | P | Zoning |
588 | Not Adopted | — | — | |
589 | 3-14-1977 | Requiring all Establishments Selling and/or Distributing Alcoholic Beverages to Post Signs "Unlawful to Consume Alcoholic Beverages in Public" | P | ABC |
590 | 3-28-1977 | Permitting Warner Cable of New Jersey to Increase Monthly Charges | S | — |
591 | 3-28-1977 | Amendment to Ord. No. 185 (Alcoholic Beverages) License Fees | P | ABC |
592 | 4-25-1977 | Salary Ordinance | S | — |
593 | 5-9-1977 | Vacating Certain Portion of 94th and 95th Streets, etc. | S | — |
594 | 4-25-1977 | Voiding Ord. No. 581, Bond Ordinance | S | — |
595 | 5-9-1977 | Establishing Fee for Copies of Police and Fire and Other Reports | P | Administration |
596 | 6-13-1977 | Setting Fees for Appeals to Board of Adjustment and for Obtaining a Bound Copy of Zoning Laws with Zoning Map | P | Land Use Procedures |
597 | Not Adopted | — | — | |
597-A | Not Adopted | — | — | |
598 | 7-11-1977 | Regulating Use and Operation of Certain Sail Boats on City Beaches | R | — |
599 | 8-8-1977 | Vacating Certain Portions of Pleasure Avenue | S | — |
600 | Not Adopted | Vacating Certain Portion of Sounds Avenue | S | — |
601 | 9-12-1977 | Vacating Portion of 84th Street | S | — |
602 | 9-12-1977 | Creating Position of Deputy City Clerk | P | Administration |
603 | Not Adopted | — | — | |
604 | Not Adopted | — | — | |
605 | Not Adopted | — | — | |
606 | 10-10-1977 | Amendment to Zoning Ordinance Changing Portion of Block 40.04 - Lots 10, 11, 12, 23, 24 (site of Present Public Works Building) to Residence "C" District | P | Zoning |
607 | 10-24-1977 | Creating an Emergency Appropriation | S | — |
608 | 10-24-1977 | Salary Ordinance | S | — |
609 | 11-14-1977 | Bond Ordinance for $400,000, for Construction of Oceanfront Groins | S | — |
610 | 12-10-1977 | Registration of Tenants and Fixing Responsibilities of Registered Tenants and Landlords | P | Police Regulations |
611 | 2-27-1978 | Establishing Flood Damage Prevention Measures (Repealed by Ordinance No. 736) | R | — |
612 | 3-13-1978 | Salary Ordinance | S | — |
613 | 3-27-1978 | Amending Ordinance No. 366 - N.J. State Housing Code | P | Building and Housing |
614 | 4-10-1979 | Vacating Certain Portions of 36th and 37th Streets | S | — |
615 | Not Adopted | Vacating Certain Portions of 77th Street | S | — |
616 | 4-24-1978 | Designating Parking Meter Zones | P | Parking Meters |
617 | 4-24-1978 | Providing for Towing and impounding of Motor Vehicles | R | — |
618 | 4-24-1978 | Amend ABC Regulations. No Limited Retailed Distribution Licenses | P | ABC |
619 | 4-24-1978 | Bond Ordinance Construction of New Public Works Building | S | — |
620 | 4-24-1978 | Amending Ordinance No. 582 - Establishing a State Uniform Construction Code Agency | P | Building and Housing |
621 | 5-22-1978 | Providing for Indemnification of Local Public Employees and Officials | P | Personnel Policies |
622 | 5-22-1978 | Designating 42nd Street between Landis Avenue and Pleasure Avenue as a One-Way Street | P | Traffic |
623 | 5-27-1978 | Bond Ordinance - Authorize Improvement of Ocean Beach Front and the Inlet | S | — |
624 | 6-26-1978 | An Ordinance Providing for Appeals to the Board of Commissioners from all Final Decisions of Board of Adjustment and Planning Board | P | Land Use Procedures |
625 | 7-10-1978 | Authorizing Emergency Appropriation for Preparation of Master Plan $16,800 | S | — |
626 | 7-10-1978 | Authorize Purchase | SS | — |
627 | 7-10-1978 | Amending Ord. No. 195 - Zoning Ordinance | SS | — |
628 | 7-10-1978 | Amending Ord. No. 518 Which Amended Ord. No. 195 - Zoning Ordinance | SS | — |
629 | 7-10-1978 | Amending Ord. No. 297, Providing for Identification, Registration and Incidental Regulation of Certain Persons not Otherwise Subject to Licensing | P | General License |
630 | 7-24-1978 | Amending Ord. No. 589, Requiring Establishments Selling and/or Distributing Alcoholic Beverages to Post Signs | P | ABC |
631 | 8-14-1978 | Vacating Certain Portions of 93rd Street | S | — |
632 | 8-14-1978 | Authorizing Emergency Appropriation | S | — |
633 | 8-14-1978 | Amending Ord. No. 368/Amend Rates of Warner Cable of New Jersey | S | — |
634 | 9-11-1978 | Amending Ord. No. 195 - Zoning Ordinance, Designating Pleasure Avenue Urban Renewal Area | P | Zoning |
635 | 9-11-1978 | An Ordinance Providing for Alternate Members of the Planning Board and Zoning Board of Adjustment | P | Land Use Procedures |
636 | 10-23-1978 | Amending Salary Ordinance | S | — |
637 | 10-23-1978 | Amending Ord. No. 320 - Subdivision Ordinance | P | Land Subdivision |
638 | 11-27-1978 | Creating the Position of Purchasing Agent | P | Administration |
639 | 12-11-1978 | Amending Ord. No. 231 - Increasing Mercantile License Fee | R | — |
640 | 12-29-1978 | Establishing an Anti-Litter Ordinance | R | — |
641 | 12-29-1978 | Prohibiting the Discharge of Firearms within the City | P | Police Regulations |
642 | 1-22-1979 | Amending Ord. No. 385, Increase in Contractors License Fee | R | — |
643 | 2-26-1979 | Establishing an Office of Civil Defense | P | Administration |
644 | 3-12-1979 | Amending Ord. No. 542 - Establishing and Fixing Rates for Sewer Service | P | Water and Sewer |
645 | 3-12-1979 | Amending Ord. No. 543 - Establishing and Fixing Rates for Water Service | P | Water and Sewer |
646 | 3-12-1979 | Bond Ordinance | S | — |
647 | 3-26-1979 | Bond Ordinance | S | — |
648 | 3-26-1979 | An Ordinance Providing for an Election | S | — |
649 | 4-23-1979 | An Ordinance for Licensing of Businesses | P | General Licensing |
650 | 4-23-1979 | An Ordinance Regulating 1/2 hour Parking Zones | P | Traffic |
651 | 5-22-1979 | Amending Salary Ordinance | S | — |
652 | 5-22-1979 | Amending Ord. No. 195 - Zoning Ordinance | SS | — |
653 | 5-22-1979 | Authorizing Emergency Appropriation | S | — |
654 | 5-22-1979 | An Ordinance Regulating Collection of Garbage and Trash and Establishing Fees | R | — |
655 | 6-26-1979 | Amending Ord. No. 654 - Changing Fees | R | — |
656 | 7-10-1979 | Bond Ordinance | S | — |
657 | An Ordinance to Limit and Restrict Building in accordance with the Municipal Land Use Law - New Zoning Code | SS | ||
658 | 9-11-1979 | Parking of Construction Vehicles on City Streets | P | Traffic |
659 | 9-11-1979 | Bond Ordinance | S | — |
660 | 9-25-1979 | Amending Ord. No. 657 - New Zoning Ordinance | SS | — |
661 | Not Adopted | — | — | |
662 | 12-11-1975 | Regulating Use of Skateboards, Scooters etc., on Promenade | P | Police Regulations |
663 | 2-12-1980 | Granting Permission to Warner Cable Corp. to Operate and Maintain a Cable Television System in the City | P | CATV |
664 | 2-26-1980 | Amending Ord. No. 657 - New Zoning Ordinance | SS | — |
665 | 4-8-1980 | Authorizing City to Sign Contract with Cape May County Municipal Utilities Authority | S | — |
666 | 3-11-1980 | Repealing Ord. No. 417 - Prohibiting Loud and/or Raucous Noise | R | — |
667 | 3-25-1980 | Amending Ord. No. 657 - New Zoning Ord. (B1. 38.03 Lot 20) | P | Zoning |
668 | 3-25-1980 | Establishing Site Plan Review in accordance with the Municipal Land Use Law | R | — |
669 | 3-25-1980 | Establishing Major and Minor Subdivision Procedures in Accordance with the Municipal Land Use Law | P | Land Subdivision |
670 | 3-25-1980 | Bond Ord. Authorizing the Acquisition of New Fire Engine | S | — |
671 | 3-25-1980 | Rescinding Ord. No. 659 | S | — |
672 | 4-8-1980 | Establishing Salaries | S | — |
673 | Not Adopted | — | — | |
674 | 5-13-1980 | Bond Ordinance for Public Improvements | S | — |
675 | 6-10-1980 | Amending Ord. No. 657, New Zoning | P | Zoning |
676 | 6-10-1980 | Amending Ord. No. 654 - Regulating Collecting Garbage; Dumpsters | R | — |
677 | 6-10-1980 | Establishing Fees; Police Reports | P | Administration |
678 | 6-24-1980 | Restrictions on "Sea Isle City Promenade" | P | Traffic |
679 | 7-8-1980 | Amending Ord. No. 657 - New Zoning Ordinance (Various Changes) | P | Zoning |
680 | 7-22-1980 | Amending Ord. No. 643 - Establishing Office of Civil Defense | P | Administration |
681 | 9-9-1980 | Bond Ordinance; Acquisition of a New Dump Truck | S | — |
682 | Not Adopted | — | — | |
683 | 9-9-1980 | Amending Ord. No. 657 - New Zoning Ordinance (Various Changes) | P | Zoning |
684 | Not Adopted | — | — | |
685 | 12-9-1980 | Authorizing the Creation of a Parking Authority | R | — |
686 | 12-23-1980 | Amending Ord. No. 657 - New Zoning Ordinance (B Zone) | SS | — |
687 | 12-23-1980 | Amending Ord. No. 672; Salaries | S | — |
688 | 12-23-1980 | Amending Ord. No. 185-Increase in Alcoholic Beverage Licenses | P | ABC |
689 | 1-27-1981 | Establishing a Curfew for Minors | R | — |
690 | 3-10-1981 | Amending Ord. No. 610 - Registration of Tenants | R | — |
691 | 3-24-1981 | Amending Ord. No. 465 - Increase in Beach Badge Fees | P | Beaches |
692 | 3-24-1981 | Bond Ordinance; Construction of a Parking Lot (City Hall) | S | — |
693 | Not Adopted | — | — | |
694 | 4-28-1981 | Bond Ordinance | S | — |
695 | 5-11-1981 | Authorizing Vacation of Certain Portions of 65th Street | S | — |
696 | 6-9-1981 | Amending Ord. No. 657 - New Zoning Ordinance (Rezoning Certain Lots to R-2) | P | Zoning |
697 | Not Adopted | — | — | |
698 | 6-23-1981 | An Ordinance Requiring the Use of Piling for all Construction and Repealing Ord. No. 545 | P | Building and Housing |
699 | 7-28-1981 | Authorizing Emergency Appropriation | S | — |
700 | 7-28-1981 | Bond Ord. Authorizing Acquisition of New Automotive Vehicles | S | — |
701 | 8-11-1981 | Establishing Rules and Regulations for Construction, Opening and Excavating of City Streets | P | Streets and Sidewalks |
702 | 8-25-1981 | Amending Ord. No. 657 - Zoning Ordinance (Various Changes) | SS | — |
703 | 9-22-1981 | Authorizing for the Private Sale of Easements | S | — |
704 | 9-22-1981 | Amending Ord. No. 542 Establishing Rates to Be Charged for Sewer Service | P | Water and Sewer |
705 | 9-22-1981 | Amending Ord. 543 Establishing Rates for Water Service | P | Water and Sewer |
706 | 10-13-1981 | Dedicating as a Public Right of Way an Extension of 63rd Street, West of Central Avenue | S | — |
707 | 11-10-1981 | Designating 61st Street One-Way East and 79th Street One-Way West | R | — |
708 | 11-10-1981 | Amending Ord. No. 512 Registration and Licensing of Dogs; Fees | P | Animal Control |
709 | 11-10-1981 | Establishing a Voluntary Program for Recycling | P | Solid Waste Management |
710 | 12-8-1981 | Authorizing the Creation of a Purchasing Board | P | Administration |
711 | 12-8-1981 | Amending Ord. No. 657 - Zoning Ordinance | R | — |
712 | 1-26-1982 | Bond Ordinance | S | — |
713 | 2-9-1982 | Amending Ord. No. 687; Salary and Wages for Employees | S | — |
714 | 2-23-1982 | Amending Ord. No. 465 and Ord. No. 691 - Increase in Beach Badge Fees | P | Beaches |
715 | 2-23-1982 | Amending Ord. No. 282 - Establishing a Municipal Playground Board | R | — |
716 | 3-9-1982 | Amending Ord. No. 452 - Providing a Method for Approving of Claims | R | — |
717 | 4-13-1982 | Amending Ord. No. 657 - Zoning Ordinance, Section 26-9 | SS | — |
718 | 4-13-1982 | Amending Ord. No. 185 - Establishing Hours For Sale of Alcoholic Beverages | P | ABC |
719 | 3-23-1982 | Bond Ord. to Appropriate Sum of $550,000 (passed on first reading not advertised, 4-8-1982 motion to rescind Bond Ordinance 719) | S | — |
720 | 4-13-1982 | Repealing Ord. No. 707; Amend One-Way Streets | P | Traffic |
721 | 4-12-1982 | Amending Ordinance No. 657 - Zoning Ordinance (Changing zone for block No. 40.03, Lots 16.02, 17.01) | P | Zoning |
722 | 5-11-1982 | Pertaining to a Communications System for Law Enforcement | S | — |
723 | Not Adopted | — | — | |
724 | Not Adopted | — | — | |
725 | 5-11-1982 | Bond Ordinance Authorizing Various Public Improvements | S | — |
726 | 5-25-1982 | Amending Ordinance No. 511 | R | — |
727 | 7-13-1982 | Amending Ordinance No. 465 - Beach Fees | P | Beaches |
728 | 5-25-1982 | Amending Ordinance No. 649 and Repealing Ordinances 231, 412, 537 and 639 and Repealing Ord. 412 Concerning Hawking, Peddling and Vending | R | — |
729 | 7-13-1982 | Establishing and Fixing Rates to be Charged for Sewer and Water Service and Repealing Ordinance Nos. 542 and 543 | R | — |
730 | 7-13-1982 | Amending Ordinance No. 713 - Salary Ordinance | S | — |
731 | 7-13-1982 | Establishing Fees Rules and Regulations Governing Municipal Tennis Courts | P | Parks and Recreation |
732 | 8-10-1982 | Bond Ordinance Authorizing Acquisition of New Automotive Vehicles | S | — |
733 | 8-10-1982 | Bond Ordinance | S | — |
734 | 1-11-1983 | Amending Ord. No. 657 and Repealing Ord. No. 711 (1981), - Various Zoning Changes | SS | — |
735 | 8-10-1982 | Defecation of Dogs upon Private and Public Property | P | Animal Control |
736 | 12-14-1982 | Establishing Flood Damage Prevention Measures and Repealing Ordinance No: 611 (1978) | P | Flood Damage Prevention |
737 | 1-25-1983 | Amending Ord. No. 452 and Repealing Ord. No. 716; Approval of Claims, Payment of Claims | P | Administration |
738 | Not Adopted | — | — | |
739 | 3-8-1983 | Amending Ord. No. 729, Rates for Sewer Services; Water Services | P | Sewer and Water |
740 | Not Adopted | — | — | |
741 | 4-6-1983 | Amending Ordinance No. 598 - Sailboats | R | — |
742 | 5-10-1983 | Amending Ord. No. 729 and Ord. No. 739 - Rates for Sewer and Water Services | P | Sewer and Water |
743 | Not Adopted | S | — | |
744 | 5-24-1983 | Bond Ordinance; Various Public Improvements | S | — |
745 | 6-14-1983 | Bond Ordinance; Acquisition of a New Fire Truck | S | — |
746 | 6-14-1983 | Bond Ordinance; Reroofing of the Sea Isle City Public School | S | — |
747 | 8-9-1983 | Amending Ord. No. 657 as Amended, Zoning Code of the City of Sea Isle City | SS | — |
748 | 6-28-1983 | Authorizing Private Sale of an Easement | S | — |
749 | 7-12-1983 | Establishing and Fixing Wages, Salaries and Compensation; Repealing Ord. #730 | S | — |
750 | 9-13-1983 | Vacating a Portion of Sounds Avenue | S | — |
751 | 8-23-1983 | Amending Ord. 512 and 708, Licensing of Dogs | P | Animal Control |
752 | 5-8-1984 | Vacating a Portion of Sounds Avenue | S | — |
753 | 1-10-1984 | Amending Ord. No. 749 (1983) Establishing and Fixing Wages, Salaries and Compensation | S | — |
754 | 2-28-1984 | Vacating a Portion of Latham Avenue | S | — |
755 | 1-24-1984 | Amending Ord. No. 620, Establishing a State Uniform Construction Code Agency - Construction Fee Schedule | P | Building and Housing |
756 | 2-17-1984 | Bond Ordinance, Various Public Improvements | S | — |
757 | 5-8-1984 | Amending Ord. No. 657, Zoning Code of the City of Sea Isle City and Amending Official Zoning Map | P | Zoning |
758 | 5-8-1984 | An Ordinance to Amend Ordinance No. 366 Adopting the "New Jersey State Housing Code (1980 Revision)" | P | Building and Housing |
759 | Not Adopted | — | — | |
760 | 6-26-1984 | Bond Ordinance; Reconstruction of 76th Street | S | — |
761 | 6-26-1984 | Bond Ordinance; Replacement and Reconstruction of Existing Water and Sanitary Sewer System Facilities | S | — |
762 | 7-10-1984 | Authorizing Acceptance of Offer; Purchase of City Owned Property | S | — |
763 | 7-10-1984 | Authorizing Acceptance of Offer to Purchase City Owned Property | S | — |
764 | 8-14-1984 | Bond Ordinance, Appropriating $265,000 for the Making of Various Public Improvements | S | — |
765 | 8-14-1984 | Bond Ordinance; Reconstruction of the 51st Street Sanitary Sewer | S | — |
766 | 8-14-1984 | Establishing and Fixing Wages, Salaries and Compensation; Repealing Ord. #749 | S | — |
767 | 8-14-1984 | Authorizing the Construction of a Fence Blocking Easement | S | — |
768 | 8-14-1984 | An Ordinance Providing for Police Regulations; Repealing Ord. Nos. 361 and 435 | P | Police Regulations |
769 | 11-13-1984 | An Ordinance Appropriating Money | S | — |
770 | 11-27-1984 | An Ordinance Appropriating Funds from the Capital Surplus | S | — |
771 | 11-28-1984 | Bond Ordinance; Emergency Reconstruction of the Sanitary Sewer | S | — |
772 | 11-28-1984 | An Ordinance Providing for Public Sale of Certain Municipally Owned Land | S | — |
773 | 1-22-1985 | An Ordinance Controlling Noise | P | Police Regulations |
774 | 3-12-1985 | An Ordinance Establishing and Fixing Salaries and Compensation | S | — |
775 | 3-12-1985 | An Ordinance Appropriating Funds from the Capital Surplus | S | — |
776 | 4-9-1985 | Amending Ordinance No. 657 (1979), Zoning | P | Zoning |
777 | 3-26-1985 | An Ordinance Providing for Public Sale of Certain Municipally Owned Land | S | — |
778 | 3-26-1985 | An Ordinance Regulating the Weight of Vehicles on Certain Streets; Repealing Ordinance No. 509 | P | Traffic |
779 | 4-9-1985 | Bond Ordinance; Repair and Reconditioning of an Existing Mack Fire Truck | S | — |
780 | 4-23-1985 | An Ordinance Providing for the Appointment of a Municipal Engineer | S | — |
781 | 6-25-1985 | Amending Ordinance No. 657 (1979), Zoning Code of the City of Sea Isle City | P | Zoning |
782 | 7-23-1985 | Amending Ordinance No. 774 (1985), Establishing and Fixing Wages and Salaries | S | — |
783 | 6-25-1985 | An Ordinance to Appropriate Funds from the Capital Surplus | S | — |
784 | 6-17-1985 | Bond Ordinance and Reauthorize Reconstruction of a Sanitary Sewer Trunk Line | S | — |
785 | 8-13-1985 | Bond Ordinance to Authorize the Reconstruction of Pleasure Avenue | S | — |
786 | 7-25-1985 | An Ordinance Appropriating Funds from the Capital Surplus | S | — |
787 | 8-13-1985 | An Ordinance Amending Ordinance No. 657 (1979) the Zoning Code of the City of Sea Isle City (Satellite Dish Antenna) | SS | — |
788 | 9-10-1985 | An Ordinance Adopting the Uniform Fire Safety Act | P | Fire Prevention |
789 | 9-10-1985 | An Ordinance Repealing Ordinance No. 726 (1982) | S | — |
790 | 9-24-1985 | An Ordinance Establishing an Environmental Commission in the City of Sea Isle City, N.J. | P | Administration |
791 | 9-24-1985 | An Ordinance Amending Ordinance No. 774 (1985); Wages, Salaries and Compensation | S | — |
792 | 11-26-1985 | An Ordinance Amending Ordinance No. 736 (1982) Flood Prevention Measures ("Breakaway Walls") | P | Flood Damage Prevention |
793 | 11-26-1985 | An Ordinance to Create and Establish a Recreation Commission and Repealing Ordinance Nos. 282 (1958) and 715 (1982) | P | Administration |
794 | 11-26-1985 | Bond Ordinance to Authorize the Construction of Street End Bulkhead Improvements | S | — |
795 | 11-26-1985 | Bond Ordinance to authorize the construction of Water Distribution Mains | S | — |
796 | Not Adopted | — | — | |
797 | 2-25-1986 | An Ordinance to Abolish the Parking Authority | P | Administration |
798 | 11-26-1985 | An Ordinance to Amend Ordinance No. 790 (1985) Making the Members of the Board of Commissioners Ex Officio Members of the Environmental Commission | P | Administration |
799 | 12-23-1985 | An Ordinance Amending Ordinance No. 774 (1985); Wages, Salaries and Compensation | S | — |
800 | 12-23-1985 | An Ordinance Granting an Easement to Atlantic Electric Company | S | — |
801 | 12-23-1985 | An Ordinance Granting an Easement to the Cape May County Municipal Utilities Authority | S | — |
802 | 1-14-1986 | An Ordinance Amending Ordinance No. 657 (Zoning Code) so as to Permit the Construction of Satellite Dish Antennas | SS | — |
803 | 1-14-1986 | An Ordinance Referring the Question of the Status of Site Plan Approval on the Windrift Condominium Project to the Municipal Planning Board | S | — |
804 | 1-14-1986 | An Ordinance Changing the Numbering on a Building | S | — |
805 | 2-11-1986 | An Ordinance to Revise, Repeal and Amend Certain Portions of Ordinance No. 511, Requiring Curbs and Sidewalks on New Streets | P | Streets and Sidewalks |
806 | 2-11-1986 | An Ordinance Concerning the Removal of Obnoxious Growths and Other Matter | P | Police Regulations |
807 | 2-25-1986 | An Ordinance Amending Ordinance No. 755, Fee Schedule for State Uniform Construction Code | R | — |
808 | 2-25-1986 | An Ordinance of the City of Sea Isle City Establishing an Historic Commission | R | — |
809 | 3-11-1986 | An Ordinance Amending Ordinance No. 657 (Zoning Code) Houseboats and Floating Homes | SS | — |
810 | 3-25-1986 | An Ordinance Amending Ordinance No. 657 (Zoning Code) Amending Chapter 26 of the Code of Laws of the City of Sea Isle City | SS | — |
811 | 3-11-1986 | Authorizing Repairs and Renovations to City Hall | S | — |
812 | 3-11-1986 | Amending Ordinance No. 768 - Police Regulations | P | Police Regulations |
813 | 3-11-1986 | Amending Ordinance Nos. 649 and 728- Hawking, Peddling or Vending of Ready-to-eat Foods | P | General Licensing |
814 | 3-11-1986 | Amending Ordinance No. 774 (1985) Establishing Salaries and Compensation for Employees | S | — |
815 | 3-25-1986 | An Ordinance Referring the Question of the Status of Site Plan Approvals to the Planning Board Pursuant to N.J.S.A. 40:55D-26(b) | S | — |
816 | 3-11-1986 | Amending Ordinance No. 701, Street Openings/Restoration | P | Streets and Sidewalk |
817 | 3-11-1986 | Establishing a Fee for the Loss of Checks by Individuals Receiving Payments from the City | P | Administration |
818 | 3-11-1986 | An Ordinance Regulating Flea Market Sales | P | General Licensing |
819 | 3-11-1986 | Bond Ordinance Authorizing the Acquisition of a New Automotive Vehicle | S | — |
820 | 4-22-1986 | Establishing and Fixing Rates to be Charged for Water and Sewer Service and Repealing Ordinance No. 729 (1982) | R | — |
821 | Not Adopted | — | — | |
822 | 3-25-1986 | Amending Ordinance No. 774 (1985) Establishing and Fixing Wages, Salaries and Compensation of Employees | S | — |
823 | 3-25-1986 | An Ordinance Permitting and Regulating the Use and Operation of Certain Sailboats (Catamarans) on the Beaches and Providing for Licensing Fee | P | General Licensing |
824 | 4-8-1986 | An Ordinance Regulating Conduct in a Public Park | P | Parks and Recreation |
825 | 4-8-1986 | An Ordinance Prohibiting Fence on Sounds Avenue | S | — |
826 | 4-8-1986 | An Ordinance Permitting an Easement to the Springfield Inn Corporation | S | — |
827 | 4-22-1986 | An Ordinance Authorizing the Purchase and Installation of Parking Meters | S | — |
828 | 5-13-1986 | An Ordinance Amending Ordinance No. 823 (1986) Permitting and Regulating the Use and Operation of Sailboats | R | — |
829 | 5-13-1986 | An Ordinance Amending Zoning | SS | — |
830 | 5-13-1986 | An Ordinance Providing for a Fire Lane | P | Parking Lots, Parking Meters |
831 | 5-13-1986 | An Ordinance Regulating Solid Waste | P | Solid Waste Manager |
832 | 5-13-1986 | An Ordinance Prohibiting the Consumption of Alcoholic Beverages by Individuals Under the Age of 18 on Private Property | R | — |
833 | 5-13-1986 | Consumption of Alcoholic Beverages by Individuals between the Ages of 18 and 21 | R | — |
834 | 5-13-1986 | Bond Ordinance to Authorize the Acquisition of Real Property | S | — |
835 | 5-13-1986 | An Ordinance to Authorize a Renovation to City Hall | S | — |
836 | 5-13-1986 | An Ordinance Governing the Construction, Opening, Excavation, or Work on City Streets. | P | Streets and Sidewalks |
837 | Not Adopted | — | — | |
838 | 7-8-1986 | An Ordinance Amending Chapter 26 of the Code of Laws, Ordinance No. 657 (Zoning Code), of the City of Sea Isle City | SS | — |
839 | 6-10-1986 | An Ordinance Adopting Standards of Procedure Governing the Police Department of the City of Sea Isle City | P | Administration |
840 | 6-10-1986 | An Ordinance Providing for the Licensing and Regulation of Certain Amusement Games | P | General Licensing |
841 | 6-10-1986 | Appropriation | S | — |
842 | 6-10-1986 | An Ordinance Amending Ordinance No. 774 (1985), Establishing and Fixing wages | S | — |
843 | 6-10-1986 | An Ordinance Amending Ordinance No. 831 (1986), Regulating Solid Waste | P | Solid Waste Management |
844 | 6-10-1986 | An Ordinance to Appropriate Money for Dune Restoration Project | S | — |
845 | 6-10-1986 | An Ordinance to Appropriate Money for Dune Restoration Project | S | — |
846 | 6-10-1986 | An Ordinance Authorizing a Program of Revaluation of Real Property and Authorizing an Emergency Appropriation of $43,000 | S | — |
847 | 6-10-1986 | An Ordinance Amending Ordinance No. 823 (1986) An Ordinance Permitting and Regulating the Use and Operation of Sailboats | R | — |
848 | 7-8-1986 | An Ordinance Establishing the Time Limits for Parking Meters within the City | P | Parking Meters |
849 | 8-12-1986 | An Ordinance Amending Ordinance No. 810 (1986), Amending Zoning Code | SS | — |
850 | 7-22-1986 | An Ordinance Amending Ordinance No. 383 (1966); Beach and Dune Areas | R | — |
851 | 7-22-1986 | An Ordinance Amending Ordinance No. 736 (1982); Flood Damage Prevention Measures | P | Flood Damage Prevention |
852 | Not Adopted | — | — | |
853 | 8-12-1986 | An Ordinance Prohibiting the Moving of Buildings Between June 15th and September 15th | P | Building and Housing |
854 | 8-12-1986 | An Ordinance Authorizing the Preparation of a Master Plan for the City | S | — |
855 | 8-12-1986 | Purchase and Installation of a Traffic Control Device | S | — |
