Editor's Note: This Chapter 7, Traffic, has been prepared for submission and certification by the City of Bayonne and includes ordinances adopted through Ord. No. O-10-34, adopted 12-15-2010.
[1972 Code § 10-1]
a.
Whenever any word and phrases are used in this chapter, the meaning respectively ascribed to them in Subtitle 1 of Title 39 of the New Jersey Statutes shall be deemed to apply to such words and phrases used herein.
b.
Additional Definitions. "Public holiday" or "legal holiday" as used in this chapter shall mean: January 1st, known as New Year's Day; the third Monday in January known as Martin Luther King's Birthday; February 12th, known as Lincoln's Birthday; the third Monday in February, known as Washington's Birthday; the day designated and known as Good Friday; the last Monday in May known as Memorial Day; July 4th, known as Independence Day; the first Monday in September, known as Labor Day; the second Monday in October, known as Columbus Day; November 11th, known as Armistice or Veteran's Day; the fourth Thursday in November, known as Thanksgiving Day; December 25th, known as Christmas Day; and the day of any general Statewide or national election, known as Election Day.
[1972 Code § 10-2]
Whenever certain hours are named in this chapter, they shall mean either Eastern Standard Time or Eastern Daylight Savings Time as may be in current use.
[New]
a.
General.
1.
The Chief of Police of the City of Bayonne is hereby authorized to provide by regulation for the closing of any street or portion thereof to motor vehicle traffic on any day or days whenever he finds that such closing is necessary for the preservation of the public safety, health or welfare.
2.
Any regulations promulgated by the Chief of Police and in accordance with paragraph a above, shall provide for the posting of proper warning signs of such closing on any street or portion thereof during the time the same is closed in pursuance thereof.
3.
Any violation of this regulation promulgated thereunder shall be punished by a fine not to exceed $100. (N.J.S.A. 39:4-94.2)
4.
Any regulation adopted that mandates the closing of any street for a period greater than 48 consecutive hours shall not become effective unless and until it has been submitted to and approved by the Commissioner of the Department of Transportation.
b.
Closing of School Streets. The Governing Body may, by ordinance, authorize the Mayor or other chief executive officer of the municipality, if he shall find that a safety problem exists for ingress and egress to any public or private school or for the provision of recreational facilities for children attending such school, or both, due to a lack of a suitable area surrounding the school, to close by regulation any portion of any street within the block upon which such school is located to the use of through traffic during such time as he shall determine, not to exceed one hour between 7:30 a.m. and 10:00 a.m., two hours between 11:00 a.m. and 2:00 p.m., and one hour between 2:30 p.m. and 4:30 p.m. on any days upon which such school is in session, and to permit the use of said portion of said street, during said hours, for ingress and egress to such school and for the use by the pupils of such school for recreational purposes under proper supervision, and to provide adequate police facilities for such supervision and for the control of traffic upon such portion of said street, which ordinance shall provide for the posting of proper warning signs in said street, indicating that said street is so closed and the purpose thereof, during the time when the same is so closed, and shall provide penalties for the violation of terms of such ordinance or of any regulation promulgated thereunder.
[New]
Any vehicle parked in violation of this chapter shall be deemed a nuisance and a menace to the safe and proper regulation of traffic, and any peace officer may provide for the removal of such vehicle. The owner shall bear the reasonable costs of removal and storage which may result from such removal before regaining possession of the vehicle.
[New; Ord. No. O-02-41; Ord. No. O-14-36]
Unless another penalty is expressly provided by New Jersey Statute, it shall be unlawful and a violation of this chapter unless expressly provided to the contrary herein, for any person to stand or park a motor vehicle for a period exceeding the time limitation or in violation of the zone prohibition established pursuant hereto. Any person who violates or fails to comply with any provision of this chapter shall be liable to a fine or a minimum of $50 for a first offense and a fine of a minimum of $100 for any offense thereafter. $5 of any fine collected shall be apportioned to the Parking Utility of the City of Bayonne, with the remainder being apportioned to the City of Bayonne.
[New]
If any part or parts of this chapter is, for any reason, held to be invalid, such decision shall not affect the validity of the remaining portions of this chapter.
[Ord. No. O-04-01]
No person shall operate a motorized scooter, which is defined as a scooter that is propelled by a small motor located on the vehicle, on the public streets within the City, unless said operator holds a valid operator's license issued by the Motor Vehicle Commission of the State of New Jersey pursuant to N.J.S.A. 39:3-10 et seq. and is wearing a properly fitted and fastened helmet approved by the Director of the Motor Vehicle Commission. In addition, to the aforementioned requirements, the motorized scooter shall be properly registered with the State of New Jersey in accordance with N.J.S.A. 39:3-4 et seq. and adequately insured pursuant to the provisions of N.J.S.A. 39:6B-1. Any person who violates any provisions of this section shall be subject to the penalties provided in Title 39, Motor Vehicles and Traffic Regulations of the New Jersey Statutes Annotated.
[New]
The Governing Body finds and declares that problems of traffic control occur when traffic must be moved through or around street construction, maintenance operations, and utility work, above or below the ground, which requires blocking the street and obstructing the normal flow of traffic; and that such obstructions are or can become dangerous when not properly controlled. In order to better promote the public health, safety, peace and welfare, it is necessary to establish controls and regulations directed to the safe and expeditious movement of traffic through and around construction and maintenance zones and to provide safety for the work force performing these operations.
The City of Bayonne, in the County of Hudson, State of New Jersey, does hereby adopt the current Manual on Uniform Traffic Control Devices for Streets and Highways hereafter known as M.U.T.C.D., except as hereby supplemented and amended, as it controls and regulates whenever construction, maintenance operations or utility work obstructs the normal flow of traffic. Any person, contractor, or utility who fails to comply with the provisions of M.U.T.C.D. while performing such work is in violation of this section.
[New]
It shall be the responsibility of the person, contractor, or in the case of a public utility as required under the public utility agreement, wishing to conduct work on, under or above the street to contact the Police Department of the City in order to arrange a pre-construction meeting in order to submit plans for the safe movement of traffic during such period of construction or work. Any person, contractor or utility who fails to comply with this section prior to the start of such work or whose plans are not approved by the Police Department is in violation of this section.
[New]
The person, contractor, or utility shall provide the Police Department with at least two emergency contact phone numbers to be called in case of emergency problems at the construction or maintenance site prior to the start of any work. If, for any reason, emergency contact cannot be made, or if the emergency contact person does not respond to the call from the Police Department to correct such hazardous condition, the City may respond to correct such hazardous conditions. The reasonable fees for such emergency service by the City shall be charged to the person, contractor, or utility responsible for such condition.
[New]
There shall be no construction, maintenance operations or utility work on any roadway in the City before the hour of 9:00 a.m. or after 4:00 p.m. This time limit may be adjusted to permit work prior to 9:00 a.m. or after 4:00 p.m. by the Officer in charge of the Police Department. If it is determined by the Officer in charge of the Police Department that the construction or maintenance operations prior to 9:00 a.m. or after 4:00 p.m. would substantially delay traffic or cause a safety or health hazard, the work shall then be permitted only between 9:00 a.m. and 4:00 p.m.
[New]
Road closing and/or traffic detours shall not be permitted unless approved by the Police Department.
[New]
Traffic directors shall be posted at all construction or maintenance sites when determined by the Police Department that same is necessary to provide for the safe and expeditious movement of traffic.
[New]
The Police Department shall have the authority to stop work, including the removal of equipment and vehicles, stored material within the street right-of-way, back filling of open excavations and/or other related work, in order to abate any nuisance and/or safety hazard or for any violation of this section.
[New]
It is to be expressly understood that no materials, vehicle or equipment are to be placed in the roadway or sidewalk or until all construction signs, lights, devices and pavement markings are installed.
[New]
Any person, contractor or utility who commits a violation of this section shall, upon conviction thereof for a first offense, pay a fine of not less than $100 nor more than $500 and/or be imprisoned in the County Jail for a term not exceeding 90 days. For a second offense, the person, contractor or utility shall, upon conviction thereof, pay a fine of not less than $250 and/or be imprisoned in the County Jail for a term not exceeding 90 days.
A separate offense shall be deemed committed on each day during or on which a violation occurs or continues.
[New]
All ordinances or parts of ordinances which are inconsistent with the provisions of this section are hereby repealed to the extent of any such inconsistency.
[New]
This section shall take effect after approval by the Commissioner of Transportation 20 days after passage and publication as prescribed by law.
[1992 Code § 10-3.1]
The provisions of this chapter imposing a time limit on parking shall not relieve any person of the duty to observe other, more restrictive provisions prohibiting or limiting the stopping or standing or parking of vehicles set forth in N.J.S.A. 39:4-138, any other New Jersey Statute or as hereinafter provided.
[1972 Code § 10-3.2; Ord. No. O-12-07 § 1]
a.
Upon declaration of an emergency, there shall be no parking upon streets or sections of streets where temporary EMERGENCY NO PARKING signs are displayed. The Chief of Police or, in his absence, the ranking Police Officer is authorized to declare an emergency and to direct the posting of EMERGENCY NO PARKING signs when weather conditions, accidents, fires, public celebrations, etc., dictate or require the avoidance of hazards or other conditions which interfere with the free flow of traffic. Notification that EMERGENCY NO PARKING signs are being or will be posted shall be given to the operator or owner of any vehicle which has been parked prior to the posting of the signs.
b.
Any unoccupied vehicle parked or standing in violation of this section shall be deemed a nuisance and a menace to the safe and proper regulation of traffic and any Police Officer may provide for the removal of such vehicle. The owner shall pay the reasonable costs of removal and storage which must result from such removal, before regaining possession of the vehicle.
c.
The effectiveness of this subsection is contingent upon signs being erected as required by law.
Emergency No Parking | ||
|---|---|---|
Name | Side | Location |
Avenue A | West | Entire length |
Avenue B | West | Entire length |
Avenue C | Both | From 16th Street to 30th Street and from 51st Street to 54th Street |
Avenue C | West | From 1st Street to 16th Street and from 30th Street to 51st Street and from 54th Street to Bayonne-Jersey City line |
Avenue E | West | Entire length |
Broadway | Both | Entire length |
Hook Road | Both | Entire length of paved portion |
Linnet Street | South | From Hobart Avenue to Broadway |
North Street | South | From Avenue C to Avenue A |
Prospect Avenue | West | Entire length |
1st Street | South | From Lexington Avenue to Avenue A |
4th Street | South | From Hobart Avenue to Avenue A |
5th Street | South | From Broadway to Avenue C |
7th Street | South | From Broadway to Hudson Boulevard |
8th Street | South | From Broadway to Avenue C |
10th Street | South | From Broadway to Avenue C |
15th Street | South | From Avenue E to Avenue A |
19th Street | South | From Avenue E to Avenue A |
21st Street | South | From Avenue E to Humble Oil Company's main gate |
22nd Street | South | From Avenue C to Bayonne Industries on East 21st Street |
26th Street | South | From Avenue E to Avenue A |
27th Street | South | From Broadway to Avenue A |
28th Street | South | From Broadway to Avenue E |
29th Street | South | From Avenue E to Avenue A |
30th Street | South | From Avenue F to Avenue A |
32nd Street [Ord. No. O-12-07 § 1] | South | From Avenue E to entrance to Route No. 440 |
34th Street | South | From Avenue E to Avenue A |
40th Street | South | From Avenue E to Avenue C |
53rd Street | South | From Broadway to Avenue E |
54th Street | South | From Hudson Boulevard to Broadway |
55th Street | South | From Hudson Boulevard to Broadway |
56th Street | South | From Avenue C to Avenue B |
57th Street | South | From Avenue B to Hudson Boulevard |
[1972 Code § 10-3.2; Schedule I; Ord. No. O-12-07 § 2; Ord. No. O-17-40; amended 11-9-2022 by Ord. No. O-22-41; 5-17-2023 by Ord. No. O-23-24]
a.
Whenever snow has fallen and the accumulation is such that it covers the streets and highways, an emergency shall exist and no vehicle shall be parked on the streets or highways or portions thereof indicated.
The above parking prohibitions shall remain in effect after the snow has ceased until the streets have been plowed sufficiently and to the extent that parking will not interfere with the normal flow of traffic.
b.
Any unoccupied vehicle parked or standing in violation shall be deemed a nuisance and a menace to the safe and proper regulation of traffic and any Police Officer may provide for the removal of such vehicle. The owner shall pay the reasonable costs of the removal and storage which may result from such removal before regaining possession of the vehicle.
c.
The effectiveness of this section is contingent upon the signs being erected as required by law.
Emergency No Parking — Snow Removal | ||
|---|---|---|
Name of Street | Side | Location |
Avenue C | Both | Entire length |
Broadway | Both | Entire length |
Avenue E | Both | 9th Street to 52nd Street |
Avenue A | Both | 1st Street to 36th Street |
Prospect Avenue [Ord. No. O-12-07 § 2] | Both | 19th Street to Route 440 |
Avenue F | Both | 19th Street to 30th Street |
1st Street | North | Lexington Avenue to Avenue A |
7th Street | Both | Broadway to Avenue C |
10th Street | Both | Broadway to Avenue C |
26th Street | Both | Avenue E to Avenue A |
32nd Street | Both | Avenue E to Kennedy Boulevard |
39th Street | Both | Broadway to Kennedy Boulevard |
54th Street | Both | Broadway to Kennedy Boulevard |
55th Street | Both | Avenue C to Avenue B |
d.
Whenever the City Engineer, Chief of Police and/or Public Safety Director determines that an emergency traffic congestion or danger to the health and welfare of the public is likely to result from the holding of public or private assemblages, gatherings, or functions, or for other reasons, including, but not limited to building construction or rehabilitation, street repairs or maintenance and sidewalk repairs or maintenance, he shall have the power and authority to order temporary signs to be erected or posted indicating that the operation, parking or standing of vehicles is prohibited on such streets or public parking lots as he shall direct during the time such temporary signs are in place. Such signs shall remain in place only during the existence of such emergency and they shall be removed promptly thereafter. When signs authorized by the provisions of this section are in place giving notice thereof, no person shall operate, park or stand any vehicle contrary to the directions and provisions of such signs.
e.
Whenever it becomes necessary for representatives of Verizon, Public Service Electric and Gas Company, any service, repair or construction contractor or individuals having temporary specific need to use a parking metered space, or zoned residential space, for a vehicle, dumpster or storage for longer than the allotted time prescribed by this article, then parking meter bags, or no-parking signs, may be issued upon approval of a Metered Parking Space Agreement by the Bayonne Parking Utility, or the Bayonne Police Department.
f.
The fee for the use of parking meter bags shall be $10 per twenty-four-hour period for a single head meter, and $20 per twenty-four-hour period for a double-headed meter. The fee shall be charged until the time of the return of the parking meter bags. The fee for a no-parking sign shall be $25 per day.
g.
No fee for the use of parking meter bags shall be charged to Not-for-Profit or Non-Profit entities in connection with events that are charitable in nature.
h.
The Director of Public Safety shall formulate any further rules or regulations necessary to implement the intent and purposes of this section.
i.
Use of any parking meter bag at a time or place other than specifically applied for and approved shall constitute a violation of this section punishable by a fine of up to $500 for each violation.
j.
No person shall utilize parking meter bags obtained from any other source, except those applied for and authorized by the Bayonne Parking Utility. Such use shall be punishable by a fine as listed in paragraph i, and all unauthorized parking meter bags shall be subject to confiscation.
[Ord. No. O-10-09 § 1]
No person shall stop or stand a vehicle between the hours specified on any day upon any of the streets or parts of streets described.
Name of Street | Side | Hours | Location |
|---|---|---|---|
Avenue E [Ord. No. O-10-09 § 1] | West | All | From East 10th Street to Linnet Street, entire length |
Avenue E [Ord. No. O-10-09 § 1] | East | All | From Broadway to East 12th Street, entire length |
West 8th Street [Ord. No. O-10-09 § 1] | South | All | Broadway to Avenue C |
West 8th Street [Ord. No. O-10-09 § 1] | North | All | Beginning at the northwest corner of Broadway and West 8th Street and continuing to a point 60 feet westerly therefrom |
West 8th Street | North | All | Beginning at the northeast corner of West 8th Street and Avenue C and continuing to a point 137 feet east therefrom |
[1972 Code § 10-3.6]
Unless controlled by a more restrictive provision, no person shall park a vehicle for longer than 48 hours at any time upon any street or part thereof within the limits of the City of Bayonne.
Name of Street | Time Limit | Location |
|---|---|---|
All municipal streets | 48 hours | Entire length |
[1972 Code § 10-35; Schedule IV; Ord. No. O-14-10; Ord. No. O-14-36; Ord. No. O-17-16]
No person shall park a vehicle for longer than the time limit between the hours listed on any day (except Sundays and public holidays) upon any of the streets or parts of streets described.
a.
Two Hour Time Limit Parking. No person shall park a vehicle for longer than two hours at any time between 9:00 a.m. and 7:00 p.m., Monday through Saturday (except Sundays and public holidays), unless otherwise indicated.
Name of Street | Sides | Time Limit | Location |
|---|---|---|---|
Avenue C | Both | 2 hours | Between Andrew Street and 27th Street |
Avenue C | Both | 2 hours | Between 51st Street and 54th Street |
Avenue C | West | 2 hours | From a point 35 feet north of the northerly curbline of West 8th Street to a point 35 feet of the southerly curbline of West 9th Street |
Avenue C | West | 2 hours | For a distance of 80 feet north of a point 35 feet north of the northerly curbline of West 9th Street |
Broadway | West | 2 hours | Between 9th Street and 10th Street |
Broadway | East | 2 hours | Between Linnet Street and 10th Street |
Broadway | Both | 2 hours | 16th Street and 45th Street |
East 19th Street | Both | 2 hours | For a distance of 115 feet easterly from the east side of Broadway |
East 21st Street | North | 2 hours | For a distance of 70 feet easterly from the east side of Broadway |
East 21st Street | South | 2 hours | For a distance of 95 feet easterly from the east side of Broadway |
East 22nd Street | South | 2 hours | For distance 115 feet easterly from the east side of Broadway |
East 23rd Street | North | 2 hours | For a distance of 140 feet easterly from the east side of Broadway |
East 23rd Street | South | 2 hours | For a distance of 160 feet easterly from the east side of Broadway |
East 24th Street | Both | 2 hours | For a distance of 140 feet easterly from the east side of Broadway |
East 25th Street | South | 2 hours | For a distance of 115 feet easterly from the east side of Broadway |
East 26th Street | South | 2 hours | For a distance of 95 feet easterly from the east side of Broadway |
East 29th Street | North | 2 hours | No vehicle shall be parked in excess of 1/2 hour between the hours of 8:30 a.m. and 9:00 p.m., between Avenue E and a point 100 feet east of Broadway |
East 31st Street | South | 2 hours | For a distance of 150 feet easterly from a point 60 feet east of the easterly curbline of Broadway |
East 31st Street | North | 2 hours | For a distance of 150 feet easterly from a point 60 feet east of the easterly curbline of Broadway |
East 41st Street | South | 2 hours | For a distance of 100 feet easterly from a point 35 feet east of the easterly curbline of Broadway |
Goldsborough Drive [Ord. No. O-22-08] | North | 15 minutes 7:00 a.m. to 11:00 p.m. | Beginning at a point 132 feet west of the northwest corner of Goldsborough Drive and Flagship Street |
West 8th Street | Both | 2 hours | Between Avenue C and Broadway |
West 9th Street | North | 2 hours | For a distance of 115 feet westerly from the west side of Broadway |
West 9th Street | North | 2 hours | For a distance of 100 feet westerly from a point 35 feet west of the westerly curbline of Avenue C |
West 9th Street | South | 2 hours | For a distance of 100 feet westerly from a point 35 feet west of the westerly curbline of Avenue C |
West 19th Street | North | 2 hours | For a distance of 115 feet westerly from the west side of Broadway |
West 19th Street | South | 2 hours | For a distance of 95 feet westerly from the west side of Broadway |
West 19th Street | Both | 2 hours | For a distance of 95 feet westerly from the west side of Avenue C |
West 19th Street | North | 2 hours | For a distance of 160 feet easterly from the east side of Avenue C |
West 19th Street | South | 2 hours | For a distance of 95 feet easterly from the east side of Avenue C |
West 20th Street | Both | 2 hours | For a distance of 160 feet westerly from the west side of Broadway |
West 20th Street | Both | 2 hours | For a distance of 70 feet westerly from the west side of Avenue C |
West 20th Street | North | 2 hours | For a distance of 70 feet easterly from the east side of Avenue C |
West 20th Street | South | 2 hours | For a distance of 140 feet easterly from the east side of Avenue C |
West 21st Street | North | 2 hours | For a distance of 140 feet westerly from the west side of Broadway |
West 21st Street | South | 2 hours | For a distance of 115 feet westerly from the west side of Broadway |
West 21st Street | North | 2 hours | For a distance of 115 feet westerly from the west side of Avenue C |
West 21st Street | South | 2 hours | For a distance of 95 feet westerly from the west side of Avenue C |
West 21st Street | North | 2 hours | For a distance of 95 feet easterly from the east side of Avenue C |
West 21st Street | South | 2 hours | For a distance of 115 feet easterly from the east side of Avenue C |
West 22nd Street | North | 2 hours | For a distance of 220 feet westerly from the west side of Broadway |
West 22nd Street | South | 2 hours | For a distance of 185 feet westerly from the west side of Broadway |
West 22nd Street | Both | 2 hours | For a distance of 115 feet westerly from the west side of Avenue C |
West 22nd Street | Both | 2 hours | For a distance of 140 feet easterly from the east side of Avenue C |
West 23rd Street | North | 2 hours | For a distance of 160 feet westerly from the west side of Broadway |
West 23rd Street | South | 2 hours | For a distance of 95 feet westerly from the west side of Broadway |
West 23rd Street | North | 2 hours | For a distance of 95 feet westerly from the west side of Avenue C |
West 23rd Street | South | 2 hours | For a distance of 140 feet westerly from the west side of Avenue C |
West 23rd Street | North | 2 hours | For a distance of 160 feet easterly from the east side of Avenue C |
West 23rd Street | South | 2 hours | For a distance of 140 feet easterly from the east side of Avenue C |
West 24th Street | North | 2 hours | For a distance of 160 feet westerly from the west side of Broadway |
West 24th Street | South | 2 hours | For a distance of 140 feet westerly from the west side of Broadway |
West 24th Street | North | 2 hours | For a distance of 95 feet westerly from the west side of Avenue C |
West 24th Street | South | 2 hours | For a distance of 115 feet westerly from the west side of Avenue C |
West 24th Street | North | 2 hours | For a distance of 75 feet easterly from the east side of Avenue C |
West 24th Street | South | 2 hours | For a distance of 140 feet easterly from the east side of Avenue C |
West 25th Street | North | 2 hours | For a distance of 270 feet westerly from the west side of Broadway |
West 25th Street | South | 2 hours | For a distance of 250 feet westerly from the west side of Broadway |
West 25th Street | North | 2 hours | For a distance of 115 feet westerly from the west side of Avenue C |
West 25th Street | South | 2 hours | For a distance of 70 feet westerly from the west side of Avenue C |
West 25th Street | North | 2 hours | For a distance of 95 feet westerly from the west side of Avenue C |
West 25th Street | South | 2 hours | For a distance of 140 feet easterly from the east side of Avenue C |
West 26th Street | Both | 2 hours | For a distance of 115 feet westerly from the west side of Broadway |
West 26th Street | North | 2 hours | For a distance of 95 feet westerly from the west side of Avenue C |
West 26th Street | South | 2 hours | For a distance of 220 feet westerly from the west side of Avenue C |
West 31st Street | South | 2 hours | For a distance of 150 feet westerly from a point 35 feet west of the westerly curbline of Broadway |
West 31st Street | North | 2 hours | For a distance of 150 feet westerly from a point 35 feet west of the westerly curbline of Broadway |
West 40th Street | North | 2 hours | For a distance of 100 feet westerly from a point 35 feet west of the westerly curbline of Broadway |
b.
Thirty Minute Time Limit Parking. No person shall park a vehicle in excess of 30 minutes between the hours of 9:00 a.m. and 4:00 p.m., Monday through Friday, inclusive, with the exception of legal holidays, on the east side of Avenue C, from the north curbline of West 27th Street to the south curbline of West 28th Street, a distance of 260 feet.
Name of Street | Side | Time Limit | Location |
|---|---|---|---|
Avenue C | East | 30 minutes Monday through Friday (between 9:00 a.m. and 4:00 p.m.) | From the north curbline of West 27th Street to the south curbline of West 28th Street, a distance of 260 feet |
c.
Fifteen Minute Time Limit Parking. No vehicle used for commercial public transportation purposes, including, but not limited to, jitney buses, buses for hire or buses accepting a fare, capable of transporting 10 or more passengers, shall be permitted to park in excess of 15 minutes on any street within the City of Bayonne.
d.
One-Hour Time Limit Parking. No person shall park a vehicle in excess of one hour between the hours of 9:00 a.m. and 5:00 p.m., Monday through Saturday, inclusive, with the exception of legal holidays, on the south side of Constitution Avenue, beginning at the corner of Constitution Avenue and Harbor Place and running in a westerly direction to the curb-cut providing access to 302 Constitution Avenue (Harbor Pointe, f/k/a The Alexan), a distance of approximately 100 feet.
[Added 7-15-2020 by Ord. No. O-20-40]
[1972 Code §§ 10-11.2, 10-11.3; Resolution of the Parking Authority January 9, 2001; February 13, 2001; Ord. No. O-01-50; Ord. No. O-14-10; Ord. No. O-14-36; Ord. No. O-17-15; Ord. No. O-17-15; Ord. No. O-18-61; amended 11-9-2022 by Ord. No. O-22-41]
a.
Streets Designated. The following areas shall be parking meter zones from 9:00 a.m. to 7:00 p.m. Monday through Saturday of each week, except on legal holidays:
Name of Street and Location | Sides |
|---|---|
West Eighth Street | |
Between Broadway and Avenue C | Both |
Broadway | |
Between 5th and Cottage Streets | Both |
Between 5th and 52nd Streets | Both |
Between 9th and 10th Streets | West |
Between 9th and Linnett Streets | East |
Between Linnett and 10th Streets | East |
Between 16th and 17th Streets | Both |
Between 17th and Andrew Streets | West |
Between Andrew and 18th Streets | West |
Between 17th and 18th Streets | East |
Between 18th and 19th Streets | Both |
Between 19th and 20th Streets | West |
Between 20th and 21st Streets | West |
Between 19th and 21st Streets | East |
Between 21st and 22nd Streets | Both |
Between 22nd and 23rd Streets | Both |
Between 23rd and 24th Streets | Both |
Between 24th and 25th Streets | Both |
Between 25th and 26th Streets | Both |
Between 26th and 27th Streets | Both |
Between 27th and 28th Streets | Both |
Between 28th and 29th Streets | Both |
Between 29th and 30th Streets | Both |
Between 30th and 31st Streets | Both |
Between 31st and 32nd Streets | Both |
Between 32nd and 33rd Streets | Both |
Between 33rd and 34th Streets | Both |
Between 34th and 35th Streets | Both |
Between 35th and 36th Streets | Both |
Between 36th and 37th Streets | Both |
Between 37th and 38th Streets | Both |
Between 38th and 39th Streets | Both |
Between 39th and 40th Streets | Both |
Between 40th and 41st Streets | Both |
Between 41st and 42nd Streets | Both |
Between 42nd and 43rd Streets | Both |
Between 43rd and 44th Streets | Both |
Between 44th and 45th Streets | Both |
Avenue C | |
Between Andrew and 18th Streets | Both |
Between 18th and 19th Streets | Both |
Between 19th and 20th Streets | Both |
Between 20th and 21st Streets | Both |
Between 21st and 22nd Streets | Both |
Between 22nd and 23rd Streets | Both |
Between 23rd and 24th Streets | Both |
Between 24th and 25th Streets | Both |
Between 25th and 26th Streets | Both |
Between 26th and 27th Streets | Both |
Between 50th and 51st Streets | Both |
Between 51st and 52nd Streets | Both |
Between 52nd and 53rd Streets | Both |
Between 53rd and 54th Streets | Both |
Between 22nd Street and 24th Street | East |
Cross Streets off Broadway | |
6th Street West of Broadway | North |
19th Street West of Broadway | Both |
19th Street East of Broadway | Both |
20th Street West of Broadway | Both |
21st Street West of Broadway | Both |
21st Street East of Broadway | Both |
22nd Street West of Broadway | Both |
22nd Street East of Broadway | South |
23rd Street West of Broadway | Both |
23rd Street East of Broadway | Both |
24th Street West of Broadway | Both |
24th Street East of Broadway | Both |
25th Street West of Broadway | Both |
25th Street East of Broadway | Both |
26th Street West of Broadway | Both |
26th Street East of Broadway | Both |
37th Street East of Broadway | Both |
Cross Streets off Avenue C | |
19th Street West of Avenue C | Both |
19th Street East of Avenue C | Both |
20th Street West of Avenue C | Both |
20th Street East of Avenue C | Both |
21st Street West of Avenue C | Both |
21st Street East of Avenue C | Both |
22nd Street West of Avenue C | Both |
22nd Street East of Avenue C | Both |
23rd Street West of Avenue C | Both |
23rd Street East of Avenue C | Both |
24th Street West of Avenue C | Both |
24th Street East of Avenue C | Both |
25th Street West of Avenue C | Both |
25th Street East of Avenue C | Both |
26th Street West of Avenue C | Both |
Del Monte Drive | |
Between West 22nd Street and West 24th Street | West |
b.
Time Limits. The time limits for parking in the parking meter zones and off-street parking lots and the hours during the day when the meters must be used shall be as follows:
1.
From 9:00 a.m. to 7:00 p.m., Monday through Saturday of each week, except on legal holidays.
The time limitations shall be indicated by designation on the parking meter or by appropriate signs posted in proximity to the meter in the zone. |
c.
Fees. When any vehicle shall be parked in any space adjacent to which a parking meter is located in accordance with the provisions of this section, the operator of the vehicle shall, upon entering the parking space, immediately deposit or cause to be deposited, one or more $0.25 coins of the United States in the parking meter. Failure to deposit the appropriate coin or coins to put the meter in operation shall constitute a violation of this subsection.
d.
The Parking Utility of the City of Bayonne hereby authorizes the installation of parking meters at the following locations.
1.
269 Broadway on the west side;
2.
718-724 Broadway on the east side (two meters);
3.
910-912 Broadway on the east side (two meters);
4.
1020 Broadway on the east side;
5.
1022 Broadway on the west side;
6.
1060 Broadway on the east side;
7.
1065 Broadway on the west side (two meters).
8.
156 Broadway on the east side (three meters).
9.
East 32nd Street on the south east side (three meters).
[1]
Editor's Note: No parking meter being installed for the first time after the effective date of Ordinance No. O-89-02, February 7, 1989, shall be installed in front of any building which is devoted solely to a residential use. For additional regulations on the use of parking meters, see subsection 7-38.2, Time Limited Metered Parking Lots.
[1972 Code § 10-8, Schedule IX; Ord. No. O-02-39 § 1; Ord. No. O-02-44 § 1; Ord. No. O-11-05 § 3; Ord. No. O-14-19; Ord. No. O-15-11]
In order to facilitate the cleaning of streets in the City, parking shall be prohibited between the hours indicated on the streets or parts of streets described. The prohibitions set forth below shall not be applicable on the Jewish Holy Days of Rosh Hashanah, Yom Kippur, Succoth and Shemini Atseret and Simchat Torah, whose dates vary from year to year.
