Office |
Professional or medical office, not located on the ground floor | P | P | P | P | SDP | MPP | MPP | N | N |
Professional or medical offices, located on the ground floor less than 1,000 square feet | P | P | P | P | SDP | MPP | MPP | N | N |
Professional or medical office, located on the ground floor greater than 1,000 square feet | MPP | MPP | MPP | MPP | SDP | SDP | MPP | N | N |
Ground floor dependent office less than 1,000 square feet | P | P | P | P | N | MPP | MPP | N | P |
Ground floor dependent office greater than 1,000 square feet | MPP | MPP | MPP | MPP | N | MPP | MPP | N | MPP |
Administrative office, not located on the ground floor | P | P | P | P | SDP | MPP | MPP | N | N |
Administrative office, located on the ground floor greater than 1,000 square feet | P | P | P | P | SDP | MPP | MPP | N | N |
Administrative office, located on the ground floor greater than 1,000 square feet | P | P | P | P | SDP | SDP | SDP | N | N |
Research and development office | MPP | MPP | MPP | MPP | SDP | SDP | MPP | N | N |
Medical clinic | MPP | MPP | MPP | N | SDP | MPP | MPP | N | N |
Industrial, Manufacturing and Warehousing |
Electronic data storage and data server farms | N | SDP | MPP | MPP | N | N | SDP | N | N |
Manufacture, processing, repair, compounding, packaging, assembly or treatment plants or facilities for equipment, materials or products, including production bakeries and food processing activities (non-hazardous materials). | SDP | P | P | P | N | SDP | SDP | N | N |
Printers, copiers, and engravers using chemical processes | SDP | SDP | SDP | SDP | N | N | N | N | N |
Wholesale or commercial storage or warehousing of merchandise or products within a building | MPP | MPP | MPP | MPP | N | N | N | N | N |
Hazardous materials storage as defined in Title 20 of the Municipal Code | P | P | P | P | N | N | N | N | N |
Hazardous materials storage facilities which meet the criteria of Section 19.22.060 of the Zoning Code | MPP | MPP | MPP | MPP | N | N | N | N | N |
Hazardous materials storage facilities which do not meet the criteria of Section 19.22.060 of the Zoning Code | SDP | SDP | SDP | SDP | N | N | N | N | N |
Hazardous wastes management facilities which meet the criteria of Section 19.22.070 of the Zoning Code | SDP | SDP | SDP | SDP | N | N | N | N | N |
Automotive |
Automobile service station | N | MPP | P | SDP | SDP | N | N | N | N |
Electric vehicle charging facility | MPP | MPP | MPP | MPP | MPP | MPP | MPP | MPP | MPP |
Auto dealership | N | N | N | N | N | N | N | N | N |
Auto broker for 3 or fewer vehicles on site | MPP | N | N | N | N | N | N | N | N |
Sale or rental of utility trailer, heavy equipment, or machinery | N | SDP | SDP | SDP | N | N | N | N | N |
Automobile repair and service | N | N | N | N | N | N | N | N | N |
Car wash facility | N | SDP | SDP | SDP | N | SDP | N | N | N |
Auto service if incidental to other permitted uses | N | MPP | MPP | MPP | N | N | N | N | N |
Commercial, Retail and Services |
Retail sales and services, excluding uses listed individually below | P | P | MPP | P | P | P | P | MPP | N |
Retail sales and retail services, if incidental to other permitted uses | P | P | MPP | P | P | P | P | P | N |
Financial institution | P | N | N | N | MPP | P | P | N | N |
Financial institution with drive-through | N | N | N | N | N | N | N | N | N |
Shopping center | N | MPP | MPP | P | P | P | P | MPP | N |
Automotive showrooms | N | N | N | N | N | SDP | SDP | N | N |
Retail sales with drive-through | N | N | N | N | N | N | N | N | N |
Liquor store, within 200 feet of public schools | N | N | N | N | N | N | N | N | N |
Liquor store, outside 200 feet of public schools | P | P | N | N | N | P | P | N | N |
Animal hospital | SDP | SDP | N | SDP | N | SDP | SDP | N | N |
Animal boarding | N | SDP | N | N | N | SDP | N | N | N |
Animal grooming service | SDP | SDP | SDP | N | N | MPP | MPP | N | N |
Animal shelter | N | SDP | SDP | SDP | N | N | N | N | N |
Personal service | P | P | N | N | P | P | P | P | N |
Service commercial | P | P | MPP | N | P | P | P | N | N |
Childcare centers, business-sponsored | SDP | SDP | N | N | N | SDP | SDP | N | N |
Childcare centers, 30 or fewer children | MPP | MPP | N | N | N | MPP | MPP | MPP | N |
Childcare centers, more than 30 children | SDP | SDP | N | N | N | SDP | SDP | SDP | N |
Payday lending establishment (refer to the section re: payday lending) | N | N | N | N | N | N | N | N | N |
Massage establishment, subject to provisions of SMC Chapter 9.41 | P | P | N | N | P | P | P | N | N |
Adult business, subject to provisions of SMC Chapter 9.40 | N | N | N | N | N | P | N | N | N |
Restaurants, Eating and Drinking Establishments |
Restaurant, without beer and wine | MPP | MPP | MPP | MPP | MPP | MPP | SDP | SDP | N |
Restaurant, with beer and wine | MPP | MPP | MPP | MPP | MPP | MPP | SDP | SDP | N |
Restaurant, with general liquor | SDP | SDP | SDP | SDP | SDP | SDP | SDP | SDP | N |
Restaurant, with drive-through | N | N | N | N | N | N | N | N | N |
Restaurant, take-out only | MPP | MPP | MPP | MPP | N | MPP | MPP | SDP | N |
Nightclub, bar, or entertainment establishment | SDP | SDP | SDP | SDP | SDP | SDP | SDP | N | N |
Education, Recreation and Places of Assembly1 |
Education - recreation and enrichment | N | N | N | N | N | MPP | MPP | MPP | SDP |
Education - primary, middle, and high school | SDP | SDP | N | SDP | SDP | SDP | SDP | SDP | SDP |
Education - institution of higher learning | N | N | N | N | N | SDP | SDP | N | SDP |
Recreational and athletic facility | SDP | N | N | N | N | SDP | SDP | N | SDP |
Place of assembly - business serving | SDP | N | N | N | N | SDP | SDP | N | SDP |
Place of assembly - community serving | N | N | N | N | N | SDP | SDP | SDP | SDP |
Safe parking site | |
Cardroom | N | N | N | N | N | N | N | N | N |
Residential, Boarding and Lodging |
Single-family dwelling | N | N | N | N | N | N | N | N | N |
Two-family dwelling | N | N | N | N | N | N | N | N | N |
Multi-family dwelling | N | N | N | N | N | SDP | SDP | SDP | N |
Mobile home park | N | N | N | N | N | N | N | N | N |
Single-room occupancy (SRO) living unit facility | N | N | N | N | N | N | SDP | SDP | N |
Single-room occupancy (SRO) residential hotel | N | N | N | N | N | N | SDP | SDP | N |
Residential care facility, 6 or fewer residents | N | N | N | N | N | N | SDP | SDP | N |
Hotel or motel | SDP | SDP | N | N | SDP | SDP | SDP | N | N |
Security personnel or caretakers sleeping quarters in conjunction with a primary office or manufacturing type use | MPP | MPP | N | N | N | N | N | N | N |
Emergency shelter | N | N | N | N | N | N | N | N | N |
Accessory dwelling unit | |
Other |
Accessory structures, including emergency generators (non-hazardous materials) | P | P | P | P | P | P | P | P | P |
Incidental and accessory outdoor storage, mechanical equipment per SMC Chapter 19.82 | MPP | MPP | MPP | MPP | N | N | N | N | N |
Incidental and accessory outdoor storage, mechanical equipment per SMC Chapter 19.88 | SDP | SDP | SDP | SDP | N | N | N | N | N |
Electric distribution and transmission substations | N | SDP | SDP | SDP | N | N | N | N | SDP |