ENFORCEMENT AND OBEDIENCE TO REGULATIONS |
Obedience to police and fire officials | | $200.00 |
Non-motorized traffic to obey requirements | | $50.00 |
DRIVER'S LICENSE |
Chauffeur's license required | | $200.00 |
License carried and presented upon demand | | Corr./$75.00 |
Permitting unlicensed driver to drive | | $150.00 |
Operating vehicle in violation of provisional license | | $100.00 |
TRAFFIC SIGNS, SIGNALS AND MARKINGS |
Obedience to traffic control devices | | $75.00 |
Avoiding traffic control device | | $75.00 |
Traffic control signal (circular green) | | $75.00 |
Traffic control signal (green arrow) | | $75.00 |
Stop for steady red signal | | $200.00 |
Stop for steady red arrow | | $200.00 |
Violating pedestrian control signal | | $40.00 |
Stop for flashing red light | | $200.00 |
Fail to yield on flashing yellow arrow | | $150.00 |
Fail to stop for flashing red arrow | | $200.00 |
Lane direction control signal | | $50.00 |
Placement of unauthorized traffic control signs or signals | | $75.00 |
Commercial signs | | $75.00 |
Unauthorized signs on traffic control device, public utility poles | | $75.00 |
Defacing traffic control device | | $200.00 |
Violation of street closure | | $100.00 |
Unauthorized traffic on municipal airports | | $100.00 |
RULES OF THE ROAD |
Driving on right required | | $100.00 |
Restrictions on driving left of center | | $150.00 |
Slower traffic to keep right | | $75.00 |
Restrictions on driving left of center, 4-lane highway | | $150.00 |
Passing vehicle proceeding in opposite direction | | $75.00 |
Overtaking on left | | $150.00 |
Overtaken vehicles yield to right | § 9.16.030B | $75.00 |
Overtaking on right | | $150.00 |
Pass on right-two lane road in school zone | | $200.00 |
Unsafe passing on left | | $150.00 |
Limitations on driving on left side of roadway | | $150.00 |
No passing zones | | $150.00 |
Wrong way on one-way street | | $150.00 |
Obedience to lane direction markings | | $50.00 |
Driving on roadways laned for traffic | | $100.00 |
Unlawful use of bicycle lane | | $100.00 |
Following too closely | | $100.00 |
Driving on or across median | | $100.00 |
Controlled access roadway, entering or exiting | | $100.00 |
Vehicles restricted from controlled access roadway | | $100.00 |
Drivers to exercise due care | | $75.00 |
Counterclockwise in traffic circle | | $150.00 |
Fail to yield to vehicles in traffic circle | | $150.00 |
Fail to yield to vehicle on right in unsignaled intersection | | $100.00 |
Fail to use safe interval at intersection or roundabout | | $100.00 |
Fail to yield to vehicle in roundabout | | $100.00 |
Fail to yield to lead vehicle in roundabout | | $100.00 |
Unsafe lane change or exit in roundabout | | $100.00 |
RIGHT-OF-WAY |
Vehicle approaching intersection | | $100.00 |
Vehicle turning left | | $100.00 |
Failure to obey stop sign | | $100.00 |
Failure to obey yield sign | | $100.00 |
Improper entry to street from alley, public or private property, or building | | $100.00 |
Fail to yield to emergency vehicle | | $200.00 |
PEDESTRIAN RIGHTS AND DUTIES |
Pedestrian to obey control devices and regulations | | $50.00 |
Driver to yield right-of-way to blind pedestrians | | $150.00 |
Driver to yield to pedestrian in crosswalk | | $100.00 |
Pedestrians to use due care | | $50.00 |
Driver not to pass vehicle stopped for pedestrian | | $100.00 |
Pedestrian crossing not in crosswalk to yield | | $40.00 |
Pedestrians soliciting rides or business | | $40.00 |
Pedestrians to use right half of crosswalk | | $40.00 |
Illegal walking on roadway | | $50.00 |
Illegal use of skateboards, roller skates, etc. on sidewalk, path, etc. | | $100.00 |
Driving through safety zone | | $100.00 |
Obedience to school crossing guards | | $100.00 |
TURNING AND STARTING |
Improper turn, wrong lane | | $75.00 |
Improper use of two-way left turn lane | | $75.00 |
Improper start from parked position | | $75.00 |
Improper start, squealing tires or fishtailing | | $75.00 |
Improper turning movement and required signals | | $75.00 |
Turning movements and required signals | | $75.00 |
Signal to turn, turn required | | $75.00 |
Signals by hand, arm or lamp | | $75.00 |
Method of giving signal | | $50.00 |
Turning movement prohibited or restricted | | $50.00 |
Improper U-turn | | $100.00 |
SPECIAL STOPS REQUIRED |
Railroad grade crossing, obedience to signal | | $75.00 |
Stop required at railroad grade crossings | | $75.00 |
Railroad grade crossing, certain vehicles to stop | | $75.00 |
Railroad grade crossing, moving heavy equipment | | $75.00 |
Stop required when traffic obstructed | | $75.00 |
Overtaking and passing school bus | | $300.00 |
Inoperative traffic control device, stopping | | $100.00 |
SPEED RESTRICTIONS |
Safe speed under certain hazardous conditions (basic speed) | | $100.00 |
Speed violations—Designated limits | | |
3 to 9 over designated limit | | $90.00 |
10 to 19 over designated limit | | $180.00 |
20—29 over designated limit | | $360.00 |
30 or more over designated limit | | $30.00 per mile over |
Speed violations—School zone | | |
3 to 9 over designated limit | | $135.00 |
10 to 19 over designated limit | | $270.00 |
20 to 29 over designated limit | | $540.00 |
30 or more over designated limit | | $40.00 per mile over |
Speed violations—Altered (posted) limits | | |
3 to 9 over designated limit | | $90.00 |
10 to 19 over designated limit | | $180.00 |
20 to 29 over designated limit | | $360.00 |
30 or more over designated limit | | $30.00 per mile over |
Minimum speed violation; impeding traffic | | $75.00 |
Speed violations—Motor-driven cycles | | $75.00 |
Speed violations—Towing house trailer or driving a vehicle with solid rubber or cushion tires | | |
3 to 9 over designated limit | | $90.00 |
10 to 19 over designated limit | | $180.00 |
20 to 29 over designated limit | | $360.00 |
30 or more over designated limit | | $30.00 per mile over |
Racing on streets | | $300.00 |
SERIOUS TRAFFIC OFFENSES |
Careless driving | | $500.00 |
No valid operator's license | | $300.00 |
Driving with license suspended, canceled or revoked | | $300.00 |
Driving in violation of limitation on license | | $300.00 |
Refusal to submit to preliminary breath test | | $100.00 |
Failure to return a vehicle that has been released under a vehicle return bond | | $300.00 |
Driving w/o proof of insurance or other security | | Corr./$500.00 |
Driving with a screen device operating | | $500.00 |
Driving while using a cell phone in a school zone | | $500.00 |
MISCELLANEOUS RULES |
Unattended vehicle | | $75.00 |
Limitation on backing | | $75.00 |
Driving on sidewalk | | $150.00 |
Driving on right-of-way other than road | | $150.00 |
Obstructing driver's view or driving mechanism | | $75.00 |
Transparent materials on windshields or windows | | Corr./$500.00 |
Opening and closing vehicle doors | | $30.00 |
Riding in house trailer | | $30.00 |
Coasting prohibited | | $50.00 |
Following emergency vehicles prohibited | | $100.00 |
Crossing fire hose | | $100.00 |
Putting glass or debris on roadway | | $75.00 |
Failure to remove debris after crash | | $75.00 |
Driving through funeral or other procession | | $75.00 |
Drivers in procession requirements | | $50.00 |
Funeral procession, identification | | $50.00 |
Parades, permit, interference | | |
Vehicles | | $50.00 |
Pedestrians | | $50.00 |
Carrying animals outside vehicle | | $75.00 |
Boarding or alighting from moving vehicle | | $75.00 |
Unlawful riding | | $75.00 |
Railroad trains not to block streets | | $75.00 |
Transporting hazardous substances | | $100.00 |
Consuming while driving | | $300.00 |
Marijuana or open container | | $300.00 |
Wearing device that impairs hearing | | $75.00 |
Stopping in a hazardous manner | | $75.00 |
Driving on Fire Lake | | $100.00 |
Trespass in parking lots | | $75.00 |
Failure to properly use safety device | | $60.00 |
Failure to properly secure child | | $200.00 |
Prohibition of slow-moving vehicles during certain hours | | $100.00 |
Slow equipment/vehicle on highway—Minimum speed capable | | $100.00 |
Slow equipment/vehicle on highway—Stay in one lane | | $100.00 |
Lights on as required | | $50.00 |
Misdirected spot lamp | | $50.00 |
Use of multiple beam road lighting equipment | | $75.00 |
Alternate road lighting equipment | | $75.00 |
Lamps, special restrictions, improper use | | $50.00 |
Standards for lights on snow removal and other highway maintenance equipment | | $75.00 |
Horns and warning devices | | $75.00 |
Compression brake use prohibited | | $75.00 |
BICYCLES |
Parent responsible for child's compliance with chapter 9.38 | | $100.00 |
Applicability of traffic laws to riders | | $75.00 |
Bicyclists to obey traffic control devices | | $75.00 |
Bicyclists to obey restricted turn signs | | $75.00 |
Bicycle—Riding on seat required, number of persons allowed | | $50.00 |
Bicycle—Clinging to other vehicles | | $50.00 |
Riding bicycles on roadways or bike paths | | $50.00 |
Bicycle—Riding on sidewalk restricted | | $50.00 |
Bicycle—Parking restrictions | | $50.00 |
Bicycle—Equipment for bicycle rental | | $20.00 |
Wearing of bicycle helmets 2nd and subsequent offenses | | Corr./$25.00 |
MOTORCYCLES AND MOTOR-DRIVEN CYCLES |
Motorcycle—Riding rules | | $75.00 |
Motorcycle—Operating on roadways | | $75.00 |
Motorcycle—Clinging to other vehicles | | $200.00 |
Motorcycle—Footrests required for passengers | | Corr./$60.00 |
Motorcycle—Handlebar requirements | | Corr./$60.00 |
Motorcycle—Helmet required, passenger | | $75.00 |
Motorcycle—Helmet required, driver under 19 years | | $75.00 |
Motorcycle—Eye protection required | | $75.00 |
Motorcycle—Two mirrors required | | Corr./$60.00 |
Motorcycle—Headlamps | | Corr./$60.00 |
Motorcycle—Tail lamps | | Corr./$60.00 |
Motorcycle—Reflector | | Corr./$60.00 |
Motorcycle—Stop lamps | | Corr./$60.00 |
Motorcycle—Lighting equipment | | Corr./$60.00 |
Motorcycle—Brake equipment | | Corr./$60.00 |
Motorcycle—Operation in municipal park, recreation area or other area not designated for use by motorcycles | | $75.00 |
Motorcycle—Operation on private property of another without permission | | $75.00 |
Motorcycle—Knowingly or intentionally chase, run over or kill any animal | | $150.00 |
Note: Vehicles in violation of section 9.40.170A.1 to 3 are public nuisance, subject to impound. | | |
OFF-HIGHWAY VEHICLES (O.H.V.) |
O.H.V.—Operation upon an alley, sidewalk, publicly maintained street or highway within municipality | | $150.00 |
O.H.V.—Operation on private property of another without express permission of the owner, impound, nuisance | | $150.00 |
O.H.V.—Operation in careless, reckless or negligent manner | | $300.00 |
O.H.V.—Operation within 500 feet of skating rink; impound, nuisance | | $75.00 |
O.H.V.—Knowingly or intentionally chase, run over or kill any animal | | $150.00 |
O.H.V.—Registration affixed | | $30.00 |
O.H.V.—Transport firearms | | $50.00 |
O.H.V.—Helmet required | | $100.00 |
O.H.V.—Equipment | | Corr./$50.00 |
O.H.V.—Time restriction | | $50.00 |
O.H.V.—Driver's license required | | $50.00 |
O.H.V.—Operation in designated areas | | $100.00 |
O.H.V.—Towing restrictions | | $50.00 |
O.H.V.—Person responsible | | $50.00 |
VEHICLE EQUIPMENT |
Operating unsafe vehicle | | $150.00 |
Unsafe or defectively equipped vehicles | | $150.00 |
Fail to maintain lights or keep clear | | $50.00 |
Headlamps | | Corr./$50.00 |
Tail lamps | | Corr./$50.00 |
Reflectors | | Corr./$50.00 |
Stop lamps and reflectors | | Corr./$50.00 |
Additional lighting equipment required | | Corr./$50.00 |
Clearance lamps, ID lamps, side lamps, back-up lamps and reflector, color | | Corr./$50.00 |
Reflectors, clearance lamps, side marker lamps, mounting | | Corr./$50.00 |
Reflectors, clearance lamps, ID lamps and marker lamps, visibility | | Corr./$50.00 |
Lamps or flags on projected load | | Corr./$50.00 |
Lamps on parked vehicle | | Corr./$50.00 |
Parking lamps not lit when required | | $30.00 |
Misdirected spot lamp | | $50.00 |
Spot lamps and auxiliary lamps, mounting | | Corr./$50.00 |
Audible and visual signals on emergency vehicles and school buses | | Corr./$50.00 |
Signal lamps and signal devices | | Corr./$50.00 |
Vehicle hazard warning signal | | Corr./$50.00 |
Additional lighting equipment | | Corr./$50.00 |
Multiple beam lighting equipment required | | Corr./$50.00 |
Driving lamps | | Corr./$50.00 |
Brake equipment required | | Corr./$100.00 |
Brake performance ability | | Corr./$100.00 |
Brakes, maintenance required | | Corr./$100.00 |
Vehicle muffler and exhaust systems, prevention of noise, fumes and smoke | | Corr./$300.00 |
Mirrors required | | Corr./$75.00 |
Windshield wipers workable | | $30.00 |
Defective windshields and rear windows | | Corr./$75.00 |
Steering assembly, wheel alignment and body condition | | Corr./$75.00 |
Tire equipment restrictions | | Corr./$75.00 |
Tire equipment restrictions (studded tires) | | $50.00 per tire |
SIZE, WEIGHT AND LOAD |
Width of vehicles | | $3.00/inch |
Projecting loads on passenger vehicles | | $3.00/inch |
Height and length of vehicles and loads | | $150.00 |
Special load limits | | $150.00 |
Failure to secure load on vehicles | | First violation: $300.00 |
Second violation: $750.00 |
Third violation: $1,500.00 |
Fourth and subsequent violations: $2,500.00 |
Dragging objects prohibited | | $100.00 |
Drawbar, other connection for towing | | $100.00 |
Exceeding maximum gross weight | | $0.15/lb. |
Refuse to stop and submit to weighing | | $200.00 |
Oversize and overweight permits | | $150.00 |
Overweight permits—Vehicle to be licensed | | $150.00 |
Overwidth vehicles and loads—Hours of operation | | $150.00 |
Overwidth vehicles—Waiver of hours | | $150.00 |
Overwidth vehicles—Pilot cars | | $150.00 |
Overwidth vehicles—Warning amber beams | | $150.00 |
Overwidth vehicles—Mobile homes | | $150.00 |
Overwidth permit | | $150.00 |
Overwidth vehicles—Police escorts | | $100.00 |
Overlength and overheight permits | | $100.00 |
Moving buildings and structures, permits | | $100.00 |
Load restrictions on certain streets | | $150.00 |
Commercial vehicles restricted | | $150.00 |
Restrictions on certain vehicles | | $75.00 |
Trucks prohibited on certain streets | | $100.00 |
PENALTIES AND PROCEDURES ON ARREST |
Traffic citations—Illegal cancellation | | $100.00 |
Traffic citations—Failure to obey | | $250.00 |
VEHICLE REGISTRATION AND LICENSES |
Misuse of license plates, impound | | $150.00 |
No registration in vehicle | | Corr./$50.00 |
Vehicles to be licensed | | $100.00 |
Front plate required | | $100.00 |
Expired registration decal | | Corr./$100.00 |
Obscured, tinted or dirty license plates | | Corr./$100.00 |