This table shows the location or gives the disposition of the ordinances within the Murphy Code of Ordinances. The abbreviation “NIC” means the ordinance is not included in this code, though not necessarily repealed. In the “Supp. No.” column, the letters “CA” indicate the ordinance was published in the original code as adopted. When an ordinance has been added as part of a code supplement, the supplement number will be added accordingly.
Ord. No. | Date | Description | Disposition | Supp. No. |
|---|---|---|---|---|
58-9-9 | 9/9/58 | Orders incorporation election | NIC | |
58-9-29 | 9/29/58 | Order incorporating town | NIC | |
61-3-3 (5) | 3/28/61 | Annexation | NIC | |
61-3-4 (6) | 3/28/61 | Annexation | NIC | |
61-3-5 (5A) | 3/28/61 | Annexation | NIC | |
64-4-1 (7) | 4/28/64 | Building regulations for residential, commercial, and industrial districts; permits and certificates | Amnd. by Ord. 71-1A (10) | |
70-8-1 (8) | 10/27/70 | Annexation | NIC | |
70-12-2 (9) | 12/1/70 | Alters speed limits; Farm Road 2551 (North Murphy Rd.) | Amnd. by Ord. 05-08-665 | |
71-1A (10) | —/—/71 | Amends Ord. [64-4-1]; building regulations for residential, commercial, and industrial districts; permits and certificates | Rpld. by Ordinance adopting 1984 Code | |
71-3-1 (11) | 3/9/71 | Grants garbage collection franchise to John M. Medcalf | NIC | |
74-4-1 (12) | 4/13/71 | Prohibits mobile homes, travel trailers and temporary buildings for use as dwelling | ||
Res. 71-10-1 | 10/1/71 | Adoption of local sales and use tax | ||
71-9-1 (13) | 10/5/71 | Annexation | NIC | |
71-10-2 (14) | 10/5/71 | Annexation | NIC | |
71-10-3 (15) | 10/5/71 | Annexation | NIC | |
71-10-4 (16) | 10/5/71 | Annexation | NIC | |
72-1-1 (17) | 1/4/72 | Approves rates charged by Texas Power and Light Company | NIC | |
72-11-3 (18) | 11/7/72 | Changes from town to city (§ 1-2-1 1984 Code; § 30.02 1993 Code) | Rpld. by Ordinance adopting 2006 Code | |
72-11-4 (19) | 11/7/72 | Accepts provisions of Revised Civil Statutes of 1925, title 28, chs. 1-10; general law (§ 1-1-1 1984 Code; § 30.01 1993 Code) | Rpld. by Ordinance adopting 2006 Code | |
72-11-2 (25) | 12/5/72 | Annexation | NIC | |
72-12-1 (20) | 12/5/72 | Street rental charge for utilities | Rpld. by Ordinance adopting 1984 Code | |
72-12-2 (21) | 12/5/72 | Building permit required for connection of utilities to new structures | Rpld. by Ordinance adopting 1984 Code | |
72-12-3 (22) | 12/5/72 | Establishes office of tax assessor collector | § 2.03.061 | |
72-12-4 (23) | 12/5/72 | Moving buildings | ||
72-12-5 (24) | 12/5/72 | Establishes planning and zoning board | Rpld. by Ord. 74-2-6 (47) | |
73-2-2 (26) | 2/6/73 | Provides for two-year staggered terms of office for mayor and city councilmen | § 1.02.001 | |
73-3-2 (27) | 3/12/73 | Adopts rules and regulations governing the platting and subdividing of land | Superseded by Ord. 289 | |
73-3-3 (28) | 3/12/73 | Adopts Uniform Building Code, 1970 edition | Rpld. by Ord. 76-8-1 (76) | |
73-3-4 (29) | 3/12/73 | Adopts National Electrical Code, 1971 edition | Rpld. by Ord. 75-3-1 (62) | |
73-3-5 (30) | 3/12/73 | Adopts Uniform Plumbing Code, 1970 edition | Superseded by Ord. 227 | |
73-3-6 (31) | 3/12/73 | Adopts Uniform Mechanical Code, 1970 edition | Superseded by Ord. 226 | |
73-3-8 (33) | 3/12/73 | Grants franchise to General Telephone Company of the Southwest | NIC | |
73-3-7 (32) | 3/22/73 | Waives extraterritorial annexation jurisdiction over specific territory | NIC | |
73-4-2 (34) | 4/26/73 | Establishes fiscal and accounting year | Rpld. by Ordinance adopting 1984 Code | |
73-4-3 (35) | 4/26/73 | Establishes regular meeting times for city council | Superseded by Ord. 143 | |
73-4-5 (36) | 4/26/73 | City council to act as board of equalization, 1973 | NIC | |
73-8-5 (37) | 8/7/73 | Creates municipal defense and disaster relief committee | Superseded by Ord. 82-2-273 (186) | |
73-9-2 (38) | 9/4/73 | Provides for hearing on municipal budget, FY 73-74 | NIC | |
73-10-1 (39) | 10/2/73 | Zoning ordinance | Rpld. by Ord. 78-3-1 (112) | |
73-10-2 (40) | 10/9/73 | Adopts budget, FY 73-74 | NIC | |
73-10-3 (41) | 10/9/73 | Tax levy, TY 1973 | NIC | |
73-11-3 (42) | 11/20/73 | Individual sewage disposal systems | ||
§ I Definitions | ||||
§ II Intent of this ordinance | ||||
§ III Requirements for individual sewage disposal systems | ||||
§ IV Permits | ||||
§ V Inspections | ||||
§ VI Penalties | NIC | |||
§ VII Minimum standards for individual sewage disposal systems | ||||
74-2-1 (43) | 2/12/74 | Combination tax revenue certificates of obligation, 1974 series | NIC | |
74-2-2 (44) | 2/12/74 | Contract with Minnis Erection Corporation for elevated storage tank | NIC | |
74-2-3 (45) | 2/12/74 | Authorizes execution of contract with City of Plano for water storage tank | NIC | |
74-2-5 (46) | 2/19/74 | Water rates and charges | Rpld. by Ord. 77-6-3 (100) | |
74-2-6 (47) | 2/19/74 | Establishes planning and zoning commission | Superseded by Ord. 322 | |
74-3-1 (48) | 3/12/74 | General obligation refunding bonds, 1974 series | NIC | |
74-3-2 (49) | 3/21/74 | Creates fire code | Superseded by Ord. 81-4-243 (162) | |
74-4-1 (50) | 4/—/74 | Grants franchise to Curtis Cosby for garbage collection service | NIC | |
74-4-3 (51) | 4/9/74 | Municipal judge appointment; clerk; deputy | Rpld. by Ord. 202 | |
74-4-6 (52) | 4/16/74 | General obligation refunding bonds, 1974 series | NIC | |
74-5-3 (53) | 5/21/74 | Prohibits issuance of permit or license to person delinquent on taxes or other obligations to the city | Rpld. by Ordinance adopting 1984 Code | |
74-7-2 (54) | 7/19/74 | Amends Ord. 71-1A, § 3; building permit fees | Rpld. by Ord. 79-10-2 (136) | |
74-7-3 (55) | 7/19/74 | Resident homestead tax exemption for persons 65 years or older | Rpld. by Ordinance adopting 1984 Code | |
74-7-4 (56) | 7/19/74 | Appoints board of equalization; meetings, 1974 | NIC | |
74-8-2 (57) | 8/21/74 | Provides for hearing on municipal budget, FY 74-75 | NIC | |
74-9-1 (58) | 9/17/74 | Animal control | Superseded by Ord. 81-7-252 (170) | |
74-9-3 (59) | 9/24/74 | Adopts budget, FY 74-75 | NIC | |
74-9-4 (60) | 9/24/74 | Tax levy, TY 1974 | NIC | |
74-10-4 (61) | 10/26/74 | Annexation | NIC | |
1/21/75 | Amends Ord. 74-4-1; garbage franchise | NIC | ||
75-3-1 (62) | 3/4/75 | Repeals Ord. 73-3-4; adopts National Electrical Code, 1975 edition | Rpld. by Ord. 295 | |
75-3-2 (63) | 3/25/75 | Water and sewer main extensions | ||
§ 1 Definitions | ||||
§ 2 Pro rata charges | § A8.007 | |||
§ 3 Extension for individual owners | ||||
§ 4 Optional method | ||||
§ 5 Extension to property subdivision or platted for development and resale— Generally | ||||
§ 6 Cost of on-site mains | ||||
§ 7 Temporary lines | ||||
§ 8 Alternative plan | ||||
§ 9 Separate agreement for lift station, addition to treatment plant or other special installation | ||||
§ 10 Exceptions to front-foot rule in determining charge | ||||
§ 11 Exemptions from charges | ||||
§ 12 Charges to be credited to water and sewer fund; refunds to be made from fund | ||||
§ 13 City not required to make extensions or participate in cost of oversize lines if funds not available | ||||
§ 14 Ordinance not exclusive as to enforcing payment of costs | ||||
§ 15 No vested rights under ordinance | ||||
75-4-2 (64) | 4/15/75 | Amends Ord. 74-2-6; planning and zoning commission chairman | Superseded by Ord. 322 | |
75-5-1 (65) | 5/6/75 | Swimming pools; enclosures | Superseded by Ord. 217 | |
75-5-2 (66) | 5/6/75 | Creates police department | ||
Establishment | ||||
Appointment; issuance of commission | Rpld. by Ordinance adopting 2015 Code | |||
Chief of police; powers and duties | ||||
Membership; compensation | ||||
Qualifications | ||||
Oath | ||||
Authority of peace officer | ||||
75-6-2 (67) | 6/3/75 | Appoints board of equalization; meetings, 1975 | NIC | |
75-7-2 (68) | 7/1/75 | Calls bond election | NIC | |
75-7-4 (69) | 7/15/75 | Creates office of fire marshal | Rpld. by Ordinance adopting 1993 Code | |
75-7-5 (70) | 7/15/75 | Arson reward | Superseded by Ord. 01-11-541 | |
75-8-2 (71) | 8/26/75 | Provides for hearing on municipal budget, FY 75-76 | NIC | |
75-9-1 (72) | 9/22/75 | Adopts budget, FY 75-76 | NIC | |
75-9-2 (73) | 9/22/75 | Tax levy, TY 1975 | NIC | |
75-10-1 (74) | 10/7/75 | Fireworks; sale and discharge | Rpld. by Ords. 82-6-280, 76-11-1 | |
76-6-1 (75) | 6/29/76 | Appoints board of equalization; meetings, 1976 | NIC | |
76-8-1 (76) | 8/10/76 | Repeals Ord. 73-3-3; adopts Uniform Building Code, 1970 edition, vol. 1 | Rpld. by Ord. 82-7-283 (190) | |
76-9-1 | 9/21/76 | Amends Ord. 73-3-2, § X (C) (3) (a); street construction | Superseded by Ord. 289 | |
76-9-2 (78) | 9/21/76 | Adopts budget, FY 76-77 | NIC | |
76-9-3 (79) | 9/21/76 | Tax levy, TY 1976 | NIC | |
10/12/76 | Amends Ord. 74-4-1; garbage franchise | NIC | ||
76-10-2 (80) | 10/12/76 | Notice/promise to appear in court | Rpld. by Ordinance adopting 1993 Code | |
76-11-1 (81) | 11/2/76 | Repeals Ord. 75-10-1; fireworks | Rpld. by Ord. 82-6-280 | |
76-11-2 (82) | 11/2/76 | Unlawful to fire or shoot firearm within corporate limits | ||
76-12-1 (83) | 12/7/76 | Amends zoning ordinance, § 19, paragraph 6; written protest against proposed amendment, supplement or change | Amnd. by 78-3-1 (112) | |
76-12-2 (84) | 12/7/76 | Fixes water and sewer rates | Superseded by Ords. 76-12-5 (87) and 77-6-3 (100) | |
76-12-3 (85) | 12/18/76 | Approves resolution authorizing issuance of sewage treatment services contract revenue bonds | NIC | |
76-12-4 (86) | 12/18/76 | Approves resolution authorizing issuance of sewer system installment sale contract revenue bonds | NIC | |
76-12-5 (87) | 12/18/76 | Sewer system; rates | Superseded by Ord. 78-9-4 (121) | |
77-1-1 (88) | 1/4/77 | Rezoning | NIC | |
77-2-1 (89) | 2/1/77 | Amends Ord. 75-3-2, § 9; separate agreement for lift station or other special installation | ||
77-2-2 (90) | 2/1/77 | Establishes water and sewer capacity availability charge; rates; payment | Rescinded 6/21/77 | |
77-3-1 (91) | 3/15/77 | Adds to Ord. 73-3-2, § XVI; withholding building permit | Superseded by Ord. 289 | |
77-4-2 (92) | 4/5/77 | Connection to sewer system | ||
§ 1 Connection to sewer required | ||||
§ 2 Notice of sewer availability | ||||
77-4-3 (93) | 4/19/77 | Adopts City of Plano’s standard specifications and contract documents for paving and drainage improvements | Rpld. by Ord. 300 | |
77-4-4 (94) | 4/19/77 | Adopts City of Plano’s standard specifications and contract documents for construction of water and sanitary sewer improvements | ||
77-4-5 (95) | 4/19/77 | Amends Ord. 76-8-1, § 29.11 (a); repeals Ord. 76-8-1, § 3 (b); building code | Rpld. by Ord. 82-7-283 (190) | |
77-4-6 (96) | 4/19/77 | Amends Ord. 73-3-2, §§ X (B), X (D) and XIV; rules and regulations for platting and subdividing of land | Superseded by Ord. 289 | |
77-5-3 (97) | 5/23/77 | Approves rates charged by Texas Power and Light Company | NIC | |
77-5-4 (98) | 5/23/77 | Amends Ord. 77-4-4, use of PVC water pipes and fittings (standard specifications and amendments maintained on file) | NIC | |
77-6-2 (99) | 6/7/77 | Tall weeds and grass | ||
§ 1 Weeds, brush over 12 inches high | Rpld. by Ord. 82-11-291 (197) | |||
§ 2 Duty of property owner to cut and remove weeds, brush and unsightly matter | Superseded by Ord. 305 | |||
§ 3 Duty of property owner to remove stagnant water, rubbish, trash, carrion or other impure or unwholesome matter | Superseded by Ord. 305 | |||
§ 4 Notice to owner; removal by city | Superseded by Ord. 305 | |||
§ 5 Failure to comply with removal notice | Superseded by Ord. 305 | |||
§ 6 Charge to be levied and collected if work done by city | Superseded by Ord. 305 | |||
§ 7 Charges to become a lien to be levied and collected by the city tax assessor/collector | Superseded by Ord. 305 | |||
77-6-3 (100) | 6/21/77 | Repeals Ord. 74-2-5; water and sewer rates and charges | Rpld. by Ord. 78-9-4 | |
77-6-4 (101) | 6/21/77 | Appoints board of equalization; meetings, 1977 | NIC | |
77-7-1 (102) | 7/12/77 | Amends zoning ordinance, § 9; key corner lots setbacks | Amnd. by Ord. 78-3-1 (112) | |
77-9-1 (103) | 9/20/77 | Adopts budget, FY 77-78 | NIC | |
77-9-2 (104) | 9/20/77 | Tax levy, TY 1977 | NIC | |
77-10-1 (105) | 10/4/77 | Annexation | NIC | |
77-10-2 (106) | 10/4/77 | Repeals Ord. 77-4-6, § 3; amends Ord. 73-3-2, § XIV; developer’s bond for street drainage and utility lines | Superseded by Ord. 289 | |
77-10-3 (107) | 10/4/77 | Sewer tap fee | Superseded by Ord. 78-9-4 (121) | |
77-10-4 (108) | 10/4/77 | Amends Ord. 77-4-6; installation of sewer service lateral lines | Superseded by Ord. 289 | |
77-11-3 (109) | 11/15/77 | Flood damage prevention | Rpld. by Ord. 80-2-202 (140) | |
78-1-2 (110) | 1/3/78 | Rezoning | NIC | |
1/17/78 | Amends Ord. 74-4-1; garbage franchise | NIC | ||
78-2-2 (111) | 2/14/78 | Junked vehicles | Amnd. by Ord. 263 | |
78-3-1 (112) | 3/28/78 | Repeals and amends zoning ordinance adopted 10/2/73 | Amnd. by Ord. 04-05-610 | |
R78-3-2 | 3/28/78 | Calls bond election | NIC | |
78-5-1 (114) | 5/16/78 | Housing maintenance and occupancy code | ||
§ 2 Purpose | ||||
§ 3 Scope | ||||
§ 4 Definitions | ||||
§ 5 Application of division | ||||
§ 5.01 Condition to let; compliance | Rpld. by Ordinance adopting 2015 Code | |||
5.02 Maintenance of public or private spaces | Rpld. by Ordinance adopting 2015 Code | |||
5.03 Maintenance of private spaces | Rpld. by Ordinance adopting 2015 Code | |||
5.04 Rubbish disposal | Rpld. by Ordinance adopting 2015 Code | |||
5.05 Garbage storage and disposal | Rpld. by Ordinance adopting 2015 Code | |||
5.06 Garbage containers | Rpld. by Ordinance adopting 2015 Code | |||
5.07 Screens | Rpld. by Ordinance adopting 2015 Code | |||
5.08 Pest extermination | Rpld. by Ordinance adopting 2015 Code | |||
5.09 Storage | Rpld. by Ordinance adopting 2015 Code | |||
5.10 Maintenance of fixtures and facilities | Rpld. by Ordinance adopting 2015 Code | |||
5.11 Toxic substances | ||||
5.12 Supplied heat | Rpld. by Ordinance adopting 2015 Code | |||
5.13 Discontinuance of required services, utilities, etc. | ||||
§ 6 Minimum standards for basic equipment and facilities | Rpld. by Ordinance adopting 2015 Code | |||
§ 7 Minimum standards for light and ventilation | Rpld. by Ordinance adopting 2015 Code | |||
§ 8 Minimum thermal standards | Rpld. by Ordinance adopting 2015 Code | |||
§ 9 General requirements relating to the safe and sanitary maintenance of parts of dwelling and dwelling units, compliance | Rpld. by Ordinance adopting 2015 Code | |||
9.01 Structural integrity | Rpld. by Ordinance adopting 2015 Code | |||
9.02 Weathertight surfaces | Rpld. by Ordinance adopting 2015 Code | |||
9.03 Interior walls and floors | Rpld. by Ordinance adopting 2015 Code | |||
9.04 Grading, drainage and maintenance of premises | ||||
9.05 Gutters, leaders and downspouts | Rpld. by Ordinance adopting 2015 Code | |||
9.06 Screening | Rpld. by Ordinance adopting 2015 Code | |||
9.07 Ratproofing | Rpld. by Ordinance adopting 2015 Code | |||
9.08 Fences | Rpld. by Ordinance adopting 2015 Code | |||
9.09 Accessory buildings | ||||
9.10 Plumbing installation | Rpld. by Ordinance adopting 2015 Code | |||
9.11 Plumbing construction | Rpld. by Ordinance adopting 2015 Code | |||
9.12 Plumbing maintenance | Rpld. by Ordinance adopting 2015 Code | |||
9.13 Fire protection | Rpld. by Ordinance adopting 2015 Code | |||
§ 10 Maximum density, minimum space, use and location requirements, compliance | Rpld. by Ordinance adopting 2015 Code | |||
§ 11 Rooming house, rooming units, dormitories, dormitory rooms, compliance | ||||
11.01 License requirements | ||||
11.02 Flush water closet, lavatory and bath | Rpld. by Ordinance adopting 2015 Code | |||
11.03 Door locks | Rpld. by Ordinance adopting 2015 Code | |||
11.04 Food and cooking | ||||
11.05 Area requirements | Rpld. by Ordinance adopting 2015 Code | |||
11.06 Linen and towels | ||||
11.07 Access and egress | Rpld. by Ordinance adopting 2015 Code | |||
11.08 Handrails | Rpld. by Ordinance adopting 2015 Code | |||
11.09 Room access | ||||
11.10 Habitable rooms | Rpld. by Ordinance adopting 2015 Code | |||
11.11 Numbering of units | ||||
§ 12 Adoption of plans of inspection by the city council | ||||
§ 13 Inspections, authority | ||||
13.01 Reasonable hours of inspection | ||||
13.02 Inspection of premises | ||||
13.03 Proper identification | ||||
13.04 Denial of free access | ||||
13.05 Confidentiality of evidence | ||||
§ 14 Licensing of the operation of multiple dwellings and rooming houses | ||||
14.01 Issuance of operating licenses | ||||
14.02 Inspection prior to issuance | ||||
14.03 License fee | ||||
14.04 Nonresident applicant | ||||
14.05 Agent | ||||
14.06 Application for license | ||||
14.07 Display of license | ||||
14.08 Transfers | ||||
14.09 Record of repairs | ||||
14.10 Notice of violation | ||||
14.11 Suspension of license | ||||
14.12 Revocation of license | ||||
14.13 Reinstatement of suspended license | ||||
§ 15 Rules and regulations | ||||
§ 16 Notice of violation | ||||
§ 17 Emergencies | ||||
§ 20 Appeals, board created | Rpld. by Ordinance adopting 2015 Code | |||
78-6-(115) | 6/13/78 | Approves rates charged by Texas Power and Light Company | NIC | |
78-7-1 (116) | 7/5/78 | Appoints board of equalization; meetings, 1978 | NIC | |
78-7-2 (117) | 7/5/78 | Directs tax assessor collector to determine true market value or real value for all taxable property, TY 1978 | NIC | |
78-9-1 (118) | 9/5/78 | Provides for hearing on municipal budget, FY 78-79 | NIC | |
78-9-2 (119) | 9/19/78 | Adopts budget, FY 78-79 | NIC | |
78-9-3 (120) | 9/19/78 | Tax levy, TY 1978 | NIC | |
78-9-4 (121) | 9/19/78 | Repeals Ord. 77-6-3; water and sewer rates and charges | Rpld. by Ord. 79-10-1 (135) | |
78-11-1 (122) | 11/21/78 | Adds Ord. 73-3-2, §§ IV and X; subdivision | Superseded by Ord. 289 | |
78-12-1 (123) | 12/19/78 | Amends Ord. 73-3-2, § IV (F); rules and regulations | Superseded by Ord. 289 | |
79-2-2 (124) | 2/5/79 | Establishes speed zone on Highway 544 | Superseded by Ord. 79-5-1 (129) | |
79-3-1 (125) | 3/20/79 | Rezoning | NIC | |
79-3-2 (126) | 3/20/79 | Amends Zoning Ordinance 78-3-1 (112), § 9; minimum lot width requirement | Amnd. by Ord. 04-05-610 | |
79-4-2 (127) | 4/17/79 | Appoints board of equalization; meetings, 1979 | NIC | |
79-4-3 (128) | 4/17/79 | Directs tax assessor collector to determine true market value or real value for all taxable property, TY 1979 | NIC | |
79-5-1 (129) | 5/1/79 | Alters speed limits on F.M. 544 | Amnd. by Ord. 05-08-665 | |
79-7-1 (130) | 7/17/79 | Declares art. 1, H.B. 4060, Acts of the 66th Legislature of the state shall not apply to 1979 taxes of the city | NIC | |
79-7-2 (131) | 7/17/79 | Provides for hearing on municipal budget, FY 79-80 | NIC | |
79-7-3 (132) | 7/17/79 | Authorizes issuance of general obligation bonds, 1979 series | NIC | |
79-8-1 (133) | 8/21/79 | Adopts budget, FY 79-80 | NIC | |
79-8-2 (134) | 8/21/79 | Tax levy, TY 1979 | NIC | |
79-10-1 (135) | 10/2/79 | Repeals Ord. 78-9-4; water and sewer rates and charges | Rpld. by 80-11-227 (151) | |
79-10-2 (136) | 10/2/79 | Repeals Ord. 74-7-2; amends Ord. 71-1A, art. IV, § 3; fees for building permits | Rpld. by Ordinance adopting 1984 Code | |
79-10-3 (137) | 10/2/79 | Amends Ord. 78-5-1, housing maintenance and occupancy code; adds § 19; removal of substandard buildings | Rpld. by Ordinance adopting 2015 Code | |
79-10-4 (138) | 10/23/79 | Rezoning | NIC | |
80-1-199 (139) | 1/25/80 | Suspends effective date of proposed rates and schedule for 120 days of Texas Power and Light Company | NIC | |
80-2-202 (140) | 2/19/80 | Flood damage prevention | Superseded by Ord. 266 | |
81-3-234 (157) | 3/16/80 | Permit fees; certificates of occupancy; appeals | Rpld. by Ordinance adopting 1984 Code | |
80-5-206 (141) | 5/6/80 | Approves rates charged by Texas Power and Light Company | NIC | |
80-5-211 (143) | 5/6/80 | City council regular meeting dates | Rpld. by Ord. 267 | |
80-5-212 (144) | 5/8/80 | Unlawful to connect or maintain any private water line into city water system without approval | Superseded by Ord. 212 | |
80-5-210 (142) | 5/19/80 | Planned development | NIC | |
80-8-217 (147) | 8/11/80 | Appoints board of equalization; meetings, 1980 | NIC | |
80-8-215 (145) | 8/18/80 | Grants franchise to Lone Star Gas Company | NIC | |
80-8-216 (146) | 8/28/80 | Fixes rates to be charged by Lone Star Gas Company | NIC | |
80-10-218 (148) | 10/1/80 | Directs tax assessor collector to determine true market value or real value for all taxable property, TY 1980 | NIC | |
80-11-225 (149) | 11/15/80 | Provides for hearing on municipal budget, FY 80-81 | NIC | |
80-11-226 (150) | 11/17/80 | Street numbering system | ||
80-11-227 (151) | 11/17/80 | Repeals Ord. 79-10-1; water and sewer rates and charges | Rpld. by Ord. 81-10-258 | |
80-11-228 (152) | 11/17/80 | Establishes police reserve force | Amnd. by Ord. 06-01-688 | |
81-1-232 (156) | 11/17/80 | Planned development | NIC | |
81-1-231 (155) | 11/19/80 | Annexation | NIC | |
80-12-230 (154) | 12/1/80 | Adopts budget, FY 80-81 | NIC | |
80-12-229 (153) | 12/15/80 | Tax levy, TY 1980 | NIC | |
81-3-235 (158) | —/—/— | Amends zoning ordinance; accessory buildings | Amnd. by Ord. 04-05-610 | |
81-3-236 (159) | —/—/— | Amends zoning ordinance; wood shingles, fire retardant roofs | Amnd. by Ord. 04-05-610 | |
81-3-240 | 3/16/81 | Amends franchise with Lone Star Gas Company | NIC | |
81-4-242 (161) | 4/6/81 | Garbage collection service | ||
§ 1 Garbage collection service mandatory | ||||
§ 2 Collection of fees | ||||
81-4-243 (162) | 4/6/81 | Fire code; burn permit (§§ 6-4-1—6-4-3 1984 Code) | Superseded by Ord. 98-09-437 | |
81-4-244 (163) | 4/6/81 | Depositing on public or private property garbage, stagnant water, animal carcasses and littering unlawful (§§ 9-8-1—9-8-3 of 1984 Code; §§ 95.15—95.17 1993 Code) | Amnd. by Ord. 05-08-667 | |
81-4-245 (164) | 4/6/81 | Traffic-control devices | ||
§ 1 Definition | ||||
§ 2 Traffic-control devices | ||||
§ 3 Obedience to traffic control devices | ||||
§ 4 Director of traffic control | ||||
§ 6 Exceptions for emergency vehicles | ||||
§ 7 Unauthorized signs, signals or devices | ||||
§ 8 Prohibiting commercial advertisement | ||||
§ 9 Unlawful interference | ||||
§ 10 Duty to erect | ||||
§ 11 Prima facie proof | ||||
81-4-246 (165) | 4/6/81 | Establishes speed zones | Rpld. by Ord. 83-3-299 (201) | |
81-6-248 (166) | 6/2/81 | Prohibits sale of alcoholic beverages within 300 feet of school, church or hospital (§§ 110.01—110.02 1993 Code) | Amnd. by Ord. 04-12-630 | |
81-6-249 (167) | 6/2/81 | Requires permit for peddlers (§§ 112.01—112.10 1993 Code) | Amnd. by Ord. 04-03-602 | |
81-6-250 (168) | 6/15/81 | City health officer | ||
81-6-251 (169) | 6/18/81 | Adds Ord. 78-3-1, § 26; zoning for premises selling or serving alcoholic beverages | Amnd. by Ord. 04-05-610 | |
81-7-252 (170) | 7/6/81 | Animal control | Rpld. by Ord. 09-02-786 | |
81-8-253 (171) | 8/3/81 | Fills vacancy in office of the judge; appoints temporary municipal judge | Rpld. by Ord. 202 | |
81-8-255 (172) | 8/17/81 | Approves rate schedule charged by Texas Power and Light Company | NIC | |
81-9-257 (173) (174) | 9/26/81 | Provides for hearing on municipal budget, FY 81-82 | NIC | |
81-10-259 (176) | 10/5/81 | Rezoning | NIC | |
81-10-260 (177) | 10/5/81 | Rezoning | NIC | |
10/5/81 | Adds to Ord. 81-10-258, § 12; casual hydrant rate | Ord. 212 establishes that rates shall be set by resolution | ||
81-10-258 (175) | 10/10/81 | Repeals Ord. 80-11-227; water and sewer rates and charges, billing | Ord. 212 establishes that rates shall be set by resolution | |
81-9-257-A | 10/12/81 | Adopts budget, FY 81-82 | NIC | |
81-10-261 (178) | 10/15/81 | Animal control, school animal project | Rpld. by Ordinance adopting 1984 Code | |
81-10-264 (179) | 10/26/81 | Tax levy, TY 1981 | NIC | |
81-11-267 (180) | 11/16/81 | Appoint alternate temporary municipal court judge | Rpld. by Ord. 202 | |
81-12-268 (181) | 12/21/81 | Suspends effective date for new rate for 120 days, Texas Power and Light | NIC | |
82-1-269 (182) | 1/25/82 | Rezoning | NIC | |
82-2-270 (183) | 2/1/82 | Rezoning | NIC | |
82-2-271 (184) | —/—/— | Suspends effective rate for 120 days, Texas Power and Light | NIC | |
82-2-272 (185) | 2/15/82 | Amends Ord. 81-10-258; authorizes additional charge for broken meter caused by freeze | Ord. 212 establishes that rates shall be set by resolution | |
82-2-273 (186) | 2/15/82 | Emergency management (§§ 16-1-12—16-1-1 1984 Code) | Rpld. by Ordinance adopting 1993 Code | |
82-4-279 (187) | 4/5/82 | Indicates intention to award cable franchise to Media Systems, Inc. | NIC | |
82-6-280 (188) | 6/28/82 | Repeals Ords. 75-10-1 and 76-11-1; prohibits sale, possession and discharge of fireworks (§§ 9-7-1—9-7-3 1984 Code, §§ 91.45—91.47 1993 Code) | Amnd. by Ord. 05-01-637 | |
82-7-282 (189) | 7/6/82 | Grants franchise to Cablevision of Murphy | NIC | |
82-7-283 (190) | 7/19/82 | Repeals Ord. 76-8-1; adopts Standard Building Code, 1982 edition | Superseded by Ord. 292 | |
82-9-284 (191) | 9/13/82 | Provides for hearing on municipal budget, FY 82-83 | NIC | |
82-9-285 (192) | 9/13/82 | Adopts budget, FY 82-83 | NIC | |
82-10-286 (193) | 10/4/82 | Rezoning | NIC | |
82-10-287 (194) | 10/13/82 | Amends budget, FY 82-83 | NIC | |
82-10-288 (195) | 10/13/82 | Tax levy, TY 1982 | NIC | |
82-11-289 (196) | 11/1/82 | Board of adjustment | Rpld. by Ordinance adopting 2015 Code | |
82-11-291 (197) | 11/15/82 | Amends Ord. 77-6-2, § 1; tall weeds and grass; exception | Rpld. by Ordinance adopting 2015 Code | |
82-11-292 (198) | 11/15/82 | General obligation bonds, 1982 series | NIC | |
83-1-294 (199) | 1/17/83 | Amends budget, FY 82-83 | NIC | |
83-3-298 (200) | 3/14/83 | Amends Ord. 81-7-252; animal control; registration | Rpld. by Ord. 09-02-786 | |
83-3-299 (201) | 3/14/83 | Speed zones | Amnd. by Ord. 05-08-665 | |
202 | 5/2/83 | Establishes municipal court | ||
§ 1 Creation of a municipal court | Amnd. by Ord. 26-01-1402 | |||
§ 2 The judge of the municipal court | Amnd. by Ord. 26-01-1402 | |||
§ 3 The clerk of the court | Amnd. by Ord. 26-01-1402 | |||
§ 4 Compensation | Amnd. by Ord. 26-01-1402 | |||
203 | 5/2/83 | Amends zoning ordinance; accessory buildings, antennas and towers; districts; | Amnd. by Ord. 04-05-610 | |
204 | 7/5/83 | Rezoning | NIC | |
205 | 8/1/83 | Prohibits trucks in excess of three-quarter ton on South Maxwell Creek Rd.; exception (§ 8-4-1 1984 Code) | Amnd. by Ord. 230 | |
206 | 8/1/83 | Adopts Uniform Fire Code, 1982 edition | Superseded by Ord. 396 | |
207 | 8/1/83 | Amends zoning ordinance, § 10; allows partial brick or brick veneer construction | Amnd. by Ord. 04-05-610 | |
208 | 8/1/83 | Abandons specific easement | NIC | |
209 | 8/1/83 | Abandons specific easement | NIC | |
210 | 9/7/83 | Adopts budget, FY 83-84 | NIC | |
211 | 9/7/83 | Tax levy, TY 1983 | NIC | |
212 | 11/7/83 | Creates water and sewer department; service regulations | ||
§ 1 Water and sewer department established | ||||
