7-14-75 | Amends WCC §§ 4.52.021, 4.52.095, 4.52.115, 4.52.125, 4.52.180, 4.52.183, 4.52.185, 4.52.186, and 4.52.188, real estate excise tax (Incorporated in 1975 WCC) |
8-14-75 | Amends WCC § 4.52.095, real estate excise tax (Ch. 3.20) |
8-28-75 | Adds Ch. 5.40 to WCC, animal control (Repealed by Ord. 81-3) |
11-20-75 | Adds Ch. 7.06 to WCC, restrictions on the movement of oversize vehicles (Ch. 10.32) |
11-20-75 | Amends WCC § 2.05.301, building code (Repealed by Ord. 79-71) |
2-2-76 | Amends WCC § 3.08.025, garbage disposal fee schedule (Ch. 8.12) |
4-12-76 | Adds Ch. 4.54 to WCC, leasehold excise tax (Ch. 3.24) |
5-17-76 | Amends Ch. 2.05, building code (Repealed by Ord. 79-71) |
7-8-76 | Amends WCC § 4.32.020, junk dealers' license fee (Ch. 5.36) |
8-5-76 | Amends WCC § 4.36.030, dispensing of gasoline (Ch. 8.16) |
8-23-76 | Amends Ch. 2.24.270 of Interim Zoning Ordinance, expiration dates (Not codified) |
8-23-76 | Mail-in applications for work permits (Repealed by Ord. 10-3-77) |
9-7-76 | |
9-20-76 | Adds Ch. 4.03 to WCC, gambling games (Ch. 9.04) |
9-27-76 | Amends Ch. 2.24.270 of Interim Zoning Ordinance, fees (Not codified) |
11-22-76 | |
12-16-76 | Adds subdivision 14 to WCC § 5.40.050A, control of dogs (Repealed by Ord. 81-3) |
12-20-76 | Repeals and replaces WCC §§ 2.05.109 and 2.05.201, valuation schedule and plumbing permit fees, redesignating the new section 2.05.109 (Repealed by Ord. 79-71) |
12-30-76 | Amends subsections A and B of § 2.24.270 of the Interim Zoning Ordinance (Not codified) |
1-6-77 | Adds § 5.40.065 to WCC, rabid animals (Repealed by Ord. 81-3) |
2-14-77 | Adds Ch. 1.60 to WCC, individual liability of county officials (Ch. 2.56) |
5-11-77 | Adds subsection 7 to § 5.04.340, safety regulations on Wiser Lake (Repealed by Ord. 8-16-78) |
6-8-77 | Adds WCC § 5.08.045, unlawful discharge of firearms (Ch. 9.32) |
6-15-77 | Adds Ch. 7.50 to WCC, replacement of ferry passes (Ch. 10.36) |
6-27-77 | Creates planning department; reconstitutes planning commission; repeals Res. 2-3-61 (Repealed by Ord. 93-003) |
9-23-77 | |
Undated | |
1977 | |
Ord. | Regulation of moral nuisances (Ch. 9.12) |
10-3-77 | Adds Ch. 2.05B to WCC, mail-in applications for building, plumbing, and mechanical permits (Repealed by 2004-064) |
10-3-77 | Amends WCC § 3.08.025, garbage disposal fees (Ch. 8.12) |
10-24-77 | Adds Ch. 2.05A to WCC, adoption of Uniform Building Code, 1976 Edition, Uniform Building Code Standards, 1976 Edition, Uniform Mechanical Code, 1976 Edition, Uniform Plumbing Code, 1976 Edition, Uniform Housing Code, 1976 Edition, Uniform Fire Code, 1976 Edition, with supplements and amendments (Repealed by Ord. 79-71) |
3-1-78 | Adds § 2.24.770, hearing examiner; amends WCC §§ 2.24.100.201, 2.24.100.357, 2.24.100.654, 2.24.100.655, 2.24.100.702, 2.24.100.703, 2.24.110.302, 2.24.120.354, 2.24.130.302, 2.24.130.354, 2.24.140.157, 2.24.140.302, 2.24.140.354, 2.24.150.302, 2.24.150.354, 2.24.160.302, 2.24.160.354, 2.24.170.302, 2.24.170.354, 2.24.180.302, 2.24.180.354, 2.24.190.150, 2.24.190.159, 2.24.190.354, 2.24.200.353, 2.24.210.354, 2.24.220.151, 2.24.220.152, 2.24.220.155, 2.24.220.156, 2.24.220.160, 2.24.220.352, 2.24.230.151, 2.24.230.152, 2.24.230.155, 2.24.230.156, 2.24.230.161, 2.24.230.354, 2.24.240.354, 2.24.250.354, 2.24.260.151, 2.24.260.152, 2.24.260.155, 2.24.260.156, 2.24.260.157, 2.24.260.160, 2.24.260.353, 2.24.270.151, 2.24.270.154, 2.24.270.156, 2.24.270.159, 2.24.270.163, 2.24.280.154, 2.24.410.551, 2.24.420.114, 2.24.420.122, 2.24.420.123, 2.24.420.124, 2.24.500.090, 2.24.500.170, 2.24.500.302, 2.24.500.354, 2.24.510.090, 2.24.510.170, 2.24.510.176, 2.24.510.302, 2.24.510.354, 2.24.510.551, 2.24.600.570, 2.24.600.590, 2.24.620.691, 2.24.620.692, 2.24.620.694, 2.24.620.730, 2.24.620.790, 2.24.620.931, 2.24.620.933, 2.24.640.570, 2.24.640.710, 2.24.660.550, 2.24.660.590, 2.24.660.610, 2.24.660.630, 2.24.660.650, 2.24.660.695, 2.24.660.710; amends WCC §§ 2.24.760.010, 2.24.760.551, 2.24.760.552, 2.24.760.553, 2.24.760.554, 2.24.760 (.571 – .586) (Not codified) |
5-17-78 | |
5-30-78 | Whatcom County SEPA ordinance, revised 11/29/79 (Ch. 16.08) |
6-14-78 | Amends WCC §§ 8.08.030(10), 8.16.010, 8.16.020, 8.16.050, 8.16.060, 8.20.020, 8.20.040, 8.20.070, 8.20.080, 8.20.090, 8.20.100(3), 8.20.130 (1 – 5), 8.20.130, 8.20.140, 8.20.150, 8.20.170, 8.24.010 (A(iii), C, E, F), 8.24.020(3), 8.24.050(4), 8.24.060(2), 8.28.030(2, 3), 8.28.040, 8.32.042, 8.32.060(1), 8.40.020(5(F), 6), 8.44.020, 8.44.040, 8.44.050; amends 2.24.770.592(2), subdivisions and zoning (Not codified) |
6-21-78 | Adds WCC §§ 5.08.170 and 5.08.171, unlawful discharge of weapons (Ch. 9.32) |
6-21-78 | Adds WCC §§ 5.08.160 and 5.08.161, unlawful discharge of weapons (Ch. 9.32) |
6-26-78 | Amends WCC § 4.03.030(c) (Repealed by 2008-019) |
7-24-78 | |
8-7-78 | Adds subsection 2517 (c)(1) to Ch. 2.05A, foundation drainage (Repealed by 79-71) |
8-16-78 | Repeals and replaces Ch. 5.04 of WCC, boating and swimming (Repealed by 90-89) |
10-16-78 | Adds Ch. 4.14 to WCC, transient occupancy excise tax (Ch. 3.36) |
11-6-78 | Adds subsection .580 to WCC § 2.24.600, site area and width requirements (Not codified) |
1-15-79 | Adds §§ 8.08.040(18) and 8.12.030(10); deletes language from WCC § 8.12.030(5), subdivisions (Not codified) |
2-5-79 | Amends WCC § 2.05A.090, building permit fees (Repealed by Ord. 79-71) |
2-5-79 | Amends WCC Ch. 2.05A, Uniform Plumbing Code (Repealed by Ord. 79-71) |
79-7 | County council meetings (Repealed by 2008-004) |
79-9 | Procedure for approval of fund transfers (Repealed by 93-042) |
79-12 | Stop signs (Ch. 10.16) |
79-19 | Adds WCC § 2.24.261, RR-I rural residential district; amends §§ 2.24.280.351 and 2.24.280.352, forestry zone; amends interim zoning map (Not codified) |
79-20 | Amends WCC §§ 2.24.510.053(1) and 2.24.510.054(3), zoning (Not codified) |
79-23 | County purchasing department (Repealed by 93-042) |
79-24 | County medical examiner (Ch. 2.06) |
79-27 | Amends WCC § 2.05A.090, building permits (Repealed by Ord. 79-71) |
79-30 | Sale on refunding of bonds (Ch. 3.16) |
79-31 | Procedures regarding initiatives, referendum and recall (Ch. 1.08) |
79-32 | Adds WCC subsections 2.24.600.620 and 2.24.620.920; amends WCC §§ 2.24.680, 2.24.840, and subsections 2.24.100.101, 2.24.100.152, 2.24.100.361, 2.24.100.501, 2.24.270.351, 2.24.320.073, 2.24.510.074, 2.24.510.090, 2.24.510.301, 2.24.510.302, 2.24.600.656, 2.24.620.920, and 2.24.760.552 (Not codified) |
79-35 | Amends WCC § 3.08.025, garbage disposal fees (Ch. 8.12) |
79-36 | Stop signs (Ch. 10.16) |
79-37 | Stop signs (Ch. 10.16) |
79-38 | Stop signs (Ch. 10.16) |
79-42 | Claims procedures (Repealed by 93-042) |
79-47 | Speed limits (Ch. 10.16) |
79-48 | Stop signs (Ch. 10.16) |
79-50 | Stop signs (Ch. 10.16) |
79-51 | Stop signs (Ch. 10.16) |
79-52 | Licenses and regulations for private guard, security, and detective businesses (Repealed by 92-49) |
79-53 | Stop signs (Ch. 10.16) |
79-54 | Stop signs (Ch. 10.16) |
79-56 | Changes stop to yield sign (Ch. 10.18) |
79-57 | Amends zoning map (Special) |
79-62 | Amends subsection B.2 of § 8.3, shorelines management program (Not codified) |
79-63 | Amends § 10(B)(l); repeals and replaces § 22, Whatcom County SEPA ordinances (Ch. 16.08) |
79-64 | Amends WCC §§ 8.20.030, 8.20.060, 8.20.130, 8.20.140, 8.20.160, 8.28.020, 8.28.040, and 8.44.015, subdivisions (Not codified) |
79-65 | Amends WCC §§ 2.24.660 (.691 – .697), 2.24.740 (.630, .631 and .638), and 2.24.770.742, zoning (Not codified) |
79-66 | Consolidation of road districts and levies (Ch. 12.04) |
79-69 | Adopts the Uniform Mechanical Code, 1979 Edition, the Uniform Fire Code, 1979 Edition, and the Uniform Plumbing Code with amendments, appendices and supplements thereto (Repealed by 84-40; 84-41; 84-42) |
79-70 | Encroachment permits (Repealed by 88-79) |
79-71 | Adopts Uniform Building Code, 1979 Edition, Rules and Regulations Establishing Standards For and Making Buildings and Facilities Accessible to and Usable by the Physically Handicapped or Elderly Persons, the Thermal Performance and Design Standards for Dwellings, Dwelling Construction, 1979 Edition, Uniform Housing Code, 1979 Edition, Uniform Code for the Abatement of Dangerous Buildings, 1979 Edition, and the Uniform Solar Energy Code, 1979 Edition; repeals Ord. 10-24-77 and WCC Ch. 2.05A (Repealed by 84-39) |
79-73 | Regulation of sale of malt liquor (Ch. 9.24) |
79-74 | No parking zone (Ch. 10.24) |
80-1 | Permit system for road rights-of-way; repeals Res. E-78 (Ch. 12.14) |
80-5 | Amends WCC § 4.14.007, funds (Ch. 3.36) |
80-8 | Personnel system (Ch. 3.04) |
80-10 | Restriction on use of county roads (Ch. 12.06) |
80-11 | Amends WCC § 1.14.040, mileage reimbursement (Repealed by 93-042) |
80-12 | Adds WCC §§ 1.14.050 and 1.14.052, travel reimbursement (Repealed by 93-042) |
80-14 | Transfer of duties from superior court to county executive (Ch. 2.17) |
80-15 | Amends WCC § 7.40.070, road vacations (Ch. 12.20) |
80-22 | Amends §§ 1, 2, 2.2, 2.3, 3.1 and 3.2 of Ord. 79-31, initiatives and referendums (Ch. 1.08) |
80-23 | Stop signs (Not codified) |
80-24 | Stop signs (Not codified) |
80-25 | Amends WCC § 6.12.030, speed limits (Not codified) |
80-26 | Weight limits on bridges (Ch. 12.36) |
80-40 | Refund of permit fees (Not codified) |
80-41 | Stop signs (Not codified) |
80-42 | Stop signs (Not codified) |
80-44 | |
80-45 | County-owned vehicles (Ch. 2.66) |
80-47 | Amends § 1 of Ord. 80-12, travel reimbursement (Repealed by 93-042) |
80-48 | Extends interim zoning ordinance (Not codified) |
80-52 | Stop signs (Not codified) |
80-53 | Amends Ord. 80-26, weight limits on bridges (Ch. 12.36) |
80-54 | County-owned parking areas (Ch. 2.68) |
80-55 | Amends Ord. 79-9, approval of budget transfers (Repealed by 87-3) |
80-57 | Bonds for county officials (Ch. 2.55) |
80-61 | Load limit on ferry slip (Ch. 12.36) |
80-63 | Removal of stop signs (Not codified) |
80-64 | Stop signs (Not codified) |
80-67 | Load limit on ferry slip (Ch. 12.36) |
80-77 | Amends WCC § 3.08.025, garbage disposal fees (Ch. 8.12) |
80-78 | Stop signs (Not codified) |
80-100 | Speed limits (Not codified) |
80-101 | Stop signs (Repealed by 87-27) |
80-102 | Speed limits (Repealed by 87-27) |
80-108 | |
81-2 | Speed limits (Ch. 10.04) |
81-3 | Repeals and replaces WCC Ch. 6.04, animals; repeals Ch. 2.50 (Repealed by 90-53) |
81-5 | Speed limits (Ch. 10.04) |
81-6 | Community development fund (Special) |
81-13 | Speed limits (Repealed by 87-27) |
81-14 | Tax on bingo, raffles, punchboards and pull tabs (Ch. 3.40) |
81-21 | Dog control zone No. 1 (Not codified) |
81-29 | Amends § 3.08.180, bid procedure (Repealed by 93-042) |
81-34 | Speed limits (Ch. 10.04) |
81-37 | Speed limits (Repealed by 87-27) |
81-41 | Road closure (Not codified) |
81-42 | Stop sign (Ch. 10.16) |
81-43 | Speed limits (Ch. 10.04) |
81-49 | Stop sign (Ch. 10.16) |
81-50 | Adopts 1981 public works budget (Not codified) |
81-61 | Noxious weed control board (Ch. 2.27) |
81-77 | Reserving mineral rights in sale or conveyance of property (Repealed by 96-036) |
81-78 | |
81-79 | Adds WCC § 12.20.100, road vacations (Ch. 12.20) |
81-82 | Dog control zone No. 2 (Not codified) |
81-96 | Stop sign (Ch. 10.16) |
81-99 | Zoning (Title 20) |
81-107 | Designates county council clerk (Repealed by 2008-004) |
82-2 | Stop sign (Ch. 10.16) |
82-3 | Stop sign (Ch. 10.16) |
82-4 | Stop sign (Ch. 10.16) |
82-5 | Yield signs (Ch. 10.18) |
82-6 | Change yield sign to stop sign (Ch. 10.16) |
82-7 | |
82-8 | Speed limits (Repealed by 87-27) |
82-16 | |
82-19 | |
82-22 | Establishes office of public defender, and public defender district (Ch. 2.09) |
82-30 | Electrical precincts (Repealed by 99-006) |
82-33 | Alarm systems (Ch. 5.60) |
82-34 | Stop signs (Ch. 10.16) |
82-35 | Stop signs (Ch. 10.16) |
82-36 | Amends Ord. 80-8; repeals Chs. 1.15, 2.60, 2.62, and §§ 2.64.010 and 2.64.020, personnel (Ch. 3.04) |
82-41 | Establishes prosecuting attorney's victim/witness fund (Not codified) |
82-43 | Speed limits (Repealed by 87-27) |
82-44 | Speed limits, stop sign change to yield (Ch. 10.16) |
82-45 | Speed limits (Repealed by 87-27) |
82-50 | |
82-51 | |
82-58 | |
82-61 | Stop sign (Ch. 10.16) |
82-63 | Establishes dog control zone No. 3 (Not codified) |
82-65 | Speed limits (Ch. 10.04) |
82-66 | Weight limits on bridges (Ch. 12.36) |
82-67 | Weight limits on bridges (Repealed by 94-053) |
82-68 | Sales and use tax (Ch. 3.32) |
82-69 | Excise tax (Ch. 3.20) |
82-76 | |
82-78 | |
82-79 | Changes yield signs to stop signs (Ch. 10.16) |
82-80 | Speed limits (Repealed by 87-27) |
82-81 | Speed limits (Repealed by 87-27) |
82-82 | Speed limits (Repealed by 87-27) |
82-83 | Stop sign (Ch. 10.16) |
82-84 | Speed limits (Repealed by 87-27) |
82-86 | Amends Ord. 82-68, sales and use tax (Ch. 3.32) |
82-91 | Establishes fees for budget copies (Not codified) |
82-92 | Telephone excise tax (Not codified) |
82-93 | 1983 budget (Ch. 2.66) |
82-98 | |
82-100 | Tax judgment refund fund (Not codified) |
82-107 | Solid waste management fund (Repealed by 2002-043) |
82-108 | Establishes Lake Whatcom Watershed Advisory Committee (Repealed by 88-91) |
82-109 | |
83-1 | Speed limits (Ch. 10.04) |
83-2 | Speed limit (Ch. 10.04) |
83-3 | Stop sign (Ch. 10.16) |
83-5 | County treasurer fee schedule (Repealed by 93-080) |
83-8 | Speed limits (Ch. 10.04) |
83-14 | Stop sign (Ch. 10.16) |
83-15 | Speed limit (Repealed by 87-27) |
83-17 | |
83-20 | Adds § 12 to Ord. 82-68, sales and use tax (Repealed by 88-2) |
83-22 | Adds §§ 15, 16 and 17 to Ord. 81-61, noxious weed control (Ch. 2.27) |
83-27 | Installation of mobile homes on building sites (Repealed by 2004-064) |
83-32 | |
83-33 | Speed limits (Ch. 10.04) |
83-36 | Amends Ord. 82-30, electoral boundaries (Repealed by 99-006) |
83-37 | Amends Ord. 82-30, electoral boundaries (Repealed by 99-006) |
83-41 | Amends Ord. 82-93 § (g), motor pool vehicles (Ch. 2.66) |
83-42 | No-parking zone (Ch. 10.24) |
83-44 | Speed limits (Repealed by 87-27) |
83-45 | Speed limits (Repealed by 87-27) |
83-46 | Load limits (Repealed by 2023-008) |
83-51 | No-parking zone (Ch. 10.24) |
83-55 | |
83-70 | Stop signs (Ch. 10.16) |
83-71 | No-parking zone (Ch. 10.24) |
83-72 | Cable television rate review board (Ch. 2.25) |
83-73 | Establishes equipment rental division; repeals Res. dated 3/11/74 (Repealed by 93-003) |
83-81 | Speed limits (Repealed by 87-27) |
83-82 | Repeals portion of Res. E-70-51 and § 10.16.175 (Repealer) |
83-89 | Amends Ord. 83-55, initiative, referendum and recall (Ch. 1.08) |
83-95 | |
83-100 | Stop sign (Ch. 10.16) |
83-105 | Amends § 2 of Ord. 82-68, sales and use tax (Repealed by 84-101) |
84-6 | Worker's compensation fund (Not codified) |
84-8 | Amends rate of levy of real estate excise tax in Ord. 83-99 (Ch. 3.20) |
84-9 | Department of alcohol services; repeals Ch. 2.18 (Repealed by 87-79) |
84-13 | Budget for 1984 self insurance fund (Not codified) |
84-14 | Establishes revolving checking account in industrial insurance fund (Not codified) |
84-15 | Amends § 2(D)1 of Ord. 83-98, 1984 budget (Not codified) |
84-16 | Creates no parking zone (Ch. 10.24) |
84-17 | Speed limit on Alm Road (Repealed by 87-27) |
84-18 | Speed limit within Birch Crest Estates (Ch. 10.04) |
84-19 | Speed limit on Harvey Road (Repealed by 87-27) |
84-20 | Stop intersection; repeals Item 1 of Res. E-78-18 (Ch. 10.24) |
84-21 | Yield intersection (Ch. 10.18) |
84-22 | Office of public defender and public defender district (Ch. 2.09) |
84-24 | Amends Title 20, zoning (Repealed by 2018-032) |
84-36 | Amends § 3.08.180, purchasing (Repealed by 93-042) |
84-38 | |
84-39 | 1982 Uniform Building Code; repeals Ch. 15.04 (Repealed by 2004-064) |
84-40 | 1982 Uniform Fire Code; repeals Ord. 79-69 (Repealed by 89-75) |
84-41 | 1982 Uniform Mechanical Code; repeals Ord. 79-69 (Repealed by 2004-064) |
84-42 | 1982 Uniform Plumbing Code; repeals Ord. 79-69 (Repealed by 2004-064) |
84-43 | Adds bond for finance director to Ord. 80-57 (Ch. 2.55) |
84-53 | |
84-59 | River improvement fund (Not codified) |
84-73 | Excise tax on persons engaged in business as harvesters of timber (Repealed by 2004-065) |
84-75 | Revolving fund for public defender's office (Not codified) |
84-78 | Water rates for certain temporary users (Not codified) |
84-79 | |
84-87 | Amends Ch. 16.08, SEPA regulations (Expired) |
84-94 | Amends § 3.04.010, budget transfers (Repealed by 87-3) |
84-96 | Amends § 3.08.180, purchasing (Repealed by 93-042) |
84-98 | Speed limit on Samish Way (Repealed by 87-27) |
84-101 | |
84-106 | |
84-109 | Council approval of county grant applications (Ch. 3.06) |
84-114 | Partial reimbursement to property owners for construction of certain streets or roads (Repealed by 98-033) |
84-115 | |
84-116 | Speed limits (Repealed by 87-27) |
84-122 | |
85-1 | Community economic revitalization board fund created (Special) |
85-2 | Amends § 2 of Ord. 84-100 and supplements current expense fund buildings and code 1985 budget (Special) |
85-3 | |
85-4 | |
85-5 | Establishes Referendum 37 construction fund (Ch. 20.63) |
85-6 | |
85-7 | Federal shared revenue fund 1985 budget amendment (Special) |
85-8 | Revises 1985 mental health fund (Special) |
85-9 | Revises 1985 Nor-Bell Nursing Home budget (Special) |
85-10 | Assessments for road improvement district No. 6 (Special) |
85-11 | |
85-12 | Establishes county appeals board (Repealed by 2024-007) |
85-13 | Amends comprehensive plan map and zoning map (Ch. 20.63) |
85-14 | Revises 1985 parks and recreation fund, senior services budget (Special) |
85-15 | Revises 1985 mental health fund (Special) |
85-16 | Adds § 2.24.295 SRR, seasonal recreational residential district, to interim zoning ordinance (Not codified) |
85-17 | Adds § 20.36.164, and amends § 20.36.157(1) of interim zoning ordinance (Ch. 20.36) |
85-18 | Boundary modification (Special) |
85-19 | Dissolves fire protection district No. 20 (Special) |
85-20 | Revises 1985 current expense fund, sheriff's budget (Special) |
85-21 | Amends Lake Whatcom subarea comprehensive plan (Special) |
85-22 | Revises 1985 central services fund budget (Special) |
85-23 | Revises 1985 developmental disabilities fund budget (Special) |
85-24 | Revises 1985 parks and recreation fund, senior services budget (Special) |
85-25 | Adds § 2 to Ord. 84-100 (Special) |
85-26 | Amends § 24 of ordinance of 9-17-81, franchise grant to Delta Cable Television, Ltd. (Special) |
85-27 | Amends Lummi Island comprehensive plan (Not codified) |
85-28 | Amends § 4(C) of Ord. 85-11, erotic dance studios (Ch. 9.52) |
85-29 | Prohibits horse traffic on certain roads (Ch. 10.44) |
85-30 | Revises 1985 current expense fund, public defender's budget (Special) |
85-31 | |
85-32 | Adds § 20.40.164 of interim zoning ordinance (Not codified) |
85-33 | Amends § 2.24.660.690 of the interim zoning ordinance and § 20.84.250, zoning (Repealed by 2018-032) |
85-34 | Adds Title 22, Guide Meridian Improvement Plan (Not codified) |
85-35 | |
85-36 | Amends § 20.62.651, zoning (Not codified) |
85-37 | Adds § 20.66.551 and renumbers subsequent sections, zoning (Not codified) |
85-38 | |
85-39 | Guide Meridian Improvement Plan (Special) |
85-40 | Amends §§ 2.24.770.591 and 2.24.770.592 of the interim zoning ordinance (Not codified) |
85-41 | Amends § 20.92.205(1), zoning (Repealed by 2018-032) |
85-42 | Adopts Title 21, subdivisions (Repealed by 2000-056) |
85-43 | Revises 1985 current expense fund assigned counsel budget (Special) |
85-44 | Revises 1985 budget for jail construction fund (Special) |
85-45 | Revises 1985 budget for Nor-Bell Nursing Home (Special) |
85-46 | |
85-47 | |
85-48 | Repeals § 2.40.080, safety council (Repealer) |
85-49 | Revises current expense fund, nondepartmental budget for alcohol/traffic safety program (Special) |
85-50 | Revises current expense fund, juvenile court/ probation budget (Special) |
85-51 | Adds § 2.24.840, and amends § 2.24.270, interim zoning (Not codified) |
85-52 | Amends § 2.24.270, interim zoning (Not codified) |
85-53 | Revises 1985 mental health fund budget (Special) |
85-54 | Revises 1985 current expense fund, prosecuting attorney (Special) |
85-55 | Adds Ch. 2.24A to interim zoning ordinance, and Title 20A to zoning, both temporarily permitting bed-and-breakfast establishments in certain zones (Special) |
85-56 | Revises 1985 mental health fund budget (Special) |
85-57 | Establishes revolving fund for auditor's office (Special) |
85-58 | Revises 1985 current expense fund, purchasing department budget (Special) |
85-59 | Ratification of road improvement fund No. 6 (Special) |
85-60 | Revises 1985 prosecuting attorney and public defender budgets (Special) |
85-61 | Salary schedules for unrepresented county employees (Special) |
85-62 | Establishes weight restriction on Blaine Road Bridge No. 83 (Repealed by 94-053) |
85-63 | Repeals §§ 5.36.030 and 5.36.040 (Repealer) |
85-64 | Adopts revised sewer construction fund budget (Special) |
85-65 | Amends Ch. 2.24 of interim zoning ordinance by deleting references to planned unit developments (Not codified) |
85-66 | |
85-67 | Revises 1985 jail budget (Special) |
85-68 | Revises 1985 Veterans' Relief Fund budget (Special) |
85-69 | Revises Referendum 37 construction fund (Special) |
85-70 | |
85-71 | Revises 1985 jail budget (Special) |
85-72 | |
85-73 | |
85-74 | Revises budget for community economic revitalization board (Special) |
85-75 | Revises 1985 jail budget (Special) |
85-76 | Revises 1985 mental health budget (Special) |
85-77 | Revises 1985 mental health budget (Special) |
85-78 | Amends §§ 3.12.010; repeals and replaces § 3.12.015, claims procedure (Repealed by 93-042) |
85-79 | Adds Ch. 2.24B to interim zoning ordinance, and Title 20B to zoning, both temporarily permitting recreational vehicle parks and campgrounds in certain zones (Not codified) |
85-80 | Revises boundary review board budget (Special) |
85-81 | Revises county executive's budget (Special) |
85-82 | Revises current expense fund budget (Special) |
85-83 | Revises current expense fund budget (Special) |
85-84 | Revises 1985 jail budget (Special) |
85-85 | Revises L.E.O.F.F. board budget (Special) |
85-86 | Revises public defender's budget (Special) |
85-87 | Amends 1985 building maintenance fund budget (Special) |
85-88 | Revises mental health budget (Special) |
85-89 | Establishes telephone revolving fund; repeals Ords. 79-33 and 83-76 (Special) |
85-90 | Establishes solid waste advisory committee (Ch. 2.78) |
85-91 | County ferry rates for 1986 (Special) |
85-92 | Establishes juvenile facility reserve fund (Special) |
85-93 | Establishes physical plant and facilities capital fund (Special) |
85-94 | Amends § 3 of Ord. 84-59, river improvements (Not codified) |
85-95 | Amends Ord. 84-6, designating employee benefits self insurance fund (Special) |
85-96 | |
85-97 | Adopts 1986 budget (Special) |
85-98 | 1986 tax levy (Special) |
85-99 | Amends ambulance service charges (Special) |
85-100 | |
85-101 | Revises Veterans' Relief Fund budget (Special) |
85-102 | Creates solid waste reserve fund (Special) |
85-103 | Revises district court budget (Special) |
85-104 | Revises state examiner's budget (Special) |
85-105 | Roadside vegetation management program; repeals Res. 85-17 (Repealed by 91-44) |
85-106 | Revises Nor-Bell Nursing Home budget (Special) |
85-107 | Repeals § 4 of Ord. 85-3, fire marshal (Not codified) |
85-108 | Revises assigned counsel budget (Special) |
85-109 | Revises mental health budget (Special) |
86-1 | Repeals § 4 of Ord. 85-3 (Repealer) |
86-2 | Adds language to § 1(b) of Ord. 87-74, franchise (Special) |
86-3 | Fund transfer (Special) |
86-4 | Fund transfer (Special) |
86-5 | Medical examiner's budget (Special) |
86-6 | District court, prosecuting attorney and public defender budgets (Special) |
86-7 | Jail arbitration fund (Special) |
86-8 | Establishes 1986 Referendum 37 construction fund (Special) |
86-9 | Amends Ch. 20.82, zoning for public utilities (Not codified) |
86-10 | Nondepartmental budget (Special) |
86-11 | Fund increase (Special) |
86-12 | Amends subsection (R) of Ord. 85-97, 1986 budget (Special) |
86-13 | Prosecuting attorney's budget (Special) |
86-14 | (Failed) |
86-15 | |
86-16 | |
86-17 | Weight restrictions on portions of Telegraph Road (Repealed by 2023-008) |
86-18 | Mental health budget (Special) |
86-19 | Parks and recreation budget (Special) |
86-20 | Amends §§ 20.80.282 and 20.24.270.351, zoning (Ch. 20.80) |
86-21 | Amends Ord. 86-9, zoning (Not codified) |
86-22 | Adds Ch. 5.53, peddlers (Failed) |
86-23 | Adds Ch. 5.51 and repeals Ch. 5.52, solicitors and canvassers (Failed) |
86-24 | Stop signs (Ch. 10.16) |
86-25 | Amends § 3 of Ord. 84-59, river improvement fund (Not codified) |
86-26 | Convention center budget (Special) |
86-27 | County supply fund budget (Special) |
86-28 | Repeals § 2.40.100 (Repealer) |
86-29 | |
86-30 | Amends comprehensive plan map and text as they relate to the Chuckanut-Lake Samish subarea, zoning (Not codified) |
86-31 | Amends Ords. 82-30 and 83-37, electoral precincts (Repealed by 99-006) |
86-32 | Mental health budget (Special) |
86-33 | Amends §§ 7 and 8(B) of Ord. 85-11, erotic dance studios (Ch. 9.52) |
86-34 | Adds § 3.12.016, public disclosure of settlements in lawsuits to which county is a party (Repealed by 93-042) |
86-35 | Jail arbitration fund (Special) |
86-36 | County parks budget (Special) |
86-37 | Convention center budget (Special) |
86-38 | Extends interim zoning ordinance, Ch. 2.24 (Not codified) |
86-39 | Amends urban fringe subarea comprehensive plan map and text, zoning (Not codified) |
86-40 | Amends zoning map (Not codified) |
86-41 | Amends comprehensive land map and text, zoning (Not codified) |
86-42 | |
86-43 | Clerk's budget (Special) |
86-44 | Public defender's budget (Special) |
86-45 | Sheriff's budget (Special) |
86-46 | Juvenile services budget (Special) |
86-47 | Amends Ord. 84-14, revolving checking account for industrial insurance fund (Not codified) |
86-48 | Amends 1986 Referendum 37 construction fund budget (Special) |
86-49 | Amends Ord. 85-91, 1986 county ferry rates (Special) |
86-50 | Sewer construction fund (Special) |
86-51 | Road improvement district No. 6 fund (Special) |
86-52 | Building maintenance fund (Special) |
86-53 | |
86-54 | Planning department budget (Special) |
86-55 | |
86-56 | |
86-57 | Amends entirety of Ch. 15.04, technical building codes (Repealed by 2004-064) |
86-58 | Amends entirety of Ch. 15.20, Uniform Plumbing Code (Repealed by 2004-064) |
86-59 | Amends entirety of Ch. 15.08, Uniform Mechanical Code (Repealed by 2004-064) |
86-60 | Amends rate increase granted to Delta Communications (Special) |
86-61 | Prosecuting attorney's budget (Special) |
86-62 | Amends § 8.3 of the Whatcom County Shoreline Management Program (Not codified) |
86-63 | Adds § 2.46.035, methadone drug treatment programs prohibited (Ch. 2.46) |
86-64 | Amends rate increase granted to Delta Communications (Special) |
86-65 | Amends Lynden-Nooksack comprehensive plan map and Title 20 zoning map (Not codified) |
86-66 | Sheriff's budget (Special) |
86-67 | Revises personnel budget (Special) |
86-68 | |
