In accordance with the provisions of § 7, the following described streets or parts of streets are hereby designated as one-way streets in the direction indicated:
Name of Street | Direction of Travel | Limits |
|---|---|---|
Atlantic Avenue — CRL | West | Between Cherry Lane and Hollis Place |
Bayview Avenue — PTW | East | Between Belleview Avenue and Haven Avenue, between the hours of 9:00 a.m. and 1:00 p.m. on Sundays |
Beechwood Avenue — PTW | East | Between South Bayles Avenue and Port Washington Boulevard |
Belleview Avenue — PTW | South | Between Main Street and Franklin Avenue |
Belmont Place — NCS[1] | South | Between Oliver Avenue and Old Country Road |
Beverly Road — PTW [Amended 5-19-1998 by Ord. No. T.O. 25-1998] | Northwest | From Longview Road to Port Washington Boulevard |
Bond Street — NCS[2] | South | From Main Street to Old Country Road |
Broadway — CRL | East | Between Cherry Lane and Stonehenge Lane, 7:00 a.m. to 1:00 p.m. Sundays |
Brooklyn Avenue — NCS[3] | South | From Main Street to Old Country Road |
Carlton Avenue — PTW | South | From Main Street to Webster Avenue, 9:00 a.m. to 1:00 p.m. Sundays and religious holidays |
Clausen Place — NHP | South | From Hillside Avenue south to North Third Street |
Colonial Parkway — MHT | Both | Into Plandome Road north and south of the safety island |
Colony Lane — RHT | North | From the northern end of Circle Drive north to Powerhouse Road South |
County Courthouse Road — GCP [Added 2-15-2000 by Ord. No. T.O. 4-2000] | Northeast | From its intersection with Nassau Boulevard, northeast, to its intersection with Fulton Avenue |
Cow Neck Road — PTW | Northeast | East spur of Cow Neck Road at Shore Road |
Deepdale Drive — MHT | North, west and south | |
East Lane — MHT (The Gate) | North | From Northern Boulevard to Village Road |
Elizabeth Street — NCS | North | From Division Avenue north to Prospect Avenue |
Embassy Court — GNK | North | On the north side, from a point 314 feet east of the east curbline of Middleneck Road |
Embassy Court — GNK | South | On the north side, from a point 117 feet east of the east curbline of Middleneck Road |
Evergreen Avenue — PTW | North | Entire length |
Fairway Drive Extension (crosses the center median of West Shore Road) — PTW [Added 6-16-1998 by Ord. No. T.O. 26-1998] | East | Entire length |
Franklin Avenue — PTW | West | Between Haven Avenue and Evergreen Avenue, 9:00 a.m. to 12:00 noon Sundays |
Grand Boulevard — NCS[4] | North | From Old Country Road to Swalm Street |
Guilford Road — PTW [Added 4-23-2013 by Ord. No. T.O. 12-2013; amended 9-5-2023 by Ord. No. T.O. 19-2023] | West | Between Newbury Road and Lynn Road, from 8:15 a.m. to 9:00 a.m. and 2:30 p.m. to 3:15 p.m, school days |
Haven Avenue — PTW | South | Between Main Street and Franklin Avenue |
Hawthorne Lane — GNK | West | From Bayview Avenue west to Walters Place, 8:00 a.m. to 4:00 p.m. school days |
Herricks Shopping Center egress driveway — NHP | West | From Herricks Shopping Center onto Herricks Road |
Herricks Shopping Center ingress driveway — NHP | East | From Herricks Road into Herricks Shopping Center |
Highfield Avenue (John J. Daly School Ingress Driveway) — PTW [Added 4-11-2006 by Ord. No. T.O. 12-2006] | East | At a point approximately 318 feet north of the north curbline of Avenue C |
Hilldale Drive — ALB | East | From Parkview Drive to Searingtown Road |
Hillside Avenue — MHT | West | Between Plandome Road and Myrtle Street |
Hillside Avenue Marginal Road — NHP [Added 5-2-2006 by Ord. No. T.O. 17-2006] | Northeast | From Hillside Park Drive to Hillside Avenue |
Hillside Avenue Marginal Road — NHP [Added 5-2-2006 by Ord. No. T.O. 17-2006] | Northeast | From Hillside Avenue to Hillside Park Drive |
Holle Place — CRL | South | Between Atlantic Avenue and Mallard Road |
Jackson Street — PTW | North | Between Main Street and Covert Street |
King Kullen Parking Field egress driveway — NHP | West | From the King Kullen Parking Field to Kalda Avenue |
Kinkel Street — NCS[5] | North | From Old Country Road to Main Street |
Lindbergh Boulevard — CRL [Added 11-16-1999 by Ord. No. T.O. 38-1999] | South | From Lansdowne Avenue south to Old Country Road |
Manhasset Railroad Station parking field egress driveway (Plandome Road) — MHT [Added 5-16-2000 by Ord. No. T.O. 16-2000] | East | Northern driveway (opposite Park Avenue) |
Maple Place — MHT | West | |
Mary Jane Davies Parking Lot Driveway — MHT [Added 11-17-2009 by Ord. No. T.O. 26-2009] | North | From Memorial Park to Manhasset Avenue |
Mayfair Road — NNH | South | From Durham Road to Surrey Road, 6:00 a.m. to 1:00 p.m. Sundays |
Memorial Place — MHT [Added 11-17-2009 by Ord. No. T.O. 26-2009] | West | From Plandome Road to Memorial Place Extension |
Memorial Place Extension — MHT [Added 11-17-2009 by Ord. No. T.O. 26-2009] | North | From Memorial Place to Manhasset Avenue |
Mineola Avenue — CRL | West | Between Stonehenge Lane and Cherry Lane |
Monitor Street — NCS [Added 11-12-1996 by Ord. No. T.O. 55-1996] | South | From Union Avenue to the north curbline of Roman Avenue |
Monitor Street — WBY [Added 3-28-2000 by Ord. No. T.O. 11-2000] | South | From its intersection with Broadway, south to its intersection with Grand Boulevard |
Monitor Street — WBY [Added 3-28-2000 by Ord. No. T.O. 11-2000] | South | From its intersection with Roman Avenue, south to its intersection with Broadway |
Morewood Oaks — PTW [Added 1-29-2008 by Ord. No. T.O. 3-2008] | Northeast | On the south fork of Morewood Oaks (on the south side of the center island) |
New York Avenue — NCS[6] | North | From Old Country Road to Main Street |
North driveway (opposite a point approximately 60 feet north of the north curbline of Suburban Gate) — NHP | West | Entire length |
Old Country Road — CRL | North | 25 feet west of the west curbline of Carle Place Water District driveway |
Old Country Road — CRL | North | 240 feet west of the west curbline of Carle Place Water District driveway |
Old Country Road — CRL | North | 200 feet west of a point opposite the west curbline of Meadowbrook Parkway |
Old Country Road — CRL | South | 270 feet west of the west curbline of Carle Place Water District driveway |
Old Roslyn West Shore Road — PTW | North | From intersection with New Roslyn West Shore Road north to the north entrance of Bar Beach |
Old Stewart Avenue — GCP | North | Between Fifth Street and Denton Avenue |
Old West Shore Road (east and west sides) — PTW [Added 1-27-2009 by Ord. No. T.O. 4-2009] | Northeast | Entire length |
Orchard Court — RHT | West | North side of island |
Orchard Street — MHT | South | To Maple Place |
Orchard Street — MHT | West | From the easterly end of street to Plandome Road |
Orchard Street — RHT [Added 11-18-2008 by Ord. No. T.O. 30-2008] | East | On the south side of the island, east of Locust Street |
Park Avenue School egress driveway — WBY/NCS [Added 8-11-2015 by Ord. No. T.O. 18-2015] | Northwest | All traffic exiting the egress driveway of Park Avenue School, opposite Sixth Street, shall only travel northwestbound |
Park Avenue School ingress driveway — WBY/NCS [Added 8-11-2015 by Ord. No. T.O. 18-2015] | North | All traffic entering the ingress driveway of Park Avenue School, opposite Kinkel Street, shall only travel northbound |
Park Drive — NHP | East | From Hillside Avenue to Hillside Park Drive |
Plandome Road — MHT [Added 4-1-2014 by Ord. No. T.O. 4-2014] | East | All traffic within the Manhasset L.I.R.R. Station Plaza parking area shall exit one-way from the egress driveway located opposite Park Avenue |
Roslyn West Shore Drive (Marginal Road) (east and west sides) — PTW [Added 1-27-2009 by Ord. No. T.O. 4-2009] | North/ Northwest/West | Within the Marginal Road |
St. Mary's High School (28 feet south of Second Street) — MHT | East | Entire length |
St. Mary's High School northern driveway — MHT | West | Entire length |
St. Mary's High School most southerly driveway — MHT | West | Entire length |
San Juan Avenue — ALB | West | From Wentworth Avenue to Searingtown Road |
Second Avenue — GCP | North | Between Jericho Turnpike and Dennis Street |
Second Avenue — PTW | West | Between Carlton Avenue and Main Street |
Second Street — GCP [Amended 7-20-2004 by Ord. No. T.O. 25-2004] | East | From the east curbline of Central Avenue east to Nassau Boulevard |
Soma Street — NHP | East | From Cellar Avenue to New Hyde Park Road |
South Drive — NNH | West | From the west curbline of Denton Avenue west to the west property line of No. 93 Greenway West and No. 101 Greenway West |
South Washington Street — PTW | North | From Webster Avenue to Main Street, 9:00 a.m. to 1:00 p.m. Sundays and religious holidays |
State Street — NCS[7] | North | From Old Country Road to Main Street |
Strathmore Road (The Circle) — MHT | Northeast | |
Sylvester Street — NCS[8] | South | From Main Street to Old Country Road |
Terrace Circle — GNK | Both | From the curbline of West Mill Drive to the curbline of East Mill Drive |
Third Street — MHT | West | From Brinkerhoff Lane to Clapham Avenue |
West Lane — MHT (The Gate) | South | From Northern Boulevard to Village Road |
West Shore Road, east of the center median — PTW [Added 6-16-1998 by Ord. No. T.O. 26-1998] | North | Entire length |
West Shore Road, west of the center median — PTW [Added 6-16-1998 by Ord. No. T.O. 26-1998] | South | Entire length |
West Shore Road, center median ramp — PTW [Added 6-16-1998 by Ord. No. T.O. 26-1998] | North | Entire length |
Willis Place — GNV | East | From Park Avenue east to Glen Cove Road |
[1]
Editor's Note: Ord. No. T.O. 36-1997, adopted 10-21-1997, prohibited all traffic from entering Belmont Place northbound at its intersection with Old Country Road.
[2]
Editor's Note: Ord. No. T.O. 36-1997, adopted 10-21-1997, prohibited all traffic from entering Bond Street northbound at its intersection with Old Country Road.
[3]
Editor's Note: Ord. No. T.O. 36-1997, adopted 10-21-1997, prohibited all traffic from entering Brooklyn Avenue northbound at its intersection with Old Country Road.
[4]
Editor's Note: Ord. No. T.O. 36-1997, adopted 10-21-1997, prohibited all traffic from entering Grand Boulevard southeastbound at its intersection with Swalm Street on the north side and Belmont Place on the south side.
[5]
Editor's Note: Ord. No. T.O. 36-1997, adopted 10-21-1997, prohibited all traffic from entering Kinkel Street southbound at its intersection with Main Street.
[6]
Editor's Note: Ord. No. T.O. 36-1997, adopted 10-21-1997, prohibited all traffic from entering New York Avenue southbound at its intersection with Main Street.
[7]
Editor's Note: Ord. No. T.O. 36-1997, adopted 10-21-1997, prohibited all traffic from entering State Street southbound at its intersection with Main Street.
[8]
Editor's Note: Ord. No. T.O. 36-1997, adopted 10-21-1997, prohibited all traffic from entering Sylvester Street northbound at its intersection with Old Country Road.